Where Can I Go With 100,000 Qantas Points?
If you've been saving up your Qantas points and now have over 100,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 100,000 Qantas points, you can travel from Brisbane to over 66 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sydney (SYD) | Economy | 5,700 | FARES |
| Business | 82,100 | FARES | |
| Newcastle (NTL) | Economy | 9,200 | FARES |
| Business | 74,400 | FARES | |
| Norfolk Island (NLK) | Economy | 13,800 | FARES |
| Business | 62,100 | FARES | |
| Cairns (CNS) | Economy | 13,800 | FARES |
| Business | 65,300 | FARES | |
| Auckland (AKL) | Economy | 16,600 | FARES |
| Business | 105,700 | FARES | |
| Wellington (WLG) | Economy | 22,300 | FARES |
| Business | 113,300 | FARES | |
| Christchurch (CHC) | Economy | 22,300 | FARES |
| Business | 112,100 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Business | 75,300 | FARES | |
| Queenstown (ZQN) | Economy | 27,600 | FARES |
| Business | 89,300 | FARES | |
| Melbourne (MEL) | Economy | 44,600 | FARES |
| Business | 108,000 | FARES | |
| Perth (PER) | Economy | 45,900 | FARES |
| Business | 216,400 | FARES | |
| Port Moresby (POM) | Economy | 49,400 | FARES |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Honiara (HIR) | Economy | 59,600 | FARES |
| Business | 116,500 | FARES | |
| Hobart (HBA) | Economy | 62,000 | FARES |
| Business | 120,100 | FARES | |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Athens (ATH) | Economy | 64,800 | FARES |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Premium Economy | 184,400 | FARES | |
| Business | 167,000 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 270,500 | FARES | |
| Seattle (SEA) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Milan (MXP) | Economy | 69,900 | FARES |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Malta (MLA) | Economy | 69,900 | FARES |
| Manila (MNL) | Economy | 69,900 | FARES |
| Business | 331,100 | FARES | |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Toronto (YYZ) | Economy | 83,800 | FARES |
| Alice Springs (ASP) | Economy | 95,300 | FARES |
| Business | 175,700 | FARES | |
| Sao Paulo (GRU) | Economy | 106,200 | FARES |
| Los Angeles (LAX) | Economy | 106,200 | FARES |
| San Francisco (SFO) | Economy | 106,200 | FARES |
| Honolulu (HNL) | Economy | 117,500 | FARES |
| Premium Economy | 156,100 | FARES | |
| Buenos Aires (EZE) | Economy | 117,900 | FARES |
| Business | 310,000 | FARES | |
| Hamilton Island (HTI) | Economy | 127,300 | FARES |
| Singapore (SIN) | Economy | 140,100 | FARES |
| Tokyo (Narita) (NRT) | Economy | 150,500 | FARES |
| Business | 586,000 | FARES | |
| Houston (IAH) | Economy | 181,800 | FARES |
| Premium Economy | 271,700 | FARES | |
| Santiago (SCL) | Economy | 223,200 | FARES |
| Nadi (NAN) | Economy | 286,800 | FARES |
| Business | 43,600 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 309,700 | FARES |
| Bengaluru (BLR) | Economy | 436,300 | FARES |
Sydney (SYD)
With 100,000 Qantas points, you can travel from Sydney to over 63 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Brisbane (BNE) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 5,700 | FARES |
| Business | 68,900 | FARES | |
| Adelaide (ADL) | Economy | 11,000 | FARES |
| Business | 86,800 | FARES | |
| Auckland (AKL) | Economy | 16,600 | FARES |
| Business | 110,900 | FARES | |
| Christchurch (CHC) | Economy | 22,300 | FARES |
| Premium Economy | 41,400 | FARES | |
| Business | 108,500 | FARES | |
| Wellington (WLG) | Economy | 22,300 | FARES |
| Business | 116,900 | FARES | |
| Tamworth (TMW) | Economy | 22,600 | FARES |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Business | 68,400 | FARES | |
| Launceston (LST) | Economy | 27,400 | FARES |
| Business | 80,000 | FARES | |
| Nadi (NAN) | Economy | 34,100 | FARES |
| Business | 43,600 | FARES | |
| Melbourne (MEL) | Economy | 37,700 | FARES |
| Business | 84,700 | FARES | |
| Perth (PER) | Economy | 44,600 | FARES |
| Business | 242,900 | FARES | |
| Hobart (HBA) | Economy | 48,900 | FARES |
| Business | 77,500 | FARES | |
| Los Angeles (LAX) | Economy | 56,500 | FARES |
| Premium Economy | 199,500 | FARES | |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Premium Economy | 271,700 | FARES | |
| Bengaluru (BLR) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 400,200 | FARES | |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Business | 167,000 | FARES | |
| Malé (MLE) | Economy | 64,800 | FARES |
| Nouméa (NOU) | Economy | 65,600 | FARES |
| Business | 75,300 | FARES | |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 270,500 | FARES | |
| Business | 182,900 | FARES | |
| New York City (JFK) | Economy | 69,900 | FARES |
| Guangzhou (CAN) | Economy | 69,900 | FARES |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Manila (MNL) | Economy | 69,900 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 175,200 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Business | 182,900 | FARES | |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 209,100 | FARES | |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Premium Economy | 224,000 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Da Nang (DAD) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Brussels (BRU) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Amman (AMM) | Economy | 76,100 | FARES |
| Premium Economy | 174,700 | FARES | |
| Darwin (DRW) | Economy | 83,100 | FARES |
| Business | 145,800 | FARES | |
| Hong Kong (HKG) | Economy | 86,900 | FARES |
| Premium Economy | 102,300 | FARES | |
| Mumbai (BOM) | Economy | 94,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Delhi (DEL) | Economy | 99,100 | FARES |
| Premium Economy | 174,700 | FARES | |
| San Francisco (SFO) | Economy | 106,200 | FARES |
| Nagoya (NGO) | Economy | 114,300 | FARES |
| Buenos Aires (EZE) | Economy | 117,900 | FARES |
| Premium Economy | 198,500 | FARES | |
| Vancouver (YVR) | Economy | 122,600 | FARES |
| Premium Economy | 196,200 | FARES | |
| Business | 919,700 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 128,400 | FARES |
| Business | 586,000 | FARES | |
| Doha (DOH) | Economy | 163,900 | FARES |
| Nanjing (NKG) | Economy | 181,500 | FARES |
| Houston (IAH) | Economy | 181,800 | FARES |
| Premium Economy | 271,700 | FARES | |
| Honiara (HIR) | Business | 182,900 | FARES |
| Beijing (PEK) | Economy | 188,400 | FARES |
Melbourne (MEL)
With 100,000 Qantas points, you can travel from Melbourne to over 60 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sydney (SYD) | Economy | 5,700 | FARES |
| Business | 84,700 | FARES | |
| Adelaide (ADL) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 13,800 | FARES |
| Business | 29,000 | FARES | |
| Brisbane (BNE) | Economy | 13,800 | FARES |
| Business | 108,000 | FARES | |
| Auckland (AKL) | Economy | 16,600 | FARES |
| Premium Economy | 59,700 | FARES | |
| Business | 103,700 | FARES | |
| Queenstown (ZQN) | Economy | 16,600 | FARES |
| Business | 90,900 | FARES | |
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Wellington (WLG) | Economy | 22,300 | FARES |
| Business | 43,600 | FARES | |
| Christchurch (CHC) | Economy | 22,300 | FARES |
| Business | 114,500 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Business | 148,500 | FARES | |
| Canberra (CBR) | Economy | 23,700 | FARES |
| Business | 80,100 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 27,700 | FARES |
| Business | 73,400 | FARES | |
| Devonport (DPO) | Economy | 28,700 | FARES |
| Nadi (NAN) | Economy | 33,500 | FARES |
| Business | 234,800 | FARES | |
| Perth (PER) | Economy | 43,100 | FARES |
| Business | 224,300 | FARES | |
| Karachi (KHI) | Economy | 53,100 | FARES |
| Cairns (CNS) | Economy | 56,400 | FARES |
| Business | 115,100 | FARES | |
| Hobart (HBA) | Economy | 58,400 | FARES |
| Business | 76,900 | FARES | |
| Honiara (HIR) | Economy | 59,200 | FARES |
| Business | 191,300 | FARES | |
| Nouméa (NOU) | Economy | 59,600 | FARES |
| Muscat (MCT) | Economy | 64,600 | FARES |
| Premium Economy | 149,700 | FARES | |
| Business | 164,000 | FARES | |
| Larnaca (LCA) | Economy | 64,800 | FARES |
| Mumbai (BOM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Business | 167,000 | FARES | |
| Alice Springs (ASP) | Economy | 67,400 | FARES |
| Business | 159,300 | FARES | |
| Guangzhou (CAN) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 229,500 | FARES | |
| New York City (JFK) | Economy | 69,900 | FARES |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 182,900 | FARES | |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Newcastle (NTL) | Economy | 96,300 | FARES |
| Business | 74,800 | FARES | |
| Hamilton Island (HTI) | Economy | 98,900 | FARES |
| Los Angeles (LAX) | Economy | 106,200 | FARES |
| Premium Economy | 200,600 | FARES | |
| Sao Paulo (GRU) | Economy | 106,200 | FARES |
| Premium Economy | 257,400 | FARES | |
| San Francisco (SFO) | Economy | 106,200 | FARES |
| Premium Economy | 271,700 | FARES | |
| Darwin (DRW) | Economy | 112,500 | FARES |
| Business | 153,300 | FARES | |
| Honolulu (HNL) | Economy | 114,500 | FARES |
| Manchester (MAN) | Economy | 119,200 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 125,800 | FARES |
| Business | 388,100 | FARES | |
| London (Stansted) (STN) | Economy | 154,400 | FARES |
| Munich (MUC) | Economy | 154,400 | FARES |
| Rome (FCO) | Economy | 154,400 | FARES |
| Malta (MLA) | Economy | 154,400 | FARES |
| Bangkok (BKK) | Economy | 154,400 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brussels (BRU) | Economy | 154,400 | FARES |
| Premium Economy | 164,700 | FARES | |
| Amsterdam (AMS) | Economy | 154,400 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 154,400 | FARES |
| Premium Economy | 164,700 | FARES | |
| Glasgow (GLA) | Economy | 160,600 | FARES |
| Houston (IAH) | Economy | 181,800 | FARES |
| Premium Economy | 257,400 | FARES | |
| Chicago (ORD) | Economy | 181,800 | FARES |
| Santiago (SCL) | Economy | 268,400 | FARES |
| Business | 617,400 | FARES | |
| Manila (MNL) | Business | 331,100 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 345,100 | FARES |
| Bengaluru (BLR) | Business | 400,200 | FARES |
Adelaide (ADL)
With 100,000 Qantas points, you can travel from Adelaide to over 58 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Newcastle (NTL) | Economy | 13,800 | FARES |
| Business | 33,500 | FARES | |
| Melbourne (MEL) | Economy | 16,100 | FARES |
| Business | 19,300 | FARES | |
| Perth (PER) | Economy | 16,600 | FARES |
| Business | 43,600 | FARES | |
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 155,100 | FARES | |
| Nadi (NAN) | Economy | 23,300 | FARES |
| Business | 68,400 | FARES | |
| Sydney (SYD) | Economy | 25,800 | FARES |
| Business | 86,800 | FARES | |
| Apia (Samoa) (APW) | Economy | 29,000 | FARES |
| Business | 152,700 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 33,600 | FARES |
| Business | 85,400 | FARES | |
| Christchurch (CHC) | Economy | 34,200 | FARES |
| Business | 159,700 | FARES | |
| Auckland (AKL) | Economy | 34,200 | FARES |
| Business | 148,100 | FARES | |
| Wellington (WLG) | Economy | 34,200 | FARES |
| Business | 148,100 | FARES | |
| Brisbane (BNE) | Economy | 38,000 | FARES |
| Business | 98,600 | FARES | |
| Queenstown (ZQN) | Economy | 39,200 | FARES |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 47,200 | FARES |
| Business | 43,600 | FARES | |
| Honiara (HIR) | Economy | 62,600 | FARES |
| Business | 164,500 | FARES | |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Vienna (VIE) | Economy | 64,800 | FARES |
| Guangzhou (CAN) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| Premium Economy | 202,900 | FARES | |
| Business | 229,500 | FARES | |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 270,500 | FARES | |
| Business | 552,600 | FARES | |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| San Francisco (SFO) | Economy | 69,900 | FARES |
| Kuala Lumpur (KUL) | Economy | 69,900 | FARES |
| Denpasar (Bali) (DPS) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Darwin (DRW) | Economy | 69,900 | FARES |
| Business | 181,100 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 334,900 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Hobart (HBA) | Economy | 72,500 | FARES |
| Business | 109,100 | FARES | |
| Singapore (SIN) | Economy | 76,600 | FARES |
| Premium Economy | 196,700 | FARES | |
| Business | 249,400 | FARES | |
| Alice Springs (ASP) | Economy | 77,600 | FARES |
| Business | 119,800 | FARES | |
| Los Angeles (LAX) | Economy | 84,000 | FARES |
| Premium Economy | 211,900 | FARES | |
| Honolulu (HNL) | Economy | 88,400 | FARES |
| Premium Economy | 161,600 | FARES | |
| Business | 441,400 | FARES | |
| Mumbai (BOM) | Economy | 89,000 | FARES |
| Premium Economy | 128,700 | FARES | |
| Delhi (DEL) | Economy | 93,600 | FARES |
| Premium Economy | 158,900 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 125,800 | FARES |
| Business | 586,000 | FARES | |
| Addis Ababa (ADD) | Economy | 136,600 | FARES |
| Santiago (SCL) | Economy | 143,800 | FARES |
| Premium Economy | 270,100 | FARES | |
| Business | 463,900 | FARES | |
| Houston (IAH) | Economy | 176,300 | FARES |
| Premium Economy | 241,600 | FARES | |
| London (Heathrow) (LHR) | Economy | 192,000 | FARES |
| Rome (FCO) | Economy | 195,600 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 244,800 | FARES |
| Premium Economy | 386,800 | FARES | |
| Business | 1,168,300 | FARES | |
| Vancouver (YVR) | Premium Economy | 469,700 | FARES |
| Business | 956,100 | FARES |
Perth (PER)
With 100,000 Qantas points, you can travel from Perth to over 69 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Newcastle (NTL) | Economy | 20,700 | FARES |
| Business | 233,300 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 22,300 | FARES |
| Business | 265,700 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 22,300 | FARES |
| Business | 242,200 | FARES | |
| Honiara (HIR) | Economy | 23,300 | FARES |
| Business | 188,500 | FARES | |
| Apia (Samoa) (APW) | Economy | 29,000 | FARES |
| Business | 188,800 | FARES | |
| Port Moresby (POM) | Economy | 37,300 | FARES |
| Dubai (DXB) | Economy | 39,900 | FARES |
| Business | 108,000 | FARES | |
| Melbourne (MEL) | Economy | 47,900 | FARES |
| Sydney (SYD) | Economy | 50,100 | FARES |
| Business | 242,900 | FARES | |
| Warsaw (WAW) | Economy | 53,100 | FARES |
| Istanbul (IST) | Economy | 53,100 | FARES |
| Budapest (BUD) | Economy | 53,100 | FARES |
| Venice (VCE) | Economy | 53,100 | FARES |
| Rome (FCO) | Economy | 53,100 | FARES |
| Colombo (CMB) | Economy | 53,100 | FARES |
| Vienna (VIE) | Economy | 53,100 | FARES |
| Prague (PRG) | Economy | 53,100 | FARES |
| Premium Economy | 174,100 | FARES | |
| Doha (DOH) | Economy | 59,100 | FARES |
| Premium Economy | 133,900 | FARES | |
| Adelaide (ADL) | Economy | 60,500 | FARES |
| Business | 295,100 | FARES | |
| Wellington (WLG) | Economy | 64,700 | FARES |
| Business | 162,500 | FARES | |
| Auckland (AKL) | Economy | 64,700 | FARES |
| Business | 68,400 | FARES | |
| Christchurch (CHC) | Economy | 64,700 | FARES |
| Business | 162,500 | FARES | |
| Dublin (DUB) | Economy | 64,800 | FARES |
| Lisbon (LIS) | Economy | 64,800 | FARES |
| Birmingham (BHX) | Economy | 64,800 | FARES |
| Glasgow (GLA) | Economy | 64,800 | FARES |
| Barcelona (BCN) | Economy | 64,800 | FARES |
| London (Stansted) (STN) | Economy | 64,800 | FARES |
| Singapore (SIN) | Economy | 64,800 | FARES |
| Business | 255,500 | FARES | |
| Bangkok (BKK) | Economy | 64,800 | FARES |
| Munich (MUC) | Economy | 64,800 | FARES |
| Frankfurt (FRA) | Economy | 64,800 | FARES |
| Johannesburg (JNB) | Economy | 64,800 | FARES |
| Business | 566,300 | FARES | |
| Geneva (GVA) | Economy | 64,800 | FARES |
| Amsterdam (AMS) | Economy | 64,800 | FARES |
| Kuala Lumpur (KUL) | Economy | 64,800 | FARES |
| Manchester (MAN) | Economy | 64,800 | FARES |
| Guangzhou (CAN) | Economy | 64,800 | FARES |
| Premium Economy | 187,200 | FARES | |
| Business | 167,000 | FARES | |
| Milan (MXP) | Economy | 64,800 | FARES |
| Ho Chi Minh City (SGN) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Madrid (MAD) | Economy | 64,800 | FARES |
| Oslo (OSL) | Economy | 64,800 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 205,200 | FARES | |
| Business | 615,300 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 69,900 | FARES |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Los Angeles (LAX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 1,010,900 | FARES | |
| Manila (MNL) | Economy | 69,900 | FARES |
| Business | 73,400 | FARES | |
| San Francisco (SFO) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 1,080,500 | FARES | |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 189,000 | FARES | |
| Brisbane (BNE) | Economy | 72,200 | FARES |
| Business | 216,400 | FARES | |
| Queenstown (ZQN) | Economy | 73,100 | FARES |
| Mumbai (BOM) | Economy | 81,300 | FARES |
| Darwin (DRW) | Economy | 83,300 | FARES |
| Business | 226,200 | FARES | |
| Cairo (CAI) | Economy | 85,900 | FARES |
| Cairns (CNS) | Economy | 98,200 | FARES |
| Business | 227,800 | FARES | |
| Hobart (HBA) | Economy | 99,000 | FARES |
| Business | 226,300 | FARES | |
| Honolulu (HNL) | Economy | 102,500 | FARES |
| Premium Economy | 172,400 | FARES | |
| Addis Ababa (ADD) | Economy | 120,000 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 143,200 | FARES |
| Business | 647,700 | FARES | |
| Alice Springs (ASP) | Economy | 149,200 | FARES |
| Business | 251,400 | FARES | |
| Houston (IAH) | Economy | 168,600 | FARES |
| Premium Economy | 164,700 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 192,800 | FARES |
| Premium Economy | 392,000 | FARES | |
| Business | 1,189,100 | FARES | |
| Nadi (NAN) | Economy | 284,400 | FARES |
| Vancouver (YVR) | Economy | 427,400 | FARES |
| Premium Economy | 456,400 | FARES | |
| Business | 956,100 | FARES |
Ready to book flights? Head over to the QANTAS website!

Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
