Where Can I Go With 100,000 Qantas Points?
If you've been saving up your Qantas points and now have over 100,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 100,000 Qantas points, you can travel from Brisbane to over 57 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Sydney (SYD) | Economy | 8,000 | FARES |
Business | 76,400 | FARES | |
Cairns (CNS) | Economy | 12,000 | FARES |
Business | 27,600 | FARES | |
Christchurch (CHC) | Economy | 18,000 | FARES |
Business | 86,100 | FARES | |
Darwin (DRW) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Perth (PER) | Economy | 18,000 | FARES |
Business | 201,800 | FARES | |
Denpasar (Bali) (DPS) | Economy | 18,000 | FARES |
Business | 85,400 | FARES | |
Newcastle (NTL) | Economy | 18,600 | FARES |
Business | 18,400 | FARES | |
Nadi (NAN) | Economy | 20,300 | FARES |
Business | 165,100 | FARES | |
Melbourne (MEL) | Economy | 23,800 | FARES |
Business | 100,600 | FARES | |
Hamilton Island (HTI) | Economy | 24,700 | FARES |
Business | 55,500 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Jakarta (CGK) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Hobart (HBA) | Economy | 33,400 | FARES |
Business | 111,900 | FARES | |
Auckland (AKL) | Economy | 34,100 | FARES |
Premium Economy | 34,500 | FARES | |
Business | 78,800 | FARES | |
Adelaide (ADL) | Economy | 37,100 | FARES |
Business | 97,000 | FARES | |
Kuala Lumpur (KUL) | Economy | 38,000 | FARES |
Business | 112,200 | FARES | |
Wellington (WLG) | Economy | 44,600 | FARES |
Business | 200,200 | FARES | |
Honiara (HIR) | Economy | 45,000 | FARES |
Business | 41,500 | FARES | |
Queenstown (ZQN) | Economy | 48,100 | FARES |
Dubai (DXB) | Economy | 50,300 | FARES |
Manila (MNL) | Economy | 50,600 | FARES |
Business | 68,400 | FARES | |
Alice Springs (ASP) | Economy | 50,700 | FARES |
Business | 41,500 | FARES | |
Delhi (DEL) | Economy | 51,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Bengaluru (BLR) | Economy | 53,000 | FARES |
Business | 94,900 | FARES | |
Nouméa (NOU) | Economy | 55,800 | FARES |
Business | 41,500 | FARES | |
Mumbai (BOM) | Economy | 56,000 | FARES |
Premium Economy | 81,800 | FARES | |
Istanbul (IST) | Economy | 61,500 | FARES |
Bangkok (BKK) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Business | 375,700 | FARES | |
Dublin (DUB) | Economy | 66,200 | FARES |
Vienna (VIE) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Entebbe (EBB) | Economy | 66,200 | FARES |
Geneva (GVA) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
Glasgow (GLA) | Economy | 66,200 | FARES |
Beijing (PEK) | Economy | 66,200 | FARES |
Guangzhou (CAN) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Ho Chi Minh City (SGN) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Honolulu (HNL) | Economy | 89,300 | FARES |
Lord Howe Island (LDH) | Economy | 89,600 | FARES |
Seoul (ICN) | Economy | 90,100 | FARES |
Los Angeles (LAX) | Economy | 100,600 | FARES |
Houston (IAH) | Economy | 100,600 | FARES |
San Francisco (SFO) | Economy | 100,600 | FARES |
Sao Paulo (GRU) | Economy | 100,600 | FARES |
Colombo (CMB) | Economy | 114,800 | FARES |
Hong Kong (HKG) | Economy | 131,400 | FARES |
Business | 360,700 | FARES | |
Paris (CDG) | Economy | 165,400 | FARES |
Business | 722,000 | FARES | |
Santiago (SCL) | Economy | 204,400 | FARES |
Business | 488,300 | FARES | |
Tokyo (Haneda) (HND) | Business | 411,200 | FARES |
Sydney (SYD)
With 100,000 Qantas points, you can travel from Sydney to over 64 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Brisbane (BNE) | Economy | 6,400 | FARES |
Business | 76,400 | FARES | |
Lord Howe Island (LDH) | Economy | 8,000 | FARES |
Hobart (HBA) | Economy | 9,600 | FARES |
Business | 88,000 | FARES | |
Auckland (AKL) | Economy | 18,000 | FARES |
Premium Economy | 49,100 | FARES | |
Business | 81,100 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Denpasar (Bali) (DPS) | Economy | 18,000 | FARES |
Business | 102,100 | FARES | |
Nuku'alofa (Tonga) (TBU) | Economy | 18,000 | FARES |
Christchurch (CHC) | Economy | 20,000 | FARES |
Business | 81,800 | FARES | |
Apia (Samoa) (APW) | Economy | 20,300 | FARES |
Adelaide (ADL) | Economy | 20,400 | FARES |
Business | 80,900 | FARES | |
Hamilton Island (HTI) | Economy | 23,500 | FARES |
Business | 76,500 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Phuket (HKT) | Economy | 29,500 | FARES |
Phnom Penh (PNH) | Economy | 30,200 | FARES |
Guangzhou (CAN) | Economy | 30,200 | FARES |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Kuala Lumpur (KUL) | Economy | 30,200 | FARES |
Business | 104,500 | FARES | |
Queenstown (ZQN) | Economy | 30,600 | FARES |
Wellington (WLG) | Economy | 30,600 | FARES |
Business | 90,100 | FARES | |
Perth (PER) | Economy | 33,500 | FARES |
Business | 226,500 | FARES | |
Darwin (DRW) | Economy | 36,200 | FARES |
Gold Coast (Coolangatta) (OOL) | Economy | 36,600 | FARES |
Hanoi (HAN) | Economy | 37,800 | FARES |
Bangkok (BKK) | Economy | 37,800 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 119,200 | FARES | |
Shanghai (PVG) | Economy | 37,800 | FARES |
Premium Economy | 70,800 | FARES | |
Manila (MNL) | Economy | 37,800 | FARES |
Business | 68,400 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 39,500 | FARES |
Business | 245,000 | FARES | |
Alice Springs (ASP) | Economy | 40,300 | FARES |
Business | 41,500 | FARES | |
Tamworth (TMW) | Economy | 42,500 | FARES |
Beijing (PEK) | Economy | 45,000 | FARES |
Premium Economy | 81,800 | FARES | |
Delhi (DEL) | Economy | 45,000 | FARES |
Business | 258,700 | FARES | |
Mumbai (BOM) | Economy | 45,000 | FARES |
Premium Economy | 93,500 | FARES | |
Cairns (CNS) | Economy | 45,500 | FARES |
Business | 90,900 | FARES | |
Dubai (DXB) | Economy | 50,300 | FARES |
Bengaluru (BLR) | Economy | 50,300 | FARES |
Colombo (CMB) | Economy | 50,300 | FARES |
Orlando (MCO) | Economy | 55,200 | FARES |
Sao Paulo (GRU) | Economy | 55,200 | FARES |
Doha (DOH) | Economy | 60,400 | FARES |
Istanbul (IST) | Economy | 61,500 | FARES |
Jakarta (CGK) | Economy | 66,200 | FARES |
Business | 341,100 | FARES | |
Glasgow (GLA) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Premium Economy | 124,800 | FARES | |
Business | 159,000 | FARES | |
San Francisco (SFO) | Economy | 66,200 | FARES |
Premium Economy | 331,200 | FARES | |
Boston (BOS) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Entebbe (EBB) | Economy | 66,200 | FARES |
Ho Chi Minh City (SGN) | Economy | 66,200 | FARES |
Business | 51,300 | FARES | |
Zurich (ZRH) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 70,600 | FARES |
Honolulu (HNL) | Economy | 72,200 | FARES |
Premium Economy | 61,500 | FARES | |
Business | 61,500 | FARES | |
Toronto (YYZ) | Economy | 74,200 | FARES |
Seoul (ICN) | Economy | 77,200 | FARES |
Business | 215,700 | FARES | |
Seattle (SEA) | Economy | 92,500 | FARES |
Norfolk Island (NLK) | Business | 95,300 | FARES |
Houston (IAH) | Economy | 100,600 | FARES |
Tokyo (Narita) (NRT) | Economy | 123,200 | FARES |
Tokyo (Haneda) (HND) | Economy | 140,900 | FARES |
Santiago (SCL) | Economy | 204,400 | FARES |
Premium Economy | 323,800 | FARES | |
Business | 488,300 | FARES |
Melbourne (MEL)
With 100,000 Qantas points, you can travel from Melbourne to over 62 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Canberra (CBR) | Economy | 8,000 | FARES |
Business | 18,400 | FARES | |
Sydney (SYD) | Economy | 8,000 | FARES |
Business | 78,900 | FARES | |
Brisbane (BNE) | Economy | 12,000 | FARES |
Business | 100,600 | FARES | |
Cairns (CNS) | Economy | 14,400 | FARES |
Business | 107,200 | FARES | |
Honiara (HIR) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Denpasar (Bali) (DPS) | Economy | 18,000 | FARES |
Business | 226,200 | FARES | |
Nadi (NAN) | Economy | 18,000 | FARES |
Business | 268,800 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Apia (Samoa) (APW) | Economy | 20,300 | FARES |
Nouméa (NOU) | Economy | 20,300 | FARES |
Business | 74,100 | FARES | |
Phuket (HKT) | Economy | 21,500 | FARES |
Business | 104,500 | FARES | |
Hamilton Island (HTI) | Economy | 21,800 | FARES |
Business | 86,100 | FARES | |
Hobart (HBA) | Economy | 23,500 | FARES |
Business | 71,600 | FARES | |
Adelaide (ADL) | Economy | 25,200 | FARES |
Business | 65,900 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Business | 364,400 | FARES | |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Ho Chi Minh City (SGN) | Economy | 30,200 | FARES |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Kuala Lumpur (KUL) | Economy | 30,200 | FARES |
Business | 95,000 | FARES | |
Bangkok (BKK) | Economy | 30,200 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 51,300 | FARES | |
Auckland (AKL) | Economy | 32,100 | FARES |
Business | 79,500 | FARES | |
Christchurch (CHC) | Economy | 32,600 | FARES |
Business | 86,500 | FARES | |
Devonport (DPO) | Economy | 32,700 | FARES |
Queenstown (ZQN) | Economy | 34,100 | FARES |
Business | 67,500 | FARES | |
Taipei (TPE) | Economy | 35,200 | FARES |
Perth (PER) | Economy | 36,700 | FARES |
Business | 188,600 | FARES | |
Darwin (DRW) | Economy | 37,600 | FARES |
Business | 142,900 | FARES | |
Colombo (CMB) | Economy | 37,800 | FARES |
Business | 138,800 | FARES | |
Newcastle (NTL) | Economy | 37,800 | FARES |
Business | 139,600 | FARES | |
Guangzhou (CAN) | Economy | 38,200 | FARES |
Gold Coast (Coolangatta) (OOL) | Economy | 41,900 | FARES |
Phnom Penh (PNH) | Economy | 44,200 | FARES |
Delhi (DEL) | Economy | 45,000 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Mumbai (BOM) | Economy | 45,000 | FARES |
Premium Economy | 93,500 | FARES | |
Beijing (PEK) | Economy | 45,200 | FARES |
Alice Springs (ASP) | Economy | 46,700 | FARES |
Business | 41,500 | FARES | |
Bengaluru (BLR) | Economy | 49,700 | FARES |
Premium Economy | 93,500 | FARES | |
Business | 94,900 | FARES | |
Dubai (DXB) | Economy | 50,300 | FARES |
Norfolk Island (NLK) | Economy | 57,500 | FARES |
Business | 90,400 | FARES | |
Doha (DOH) | Economy | 60,400 | FARES |
Istanbul (IST) | Economy | 61,500 | FARES |
Entebbe (EBB) | Economy | 61,500 | FARES |
Edinburgh (EDI) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Premium Economy | 124,800 | FARES | |
Business | 159,000 | FARES | |
Stockholm (ARN) | Economy | 66,200 | FARES |
San Francisco (SFO) | Economy | 66,200 | FARES |
Jakarta (CGK) | Economy | 66,200 | FARES |
Business | 365,300 | FARES | |
Geneva (GVA) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 75,500 | FARES |
Seoul (ICN) | Economy | 77,200 | FARES |
Business | 215,700 | FARES | |
Nanjing (NKG) | Business | 90,000 | FARES |
Lord Howe Island (LDH) | Economy | 90,800 | FARES |
Los Angeles (LAX) | Economy | 100,600 | FARES |
Premium Economy | 377,500 | FARES | |
Paris (CDG) | Economy | 161,200 | FARES |
Tokyo (Narita) (NRT) | Economy | 170,700 | FARES |
Dallas/Fort Worth (DFW) | Economy | 188,100 | FARES |
Premium Economy | 384,900 | FARES | |
Santiago (SCL) | Economy | 254,100 | FARES |
Business | 689,700 | FARES |
Adelaide (ADL)
With 100,000 Qantas points, you can travel from Adelaide to over 57 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Sydney (SYD) | Economy | 12,000 | FARES |
Business | 80,900 | FARES | |
Darwin (DRW) | Economy | 18,000 | FARES |
Business | 168,900 | FARES | |
Honiara (HIR) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Perth (PER) | Economy | 18,000 | FARES |
Business | 122,700 | FARES | |
Nadi (NAN) | Economy | 20,300 | FARES |
Business | 244,400 | FARES | |
Singapore (SIN) | Economy | 20,300 | FARES |
Business | 212,300 | FARES | |
Nuku'alofa (Tonga) (TBU) | Economy | 20,300 | FARES |
Business | 146,100 | FARES | |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Jakarta (CGK) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Bangkok (BKK) | Economy | 25,200 | FARES |
Business | 244,100 | FARES | |
Brisbane (BNE) | Economy | 25,500 | FARES |
Business | 27,600 | FARES | |
Christchurch (CHC) | Economy | 30,100 | FARES |
Business | 124,100 | FARES | |
Wellington (WLG) | Economy | 30,100 | FARES |
Business | 114,800 | FARES | |
Auckland (AKL) | Economy | 30,100 | FARES |
Business | 114,800 | FARES | |
Hong Kong (HKG) | Economy | 31,500 | FARES |
Alice Springs (ASP) | Economy | 32,700 | FARES |
Business | 27,600 | FARES | |
Denpasar (Bali) (DPS) | Economy | 33,000 | FARES |
Queenstown (ZQN) | Economy | 44,600 | FARES |
Dubai (DXB) | Economy | 45,000 | FARES |
Melbourne (MEL) | Economy | 46,200 | FARES |
Business | 65,900 | FARES | |
Cairns (CNS) | Economy | 46,300 | FARES |
Business | 144,500 | FARES | |
Hobart (HBA) | Economy | 47,700 | FARES |
Business | 101,600 | FARES | |
San Francisco (SFO) | Economy | 49,900 | FARES |
Dallas/Fort Worth (DFW) | Economy | 51,200 | FARES |
Beijing (PEK) | Economy | 51,500 | FARES |
Chicago (ORD) | Economy | 55,200 | FARES |
Sunshine Coast (Maroochydore) (MCY) | Economy | 56,300 | FARES |
Entebbe (EBB) | Economy | 61,500 | FARES |
Vienna (VIE) | Economy | 61,500 | FARES |
Rome (FCO) | Economy | 61,500 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Guangzhou (CAN) | Economy | 66,200 | FARES |
Ho Chi Minh City (SGN) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Kuala Lumpur (KUL) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Geneva (GVA) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Amsterdam (AMS) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
Gold Coast (Coolangatta) (OOL) | Economy | 66,700 | FARES |
Seoul (ICN) | Economy | 73,800 | FARES |
Business | 224,400 | FARES | |
Newcastle (NTL) | Economy | 76,600 | FARES |
Business | 104,400 | FARES | |
Lord Howe Island (LDH) | Economy | 115,800 | FARES |
Delhi (DEL) | Economy | 122,000 | FARES |
Business | 303,700 | FARES | |
Paris (CDG) | Economy | 133,900 | FARES |
Tokyo (Narita) (NRT) | Economy | 138,000 | FARES |
Tokyo (Haneda) (HND) | Economy | 140,900 | FARES |
Santiago (SCL) | Economy | 204,400 | FARES |
Business | 423,100 | FARES | |
Honolulu (HNL) | Business | 386,500 | FARES |
Perth (PER)
With 100,000 Qantas points, you can travel from Perth to over 57 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Broome (BME) | Economy | 12,000 | FARES |
Karratha (KTA) | Economy | 12,000 | FARES |
Denpasar (Bali) (DPS) | Economy | 14,400 | FARES |
Darwin (DRW) | Economy | 18,000 | FARES |
Business | 127,100 | FARES | |
Bangkok (BKK) | Economy | 18,000 | FARES |
Business | 456,300 | FARES | |
Singapore (SIN) | Economy | 18,000 | FARES |
Business | 61,200 | FARES | |
Kuala Lumpur (KUL) | Economy | 20,300 | FARES |
Jakarta (CGK) | Economy | 24,400 | FARES |
Business | 82,000 | FARES | |
Manila (MNL) | Economy | 30,200 | FARES |
Business | 94,900 | FARES | |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 350,300 | FARES | |
Phnom Penh (PNH) | Economy | 32,000 | FARES |
Adelaide (ADL) | Economy | 34,700 | FARES |
Business | 122,700 | FARES | |
Dubai (DXB) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Colombo (CMB) | Economy | 38,000 | FARES |
Doha (DOH) | Economy | 45,000 | FARES |
Mumbai (BOM) | Economy | 45,000 | FARES |
Premium Economy | 81,800 | FARES | |
Entebbe (EBB) | Economy | 50,300 | FARES |
Istanbul (IST) | Economy | 50,300 | FARES |
Rome (FCO) | Economy | 50,300 | FARES |
Port Moresby (POM) | Economy | 57,600 | FARES |
Business | 83,000 | FARES | |
Christchurch (CHC) | Economy | 59,100 | FARES |
Business | 126,100 | FARES | |
Auckland (AKL) | Economy | 59,100 | FARES |
Business | 111,500 | FARES | |
Wellington (WLG) | Economy | 60,600 | FARES |
Business | 126,100 | FARES | |
London (Gatwick) (LGW) | Economy | 61,500 | FARES |
Barcelona (BCN) | Economy | 61,500 | FARES |
Beijing (PEK) | Economy | 61,500 | FARES |
Edinburgh (EDI) | Economy | 61,500 | FARES |
Dublin (DUB) | Economy | 61,500 | FARES |
Johannesburg (JNB) | Economy | 61,500 | FARES |
London (Stansted) (STN) | Economy | 61,500 | FARES |
Stockholm (ARN) | Economy | 61,500 | FARES |
Milan (MXP) | Economy | 61,500 | FARES |
Manchester (MAN) | Economy | 61,500 | FARES |
Zurich (ZRH) | Economy | 61,500 | FARES |
Guangzhou (CAN) | Economy | 61,500 | FARES |
Glasgow (GLA) | Economy | 61,500 | FARES |
Phuket (HKT) | Economy | 61,500 | FARES |
Geneva (GVA) | Economy | 61,500 | FARES |
Sunshine Coast (Maroochydore) (MCY) | Economy | 63,400 | FARES |
Business | 247,800 | FARES | |
Boston (BOS) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
San Francisco (SFO) | Economy | 66,200 | FARES |
Business | 992,200 | FARES | |
Los Angeles (LAX) | Economy | 66,200 | FARES |
Hobart (HBA) | Economy | 68,600 | FARES |
Business | 211,000 | FARES | |
Exmouth (LEA) | Economy | 68,800 | FARES |
Honiara (HIR) | Economy | 70,800 | FARES |
Business | 57,000 | FARES | |
Melbourne (MEL) | Economy | 71,300 | FARES |
Business | 188,600 | FARES | |
Cairns (CNS) | Economy | 76,200 | FARES |
Business | 212,400 | FARES | |
Newcastle (NTL) | Economy | 80,400 | FARES |
Business | 196,400 | FARES | |
Sydney (SYD) | Economy | 80,400 | FARES |
Business | 203,600 | FARES | |
Brisbane (BNE) | Economy | 85,500 | FARES |
Business | 201,800 | FARES | |
Alice Springs (ASP) | Economy | 96,600 | FARES |
Business | 224,200 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 108,900 | FARES |
Seoul (ICN) | Economy | 163,000 | FARES |
Santiago (SCL) | Economy | 272,100 | FARES |
Business | 693,200 | FARES | |
Dallas/Fort Worth (DFW) | Economy | 278,600 | FARES |
Nadi (NAN) | Business | 370,000 | FARES |
Ready to book flights? Head over to the QANTAS website!

Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.