Where Can I Go With 200,000 Qantas Points?
If you've been saving up your Qantas points and now have over 200,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 200,000 Qantas points, you can travel from Brisbane to over 71 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Newcastle (NTL) | Economy | 8,000 | FARES |
Business | 69,300 | FARES | |
Hamilton Island (HTI) | Economy | 8,000 | FARES |
Business | 18,400 | FARES | |
Melbourne (MEL) | Economy | 12,000 | FARES |
Business | 100,600 | FARES | |
Sydney (SYD) | Economy | 12,000 | FARES |
Business | 76,400 | FARES | |
Nouméa (NOU) | Economy | 12,000 | FARES |
Business | 27,600 | FARES | |
Darwin (DRW) | Economy | 14,400 | FARES |
Business | 127,200 | FARES | |
Wellington (WLG) | Economy | 18,000 | FARES |
Business | 94,900 | FARES | |
Christchurch (CHC) | Economy | 18,000 | FARES |
Business | 95,700 | FARES | |
Honiara (HIR) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Queenstown (ZQN) | Economy | 18,000 | FARES |
Business | 74,900 | FARES | |
Auckland (AKL) | Economy | 20,000 | FARES |
Premium Economy | 34,500 | FARES | |
Business | 90,100 | FARES | |
Apia (Samoa) (APW) | Economy | 20,300 | FARES |
Nuku'alofa (Tonga) (TBU) | Economy | 20,300 | FARES |
Business | 146,800 | FARES | |
Tokyo (Narita) (NRT) | Economy | 21,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 51,300 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Ho Chi Minh City (SGN) | Economy | 31,500 | FARES |
Hong Kong (HKG) | Economy | 31,500 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Perth (PER) | Economy | 35,500 | FARES |
Business | 201,800 | FARES | |
Manila (MNL) | Economy | 35,900 | FARES |
Business | 112,200 | FARES | |
Fukuoka (FUK) | Economy | 37,600 | FARES |
Norfolk Island (NLK) | Business | 41,500 | FARES |
Hobart (HBA) | Economy | 42,300 | FARES |
Business | 98,900 | FARES | |
Bangkok (BKK) | Economy | 45,500 | FARES |
Business | 51,300 | FARES | |
Alice Springs (ASP) | Economy | 45,900 | FARES |
Business | 163,800 | FARES | |
Adelaide (ADL) | Economy | 46,900 | FARES |
Business | 157,300 | FARES | |
Cairns (CNS) | Economy | 47,200 | FARES |
Business | 60,800 | FARES | |
Jakarta (CGK) | Economy | 48,700 | FARES |
Business | 68,400 | FARES | |
Dubai (DXB) | Economy | 50,300 | FARES |
Bengaluru (BLR) | Economy | 56,000 | FARES |
Business | 104,500 | FARES | |
Delhi (DEL) | Economy | 61,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Athens (ATH) | Economy | 61,500 | FARES |
Lord Howe Island (LDH) | Economy | 63,300 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Premium Economy | 124,800 | FARES | |
Business | 159,000 | FARES | |
Paris (CDG) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Amsterdam (AMS) | Economy | 66,200 | FARES |
Geneva (GVA) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Business | 424,100 | FARES | |
Barcelona (BCN) | Economy | 66,200 | FARES |
Vienna (VIE) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Zagreb (ZAG) | Economy | 66,200 | FARES |
Madrid (MAD) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Copenhagen (CPH) | Economy | 66,200 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
Entebbe (EBB) | Economy | 66,200 | FARES |
Business | 141,300 | FARES | |
Shanghai (PVG) | Premium Economy | 70,800 | FARES |
Beijing (PEK) | Premium Economy | 70,800 | FARES |
Honolulu (HNL) | Economy | 72,200 | FARES |
Business | 352,700 | FARES | |
Lyon (LYS) | Economy | 75,500 | FARES |
Venice (VCE) | Economy | 75,500 | FARES |
Lisbon (LIS) | Economy | 76,200 | FARES |
Sapporo (CTS) | Premium Economy | 81,800 | FARES |
Osaka (KIX) | Premium Economy | 81,800 | FARES |
Business | 51,300 | FARES | |
Boston (BOS) | Economy | 81,800 | FARES |
Nagoya (NGO) | Premium Economy | 81,800 | FARES |
Business | 118,800 | FARES | |
Glasgow (GLA) | Economy | 86,700 | FARES |
Nadi (NAN) | Economy | 97,500 | FARES |
Los Angeles (LAX) | Economy | 100,600 | FARES |
Kuala Lumpur (KUL) | Business | 104,500 | FARES |
Tokyo (Haneda) (HND) | Economy | 108,000 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 112,500 | FARES | |
Doha (DOH) | Business | 112,500 | FARES |
Nagasaki (NGS) | Business | 136,200 | FARES |
Dallas/Fort Worth (DFW) | Premium Economy | 152,900 | FARES |
New York City (JFK) | Economy | 202,800 | FARES |
San Francisco (SFO) | Business | 238,400 | FARES |
Sydney (SYD)
With 200,000 Qantas points, you can travel from Sydney to over 73 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Gold Coast (Coolangatta) (OOL) | Economy | 13,800 | FARES |
Business | 57,600 | FARES | |
Honiara (HIR) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Wellington (WLG) | Economy | 18,000 | FARES |
Business | 100,100 | FARES | |
Hamilton Island (HTI) | Economy | 19,700 | FARES |
Business | 27,600 | FARES | |
Christchurch (CHC) | Economy | 20,000 | FARES |
Business | 90,900 | FARES | |
Jakarta (CGK) | Economy | 20,300 | FARES |
Business | 193,400 | FARES | |
Hong Kong (HKG) | Economy | 25,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Singapore (SIN) | Economy | 30,200 | FARES |
Business | 104,500 | FARES | |
Ho Chi Minh City (SGN) | Economy | 30,200 | FARES |
Business | 90,000 | FARES | |
Guangzhou (CAN) | Economy | 30,200 | FARES |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 118,800 | FARES | |
Sapporo (CTS) | Economy | 31,500 | FARES |
Business | 90,000 | FARES | |
Brisbane (BNE) | Economy | 33,900 | FARES |
Business | 76,400 | FARES | |
Taipei (TPE) | Economy | 35,200 | FARES |
Tamworth (TMW) | Economy | 36,500 | FARES |
Adelaide (ADL) | Economy | 37,000 | FARES |
Business | 80,900 | FARES | |
Osaka (KIX) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Bangkok (BKK) | Economy | 37,800 | FARES |
Premium Economy | 154,200 | FARES | |
Business | 98,400 | FARES | |
Nagoya (NGO) | Economy | 37,800 | FARES |
Business | 118,800 | FARES | |
Colombo (CMB) | Economy | 37,800 | FARES |
Business | 114,900 | FARES | |
Hanoi (HAN) | Economy | 37,800 | FARES |
Fukuoka (FUK) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Shanghai (PVG) | Economy | 39,200 | FARES |
Business | 90,000 | FARES | |
Tucson (TUS) | Economy | 41,900 | FARES |
Mumbai (BOM) | Economy | 45,000 | FARES |
Delhi (DEL) | Economy | 45,000 | FARES |
Bengaluru (BLR) | Economy | 45,000 | FARES |
Premium Economy | 93,500 | FARES | |
Business | 94,900 | FARES | |
Kuala Lumpur (KUL) | Economy | 45,000 | FARES |
Business | 104,500 | FARES | |
Beijing (PEK) | Economy | 45,000 | FARES |
Business | 104,500 | FARES | |
Lord Howe Island (LDH) | Economy | 45,400 | FARES |
Melbourne (MEL) | Economy | 46,100 | FARES |
Business | 78,900 | FARES | |
Norfolk Island (NLK) | Economy | 46,300 | FARES |
Business | 27,600 | FARES | |
Auckland (AKL) | Economy | 47,100 | FARES |
Business | 92,700 | FARES | |
Dallas/Fort Worth (DFW) | Economy | 49,900 | FARES |
Chicago (ORD) | Economy | 51,200 | FARES |
Mexico City (MEX) | Economy | 51,200 | FARES |
Business | 126,500 | FARES | |
Houston (IAH) | Economy | 51,200 | FARES |
Perth (PER) | Economy | 53,100 | FARES |
Business | 226,500 | FARES | |
Cairns (CNS) | Economy | 55,000 | FARES |
Business | 90,900 | FARES | |
Kumamoto (KMJ) | Economy | 55,000 | FARES |
Montreal (YUL) | Economy | 55,200 | FARES |
Calgary (YYC) | Economy | 55,200 | FARES |
Boston (BOS) | Economy | 55,200 | FARES |
New York City (Newark) (EWR) | Economy | 55,200 | FARES |
Seattle (SEA) | Economy | 55,200 | FARES |
Hobart (HBA) | Economy | 55,200 | FARES |
Business | 88,000 | FARES | |
Havana (HAV) | Economy | 55,200 | FARES |
Vancouver (YVR) | Economy | 55,200 | FARES |
Orlando (MCO) | Economy | 55,200 | FARES |
New York City (LaGuardia) (LGA) | Economy | 55,200 | FARES |
Doha (DOH) | Economy | 55,400 | FARES |
Business | 133,800 | FARES | |
Apia (Samoa) (APW) | Economy | 58,300 | FARES |
Amman (AMM) | Economy | 60,400 | FARES |
Istanbul (IST) | Economy | 61,500 | FARES |
Athens (ATH) | Economy | 61,500 | FARES |
Darwin (DRW) | Economy | 65,300 | FARES |
Business | 153,200 | FARES | |
Alice Springs (ASP) | Economy | 65,500 | FARES |
Business | 192,500 | FARES | |
Vienna (VIE) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Phuket (HKT) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Honolulu (HNL) | Economy | 77,500 | FARES |
Premium Economy | 205,700 | FARES | |
Tokyo (Haneda) (HND) | Economy | 108,000 | FARES |
Sunshine Coast (Maroochydore) (MCY) | Economy | 119,600 | FARES |
Nouméa (NOU) | Economy | 121,400 | FARES |
Los Angeles (LAX) | Economy | 123,000 | FARES |
Paris (CDG) | Economy | 145,100 | FARES |
Premium Economy | 124,800 | FARES | |
Santiago (SCL) | Economy | 206,300 | FARES |
Premium Economy | 228,400 | FARES |
Melbourne (MEL)
With 200,000 Qantas points, you can travel from Melbourne to over 71 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Canberra (CBR) | Economy | 8,000 | FARES |
Business | 74,600 | FARES | |
Sydney (SYD) | Economy | 12,300 | FARES |
Business | 78,900 | FARES | |
Wellington (WLG) | Economy | 18,000 | FARES |
Business | 107,200 | FARES | |
Nouméa (NOU) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Jakarta (CGK) | Economy | 20,300 | FARES |
Business | 193,400 | FARES | |
Nuku'alofa (Tonga) (TBU) | Economy | 20,300 | FARES |
Business | 146,800 | FARES | |
Phuket (HKT) | Economy | 21,500 | FARES |
Business | 51,300 | FARES | |
Ho Chi Minh City (SGN) | Economy | 21,500 | FARES |
Business | 51,300 | FARES | |
Hong Kong (HKG) | Economy | 25,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Devonport (DPO) | Economy | 25,700 | FARES |
Cairns (CNS) | Economy | 28,300 | FARES |
Business | 107,200 | FARES | |
Guangzhou (CAN) | Economy | 30,200 | FARES |
Business | 75,000 | FARES | |
Adelaide (ADL) | Economy | 31,200 | FARES |
Business | 65,900 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Business | 112,500 | FARES | |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 90,000 | FARES | |
Perth (PER) | Economy | 33,600 | FARES |
Business | 209,200 | FARES | |
Taipei (TPE) | Economy | 35,200 | FARES |
Bengaluru (BLR) | Economy | 37,800 | FARES |
Premium Economy | 93,500 | FARES | |
Business | 94,900 | FARES | |
Colombo (CMB) | Economy | 37,800 | FARES |
Nanjing (NKG) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Manila (MNL) | Economy | 37,800 | FARES |
Business | 125,800 | FARES | |
Bangkok (BKK) | Economy | 37,800 | FARES |
Business | 271,200 | FARES | |
Christchurch (CHC) | Economy | 40,100 | FARES |
Business | 96,000 | FARES | |
Brisbane (BNE) | Economy | 42,200 | FARES |
Business | 160,300 | FARES | |
Mumbai (BOM) | Economy | 45,000 | FARES |
Business | 139,200 | FARES | |
Delhi (DEL) | Economy | 45,000 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Osaka (KIX) | Economy | 45,000 | FARES |
Nagoya (NGO) | Economy | 45,000 | FARES |
Beijing (PEK) | Economy | 45,000 | FARES |
Business | 104,500 | FARES | |
Auckland (AKL) | Economy | 46,100 | FARES |
Business | 88,300 | FARES | |
Port Moresby (POM) | Economy | 46,600 | FARES |
Newcastle (NTL) | Economy | 46,800 | FARES |
Business | 69,700 | FARES | |
Dubai (DXB) | Economy | 50,300 | FARES |
Hobart (HBA) | Economy | 51,500 | FARES |
Business | 71,600 | FARES | |
Darwin (DRW) | Economy | 52,600 | FARES |
Business | 126,600 | FARES | |
Norfolk Island (NLK) | Economy | 54,400 | FARES |
Business | 41,500 | FARES | |
Doha (DOH) | Economy | 55,400 | FARES |
Business | 150,000 | FARES | |
Singapore (SIN) | Economy | 56,400 | FARES |
Business | 235,600 | FARES | |
Istanbul (IST) | Economy | 61,500 | FARES |
Zurich (ZRH) | Economy | 63,000 | FARES |
Lord Howe Island (LDH) | Economy | 64,500 | FARES |
Honiara (HIR) | Economy | 64,500 | FARES |
Business | 41,500 | FARES | |
Alice Springs (ASP) | Economy | 65,600 | FARES |
Business | 148,600 | FARES | |
Shanghai (PVG) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
Los Angeles (LAX) | Economy | 66,200 | FARES |
Business | 890,600 | FARES | |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Seattle (SEA) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Vienna (VIE) | Economy | 66,200 | FARES |
Edinburgh (EDI) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Business | 435,300 | FARES | |
Milan (MXP) | Economy | 66,200 | FARES |
Vancouver (YVR) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
Bologna (BLQ) | Economy | 66,200 | FARES |
Chicago (ORD) | Economy | 66,200 | FARES |
Madrid (MAD) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
Apia (Samoa) (APW) | Economy | 67,600 | FARES |
Nadi (NAN) | Economy | 68,800 | FARES |
Business | 200,900 | FARES | |
Berlin (BER) | Economy | 70,600 | FARES |
Calgary (YYC) | Economy | 76,200 | FARES |
Honolulu (HNL) | Economy | 77,500 | FARES |
Business | 352,700 | FARES | |
Toronto (YYZ) | Economy | 88,500 | FARES |
Sao Paulo (GRU) | Economy | 100,600 | FARES |
Hamilton Island (HTI) | Economy | 137,000 | FARES |
Adelaide (ADL)
With 200,000 Qantas points, you can travel from Adelaide to over 72 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Honiara (HIR) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Nuku'alofa (Tonga) (TBU) | Economy | 20,300 | FARES |
Business | 162,300 | FARES | |
Newcastle (NTL) | Economy | 23,700 | FARES |
Business | 29,100 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Business | 220,400 | FARES | |
Jakarta (CGK) | Economy | 25,200 | FARES |
Business | 193,400 | FARES | |
Auckland (AKL) | Economy | 30,100 | FARES |
Business | 127,500 | FARES | |
Sydney (SYD) | Economy | 31,000 | FARES |
Business | 80,900 | FARES | |
Melbourne (MEL) | Economy | 31,200 | FARES |
Business | 65,900 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Business | 413,800 | FARES | |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Business | 82,000 | FARES | |
Hong Kong (HKG) | Economy | 31,500 | FARES |
Business | 159,000 | FARES | |
Honolulu (HNL) | Economy | 37,600 | FARES |
Business | 319,600 | FARES | |
Perth (PER) | Economy | 41,300 | FARES |
Business | 122,700 | FARES | |
Brisbane (BNE) | Economy | 44,100 | FARES |
Business | 97,000 | FARES | |
Dubai (DXB) | Economy | 45,000 | FARES |
Business | 104,500 | FARES | |
Christchurch (CHC) | Economy | 46,100 | FARES |
Business | 137,900 | FARES | |
Delhi (DEL) | Economy | 50,300 | FARES |
Addis Ababa (ADD) | Economy | 50,300 | FARES |
Business | 119,200 | FARES | |
Doha (DOH) | Economy | 50,300 | FARES |
Dallas/Fort Worth (DFW) | Economy | 51,200 | FARES |
Osaka (KIX) | Economy | 51,500 | FARES |
New York City (LaGuardia) (LGA) | Economy | 55,200 | FARES |
Alice Springs (ASP) | Economy | 59,700 | FARES |
Business | 111,600 | FARES | |
Istanbul (IST) | Economy | 61,500 | FARES |
Entebbe (EBB) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Colombo (CMB) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Zagreb (ZAG) | Economy | 61,500 | FARES |
Vienna (VIE) | Economy | 61,500 | FARES |
Athens (ATH) | Economy | 61,500 | FARES |
Rome (FCO) | Economy | 61,500 | FARES |
Darwin (DRW) | Economy | 65,500 | FARES |
Business | 168,900 | FARES | |
Manila (MNL) | Economy | 65,700 | FARES |
Business | 215,200 | FARES | |
Chicago (ORD) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Geneva (GVA) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
Beijing (PEK) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Manchester (MAN) | Economy | 66,200 | FARES |
Shanghai (PVG) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Cape Town (CPT) | Economy | 66,200 | FARES |
Madrid (MAD) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Paris (CDG) | Economy | 66,200 | FARES |
Guangzhou (CAN) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Seattle (SEA) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
Phuket (HKT) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Business | 424,100 | FARES | |
Boston (BOS) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Bangkok (BKK) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Dublin (DUB) | Economy | 66,200 | FARES |
Glasgow (GLA) | Economy | 66,200 | FARES |
Amsterdam (AMS) | Economy | 66,200 | FARES |
San Francisco (SFO) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Stockholm (ARN) | Economy | 66,200 | FARES |
Gold Coast (Coolangatta) (OOL) | Economy | 66,700 | FARES |
Lord Howe Island (LDH) | Economy | 70,400 | FARES |
Hobart (HBA) | Economy | 74,200 | FARES |
Business | 101,600 | FARES | |
Vancouver (YVR) | Economy | 76,500 | FARES |
Los Angeles (LAX) | Economy | 80,400 | FARES |
Business | 1,014,300 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 82,600 | FARES |
Cairns (CNS) | Economy | 88,600 | FARES |
Business | 173,100 | FARES | |
Apia (Samoa) (APW) | Economy | 106,800 | FARES |
Wellington (WLG) | Business | 131,300 | FARES |
Santiago (SCL) | Economy | 166,700 | FARES |
Business | 542,600 | FARES |
Perth (PER)
With 200,000 Qantas points, you can travel from Perth to over 68 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Karratha (KTA) | Economy | 12,000 | FARES |
Bangkok (BKK) | Economy | 18,000 | FARES |
Business | 75,000 | FARES | |
Cairns (CNS) | Economy | 20,300 | FARES |
Business | 212,400 | FARES | |
Brisbane (BNE) | Economy | 20,300 | FARES |
Business | 201,800 | FARES | |
Christchurch (CHC) | Economy | 25,200 | FARES |
Business | 140,100 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Business | 90,000 | FARES | |
Guangzhou (CAN) | Economy | 30,200 | FARES |
Shanghai (PVG) | Economy | 30,200 | FARES |
Business | 75,000 | FARES | |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Manila (MNL) | Economy | 30,200 | FARES |
Business | 75,000 | FARES | |
Broome (BME) | Economy | 31,700 | FARES |
Phnom Penh (PNH) | Economy | 32,000 | FARES |
Colombo (CMB) | Economy | 36,200 | FARES |
Business | 133,800 | FARES | |
Melbourne (MEL) | Economy | 36,700 | FARES |
Business | 209,200 | FARES | |
Darwin (DRW) | Economy | 37,400 | FARES |
Business | 211,000 | FARES | |
Tokyo (Haneda) (HND) | Economy | 37,600 | FARES |
Business | 118,800 | FARES | |
Tokyo (Narita) (NRT) | Economy | 37,600 | FARES |
Business | 366,800 | FARES | |
Dubai (DXB) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Adelaide (ADL) | Economy | 41,300 | FARES |
Business | 122,700 | FARES | |
Fukuoka (FUK) | Economy | 41,900 | FARES |
Doha (DOH) | Economy | 42,500 | FARES |
Addis Ababa (ADD) | Economy | 48,200 | FARES |
Cairo (CAI) | Economy | 48,200 | FARES |
Newcastle (NTL) | Economy | 48,400 | FARES |
Business | 217,500 | FARES | |
Vienna (VIE) | Economy | 50,300 | FARES |
Prague (PRG) | Economy | 50,300 | FARES |
Malta (MLA) | Economy | 50,300 | FARES |
Rome (FCO) | Economy | 50,300 | FARES |
Sydney (SYD) | Economy | 53,100 | FARES |
Business | 226,500 | FARES | |
Jakarta (CGK) | Economy | 55,300 | FARES |
Business | 82,000 | FARES | |
Port Moresby (POM) | Economy | 57,600 | FARES |
Beijing (PEK) | Economy | 57,600 | FARES |
Wellington (WLG) | Economy | 59,100 | FARES |
Business | 140,100 | FARES | |
Auckland (AKL) | Economy | 59,100 | FARES |
Business | 123,800 | FARES | |
Nadi (NAN) | Economy | 60,900 | FARES |
Business | 222,400 | FARES | |
Edinburgh (EDI) | Economy | 61,500 | FARES |
Barcelona (BCN) | Economy | 61,500 | FARES |
Munich (MUC) | Economy | 61,500 | FARES |
Frankfurt (FRA) | Economy | 61,500 | FARES |
Premium Economy | 109,000 | FARES | |
Business | 139,200 | FARES | |
London (Stansted) (STN) | Economy | 61,500 | FARES |
Glasgow (GLA) | Economy | 61,500 | FARES |
London (Gatwick) (LGW) | Economy | 61,500 | FARES |
Copenhagen (CPH) | Economy | 61,500 | FARES |
Madrid (MAD) | Economy | 61,500 | FARES |
Manchester (MAN) | Economy | 61,500 | FARES |
Zurich (ZRH) | Economy | 61,500 | FARES |
Stockholm (ARN) | Economy | 61,500 | FARES |
Exmouth (LEA) | Economy | 62,400 | FARES |
Nuku'alofa (Tonga) (TBU) | Economy | 65,600 | FARES |
Seattle (SEA) | Economy | 66,200 | FARES |
San Francisco (SFO) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
Los Angeles (LAX) | Economy | 66,200 | FARES |
Premium Economy | 242,500 | FARES | |
Business | 787,900 | FARES | |
New York City (JFK) | Economy | 66,200 | FARES |
Vancouver (YVR) | Economy | 66,200 | FARES |
Cape Town (CPT) | Economy | 66,200 | FARES |
Denpasar (Bali) (DPS) | Economy | 66,200 | FARES |
Business | 135,600 | FARES | |
Apia (Samoa) (APW) | Economy | 70,700 | FARES |
Alice Springs (ASP) | Economy | 73,200 | FARES |
Business | 234,300 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 76,900 | FARES |
Business | 225,900 | FARES | |
Queenstown (ZQN) | Economy | 77,600 | FARES |
Business | 121,600 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 95,800 | FARES |
Hobart (HBA) | Economy | 104,200 | FARES |
Business | 313,700 | FARES | |
Lord Howe Island (LDH) | Economy | 106,000 | FARES |
Johannesburg (JNB) | Economy | 109,900 | FARES |
Business | 449,000 | FARES | |
Paris (CDG) | Economy | 138,200 | FARES |
London (Heathrow) (LHR) | Economy | 188,800 | FARES |
Dallas/Fort Worth (DFW) | Business | 1,086,300 | FARES |
Ready to book flights? Head over to the QANTAS website!

Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.