Where Can I Go With 200,000 Qantas Points?
If you've been saving up your Qantas points and now have over 200,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 200,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Newcastle (NTL) | Economy | 9,200 | FARES |
| Business | 34,100 | FARES | |
| Cairns (CNS) | Economy | 13,800 | FARES |
| Business | 57,000 | FARES | |
| Hamilton Island (HTI) | Economy | 20,100 | FARES |
| Business | 52,500 | FARES | |
| Christchurch (CHC) | Economy | 20,700 | FARES |
| Business | 115,100 | FARES | |
| Sydney (SYD) | Economy | 20,900 | FARES |
| Business | 49,100 | FARES | |
| Melbourne (MEL) | Economy | 30,100 | FARES |
| Business | 72,500 | FARES | |
| Canberra (CBR) | Economy | 31,000 | FARES |
| Business | 62,700 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 90,000 | FARES | |
| Cebu (CEB) | Economy | 34,700 | FARES |
| Hobart (HBA) | Economy | 34,900 | FARES |
| Business | 89,000 | FARES | |
| Norfolk Island (NLK) | Economy | 39,300 | FARES |
| Business | 78,700 | FARES | |
| Queenstown (ZQN) | Economy | 40,800 | FARES |
| Hanoi (HAN) | Economy | 43,500 | FARES |
| Adelaide (ADL) | Economy | 46,600 | FARES |
| Business | 73,200 | FARES | |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 257,400 | FARES | |
| Business | 286,000 | FARES | |
| Seattle (SEA) | Economy | 48,200 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Alice Springs (ASP) | Economy | 55,600 | FARES |
| Business | 109,200 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Chicago (ORD) | Economy | 58,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Houston (IAH) | Economy | 58,900 | FARES |
| Premium Economy | 257,400 | FARES | |
| Business | 286,000 | FARES | |
| Orlando (MCO) | Economy | 58,900 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| New York City (JFK) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Madrid (MAD) | Economy | 63,500 | FARES |
| New York City (Newark) (EWR) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Larnaca (LCA) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Malé (MLE) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Bangkok (BKK) | Economy | 66,800 | FARES |
| Premium Economy | 164,700 | FARES | |
| Malta (MLA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Denpasar (Bali) (DPS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Edinburgh (EDI) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Venice (VCE) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Rome (FCO) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Paris (CDG) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Da Nang (DAD) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Beijing (PEK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Premium Economy | 263,500 | FARES | |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Honolulu (HNL) | Economy | 71,500 | FARES |
| Bengaluru (BLR) | Economy | 72,100 | FARES |
| Premium Economy | 174,700 | FARES | |
| Business | 113,900 | FARES | |
| Montreal (YUL) | Economy | 76,100 | FARES |
| Florence (FLR) | Economy | 86,000 | FARES |
| Kumamoto (KMJ) | Economy | 95,900 | FARES |
| Nagasaki (NGS) | Economy | 95,900 | FARES |
| Nagoya (NGO) | Economy | 95,900 | FARES |
| Singapore (SIN) | Economy | 96,400 | FARES |
| Nadi (NAN) | Economy | 97,400 | FARES |
| Guangzhou (CAN) | Economy | 143,100 | FARES |
| Premium Economy | 218,700 | FARES |
Sydney (SYD)
With 200,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Melbourne (MEL) | Economy | 15,000 | FARES |
| Business | 50,700 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 15,300 | FARES |
| Business | 61,000 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brisbane (BNE) | Economy | 20,900 | FARES |
| Business | 49,100 | FARES | |
| Jakarta (CGK) | Economy | 23,300 | FARES |
| Hamilton Island (HTI) | Economy | 27,100 | FARES |
| Business | 63,900 | FARES | |
| Hobart (HBA) | Economy | 28,000 | FARES |
| Business | 65,400 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 29,300 | FARES |
| Business | 68,500 | FARES | |
| Adelaide (ADL) | Economy | 32,000 | FARES |
| Business | 49,900 | FARES | |
| Wellington (WLG) | Economy | 32,800 | FARES |
| Business | 120,300 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 164,700 | FARES | |
| Singapore (SIN) | Economy | 34,700 | FARES |
| Premium Economy | 180,600 | FARES | |
| Queenstown (ZQN) | Economy | 38,800 | FARES |
| Bangkok (BKK) | Economy | 43,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Honolulu (HNL) | Economy | 43,500 | FARES |
| Ho Chi Minh City (SGN) | Economy | 43,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Colombo (CMB) | Economy | 43,500 | FARES |
| Premium Economy | 174,700 | FARES | |
| Phnom Penh (KTI) | Economy | 43,500 | FARES |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Auckland (AKL) | Economy | 45,800 | FARES |
| Business | 113,900 | FARES | |
| Manila (MNL) | Economy | 46,300 | FARES |
| Alice Springs (ASP) | Economy | 47,500 | FARES |
| Business | 43,600 | FARES | |
| Hyderabad (HYD) | Economy | 51,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Nagoya (NGO) | Economy | 51,800 | FARES |
| Osaka (KIX) | Economy | 51,800 | FARES |
| Phuket (HKT) | Economy | 51,800 | FARES |
| Premium Economy | 202,100 | FARES | |
| Fukuoka (FUK) | Economy | 51,800 | FARES |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Perth (PER) | Economy | 53,500 | FARES |
| Business | 214,600 | FARES | |
| Da Nang (DAD) | Economy | 53,700 | FARES |
| Muscat (MCT) | Economy | 57,800 | FARES |
| Premium Economy | 149,700 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Premium Economy | 257,400 | FARES | |
| Business | 286,000 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Premium Economy | 375,100 | FARES | |
| Chicago (ORD) | Economy | 58,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Orlando (MCO) | Economy | 58,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 62,900 | FARES |
| Premium Economy | 236,700 | FARES | |
| Boston (BOS) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Bogotá (BOG) | Economy | 63,500 | FARES |
| Washington (IAD) | Economy | 63,500 | FARES |
| New York City (JFK) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Frankfurt (FRA) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Washington DC (DCA) | Economy | 63,500 | FARES |
| Montreal (YUL) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Vancouver (YVR) | Economy | 63,500 | FARES |
| Rome (FCO) | Economy | 63,500 | FARES |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Amman (AMM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Budapest (BUD) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Venice (VCE) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Calgary (YYC) | Economy | 71,200 | FARES |
| Cairns (CNS) | Economy | 73,600 | FARES |
| Business | 110,800 | FARES | |
| Launceston (LST) | Economy | 73,800 | FARES |
| Business | 55,000 | FARES | |
| London (Heathrow) (LHR) | Economy | 76,100 | FARES |
| Berlin (BER) | Economy | 76,100 | FARES |
| Darwin (DRW) | Economy | 106,400 | FARES |
| Business | 146,600 | FARES | |
| Medellin (MDE) | Economy | 107,100 | FARES |
| Port Lincoln (PLO) | Economy | 107,900 | FARES |
| Islamabad (ISB) | Economy | 139,500 | FARES |
| Premium Economy | 188,600 | FARES |
Melbourne (MEL)
With 200,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sydney (SYD) | Economy | 5,700 | FARES |
| Business | 50,700 | FARES | |
| Adelaide (ADL) | Economy | 9,200 | FARES |
| Business | 49,200 | FARES | |
| Newcastle (NTL) | Economy | 9,200 | FARES |
| Business | 36,600 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 11,000 | FARES |
| Business | 70,900 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
| Canberra (CBR) | Economy | 21,600 | FARES |
| Business | 54,800 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Business | 68,400 | FARES | |
| Hamilton Island (HTI) | Economy | 30,700 | FARES |
| Business | 66,500 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Perth (PER) | Economy | 38,200 | FARES |
| Business | 133,800 | FARES | |
| Norfolk Island (NLK) | Economy | 40,800 | FARES |
| Business | 113,900 | FARES | |
| Bengaluru (BLR) | Economy | 41,400 | FARES |
| Business | 108,000 | FARES | |
| Nouméa (NOU) | Economy | 43,300 | FARES |
| Business | 103,500 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 43,500 | FARES |
| Yantai (YNT) | Economy | 43,500 | FARES |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Beijing (Daxing) (PKX) | Economy | 43,500 | FARES |
| Itami (Osaka) (ITM) | Economy | 43,500 | FARES |
| Premium Economy | 106,000 | FARES | |
| Business | 108,000 | FARES | |
| Xi'an (XIY) | Economy | 43,500 | FARES |
| Seoul (Incheon) (ICN) | Economy | 43,500 | FARES |
| Las Vegas (LAS) | Economy | 48,200 | FARES |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 97,600 | FARES | |
| Business | 978,900 | FARES | |
| Chiang Mai (CNX) | Economy | 51,800 | FARES |
| Osaka (KIX) | Economy | 51,800 | FARES |
| Bangkok (BKK) | Economy | 51,800 | FARES |
| Hanoi (HAN) | Economy | 51,800 | FARES |
| Premium Economy | 85,000 | FARES | |
| Doha (DOH) | Economy | 52,900 | FARES |
| Business | 119,800 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Karachi (KHI) | Economy | 53,100 | FARES |
| Nuku'alofa (Tonga) (TBU) | Economy | 55,100 | FARES |
| Business | 174,700 | FARES | |
| Tucson (TUS) | Economy | 57,400 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Premium Economy | 375,100 | FARES | |
| Seattle (SEA) | Economy | 58,900 | FARES |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| New York City (JFK) | Economy | 63,500 | FARES |
| Orlando (MCO) | Economy | 63,500 | FARES |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Larnaca (LCA) | Economy | 64,800 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Nadi (NAN) | Economy | 66,600 | FARES |
| Business | 78,700 | FARES | |
| Cairns (CNS) | Economy | 68,000 | FARES |
| Business | 103,000 | FARES | |
| Malta (MLA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 561,500 | FARES | |
| First | 717,400 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Da Nang (DAD) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Calgary (YYC) | Economy | 71,200 | FARES |
| Honolulu (HNL) | Economy | 71,500 | FARES |
| Fukuoka (FUK) | Economy | 75,000 | FARES |
| Berlin (BER) | Economy | 76,100 | FARES |
| Darwin (DRW) | Economy | 96,500 | FARES |
| Business | 110,800 | FARES | |
| Houston (IAH) | Economy | 106,200 | FARES |
| Port Moresby (POM) | Economy | 127,000 | FARES |
| Santiago (SCL) | Economy | 161,600 | FARES |
Adelaide (ADL)
With 200,000 Qantas points, you can travel from Adelaide to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Newcastle (NTL) | Economy | 13,800 | FARES |
| Business | 46,900 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 147,800 | FARES | |
| Sydney (SYD) | Economy | 24,300 | FARES |
| Business | 49,900 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Christchurch (CHC) | Economy | 33,800 | FARES |
| Business | 159,500 | FARES | |
| Wellington (WLG) | Economy | 33,800 | FARES |
| Business | 147,900 | FARES | |
| Melbourne (MEL) | Economy | 37,300 | FARES |
| Business | 57,200 | FARES | |
| Perth (PER) | Economy | 41,500 | FARES |
| Business | 84,600 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 44,000 | FARES |
| Business | 85,000 | FARES | |
| Brisbane (BNE) | Economy | 44,400 | FARES |
| Business | 73,200 | FARES | |
| Dubai (DXB) | Economy | 47,600 | FARES |
| Premium Economy | 112,900 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 241,600 | FARES | |
| Business | 268,400 | FARES | |
| Canberra (CBR) | Economy | 51,600 | FARES |
| Business | 88,300 | FARES | |
| Addis Ababa (ADD) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Tucson (TUS) | Economy | 57,400 | FARES |
| Las Vegas (LAS) | Economy | 57,400 | FARES |
| Hong Kong (HKG) | Economy | 57,700 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 326,100 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Premium Economy | 390,700 | FARES | |
| Seattle (SEA) | Economy | 58,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| San Francisco (SFO) | Economy | 58,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 59,200 | FARES |
| Business | 139,300 | FARES | |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| New York City (JFK) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Houston (IAH) | Economy | 63,500 | FARES |
| Premium Economy | 241,600 | FARES | |
| Business | 268,400 | FARES | |
| Orlando (MCO) | Economy | 63,500 | FARES |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Vancouver (YVR) | Economy | 63,500 | FARES |
| Singapore (SIN) | Economy | 64,300 | FARES |
| Premium Economy | 180,600 | FARES | |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Budapest (BUD) | Economy | 64,800 | FARES |
| Premium Economy | 186,300 | FARES | |
| Vienna (VIE) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Warsaw (WAW) | Economy | 64,800 | FARES |
| Athens (ATH) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Rome (FCO) | Economy | 64,800 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Malta (MLA) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Kuala Lumpur (KUL) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 268,300 | FARES | |
| Business | 561,500 | FARES | |
| First | 717,400 | FARES | |
| Venice (VCE) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 220,900 | FARES | |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Alice Springs (ASP) | Economy | 69,900 | FARES |
| Business | 29,000 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Paris (CDG) | Economy | 69,900 | FARES |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Premium Economy | 202,900 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Premium Economy | 202,900 | FARES | |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Bengaluru (BLR) | Economy | 72,100 | FARES |
| Business | 113,900 | FARES | |
| New York City (Newark) (EWR) | Economy | 76,400 | FARES |
| Itami (Osaka) (ITM) | Economy | 95,900 | FARES |
| Nagasaki (NGS) | Economy | 95,900 | FARES |
| Kumamoto (KMJ) | Economy | 95,900 | FARES |
| Naha (Okinawa) (OKA) | Economy | 100,500 | FARES |
| Cairns (CNS) | Economy | 101,700 | FARES |
| Business | 138,200 | FARES | |
| Guangzhou (CAN) | Economy | 137,600 | FARES |
| Premium Economy | 202,900 | FARES | |
| Darwin (DRW) | Economy | 140,100 | FARES |
| Business | 168,000 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 150,300 | FARES |
Perth (PER)
With 200,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Brisbane (BNE) | Economy | 20,700 | FARES |
| Business | 151,900 | FARES | |
| Broome (BME) | Economy | 29,800 | FARES |
| Singapore (SIN) | Economy | 39,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Dubai (DXB) | Economy | 39,900 | FARES |
| Premium Economy | 97,200 | FARES | |
| Manila (MNL) | Economy | 43,700 | FARES |
| Business | 301,900 | FARES | |
| Doha (DOH) | Economy | 51,800 | FARES |
| Vienna (VIE) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Athens (ATH) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Larnaca (LCA) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Budapest (BUD) | Economy | 53,100 | FARES |
| Premium Economy | 170,600 | FARES | |
| Cairo (CAI) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Prague (PRG) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Venice (VCE) | Economy | 53,100 | FARES |
| Premium Economy | 170,600 | FARES | |
| Malta (MLA) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Warsaw (WAW) | Economy | 53,100 | FARES |
| Rome (FCO) | Economy | 53,100 | FARES |
| Istanbul (IST) | Economy | 53,100 | FARES |
| Colombo (CMB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Sydney (SYD) | Economy | 53,500 | FARES |
| Business | 135,700 | FARES | |
