Where Can I Go With 300,000 Qantas Points?
If you've been saving up your Qantas points and now have over 300,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 300,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Newcastle (NTL) | Economy | 8,000 | FARES |
Business | 18,400 | FARES | |
Norfolk Island (NLK) | Economy | 12,000 | FARES |
Business | 27,600 | FARES | |
Melbourne (MEL) | Economy | 12,000 | FARES |
Business | 103,700 | FARES | |
Cairns (CNS) | Economy | 12,000 | FARES |
Business | 62,700 | FARES | |
Darwin (DRW) | Economy | 14,400 | FARES |
Business | 41,500 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Nadi (NAN) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Auckland (AKL) | Economy | 20,000 | FARES |
Premium Economy | 34,500 | FARES | |
Business | 97,300 | FARES | |
Hamilton Island (HTI) | Economy | 21,300 | FARES |
Business | 18,400 | FARES | |
Tokyo (Narita) (NRT) | Economy | 21,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 51,300 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Business | 273,300 | FARES | |
Kuala Lumpur (KUL) | Economy | 25,200 | FARES |
Seoul (ICN) | Economy | 26,000 | FARES |
Business | 61,500 | FARES | |
Hobart (HBA) | Economy | 28,500 | FARES |
Business | 115,300 | FARES | |
Nouméa (NOU) | Economy | 29,000 | FARES |
Business | 64,500 | FARES | |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 337,300 | FARES | |
Osaka (KIX) | Economy | 31,500 | FARES |
Premium Economy | 81,800 | FARES | |
Phuket (HKT) | Economy | 31,500 | FARES |
Shanghai (PVG) | Economy | 37,800 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 90,000 | FARES | |
Bangkok (BKK) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Guangzhou (CAN) | Economy | 41,500 | FARES |
Business | 75,000 | FARES | |
Taipei (TPE) | Economy | 41,500 | FARES |
Nagoya (NGO) | Economy | 41,500 | FARES |
Premium Economy | 81,800 | FARES | |
San Francisco (SFO) | Economy | 41,900 | FARES |
Los Angeles (LAX) | Economy | 41,900 | FARES |
Premium Economy | 143,300 | FARES | |
Business | 750,800 | FARES | |
Perth (PER) | Economy | 42,900 | FARES |
Business | 208,000 | FARES | |
Sapporo (CTS) | Economy | 45,000 | FARES |
Premium Economy | 81,800 | FARES | |
Colombo (CMB) | Economy | 45,200 | FARES |
Naha (Okinawa) (OKA) | Economy | 45,500 | FARES |
Adelaide (ADL) | Economy | 45,500 | FARES |
Business | 100,000 | FARES | |
Alice Springs (ASP) | Economy | 47,300 | FARES |
Business | 168,800 | FARES | |
Tucson (TUS) | Economy | 49,900 | FARES |
Dubai (DXB) | Economy | 50,300 | FARES |
Houston (IAH) | Economy | 51,200 | FARES |
Orlando (MCO) | Economy | 51,200 | FARES |
Dallas/Fort Worth (DFW) | Economy | 51,200 | FARES |
Beijing (PEK) | Economy | 51,500 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 90,000 | FARES | |
Calgary (YYC) | Economy | 55,200 | FARES |
Chicago (ORD) | Economy | 55,200 | FARES |
Montreal (YUL) | Economy | 55,200 | FARES |
New York City (JFK) | Economy | 55,200 | FARES |
Seattle (SEA) | Economy | 55,900 | FARES |
Bengaluru (BLR) | Economy | 56,300 | FARES |
Business | 94,900 | FARES | |
Queenstown (ZQN) | Economy | 57,700 | FARES |
Doha (DOH) | Economy | 60,400 | FARES |
Athens (ATH) | Economy | 61,500 | FARES |
Larnaca (LCA) | Economy | 61,500 | FARES |
Honolulu (HNL) | Economy | 61,700 | FARES |
Lord Howe Island (LDH) | Economy | 63,900 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Vancouver (YVR) | Economy | 66,200 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
Stockholm (ARN) | Economy | 66,200 | FARES |
Madrid (MAD) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Paris (CDG) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Copenhagen (CPH) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
Geneva (GVA) | Economy | 66,200 | FARES |
Amsterdam (AMS) | Economy | 66,200 | FARES |
Vienna (VIE) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
Zagreb (ZAG) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Jakarta (CGK) | Economy | 68,500 | FARES |
Malta (MLA) | Economy | 75,500 | FARES |
Lyon (LYS) | Economy | 75,500 | FARES |
Nanjing (NKG) | Business | 90,000 | FARES |
Ahmedabad (AMD) | Economy | 103,400 | FARES |
Johannesburg (JNB) | Economy | 125,400 | FARES |
Business | 458,000 | FARES | |
Santiago (SCL) | Economy | 130,300 | FARES |
Business | 586,000 | FARES |
Sydney (SYD)
With 300,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Sunshine Coast (Maroochydore) (MCY) | Economy | 6,400 | FARES |
Business | 66,200 | FARES | |
Tamworth (TMW) | Economy | 8,000 | FARES |
Cairns (CNS) | Economy | 14,400 | FARES |
Business | 93,700 | FARES | |
Christchurch (CHC) | Economy | 18,000 | FARES |
Business | 98,100 | FARES | |
Norfolk Island (NLK) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Melbourne (MEL) | Economy | 19,700 | FARES |
Business | 81,300 | FARES | |
Ho Chi Minh City (SGN) | Economy | 21,500 | FARES |
Hobart (HBA) | Economy | 25,100 | FARES |
Business | 74,400 | FARES | |
Kuala Lumpur (KUL) | Economy | 25,200 | FARES |
Business | 75,000 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Premium Economy | 161,100 | FARES | |
Business | 75,000 | FARES | |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Adelaide (ADL) | Economy | 25,800 | FARES |
Business | 83,400 | FARES | |
Osaka (KIX) | Economy | 26,000 | FARES |
Premium Economy | 81,800 | FARES | |
Seoul (ICN) | Economy | 26,000 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 61,500 | FARES | |
Brisbane (BNE) | Economy | 28,800 | FARES |
Business | 18,400 | FARES | |
Hamilton Island (HTI) | Economy | 29,400 | FARES |
Business | 27,600 | FARES | |
Phuket (HKT) | Economy | 29,500 | FARES |
Business | 75,000 | FARES | |
Guangzhou (CAN) | Economy | 30,200 | FARES |
Business | 75,000 | FARES | |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 337,300 | FARES | |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 322,400 | FARES | |
Auckland (AKL) | Economy | 31,700 | FARES |
Business | 100,100 | FARES | |
Nagoya (NGO) | Economy | 37,800 | FARES |
Premium Economy | 81,800 | FARES | |
Bangkok (BKK) | Economy | 37,800 | FARES |
Premium Economy | 158,000 | FARES | |
Business | 90,000 | FARES | |
Jakarta (CGK) | Economy | 37,800 | FARES |
Shanghai (PVG) | Economy | 37,800 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 90,000 | FARES | |
Nanjing (NKG) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Itami (Osaka) (ITM) | Economy | 37,800 | FARES |
Perth (PER) | Economy | 39,700 | FARES |
Business | 209,900 | FARES | |
Santiago (SCL) | Economy | 41,900 | FARES |
Premium Economy | 81,300 | FARES | |
Business | 586,000 | FARES | |
Tucson (TUS) | Economy | 41,900 | FARES |
Business | 108,400 | FARES | |
Los Angeles (LAX) | Economy | 41,900 | FARES |
Premium Economy | 81,300 | FARES | |
Business | 108,400 | FARES | |
First | 1,360,500 | FARES | |
Darwin (DRW) | Economy | 43,700 | FARES |
Business | 140,100 | FARES | |
Fukuoka (FUK) | Economy | 45,000 | FARES |
Beijing (PEK) | Economy | 45,000 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Colombo (CMB) | Economy | 45,200 | FARES |
Nouméa (NOU) | Economy | 45,400 | FARES |
Lord Howe Island (LDH) | Economy | 45,400 | FARES |
Naha (Okinawa) (OKA) | Economy | 45,500 | FARES |
Denpasar (Bali) (DPS) | Economy | 49,000 | FARES |
Mumbai (BOM) | Economy | 49,700 | FARES |
Dubai (DXB) | Economy | 50,300 | FARES |
Vancouver (YVR) | Economy | 51,200 | FARES |
Seattle (SEA) | Economy | 51,200 | FARES |
Business | 126,500 | FARES | |
Dallas/Fort Worth (DFW) | Economy | 51,200 | FARES |
Premium Economy | 94,900 | FARES | |
Business | 126,500 | FARES | |
Chicago (ORD) | Economy | 51,200 | FARES |
Houston (IAH) | Economy | 51,200 | FARES |
Business | 126,500 | FARES | |
New York City (Newark) (EWR) | Economy | 55,200 | FARES |
Toronto (YYZ) | Economy | 55,200 | FARES |
Calgary (YYC) | Economy | 55,200 | FARES |
Business | 144,600 | FARES | |
New York City (JFK) | Economy | 55,200 | FARES |
First | 216,900 | FARES | |
New York City (LaGuardia) (LGA) | Economy | 55,200 | FARES |
Boston (BOS) | Economy | 55,200 | FARES |
Business | 144,600 | FARES | |
Alice Springs (ASP) | Economy | 61,000 | FARES |
Business | 155,400 | FARES | |
Larnaca (LCA) | Economy | 61,500 | FARES |
Athens (ATH) | Economy | 61,500 | FARES |
Berlin (BER) | Economy | 63,000 | FARES |
Vienna (VIE) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Paris (CDG) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Madrid (MAD) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Amsterdam (AMS) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
Malta (MLA) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Zagreb (ZAG) | Economy | 66,200 | FARES |
Amman (AMM) | Economy | 70,300 | FARES |
Lisbon (LIS) | Economy | 76,200 | FARES |
Honiara (HIR) | Economy | 87,900 | FARES |
Business | 57,000 | FARES | |
Bengaluru (BLR) | Premium Economy | 93,500 | FARES |
Business | 104,500 | FARES | |
Buenos Aires (EZE) | Economy | 97,700 | FARES |
Johannesburg (JNB) | Economy | 125,400 | FARES |
Premium Economy | 214,000 | FARES | |
Business | 458,000 | FARES | |
First | 572,400 | FARES | |
Entebbe (EBB) | Business | 179,500 | FARES |
Melbourne (MEL)
With 300,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Sydney (SYD) | Economy | 6,400 | FARES |
Business | 18,400 | FARES | |
Hobart (HBA) | Economy | 6,400 | FARES |
Business | 73,900 | FARES | |
Canberra (CBR) | Economy | 6,400 | FARES |
Business | 18,400 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 9,600 | FARES |
Business | 80,300 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 9,600 | FARES |
Business | 70,100 | FARES | |
Brisbane (BNE) | Economy | 12,000 | FARES |
Business | 103,700 | FARES | |
Cairns (CNS) | Economy | 14,400 | FARES |
Business | 110,500 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Perth (PER) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Nadi (NAN) | Economy | 18,000 | FARES |
Norfolk Island (NLK) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Honiara (HIR) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Christchurch (CHC) | Economy | 18,000 | FARES |
Business | 103,700 | FARES | |
Singapore (SIN) | Economy | 21,500 | FARES |
Business | 268,100 | FARES | |
Bangkok (BKK) | Economy | 21,500 | FARES |
Business | 90,000 | FARES | |
Phuket (HKT) | Economy | 21,500 | FARES |
Business | 93,400 | FARES | |
Devonport (DPO) | Economy | 22,400 | FARES |
Ho Chi Minh City (SGN) | Economy | 25,200 | FARES |
Business | 159,000 | FARES | |
Hong Kong (HKG) | Economy | 25,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 68,400 | FARES | |
Queenstown (ZQN) | Economy | 28,600 | FARES |
Phnom Penh (PNH) | Economy | 30,200 | FARES |
Business | 159,000 | FARES | |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 322,400 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 337,300 | FARES | |
Seoul (ICN) | Economy | 32,400 | FARES |
Business | 79,900 | FARES | |
Wellington (WLG) | Economy | 33,600 | FARES |
Business | 115,700 | FARES | |
Guangzhou (CAN) | Economy | 35,200 | FARES |
Business | 75,000 | FARES | |
Taipei (TPE) | Economy | 35,200 | FARES |
Business | 88,400 | FARES | |
Nouméa (NOU) | Economy | 36,000 | FARES |
Business | 88,800 | FARES | |
Manila (MNL) | Economy | 37,800 | FARES |
Shanghai (PVG) | Economy | 39,200 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 90,000 | FARES | |
Nagoya (NGO) | Economy | 41,500 | FARES |
Premium Economy | 81,800 | FARES | |
San Francisco (SFO) | Economy | 41,900 | FARES |
Los Angeles (LAX) | Economy | 41,900 | FARES |
Premium Economy | 155,000 | FARES | |
Beijing (PEK) | Economy | 45,200 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Naha (Okinawa) (OKA) | Economy | 45,500 | FARES |
Itami (Osaka) (ITM) | Economy | 45,800 | FARES |
Tucson (TUS) | Economy | 49,900 | FARES |
Dubai (DXB) | Economy | 50,300 | FARES |
Business | 119,200 | FARES | |
Seattle (SEA) | Economy | 51,200 | FARES |
Vancouver (YVR) | Economy | 51,200 | FARES |
Houston (IAH) | Economy | 51,200 | FARES |
Dallas/Fort Worth (DFW) | Economy | 51,200 | FARES |
Business | 1,116,500 | FARES | |
New York City (JFK) | Economy | 55,200 | FARES |
Edinburgh (EDI) | Economy | 55,200 | FARES |
Toronto (YYZ) | Economy | 55,200 | FARES |
Orlando (MCO) | Economy | 55,200 | FARES |
New York City (LaGuardia) (LGA) | Economy | 55,200 | FARES |
Honolulu (HNL) | Economy | 55,200 | FARES |
Bengaluru (BLR) | Economy | 56,300 | FARES |
Business | 320,800 | FARES | |
Denpasar (Bali) (DPS) | Economy | 57,500 | FARES |
Newcastle (NTL) | Economy | 58,500 | FARES |
Business | 71,800 | FARES | |
Athens (ATH) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Istanbul (IST) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Larnaca (LCA) | Economy | 63,000 | FARES |
Helsinki (HEL) | Economy | 63,000 | FARES |
Vienna (VIE) | Economy | 63,000 | FARES |
Amsterdam (AMS) | Economy | 66,200 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
Premium Economy | 124,800 | FARES | |
Madrid (MAD) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Lyon (LYS) | Economy | 66,200 | FARES |
Prague (PRG) | Economy | 66,200 | FARES |
Malta (MLA) | Economy | 66,200 | FARES |
Stockholm (ARN) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
Bologna (BLQ) | Economy | 66,200 | FARES |
Nanjing (NKG) | Business | 90,000 | FARES |
Delhi (DEL) | Business | 137,200 | FARES |
Mumbai (BOM) | Business | 139,200 | FARES |
Entebbe (EBB) | Business | 139,200 | FARES |
Santiago (SCL) | Economy | 147,800 | FARES |
Business | 586,000 | FARES | |
Zagreb (ZAG) | Business | 159,000 | FARES |
Amman (AMM) | Business | 163,000 | FARES |
Adelaide (ADL)
With 300,000 Qantas points, you can travel from Adelaide to over 75 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Sydney (SYD) | Economy | 12,000 | FARES |
Business | 83,400 | FARES | |
Christchurch (CHC) | Economy | 18,000 | FARES |
Business | 148,900 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 18,400 | FARES |
Business | 41,500 | FARES | |
Honiara (HIR) | Economy | 20,300 | FARES |
Business | 98,500 | FARES | |
Kuala Lumpur (KUL) | Economy | 24,500 | FARES |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 232,400 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Business | 219,300 | FARES | |
Melbourne (MEL) | Economy | 26,000 | FARES |
Business | 18,400 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 26,700 | FARES |
Newcastle (NTL) | Economy | 28,600 | FARES |
Business | 76,000 | FARES | |
Alice Springs (ASP) | Economy | 29,200 | FARES |
Business | 115,100 | FARES | |
Auckland (AKL) | Economy | 30,200 | FARES |
Business | 137,700 | FARES | |
Wellington (WLG) | Economy | 30,200 | FARES |
Business | 137,700 | FARES | |
Phuket (HKT) | Economy | 30,200 | FARES |
Ho Chi Minh City (SGN) | Economy | 31,100 | FARES |
Business | 159,000 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Business | 337,300 | FARES | |
Hong Kong (HKG) | Economy | 31,500 | FARES |
Business | 82,000 | FARES | |
Osaka (KIX) | Economy | 31,500 | FARES |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Business | 322,400 | FARES | |
Hobart (HBA) | Economy | 34,100 | FARES |
Business | 104,800 | FARES | |
Cairns (CNS) | Economy | 37,400 | FARES |
Business | 41,500 | FARES | |
Brisbane (BNE) | Economy | 39,500 | FARES |
Business | 100,000 | FARES | |
Guangzhou (CAN) | Economy | 41,500 | FARES |
Nagoya (NGO) | Economy | 41,500 | FARES |
Taipei (TPE) | Economy | 41,500 | FARES |
Business | 102,000 | FARES | |
Sapporo (CTS) | Economy | 41,500 | FARES |
Los Angeles (LAX) | Economy | 41,900 | FARES |
Business | 782,200 | FARES | |
Santiago (SCL) | Economy | 41,900 | FARES |
Business | 586,000 | FARES | |
Dubai (DXB) | Economy | 45,000 | FARES |
Business | 104,500 | FARES | |
Colombo (CMB) | Economy | 45,200 | FARES |
Business | 139,200 | FARES | |
Shanghai (PVG) | Economy | 45,500 | FARES |
Business | 112,000 | FARES | |
Naha (Okinawa) (OKA) | Economy | 45,500 | FARES |
Addis Ababa (ADD) | Economy | 50,300 | FARES |
Doha (DOH) | Economy | 50,300 | FARES |
Perth (PER) | Economy | 50,800 | FARES |
Business | 126,500 | FARES | |
Beijing (PEK) | Economy | 51,500 | FARES |
Business | 125,800 | FARES | |
Queenstown (ZQN) | Economy | 54,600 | FARES |
Chicago (ORD) | Economy | 55,200 | FARES |
Montreal (YUL) | Economy | 55,200 | FARES |
Vienna (VIE) | Economy | 61,500 | FARES |
Istanbul (IST) | Economy | 61,500 | FARES |
Entebbe (EBB) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Malta (MLA) | Economy | 61,500 | FARES |
Athens (ATH) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Rome (FCO) | Economy | 61,500 | FARES |
Business | 684,700 | FARES | |
Zagreb (ZAG) | Economy | 61,500 | FARES |
Darwin (DRW) | Economy | 65,400 | FARES |
Business | 174,000 | FARES | |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Madrid (MAD) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Amsterdam (AMS) | Economy | 66,200 | FARES |
Seoul (ICN) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
Seattle (SEA) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Copenhagen (CPH) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Manchester (MAN) | Economy | 66,200 | FARES |
Geneva (GVA) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Paris (CDG) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
Stockholm (ARN) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Lord Howe Island (LDH) | Economy | 66,400 | FARES |
Helsinki (HEL) | Economy | 69,300 | FARES |
Bangkok (BKK) | Economy | 71,900 | FARES |
Business | 284,900 | FARES | |
Jakarta (CGK) | Economy | 88,300 | FARES |
Johannesburg (JNB) | Economy | 125,400 | FARES |
Business | 458,000 | FARES | |
San Francisco (SFO) | Economy | 146,300 | FARES |
Business | 828,500 | FARES |
Perth (PER)
With 300,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Karratha (KTA) | Economy | 12,000 | FARES |
Denpasar (Bali) (DPS) | Economy | 14,400 | FARES |
Singapore (SIN) | Economy | 18,000 | FARES |
Business | 61,200 | FARES | |
Phuket (HKT) | Economy | 18,000 | FARES |
Kuala Lumpur (KUL) | Economy | 20,300 | FARES |
Business | 61,200 | FARES | |
Wellington (WLG) | Economy | 20,300 | FARES |
Business | 151,300 | FARES | |
Jakarta (CGK) | Economy | 24,400 | FARES |
Naha (Okinawa) (OKA) | Economy | 25,200 | FARES |
Honiara (HIR) | Economy | 25,200 | FARES |
Business | 57,000 | FARES | |
Manila (MNL) | Economy | 26,500 | FARES |
Business | 282,800 | FARES | |
Bangkok (BKK) | Economy | 30,200 | FARES |
Business | 75,000 | FARES | |
Shanghai (PVG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 94,900 | FARES | |
Tokyo (Haneda) (HND) | Economy | 37,600 | FARES |
Premium Economy | 93,500 | FARES | |
Business | 118,800 | FARES | |
Tokyo (Narita) (NRT) | Economy | 37,600 | FARES |
Business | 381,700 | FARES | |
Osaka (KIX) | Economy | 37,800 | FARES |
Premium Economy | 70,800 | FARES | |
Fukuoka (FUK) | Economy | 37,800 | FARES |
Beijing (PEK) | Economy | 37,800 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 90,000 | FARES | |
Dubai (DXB) | Economy | 37,800 | FARES |
Colombo (CMB) | Economy | 38,000 | FARES |
Adelaide (ADL) | Economy | 42,500 | FARES |
Business | 126,500 | FARES | |
Mumbai (BOM) | Economy | 42,500 | FARES |
Melbourne (MEL) | Economy | 44,700 | FARES |
Business | 215,500 | FARES | |
Doha (DOH) | Economy | 45,000 | FARES |
Business | 104,500 | FARES | |
Guangzhou (CAN) | Economy | 47,600 | FARES |
Nagoya (NGO) | Economy | 49,000 | FARES |
Istanbul (IST) | Economy | 50,300 | FARES |
Business | 148,300 | FARES | |
Prague (PRG) | Economy | 50,300 | FARES |
Athens (ATH) | Economy | 50,300 | FARES |
Zagreb (ZAG) | Economy | 50,300 | FARES |
Business | 165,700 | FARES | |
Rome (FCO) | Economy | 50,300 | FARES |
Business | 693,200 | FARES | |
Entebbe (EBB) | Economy | 50,300 | FARES |
Business | 148,300 | FARES | |
Venice (VCE) | Economy | 50,300 | FARES |
Addis Ababa (ADD) | Economy | 50,300 | FARES |
Vienna (VIE) | Economy | 50,300 | FARES |
Malta (MLA) | Economy | 50,300 | FARES |
Sydney (SYD) | Economy | 54,700 | FARES |
Business | 233,400 | FARES | |
Broome (BME) | Economy | 56,000 | FARES |
Newcastle (NTL) | Economy | 57,600 | FARES |
Business | 224,200 | FARES | |
Port Moresby (POM) | Economy | 57,700 | FARES |
Gold Coast (Coolangatta) (OOL) | Economy | 60,100 | FARES |
Business | 232,800 | FARES | |
London (Heathrow) (LHR) | Economy | 61,500 | FARES |
Frankfurt (FRA) | Economy | 61,500 | FARES |
Munich (MUC) | Economy | 61,500 | FARES |
Geneva (GVA) | Economy | 61,500 | FARES |
Ho Chi Minh City (SGN) | Economy | 61,500 | FARES |
Dublin (DUB) | Economy | 61,500 | FARES |
Zurich (ZRH) | Economy | 61,500 | FARES |
Paris (CDG) | Economy | 61,500 | FARES |
Amsterdam (AMS) | Economy | 61,500 | FARES |
Manchester (MAN) | Economy | 61,500 | FARES |
London (Stansted) (STN) | Economy | 61,500 | FARES |
Barcelona (BCN) | Economy | 61,500 | FARES |
London (Gatwick) (LGW) | Economy | 61,500 | FARES |
Stockholm (ARN) | Economy | 61,500 | FARES |
Berlin (BER) | Economy | 61,500 | FARES |
Milan (MXP) | Economy | 61,500 | FARES |
Business | 199,400 | FARES | |
Madrid (MAD) | Economy | 61,500 | FARES |
Sunshine Coast (Maroochydore) (MCY) | Economy | 65,300 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
Los Angeles (LAX) | Economy | 66,200 | FARES |
Seattle (SEA) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
Cairns (CNS) | Economy | 67,300 | FARES |
Business | 218,900 | FARES | |
Darwin (DRW) | Economy | 67,500 | FARES |
Business | 217,400 | FARES | |
Lisbon (LIS) | Economy | 71,500 | FARES |
Hobart (HBA) | Economy | 74,100 | FARES |
Business | 217,400 | FARES | |
Dallas/Fort Worth (DFW) | Economy | 75,400 | FARES |
