Where Can I Go With 300,000 Qantas Points?
If you've been saving up your Qantas points and now have over 300,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 300,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sydney (SYD) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Cairns (CNS) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Adelaide (ADL) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Norfolk Island (NLK) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Auckland (AKL) | Economy | 20,700 | FARES |
| Premium Economy | 37,700 | FARES | |
| Business | 97,300 | FARES | |
| Honiara (HIR) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Manila (MNL) | Economy | 23,300 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Darwin (DRW) | Economy | 23,300 | FARES |
| Business | 62,900 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 23,300 | FARES |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Bangkok (BKK) | Economy | 24,700 | FARES |
| Premium Economy | 99,800 | FARES | |
| Business | 108,000 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 82,100 | FARES | |
| Singapore (SIN) | Economy | 29,000 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Christchurch (CHC) | Economy | 32,100 | FARES |
| Business | 103,300 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Seoul (ICN) | Economy | 35,600 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 108,000 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 35,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Honolulu (HNL) | Economy | 36,200 | FARES |
| Hong Kong (HKG) | Economy | 36,200 | FARES |
| Business | 304,000 | FARES | |
| Hobart (HBA) | Economy | 36,800 | FARES |
| Business | 115,300 | FARES | |
| Wellington (WLG) | Economy | 38,600 | FARES |
| Business | 104,500 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 41,900 | FARES |
| Bengaluru (BLR) | Economy | 43,200 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 113,900 | FARES | |
| Phnom Penh (KTI) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Perth (PER) | Economy | 46,300 | FARES |
| Business | 208,000 | FARES | |
| Kuala Lumpur (KUL) | Economy | 47,100 | FARES |
| Dubai (DXB) | Economy | 48,200 | FARES |
| Seattle (SEA) | Economy | 48,200 | FARES |
| Johannesburg (JNB) | Economy | 48,200 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| First | 602,400 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 97,600 | FARES | |
| Business | 338,100 | FARES | |
| Vancouver (YVR) | Economy | 48,200 | FARES |
| Premium Economy | 410,100 | FARES | |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Malé (MLE) | Economy | 48,900 | FARES |
| Alice Springs (ASP) | Economy | 50,500 | FARES |
| Business | 43,600 | FARES | |
| Osaka (KIX) | Economy | 52,900 | FARES |
| Doha (DOH) | Economy | 57,800 | FARES |
| Premium Economy | 160,800 | FARES | |
| Business | 180,000 | FARES | |
| Addis Ababa (ADD) | Economy | 58,900 | FARES |
| Athens (ATH) | Economy | 58,900 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Itami (Osaka) (ITM) | Economy | 63,300 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 136,000 | FARES | |
| Nagoya (NGO) | Economy | 63,300 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 136,000 | FARES | |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| Edinburgh (EDI) | Economy | 63,500 | FARES |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Premium Economy | 196,200 | FARES | |
| Business | 215,400 | FARES | |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Warsaw (WAW) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Bologna (BLQ) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Hamburg (HAM) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Rome (FCO) | Economy | 63,500 | FARES |
| Malta (MLA) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Paris (CDG) | Economy | 63,500 | FARES |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Premium Economy | 145,700 | FARES | |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Port Moresby (POM) | Economy | 67,500 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,300 | FARES |
| Hamilton Island (HTI) | Economy | 73,000 | FARES |
| Business | 192,500 | FARES | |
| San Francisco (SFO) | Economy | 76,100 | FARES |
| Belgrade (BEG) | Economy | 86,500 | FARES |
| Premium Economy | 196,200 | FARES | |
| Business | 215,400 | FARES | |
| Naples (NAP) | Economy | 86,500 | FARES |
| New York City (JFK) | Economy | 91,400 | FARES |
| Entebbe (EBB) | Economy | 91,800 | FARES |
| Frankfurt (FRA) | Economy | 100,000 | FARES |
| Delhi (DEL) | Economy | 103,900 | FARES |
| Premium Economy | 98,200 | FARES | |
| Kumamoto (KMJ) | Economy | 109,700 | FARES |
| Sapporo (CTS) | Economy | 176,200 | FARES |
Sydney (SYD)
With 300,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Melbourne (MEL) | Economy | 5,700 | FARES |
| Business | 81,300 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Lord Howe Island (LDH) | Economy | 9,200 | FARES |
| Gold Coast (Coolangatta) (OOL) | Economy | 10,800 | FARES |
| Business | 19,300 | FARES | |
| Adelaide (ADL) | Economy | 11,000 | FARES |
| Business | 83,400 | FARES | |
| Launceston (LST) | Economy | 11,400 | FARES |
| Business | 76,800 | FARES | |
| Norfolk Island (NLK) | Economy | 13,800 | FARES |
| Business | 29,000 | FARES | |
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 43,600 | FARES | |
| Tamworth (TMW) | Economy | 19,500 | FARES |
| Nadi (NAN) | Economy | 20,700 | FARES |
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Perth (PER) | Economy | 20,700 | FARES |
| Business | 209,900 | FARES | |
| Hobart (HBA) | Economy | 27,500 | FARES |
| Business | 74,400 | FARES | |
| Bangkok (BKK) | Economy | 29,000 | FARES |
| Premium Economy | 85,000 | FARES | |
| Seoul (ICN) | Economy | 29,900 | FARES |
| Wellington (WLG) | Economy | 31,600 | FARES |
| Business | 108,100 | FARES | |
| Christchurch (CHC) | Economy | 32,100 | FARES |
| Business | 100,100 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Tokyo (Narita) (NRT) | Economy | 36,200 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 350,400 | FARES | |
| Alice Springs (ASP) | Economy | 41,000 | FARES |
| Business | 43,600 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 42,600 | FARES |
| Johannesburg (JNB) | Economy | 43,200 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Bengaluru (BLR) | Economy | 43,200 | FARES |
| Premium Economy | 112,200 | FARES | |
| Business | 143,000 | FARES | |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Xi'an (XIY) | Economy | 43,500 | FARES |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 108,000 | FARES | |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Premium Economy | 116,900 | FARES | |
| Business | 269,100 | FARES | |
| Muscat (MCT) | Economy | 48,200 | FARES |
| Vancouver (YVR) | Economy | 48,200 | FARES |
| Premium Economy | 410,100 | FARES | |
| Beijing (Daxing) (PKX) | Economy | 51,800 | FARES |
| Beijing (PEK) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Mumbai (BOM) | Economy | 57,200 | FARES |
| Seattle (SEA) | Economy | 57,400 | FARES |
| Doha (DOH) | Economy | 57,800 | FARES |
| Delhi (DEL) | Economy | 57,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Houston (IAH) | Economy | 58,900 | FARES |
| Addis Ababa (ADD) | Economy | 58,900 | FARES |
| Larnaca (LCA) | Economy | 58,900 | FARES |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Amman (AMM) | Economy | 58,900 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Premium Economy | 340,400 | FARES | |
| Business | 976,500 | FARES | |
| Nouméa (NOU) | Business | 59,700 | FARES |
| Itami (Osaka) (ITM) | Economy | 63,300 | FARES |
| Nagasaki (NGS) | Economy | 63,300 | FARES |
| Premium Economy | 119,200 | FARES | |
| Malta (MLA) | Economy | 63,500 | FARES |
| Entebbe (EBB) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Warsaw (WAW) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Manchester (MAN) | Economy | 63,500 | FARES |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 758,800 | FARES | |
| Bologna (BLQ) | Economy | 63,500 | FARES |
| Edinburgh (EDI) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Buenos Aires (EZE) | Economy | 63,500 | FARES |
| Premium Economy | 198,500 | FARES | |
| Geneva (GVA) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Premium Economy | 145,700 | FARES | |
| Santiago (SCL) | Economy | 63,500 | FARES |
| Premium Economy | 97,600 | FARES | |
| Business | 586,000 | FARES | |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Frankfurt (FRA) | Economy | 63,500 | FARES |
| Milan (MXP) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Premium Economy | 196,200 | FARES | |
| Business | 215,400 | FARES | |
| Hamburg (HAM) | Economy | 63,500 | FARES |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Venice (VCE) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Rome (FCO) | Economy | 63,500 | FARES |
| Tokyo (Haneda) (HND) | Economy | 70,900 | FARES |
| Premium Economy | 98,200 | FARES | |
| First | 237,000 | FARES | |
| Osaka (KIX) | Economy | 70,900 | FARES |
| Berlin (BER) | Economy | 76,100 | FARES |
| Havana (HAV) | Economy | 76,400 | FARES |
| Kumamoto (KMJ) | Economy | 78,700 | FARES |
| Premium Economy | 128,000 | FARES |
Melbourne (MEL)
With 300,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Adelaide (ADL) | Economy | 5,700 | FARES |
| Business | 67,900 | FARES | |
| Sydney (SYD) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Canberra (CBR) | Economy | 5,700 | FARES |
| Business | 76,900 | FARES | |
| Brisbane (BNE) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 43,600 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 19,500 | FARES |
| Business | 70,500 | FARES | |
| Hobart (HBA) | Economy | 20,600 | FARES |
| Business | 73,900 | FARES | |
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
| Norfolk Island (NLK) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Honiara (HIR) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Devonport (DPO) | Economy | 22,000 | FARES |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Nadi (NAN) | Economy | 23,300 | FARES |
| Singapore (SIN) | Economy | 24,700 | FARES |
| Premium Economy | 164,500 | FARES | |
| Bangkok (BKK) | Economy | 24,700 | FARES |
| Premium Economy | 147,600 | FARES | |
| Manila (MNL) | Economy | 29,000 | FARES |
| Business | 240,300 | FARES | |
| Wellington (WLG) | Economy | 34,100 | FARES |
| Business | 118,100 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Alice Springs (ASP) | Economy | 39,900 | FARES |
| Business | 153,100 | FARES | |
| Phnom Penh (KTI) | Economy | 43,500 | FARES |
| Colombo (CMB) | Economy | 43,500 | FARES |
| Premium Economy | 144,200 | FARES | |
| Business | 108,000 | FARES | |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Vancouver (YVR) | Economy | 48,200 | FARES |
| Muscat (MCT) | Economy | 48,200 | FARES |
| Dubai (DXB) | Economy | 48,200 | FARES |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Premium Economy | 116,900 | FARES | |
| Johannesburg (JNB) | Economy | 48,200 | FARES |
| Premium Economy | 218,500 | FARES | |
| First | 602,400 | FARES | |
| Delhi (DEL) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Beijing (PEK) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Christchurch (CHC) | Economy | 54,500 | FARES |
| Business | 105,700 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 55,500 | FARES |
| Mumbai (BOM) | Economy | 57,200 | FARES |
| Premium Economy | 112,200 | FARES | |
| Business | 143,000 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Premium Economy | 340,400 | FARES | |
| Business | 976,500 | FARES | |
| Athens (ATH) | Economy | 58,900 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Larnaca (LCA) | Economy | 58,900 | FARES |
| Amman (AMM) | Economy | 58,900 | FARES |
| Business | 174,500 | FARES | |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Seattle (SEA) | Economy | 59,700 | FARES |
| Itami (Osaka) (ITM) | Economy | 63,300 | FARES |
| Paris (CDG) | Economy | 63,500 | FARES |
| Premium Economy | 124,700 | FARES | |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Edinburgh (EDI) | Economy | 63,500 | FARES |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Premium Economy | 196,200 | FARES | |
| Business | 215,400 | FARES | |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Bologna (BLQ) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Malta (MLA) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Stockholm (ARN) | Economy | 63,500 | FARES |
| Milan (MXP) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Dublin (DUB) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Rome (FCO) | Economy | 63,500 | FARES |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Premium Economy | 145,700 | FARES | |
| Geneva (GVA) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Nouméa (NOU) | Economy | 66,100 | FARES |
| Business | 95,700 | FARES | |
| Taipei (TPE) | Premium Economy | 70,800 | FARES |
| San Francisco (SFO) | Economy | 76,100 | FARES |
| New York City (JFK) | Economy | 76,100 | FARES |
| Premium Economy | 143,500 | FARES | |
| Berlin (BER) | Economy | 80,800 | FARES |
| Naples (NAP) | Economy | 80,800 | FARES |
| Frankfurt (FRA) | Economy | 80,800 | FARES |
| Tokyo (Haneda) (HND) | Economy | 84,400 | FARES |
| Hamilton Island (HTI) | Economy | 86,600 | FARES |
| Business | 263,500 | FARES | |
| Orlando (MCO) | Economy | 97,500 | FARES |
| Nagoya (NGO) | Premium Economy | 102,300 | FARES |
| Osaka (KIX) | Premium Economy | 102,300 | FARES |
| Beijing (Daxing) (PKX) | Economy | 108,100 | FARES |
Adelaide (ADL)
With 300,000 Qantas points, you can travel from Adelaide to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Melbourne (MEL) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Brisbane (BNE) | Economy | 11,000 | FARES |
| Business | 100,000 | FARES | |
| Sydney (SYD) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 16,600 | FARES |
| Business | 134,200 | FARES | |
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 149,000 | FARES | |
| Nadi (NAN) | Economy | 23,300 | FARES |
| Alice Springs (ASP) | Economy | 23,300 | FARES |
| Business | 29,000 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Hobart (HBA) | Economy | 26,400 | FARES |
| Business | 104,800 | FARES | |
| Newcastle (NTL) | Economy | 26,600 | FARES |
| Business | 29,000 | FARES | |
| Manila (MNL) | Economy | 29,000 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 125,400 | FARES | |
| Singapore (SIN) | Economy | 29,000 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Auckland (AKL) | Economy | 30,100 | FARES |
| Premium Economy | 51,700 | FARES | |
| Business | 137,700 | FARES | |
| Wellington (WLG) | Economy | 30,100 | FARES |
| Business | 137,700 | FARES | |
| Christchurch (CHC) | Economy | 30,100 | FARES |
| Business | 148,900 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 38,300 | FARES |
| Business | 82,000 | FARES | |
| Phuket (HKT) | Economy | 39,600 | FARES |
| Dubai (DXB) | Economy | 43,200 | FARES |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 108,000 | FARES | |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Bangkok (BKK) | Economy | 43,500 | FARES |
| Premium Economy | 99,800 | FARES | |
| Business | 108,000 | FARES | |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Kuala Lumpur (KUL) | Economy | 43,900 | FARES |
| Darwin (DRW) | Economy | 47,700 | FARES |
| Business | 174,000 | FARES | |
| Addis Ababa (ADD) | Economy | 48,200 | FARES |
| Johannesburg (JNB) | Economy | 48,200 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| First | 602,400 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 51,000 | FARES |
| Colombo (CMB) | Economy | 51,800 | FARES |
| Premium Economy | 144,200 | FARES | |
| Business | 125,400 | FARES | |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Vancouver (YVR) | Economy | 57,400 | FARES |
| Premium Economy | 425,700 | FARES | |
| Tucson (TUS) | Economy | 57,400 | FARES |
| Seoul (ICN) | Economy | 57,500 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Malta (MLA) | Economy | 58,900 | FARES |
| Athens (ATH) | Economy | 58,900 | FARES |
| Rome (FCO) | Economy | 58,900 | FARES |
| Vienna (VIE) | Economy | 58,900 | FARES |
| Entebbe (EBB) | Economy | 58,900 | FARES |
| Venice (VCE) | Economy | 63,500 | FARES |
| Premium Economy | 196,200 | FARES | |
| Business | 215,400 | FARES | |
| Munich (MUC) | Economy | 63,500 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Edinburgh (EDI) | Economy | 63,500 | FARES |
| Premium Economy | 176,800 | FARES | |
| Business | 215,400 | FARES | |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Milan (MXP) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Santiago (SCL) | Economy | 63,500 | FARES |
| Paris (CDG) | Economy | 63,500 | FARES |
| Premium Economy | 124,700 | FARES | |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| Premium Economy | 144,000 | FARES | |
| Manchester (MAN) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Stockholm (ARN) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Premium Economy | 196,200 | FARES | |
| Business | 215,400 | FARES | |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Geneva (GVA) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| San Francisco (SFO) | Economy | 71,200 | FARES |
| Tokyo (Haneda) (HND) | Economy | 79,400 | FARES |
| Taipei (TPE) | Economy | 80,000 | FARES |
| New York City (JFK) | Economy | 86,400 | FARES |
| Delhi (DEL) | Premium Economy | 98,200 | FARES |
| Fukuoka (FUK) | Economy | 99,500 | FARES |
| Osaka (KIX) | Economy | 103,000 | FARES |
| Tokyo (Narita) (NRT) | Economy | 107,400 | FARES |
| Premium Economy | 98,200 | FARES | |
| Kumamoto (KMJ) | Economy | 109,700 | FARES |
| Itami (Osaka) (ITM) | Economy | 109,700 | FARES |
| Nagasaki (NGS) | Economy | 120,700 | FARES |
Perth (PER)
With 300,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Broome (BME) | Economy | 13,800 | FARES |
| Business | 124,400 | FARES | |
| Melbourne (MEL) | Economy | 16,600 | FARES |
| Business | 194,400 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Premium Economy | 98,200 | FARES | |
| Bangkok (BKK) | Economy | 20,700 | FARES |
| Premium Economy | 99,800 | FARES | |
| Business | 90,000 | FARES | |
| Cairns (CNS) | Economy | 20,700 | FARES |
| Business | 218,900 | FARES | |
| Darwin (DRW) | Economy | 20,700 | FARES |
| Business | 217,400 | FARES | |
| Singapore (SIN) | Economy | 23,300 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 98,400 | FARES | |
| Kuala Lumpur (KUL) | Economy | 28,200 | FARES |
| Business | 73,400 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 29,000 | FARES |
| Shanghai (PVG) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Jakarta (CGK) | Economy | 36,200 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 98,400 | FARES | |
| Dubai (DXB) | Economy | 36,200 | FARES |
| Sydney (SYD) | Economy | 38,600 | FARES |
| Business | 209,900 | FARES | |
| Phuket (HKT) | Economy | 39,600 | FARES |
| Port Moresby (POM) | Economy | 41,400 | FARES |
| Business | 87,200 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 43,200 | FARES |
| Business | 406,400 | FARES | |
| Seoul (ICN) | Economy | 43,500 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 108,000 | FARES | |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 46,000 | FARES |
| Business | 232,800 | FARES | |
| Colombo (CMB) | Economy | 46,300 | FARES |
| Premium Economy | 144,200 | FARES | |
| Business | 125,400 | FARES | |
| Vienna (VIE) | Economy | 48,200 | FARES |
| Malta (MLA) | Economy | 48,200 | FARES |
| Istanbul (IST) | Economy | 48,200 | FARES |
| Athens (ATH) | Economy | 48,200 | FARES |
