Where Can I Go With 300,000 Qantas Points?
If you've been saving up your Qantas points and now have over 300,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 300,000 Qantas points, you can travel from Brisbane to over 72 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Sydney (SYD) | Economy | 6,400 | FARES |
Business | 76,400 | FARES | |
Adelaide (ADL) | Economy | 9,600 | FARES |
Business | 27,600 | FARES | |
Cairns (CNS) | Economy | 9,600 | FARES |
Business | 27,600 | FARES | |
Melbourne (MEL) | Economy | 9,600 | FARES |
Business | 27,600 | FARES | |
Hobart (HBA) | Economy | 14,400 | FARES |
Business | 111,900 | FARES | |
Auckland (AKL) | Economy | 14,400 | FARES |
Premium Economy | 34,500 | FARES | |
Business | 43,800 | FARES | |
Newcastle (NTL) | Economy | 15,600 | FARES |
Business | 18,400 | FARES | |
Honiara (HIR) | Economy | 18,000 | FARES |
Wellington (WLG) | Economy | 18,000 | FARES |
Business | 102,500 | FARES | |
Christchurch (CHC) | Economy | 18,000 | FARES |
Business | 103,300 | FARES | |
Apia (Samoa) (APW) | Economy | 20,300 | FARES |
Business | 57,000 | FARES | |
Bangkok (BKK) | Economy | 21,500 | FARES |
Business | 105,000 | FARES | |
Jakarta (CGK) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Tokyo (Narita) (NRT) | Economy | 25,200 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 404,300 | FARES | |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 90,000 | FARES | |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Premium Economy | 81,800 | FARES | |
Ho Chi Minh City (SGN) | Economy | 31,500 | FARES |
Business | 78,900 | FARES | |
Phuket (HKT) | Economy | 35,200 | FARES |
Denpasar (Bali) (DPS) | Economy | 37,500 | FARES |
Bengaluru (BLR) | Economy | 37,600 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 94,900 | FARES | |
Taipei (TPE) | Economy | 41,500 | FARES |
Perth (PER) | Economy | 41,600 | FARES |
Business | 41,500 | FARES | |
Los Angeles (LAX) | Economy | 41,900 | FARES |
Business | 750,800 | FARES | |
Delhi (DEL) | Economy | 41,900 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Kuala Lumpur (KUL) | Economy | 45,000 | FARES |
Colombo (CMB) | Economy | 47,400 | FARES |
Darwin (DRW) | Economy | 49,500 | FARES |
Business | 41,500 | FARES | |
Dubai (DXB) | Economy | 50,300 | FARES |
Houston (IAH) | Economy | 51,200 | FARES |
Dallas/Fort Worth (DFW) | Economy | 51,200 | FARES |
Orlando (MCO) | Economy | 51,200 | FARES |
San Francisco (SFO) | Economy | 51,900 | FARES |
Nagasaki (NGS) | Economy | 55,000 | FARES |
Kumamoto (KMJ) | Economy | 55,000 | FARES |
Vancouver (YVR) | Economy | 55,900 | FARES |
Business | 855,000 | FARES | |
Doha (DOH) | Economy | 59,900 | FARES |
Mumbai (BOM) | Economy | 61,500 | FARES |
Addis Ababa (ADD) | Economy | 61,500 | FARES |
Istanbul (IST) | Economy | 61,500 | FARES |
Athens (ATH) | Economy | 61,500 | FARES |
Calgary (YYC) | Economy | 65,900 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
Chicago (ORD) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Premium Economy | 124,800 | FARES | |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Entebbe (EBB) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
Guangzhou (CAN) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Montreal (YUL) | Economy | 66,200 | FARES |
Beijing (PEK) | Economy | 66,200 | FARES |
Geneva (GVA) | Economy | 66,200 | FARES |
Vienna (VIE) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
Glasgow (GLA) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
Shanghai (PVG) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Premium Economy | 124,800 | FARES | |
Business | 159,000 | FARES | |
Toronto (YYZ) | Economy | 66,200 | FARES |
Copenhagen (CPH) | Economy | 66,200 | FARES |
Stockholm (ARN) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Larnaca (LCA) | Economy | 70,200 | FARES |
Venice (VCE) | Economy | 75,500 | FARES |
Hamilton Island (HTI) | Economy | 79,700 | FARES |
Helsinki (HEL) | Economy | 79,700 | FARES |
Sapporo (CTS) | Premium Economy | 81,800 | FARES |
Santiago (SCL) | Economy | 228,100 | FARES |
Sydney (SYD)
With 300,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Melbourne (MEL) | Economy | 6,400 | FARES |
Business | 18,400 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 6,400 | FARES |
Business | 64,100 | FARES | |
Brisbane (BNE) | Economy | 6,400 | FARES |
Business | 76,400 | FARES | |
Hobart (HBA) | Economy | 9,600 | FARES |
Business | 72,200 | FARES | |
Adelaide (ADL) | Economy | 9,600 | FARES |
Business | 80,900 | FARES | |
Hamilton Island (HTI) | Economy | 9,600 | FARES |
Business | 165,000 | FARES | |
Norfolk Island (NLK) | Economy | 12,000 | FARES |
Business | 27,600 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 13,800 | FARES |
Queenstown (ZQN) | Economy | 14,400 | FARES |
Cairns (CNS) | Economy | 14,400 | FARES |
Business | 41,500 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Honiara (HIR) | Economy | 18,000 | FARES |
Business | 174,500 | FARES | |
Auckland (AKL) | Economy | 18,000 | FARES |
Premium Economy | 58,900 | FARES | |
Business | 97,300 | FARES | |
Nouméa (NOU) | Economy | 18,000 | FARES |
Christchurch (CHC) | Economy | 18,000 | FARES |
Business | 98,100 | FARES | |
Alice Springs (ASP) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Jakarta (CGK) | Economy | 20,300 | FARES |
Business | 68,400 | FARES | |
Apia (Samoa) (APW) | Economy | 20,300 | FARES |
Business | 57,000 | FARES | |
Denpasar (Bali) (DPS) | Economy | 20,300 | FARES |
Phuket (HKT) | Economy | 21,500 | FARES |
Business | 51,300 | FARES | |
Hong Kong (HKG) | Economy | 25,200 | FARES |
Business | 298,300 | FARES | |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Seoul (ICN) | Economy | 26,000 | FARES |
Bangkok (BKK) | Economy | 27,900 | FARES |
Premium Economy | 166,500 | FARES | |
Ho Chi Minh City (SGN) | Economy | 30,200 | FARES |
Kuala Lumpur (KUL) | Economy | 30,200 | FARES |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Bengaluru (BLR) | Economy | 37,600 | FARES |
Premium Economy | 93,500 | FARES | |
Business | 108,400 | FARES | |
Osaka (KIX) | Economy | 37,800 | FARES |
Nagasaki (NGS) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Sapporo (CTS) | Economy | 37,800 | FARES |
Fukuoka (FUK) | Economy | 37,800 | FARES |
Hanoi (HAN) | Economy | 37,800 | FARES |
Nagoya (NGO) | Economy | 37,800 | FARES |
Itami (Osaka) (ITM) | Economy | 37,800 | FARES |
Nanjing (NKG) | Economy | 37,800 | FARES |
Nadi (NAN) | Economy | 40,100 | FARES |
Business | 173,700 | FARES | |
Los Angeles (LAX) | Economy | 41,900 | FARES |
Premium Economy | 81,300 | FARES | |
Business | 739,000 | FARES | |
First | 1,360,500 | FARES | |
Tucson (TUS) | Economy | 41,900 | FARES |
Business | 108,400 | FARES | |
Colombo (CMB) | Economy | 44,200 | FARES |
Yangon (RGN) | Economy | 45,000 | FARES |
Phnom Penh (PNH) | Economy | 45,000 | FARES |
Naha (Okinawa) (OKA) | Economy | 45,000 | FARES |
Perth (PER) | Economy | 45,100 | FARES |
Business | 57,000 | FARES | |
Shanghai (PVG) | Economy | 47,400 | FARES |
Dubai (DXB) | Economy | 50,300 | FARES |
Chicago (ORD) | Economy | 51,200 | FARES |
Business | 126,500 | FARES | |
Houston (IAH) | Economy | 51,200 | FARES |
Business | 126,500 | FARES | |
Dallas/Fort Worth (DFW) | Economy | 51,200 | FARES |
Calgary (YYC) | Economy | 51,900 | FARES |
San Francisco (SFO) | Economy | 51,900 | FARES |
Mumbai (BOM) | Economy | 53,000 | FARES |
Business | 122,900 | FARES | |
Havana (HAV) | Economy | 55,200 | FARES |
Boston (BOS) | Economy | 55,200 | FARES |
Orlando (MCO) | Economy | 55,200 | FARES |
New York City (JFK) | Economy | 55,200 | FARES |
Premium Economy | 108,400 | FARES | |
First | 216,900 | FARES | |
Addis Ababa (ADD) | Economy | 61,500 | FARES |
Istanbul (IST) | Economy | 61,500 | FARES |
Larnaca (LCA) | Economy | 61,500 | FARES |
Toronto (YYZ) | Economy | 61,900 | FARES |
Guangzhou (CAN) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Premium Economy | 124,800 | FARES | |
Business | 159,000 | FARES | |
Entebbe (EBB) | Economy | 66,200 | FARES |
Glasgow (GLA) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
Beijing (PEK) | Economy | 66,200 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Seattle (SEA) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Premium Economy | 289,400 | FARES | |
Vienna (VIE) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
Berlin (BER) | Economy | 70,600 | FARES |
Lord Howe Island (LDH) | Economy | 71,700 | FARES |
Honolulu (HNL) | Economy | 72,200 | FARES |
Premium Economy | 222,100 | FARES | |
Business | 144,600 | FARES | |
Cape Town (CPT) | Economy | 74,200 | FARES |
New York City (LaGuardia) (LGA) | Economy | 83,500 | FARES |
Buenos Aires (EZE) | Economy | 86,700 | FARES |
Melbourne (MEL)
With 300,000 Qantas points, you can travel from Melbourne to over 79 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Sydney (SYD) | Economy | 6,400 | FARES |
Business | 78,900 | FARES | |
Newcastle (NTL) | Economy | 6,400 | FARES |
Business | 18,400 | FARES | |
Hobart (HBA) | Economy | 6,400 | FARES |
Business | 71,600 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 9,600 | FARES |
Business | 68,000 | FARES | |
Brisbane (BNE) | Economy | 9,600 | FARES |
Business | 27,600 | FARES | |
Queenstown (ZQN) | Economy | 14,400 | FARES |
Hamilton Island (HTI) | Economy | 14,400 | FARES |
Cairns (CNS) | Economy | 14,400 | FARES |
Business | 107,200 | FARES | |
Devonport (DPO) | Economy | 17,600 | FARES |
Auckland (AKL) | Economy | 18,000 | FARES |
Business | 95,300 | FARES | |
Christchurch (CHC) | Economy | 18,000 | FARES |
Business | 103,700 | FARES | |
Wellington (WLG) | Economy | 18,000 | FARES |
Business | 115,700 | FARES | |
Honiara (HIR) | Economy | 18,000 | FARES |
Business | 193,000 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 18,200 | FARES |
Business | 77,900 | FARES | |
Canberra (CBR) | Economy | 20,100 | FARES |
Business | 74,600 | FARES | |
Jakarta (CGK) | Economy | 20,300 | FARES |
Business | 57,000 | FARES | |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 232,400 | FARES | |
Phuket (HKT) | Economy | 27,900 | FARES |
Bangkok (BKK) | Economy | 30,200 | FARES |
Kuala Lumpur (KUL) | Economy | 30,200 | FARES |
Adelaide (ADL) | Economy | 31,200 | FARES |
Business | 65,900 | FARES | |
Hong Kong (HKG) | Economy | 31,500 | FARES |
Premium Economy | 59,000 | FARES | |
Osaka (KIX) | Economy | 31,500 | FARES |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Business | 112,500 | FARES | |
Seoul (ICN) | Economy | 32,400 | FARES |
Nadi (NAN) | Economy | 34,600 | FARES |
Bengaluru (BLR) | Economy | 37,600 | FARES |
Business | 90,000 | FARES | |
Sapporo (CTS) | Economy | 37,800 | FARES |
Fukuoka (FUK) | Economy | 37,800 | FARES |
Nagoya (NGO) | Economy | 37,800 | FARES |
Colombo (CMB) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Taipei (TPE) | Economy | 41,500 | FARES |
Tucson (TUS) | Economy | 41,900 | FARES |
Darwin (DRW) | Economy | 44,600 | FARES |
Business | 126,600 | FARES | |
Delhi (DEL) | Economy | 45,000 | FARES |
Business | 104,500 | FARES | |
Mumbai (BOM) | Economy | 45,000 | FARES |
Naha (Okinawa) (OKA) | Economy | 45,000 | FARES |
Nanjing (NKG) | Economy | 45,500 | FARES |
Port Moresby (POM) | Economy | 46,600 | FARES |
Business | 41,500 | FARES | |
Alice Springs (ASP) | Economy | 46,700 | FARES |
Business | 148,600 | FARES | |
Dubai (DXB) | Economy | 50,300 | FARES |
Houston (IAH) | Economy | 51,200 | FARES |
Perth (PER) | Economy | 51,300 | FARES |
Business | 209,200 | FARES | |
Boston (BOS) | Economy | 55,200 | FARES |
Business | 144,600 | FARES | |
Orlando (MCO) | Economy | 55,200 | FARES |
Santiago (SCL) | Economy | 55,200 | FARES |
Chicago (ORD) | Economy | 55,200 | FARES |
Havana (HAV) | Economy | 55,200 | FARES |
Business | 144,600 | FARES | |
Vancouver (YVR) | Economy | 55,900 | FARES |
Addis Ababa (ADD) | Economy | 61,500 | FARES |
Larnaca (LCA) | Economy | 61,500 | FARES |
Athens (ATH) | Economy | 61,500 | FARES |
Entebbe (EBB) | Economy | 61,500 | FARES |
Calgary (YYC) | Economy | 65,900 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Copenhagen (CPH) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Stockholm (ARN) | Economy | 66,200 | FARES |
Montreal (YUL) | Economy | 66,200 | FARES |
Toronto (YYZ) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Premium Economy | 124,800 | FARES | |
Business | 458,000 | FARES | |
Ho Chi Minh City (SGN) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
Seattle (SEA) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Guangzhou (CAN) | Economy | 66,200 | FARES |
Glasgow (GLA) | Economy | 66,200 | FARES |
Edinburgh (EDI) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Vienna (VIE) | Economy | 66,200 | FARES |
Berlin (BER) | Economy | 70,200 | FARES |
Singapore (SIN) | Economy | 79,100 | FARES |
Los Angeles (LAX) | Economy | 100,600 | FARES |
San Francisco (SFO) | Economy | 100,600 | FARES |
Honolulu (HNL) | Economy | 110,900 | FARES |
Business | 380,900 | FARES | |
Lord Howe Island (LDH) | Economy | 114,000 | FARES |
Adelaide (ADL)
With 300,000 Qantas points, you can travel from Adelaide to over 61 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Melbourne (MEL) | Economy | 8,000 | FARES |
Business | 18,400 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 9,600 | FARES |
Business | 79,500 | FARES | |
Sydney (SYD) | Economy | 9,600 | FARES |
Business | 80,900 | FARES | |
Alice Springs (ASP) | Economy | 12,000 | FARES |
Business | 27,600 | FARES | |
Denpasar (Bali) (DPS) | Economy | 14,400 | FARES |
Newcastle (NTL) | Economy | 14,400 | FARES |
Business | 104,400 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 17,600 | FARES |
Business | 130,200 | FARES | |
Christchurch (CHC) | Economy | 18,000 | FARES |
Business | 148,900 | FARES | |
Wellington (WLG) | Economy | 18,000 | FARES |
Honiara (HIR) | Economy | 18,000 | FARES |
Business | 169,600 | FARES | |
Auckland (AKL) | Economy | 18,000 | FARES |
Brisbane (BNE) | Economy | 18,000 | FARES |
Business | 97,000 | FARES | |
Darwin (DRW) | Economy | 18,000 | FARES |
Business | 168,900 | FARES | |
Apia (Samoa) (APW) | Economy | 20,300 | FARES |
Business | 57,000 | FARES | |
Singapore (SIN) | Economy | 20,300 | FARES |
Business | 238,000 | FARES | |
Nadi (NAN) | Economy | 20,300 | FARES |
Bangkok (BKK) | Economy | 25,200 | FARES |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Jakarta (CGK) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Phuket (HKT) | Economy | 25,200 | FARES |
Ho Chi Minh City (SGN) | Economy | 31,100 | FARES |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Hong Kong (HKG) | Economy | 31,500 | FARES |
Kuala Lumpur (KUL) | Economy | 34,400 | FARES |
Queenstown (ZQN) | Economy | 35,100 | FARES |
Delhi (DEL) | Economy | 37,600 | FARES |
Business | 94,900 | FARES | |
Hobart (HBA) | Economy | 39,100 | FARES |
Business | 101,600 | FARES | |
Perth (PER) | Economy | 41,300 | FARES |
Business | 122,700 | FARES | |
Taipei (TPE) | Economy | 41,500 | FARES |
San Francisco (SFO) | Economy | 41,900 | FARES |
Business | 828,500 | FARES | |
Los Angeles (LAX) | Economy | 41,900 | FARES |
Business | 782,200 | FARES | |
Dubai (DXB) | Economy | 45,000 | FARES |
Colombo (CMB) | Economy | 50,200 | FARES |
Doha (DOH) | Economy | 50,300 | FARES |
Addis Ababa (ADD) | Economy | 50,300 | FARES |
Dallas/Fort Worth (DFW) | Economy | 51,200 | FARES |
Santiago (SCL) | Economy | 55,200 | FARES |
Chicago (ORD) | Economy | 55,200 | FARES |
Rome (FCO) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Malta (MLA) | Economy | 61,500 | FARES |
Entebbe (EBB) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Shanghai (PVG) | Economy | 66,200 | FARES |
Guangzhou (CAN) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
Seattle (SEA) | Economy | 66,200 | FARES |
Beijing (PEK) | Economy | 66,200 | FARES |
Glasgow (GLA) | Economy | 66,200 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Johannesburg (JNB) | Economy | 66,200 | FARES |
Business | 458,000 | FARES | |
Madrid (MAD) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Amsterdam (AMS) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Honolulu (HNL) | Economy | 84,100 | FARES |
Cairns (CNS) | Economy | 84,200 | FARES |
Business | 173,100 | FARES | |
Lord Howe Island (LDH) | Economy | 90,700 | FARES |
Paris (CDG) | Economy | 123,900 | FARES |
Business | 657,200 | FARES |
Perth (PER)
With 300,000 Qantas points, you can travel from Perth to over 73 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Phuket (HKT) | Economy | 18,000 | FARES |
Singapore (SIN) | Economy | 18,000 | FARES |
Business | 217,600 | FARES | |
Bangkok (BKK) | Economy | 18,000 | FARES |
Business | 105,000 | FARES | |
Wellington (WLG) | Economy | 20,300 | FARES |
Business | 151,300 | FARES | |
Queenstown (ZQN) | Economy | 20,300 | FARES |
Kuala Lumpur (KUL) | Economy | 24,500 | FARES |
Ho Chi Minh City (SGN) | Economy | 24,500 | FARES |
Jakarta (CGK) | Economy | 24,500 | FARES |
Business | 82,000 | FARES | |
Broome (BME) | Economy | 27,700 | FARES |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Phnom Penh (PNH) | Economy | 30,200 | FARES |
Denpasar (Bali) (DPS) | Economy | 30,200 | FARES |
Manila (MNL) | Economy | 37,600 | FARES |
Business | 282,800 | FARES | |
Dubai (DXB) | Economy | 37,800 | FARES |
Seoul (ICN) | Economy | 37,800 | FARES |
Premium Economy | 70,800 | FARES | |
Apia (Samoa) (APW) | Economy | 38,300 | FARES |
Business | 98,500 | FARES | |
Colombo (CMB) | Economy | 38,900 | FARES |
Osaka (KIX) | Economy | 42,500 | FARES |
Premium Economy | 70,800 | FARES | |
Mumbai (BOM) | Economy | 45,000 | FARES |
Tokyo (Narita) (NRT) | Economy | 45,000 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 370,100 | FARES | |
Taipei (TPE) | Economy | 47,600 | FARES |
Addis Ababa (ADD) | Economy | 48,200 | FARES |
Beijing (PEK) | Economy | 50,200 | FARES |
Premium Economy | 70,800 | FARES | |
Tokyo (Haneda) (HND) | Economy | 50,200 | FARES |
Premium Economy | 93,500 | FARES | |
Cairo (CAI) | Economy | 50,300 | FARES |
Istanbul (IST) | Economy | 50,300 | FARES |
Venice (VCE) | Economy | 50,300 | FARES |
Vienna (VIE) | Economy | 50,300 | FARES |
Malta (MLA) | Economy | 50,300 | FARES |
Los Angeles (LAX) | Economy | 51,200 | FARES |
Business | 799,000 | FARES | |
Melbourne (MEL) | Economy | 51,300 | FARES |
Business | 209,200 | FARES | |
Shanghai (PVG) | Economy | 51,600 | FARES |
Sydney (SYD) | Economy | 53,100 | FARES |
Business | 278,200 | FARES | |
Doha (DOH) | Economy | 54,700 | FARES |
Dallas/Fort Worth (DFW) | Economy | 55,200 | FARES |
Chicago (ORD) | Economy | 55,200 | FARES |
San Francisco (SFO) | Economy | 55,200 | FARES |
Darwin (DRW) | Economy | 55,800 | FARES |
Business | 127,100 | FARES | |
Karratha (KTA) | Economy | 55,900 | FARES |
Newcastle (NTL) | Economy | 55,900 | FARES |
Business | 217,500 | FARES | |
Brisbane (BNE) | Economy | 56,200 | FARES |
Business | 201,800 | FARES | |
Hobart (HBA) | Economy | 56,700 | FARES |
Business | 211,000 | FARES | |
Adelaide (ADL) | Economy | 57,300 | FARES |
Business | 122,700 | FARES | |
Port Moresby (POM) | Economy | 57,600 | FARES |
Business | 83,000 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 58,300 | FARES |
Christchurch (CHC) | Economy | 59,100 | FARES |
Business | 151,300 | FARES | |
Auckland (AKL) | Economy | 59,100 | FARES |
Business | 133,700 | FARES | |
Johannesburg (JNB) | Economy | 61,500 | FARES |
Premium Economy | 124,800 | FARES | |
Business | 159,000 | FARES | |
Copenhagen (CPH) | Economy | 61,500 | FARES |
Stockholm (ARN) | Economy | 61,500 | FARES |
Munich (MUC) | Economy | 61,500 | FARES |
Milan (MXP) | Economy | 61,500 | FARES |
Barcelona (BCN) | Economy | 61,500 | FARES |
Berlin (BER) | Economy | 61,500 | FARES |
Frankfurt (FRA) | Economy | 61,500 | FARES |
London (Heathrow) (LHR) | Economy | 61,500 | FARES |
Guangzhou (CAN) | Economy | 61,500 | FARES |
London (Gatwick) (LGW) | Economy | 61,500 | FARES |
Amsterdam (AMS) | Economy | 61,500 | FARES |
Dublin (DUB) | Economy | 61,500 | FARES |
Glasgow (GLA) | Economy | 61,500 | FARES |
Edinburgh (EDI) | Economy | 61,500 | FARES |
Boston (BOS) | Economy | 66,200 | FARES |
Seattle (SEA) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
Exmouth (LEA) | Economy | 68,800 | FARES |
Nagoya (NGO) | Premium Economy | 70,800 | FARES |
Alice Springs (ASP) | Economy | 73,200 | FARES |
Business | 224,200 | FARES | |
Santiago (SCL) | Economy | 73,200 | FARES |
Toronto (YYZ) | Economy | 75,200 | FARES |
Cairns (CNS) | Economy | 77,200 | FARES |
Sapporo (CTS) | Premium Economy | 81,800 | FARES |
Nadi (NAN) | Business | 196,100 | FARES |
Ready to book flights? Head over to the QANTAS website!

Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.