Where Can I Go With 50,000 Qantas Points?
If you've been saving up your Qantas points and now have over 50,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 50,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Hamilton Island (HTI) | Economy | 9,200 | FARES |
| Business | 192,500 | FARES | |
| Melbourne (MEL) | Economy | 13,800 | FARES |
| Business | 103,700 | FARES | |
| Norfolk Island (NLK) | Economy | 13,800 | FARES |
| Business | 69,000 | FARES | |
| Cairns (CNS) | Economy | 13,800 | FARES |
| Business | 29,000 | FARES | |
| Sydney (SYD) | Economy | 15,700 | FARES |
| Business | 78,800 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 20,700 | FARES |
| Nadi (NAN) | Economy | 20,700 | FARES |
| Business | 177,700 | FARES | |
| Wellington (WLG) | Economy | 22,300 | FARES |
| Business | 104,500 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Newcastle (NTL) | Economy | 26,400 | FARES |
| Business | 71,400 | FARES | |
| Queenstown (ZQN) | Economy | 27,200 | FARES |
| Singapore (SIN) | Economy | 29,000 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 125,400 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Business | 82,100 | FARES | |
| Adelaide (ADL) | Economy | 32,900 | FARES |
| Business | 29,000 | FARES | |
| Auckland (AKL) | Economy | 34,100 | FARES |
| Premium Economy | 36,200 | FARES | |
| Business | 46,000 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Taipei (TPE) | Economy | 34,700 | FARES |
| Bangkok (BKK) | Economy | 36,200 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Kuala Lumpur (KUL) | Economy | 40,500 | FARES |
| Fukuoka (FUK) | Economy | 41,900 | FARES |
| Naha (Okinawa) (OKA) | Economy | 43,200 | FARES |
| Tokyo (Narita) (NRT) | Economy | 43,200 | FARES |
| Sapporo (CTS) | Economy | 43,200 | FARES |
| Ho Chi Minh City (SGN) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Phnom Penh (KTI) | Economy | 43,500 | FARES |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Nouméa (NOU) | Economy | 46,600 | FARES |
| Business | 43,600 | FARES | |
| Itami (Osaka) (ITM) | Economy | 47,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Dubai (DXB) | Economy | 48,200 | FARES |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Premium Economy | 286,500 | FARES | |
| Johannesburg (JNB) | Economy | 48,200 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| First | 602,400 | FARES | |
| Colombo (CMB) | Economy | 51,800 | FARES |
| Premium Economy | 144,200 | FARES | |
| Business | 125,400 | FARES | |
| Bengaluru (BLR) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 326,000 | FARES | |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Ahmedabad (AMD) | Economy | 55,400 | FARES |
| Houston (IAH) | Economy | 57,400 | FARES |
| Doha (DOH) | Economy | 57,800 | FARES |
| Toronto (YYZ) | Economy | 58,900 | FARES |
| Premium Economy | 141,200 | FARES | |
| Orlando (MCO) | Economy | 58,900 | FARES |
| Addis Ababa (ADD) | Economy | 58,900 | FARES |
| Larnaca (LCA) | Economy | 58,900 | FARES |
| Alice Springs (ASP) | Economy | 60,600 | FARES |
| Business | 43,600 | FARES | |
| Buenos Aires (EZE) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Budapest (BUD) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Bologna (BLQ) | Economy | 63,500 | FARES |
| Entebbe (EBB) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Venice (VCE) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Frankfurt (FRA) | Economy | 63,500 | FARES |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Geneva (GVA) | Economy | 63,500 | FARES |
| Honolulu (HNL) | Economy | 63,500 | FARES |
| Rome (FCO) | Economy | 63,500 | FARES |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Edinburgh (EDI) | Economy | 63,500 | FARES |
| Manchester (MAN) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Vancouver (YVR) | Economy | 63,700 | FARES |
| Milan (MXP) | Economy | 76,100 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Cape Town (CPT) | Economy | 77,200 | FARES |
| Warsaw (WAW) | Economy | 79,600 | FARES |
| Los Angeles (LAX) | Economy | 86,500 | FARES |
| Montreal (YUL) | Economy | 87,900 | FARES |
| Darwin (DRW) | Economy | 93,300 | FARES |
| Delhi (DEL) | Business | 125,400 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 223,100 | FARES |
Sydney (SYD)
With 50,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Gold Coast (Coolangatta) (OOL) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Brisbane (BNE) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Hobart (HBA) | Economy | 11,000 | FARES |
| Business | 74,400 | FARES | |
| Hamilton Island (HTI) | Economy | 13,800 | FARES |
| Queenstown (ZQN) | Economy | 16,600 | FARES |
| Business | 82,500 | FARES | |
| Christchurch (CHC) | Economy | 20,700 | FARES |
| Business | 100,100 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 20,700 | FARES |
| Melbourne (MEL) | Economy | 20,700 | FARES |
| Business | 151,300 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
| Launceston (LST) | Economy | 21,000 | FARES |
| Business | 96,600 | FARES | |
| Adelaide (ADL) | Economy | 22,300 | FARES |
| Business | 29,000 | FARES | |
| Jakarta (CGK) | Economy | 23,300 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Ho Chi Minh City (SGN) | Economy | 24,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 61,600 | FARES | |
| Tamworth (TMW) | Economy | 28,400 | FARES |
| Hong Kong (HKG) | Economy | 29,000 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Manila (MNL) | Economy | 29,000 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Wellington (WLG) | Economy | 31,700 | FARES |
| Business | 108,100 | FARES | |
| Auckland (AKL) | Economy | 32,200 | FARES |
| Business | 102,100 | FARES | |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Phuket (HKT) | Economy | 34,700 | FARES |
| Tokyo (Narita) (NRT) | Economy | 36,200 | FARES |
| Premium Economy | 98,200 | FARES | |
| Johannesburg (JNB) | Economy | 43,200 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| First | 602,400 | FARES | |
| Yantai (YNT) | Economy | 43,500 | FARES |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Hanoi (HAN) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Beijing (Daxing) (PKX) | Economy | 43,500 | FARES |
| Kumamoto (KMJ) | Economy | 47,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Business | 176,200 | FARES | |
| Nagasaki (NGS) | Economy | 47,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Business | 176,200 | FARES | |
| Osaka (KIX) | Economy | 47,700 | FARES |
| Premium Economy | 144,200 | FARES | |
| Sapporo (CTS) | Economy | 47,700 | FARES |
| Premium Economy | 98,200 | FARES | |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Premium Economy | 97,600 | FARES | |
| Dubai (DXB) | Economy | 48,200 | FARES |
| Alice Springs (ASP) | Economy | 51,300 | FARES |
| Business | 154,100 | FARES | |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Premium Economy | 112,200 | FARES | |
| Business | 143,000 | FARES | |
| Nagoya (NGO) | Economy | 51,800 | FARES |
| Fukuoka (FUK) | Economy | 51,800 | FARES |
| Premium Economy | 123,300 | FARES | |
| Business | 139,500 | FARES | |
| Addis Ababa (ADD) | Economy | 58,900 | FARES |
| Chicago (ORD) | Economy | 58,900 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Mexico City (MEX) | Economy | 58,900 | FARES |
| Malta (MLA) | Economy | 63,500 | FARES |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| Frankfurt (FRA) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Paris (CDG) | Economy | 63,500 | FARES |
| Business | 182,900 | FARES | |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Bologna (BLQ) | Economy | 63,500 | FARES |
| Buenos Aires (EZE) | Economy | 63,500 | FARES |
| Hamburg (HAM) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| Seattle (SEA) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Geneva (GVA) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Venice (VCE) | Economy | 63,500 | FARES |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Vancouver (YVR) | Economy | 64,300 | FARES |
| Premium Economy | 165,000 | FARES | |
| Warsaw (WAW) | Economy | 76,100 | FARES |
| Stockholm (ARN) | Economy | 76,100 | FARES |
| Cape Town (CPT) | Economy | 77,200 | FARES |
| Naples (NAP) | Economy | 86,500 | FARES |
| Helsinki (HEL) | Economy | 91,700 | FARES |
| Port Moresby (POM) | Economy | 98,700 | FARES |
| Berlin (BER) | Economy | 100,000 | FARES |
| Naha (Okinawa) (OKA) | Economy | 109,000 | FARES |
| Premium Economy | 129,700 | FARES |
Melbourne (MEL)
With 50,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Hobart (HBA) | Economy | 5,700 | FARES |
| Business | 73,900 | FARES | |
| Brisbane (BNE) | Economy | 11,000 | FARES |
| Business | 103,700 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Adelaide (ADL) | Economy | 14,100 | FARES |
| Business | 67,900 | FARES | |
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 109,600 | FARES | |
| Newcastle (NTL) | Economy | 16,700 | FARES |
| Business | 71,800 | FARES | |
| Hamilton Island (HTI) | Economy | 20,700 | FARES |
| Business | 263,500 | FARES | |
| Canberra (CBR) | Economy | 22,200 | FARES |
| Business | 76,900 | FARES | |
| Nadi (NAN) | Economy | 23,300 | FARES |
| Business | 62,900 | FARES | |
| Devonport (DPO) | Economy | 24,300 | FARES |
| Bangkok (BKK) | Economy | 24,700 | FARES |
| Premium Economy | 147,600 | FARES | |
| Business | 61,600 | FARES | |
| Singapore (SIN) | Economy | 24,700 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 82,100 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Taipei (TPE) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 34,700 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Manila (MNL) | Economy | 36,200 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Sydney (SYD) | Economy | 39,300 | FARES |
| Business | 81,300 | FARES | |
| Hong Kong (HKG) | Economy | 43,200 | FARES |
| Premium Economy | 87,400 | FARES | |
| Business | 111,000 | FARES | |
| Colombo (CMB) | Economy | 43,500 | FARES |
| Business | 143,000 | FARES | |
| Bengaluru (BLR) | Economy | 43,500 | FARES |
| Business | 326,000 | FARES | |
| Fukuoka (FUK) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Yantai (YNT) | Economy | 43,500 | FARES |
| Beijing (Daxing) (PKX) | Economy | 43,500 | FARES |
| Phuket (HKT) | Economy | 45,100 | FARES |
| Dubai (DXB) | Economy | 48,200 | FARES |
| Wellington (WLG) | Economy | 50,100 | FARES |
| Business | 118,100 | FARES | |
| Seoul (ICN) | Economy | 51,800 | FARES |
| Business | 125,400 | FARES | |
| Osaka (KIX) | Economy | 51,800 | FARES |
| Queenstown (ZQN) | Economy | 53,000 | FARES |
| Auckland (AKL) | Economy | 56,700 | FARES |
| Business | 95,300 | FARES | |
| Mumbai (BOM) | Economy | 57,200 | FARES |
| Doha (DOH) | Economy | 57,800 | FARES |
| Athens (ATH) | Economy | 58,900 | FARES |
| Larnaca (LCA) | Economy | 58,900 | FARES |
| Entebbe (EBB) | Economy | 58,900 | FARES |
| Business | 151,800 | FARES | |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Business | 151,800 | FARES | |
| Prague (PRG) | Economy | 63,500 | FARES |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| Frankfurt (FRA) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Geneva (GVA) | Economy | 63,500 | FARES |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Vancouver (YVR) | Economy | 63,500 | FARES |
| Premium Economy | 157,800 | FARES | |
| Business | 201,200 | FARES | |
| Hamburg (HAM) | Economy | 63,500 | FARES |
| Venice (VCE) | Economy | 63,500 | FARES |
| Manchester (MAN) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 63,500 | FARES |
| Premium Economy | 124,700 | FARES | |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Edinburgh (EDI) | Economy | 63,500 | FARES |
| Business | 166,300 | FARES | |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| New York City (JFK) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Rome (FCO) | Economy | 63,500 | FARES |
| Malta (MLA) | Economy | 63,500 | FARES |
| Bologna (BLQ) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Calgary (YYC) | Economy | 75,800 | FARES |
| San Francisco (SFO) | Economy | 76,100 | FARES |
| Premium Economy | 274,800 | FARES | |
| Los Angeles (LAX) | Economy | 76,100 | FARES |
| Premium Economy | 169,000 | FARES | |
| Business | 215,400 | FARES | |
| Johannesburg (JNB) | Economy | 76,100 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| First | 602,400 | FARES | |
| Perth (PER) | Economy | 77,700 | FARES |
| Business | 215,500 | FARES | |
| Seattle (SEA) | Economy | 82,400 | FARES |
| Helsinki (HEL) | Economy | 86,800 | FARES |
| Darwin (DRW) | Economy | 87,500 | FARES |
| Business | 147,300 | FARES | |
| Chicago (ORD) | Economy | 89,900 | FARES |
| Tucson (TUS) | Economy | 101,700 | FARES |
| Itami (Osaka) (ITM) | Economy | 109,700 | FARES |
| Denpasar (Bali) (DPS) | Premium Economy | 116,800 | FARES |
| Business | 125,400 | FARES |
Adelaide (ADL)
With 50,000 Qantas points, you can travel from Adelaide to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sunshine Coast (Maroochydore) (MCY) | Economy | 11,000 | FARES |
| Business | 134,200 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 11,000 | FARES |
| Business | 43,600 | FARES | |
| Melbourne (MEL) | Economy | 14,100 | FARES |
| Business | 19,300 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Business | 68,400 | FARES | |
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 149,000 | FARES | |
| Sydney (SYD) | Economy | 22,300 | FARES |
| Business | 83,400 | FARES | |
| Christchurch (CHC) | Economy | 23,300 | FARES |
| Business | 148,900 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Business | 82,100 | FARES | |
| Manila (MNL) | Economy | 29,000 | FARES |
| Business | 315,300 | FARES | |
| Singapore (SIN) | Economy | 29,000 | FARES |
| Premium Economy | 164,500 | FARES | |
| Hobart (HBA) | Economy | 30,100 | FARES |
| Business | 104,800 | FARES | |
| Brisbane (BNE) | Economy | 32,900 | FARES |
| Business | 100,000 | FARES | |
| Queenstown (ZQN) | Economy | 35,100 | FARES |
| Business | 85,300 | FARES | |
| Wellington (WLG) | Economy | 35,100 | FARES |
| Business | 137,700 | FARES | |
| Alice Springs (ASP) | Economy | 36,100 | FARES |
| Business | 29,000 | FARES | |
| Bangkok (BKK) | Economy | 36,200 | FARES |
| Newcastle (NTL) | Economy | 37,500 | FARES |
| Business | 29,000 | FARES | |
| Fukuoka (FUK) | Economy | 41,900 | FARES |
| Sapporo (CTS) | Economy | 43,200 | FARES |
| Naha (Okinawa) (OKA) | Economy | 43,200 | FARES |
| Dubai (DXB) | Economy | 43,200 | FARES |
| Honolulu (HNL) | Economy | 43,200 | FARES |
| Business | 345,200 | FARES | |
| Phuket (HKT) | Economy | 45,100 | FARES |
| Auckland (AKL) | Economy | 45,200 | FARES |
| Business | 137,700 | FARES | |
| Kumamoto (KMJ) | Economy | 47,700 | FARES |
| Nagasaki (NGS) | Economy | 47,700 | FARES |
| Itami (Osaka) (ITM) | Economy | 47,700 | FARES |
| Nagoya (NGO) | Economy | 47,700 | FARES |
| Guangzhou (CAN) | Economy | 47,700 | FARES |
| Taipei (TPE) | Economy | 47,700 | FARES |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Premium Economy | 278,400 | FARES | |
| Johannesburg (JNB) | Economy | 48,200 | FARES |
| Premium Economy | 218,500 | FARES | |
| Business | 467,700 | FARES | |
| First | 602,400 | FARES | |
| Addis Ababa (ADD) | Economy | 48,200 | FARES |
| Nanjing (NKG) | Economy | 52,300 | FARES |
| Perth (PER) | Economy | 54,800 | FARES |
| Business | 126,500 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Malta (MLA) | Economy | 58,900 | FARES |
| Vienna (VIE) | Economy | 58,900 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Rome (FCO) | Economy | 58,900 | FARES |
| Budapest (BUD) | Economy | 58,900 | FARES |
| Entebbe (EBB) | Economy | 58,900 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Premium Economy | 113,900 | FARES | |
| Athens (ATH) | Economy | 58,900 | FARES |
| Nadi (NAN) | Economy | 62,500 | FARES |
| Manchester (MAN) | Economy | 63,500 | FARES |
| Geneva (GVA) | Economy | 63,500 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Chicago (ORD) | Economy | 63,500 | FARES |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Santiago (SCL) | Economy | 63,500 | FARES |
| Business | 601,600 | FARES | |
| Seattle (SEA) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Frankfurt (FRA) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Vancouver (YVR) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| Orlando (MCO) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| Mumbai (BOM) | Economy | 64,400 | FARES |
| Cape Town (CPT) | Economy | 72,200 | FARES |
| Milan (MXP) | Economy | 76,100 | FARES |
| Kuala Lumpur (KUL) | Economy | 76,100 | FARES |
| Warsaw (WAW) | Economy | 79,600 | FARES |
| New York City (JFK) | Economy | 86,400 | FARES |
| Premium Economy | 397,800 | FARES | |
| Los Angeles (LAX) | Economy | 91,400 | FARES |
| Premium Economy | 276,000 | FARES | |
| Hong Kong (HKG) | Economy | 101,700 | FARES |
| Darwin (DRW) | Economy | 102,200 | FARES |
| Business | 174,000 | FARES | |
| Honiara (HIR) | Economy | 122,500 | FARES |
Perth (PER)
With 50,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 98,400 | FARES | |
| Singapore (SIN) | Economy | 20,700 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Manila (MNL) | Economy | 20,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Kuala Lumpur (KUL) | Economy | 28,200 | FARES |
| Nadi (NAN) | Economy | 29,000 | FARES |
| Business | 208,000 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 31,700 | FARES |
| Business | 232,800 | FARES | |
| Broome (BME) | Economy | 34,600 | FARES |
| Business | 124,400 | FARES | |
| Shanghai (PVG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Bangkok (BKK) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Nanjing (NKG) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Dubai (DXB) | Economy | 36,200 | FARES |
| Sydney (SYD) | Economy | 42,800 | FARES |
| Business | 233,400 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 43,200 | FARES |
| Business | 406,400 | FARES | |
| Brisbane (BNE) | Economy | 46,300 | FARES |
| Business | 208,000 | FARES | |
| Rome (FCO) | Economy | 48,200 | FARES |
| Prague (PRG) | Economy | 48,200 | FARES |
| Vienna (VIE) | Economy | 48,200 | FARES |
| Addis Ababa (ADD) | Economy | 48,200 | FARES |
| Honolulu (HNL) | Economy | 48,200 | FARES |
| Business | 130,100 | FARES | |
| Malta (MLA) | Economy | 48,200 | FARES |
| Istanbul (IST) | Economy | 48,200 | FARES |
| Beijing (PEK) | Economy | 51,500 | FARES |
| Colombo (CMB) | Economy | 51,800 | FARES |
| Premium Economy | 144,200 | FARES | |
| Business | 125,400 | FARES | |
| Doha (DOH) | Economy | 51,800 | FARES |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Cairns (CNS) | Economy | 52,500 | FARES |
| Business | 218,900 | FARES | |
| Darwin (DRW) | Economy | 53,000 | FARES |
| Business | 217,400 | FARES | |
