Where Can I Go With 60,000 Qantas Points?
If you've been saving up your Qantas points and now have over 60,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 60,000 Qantas points, you can travel from Brisbane to over 70 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Melbourne (MEL) | Economy | 13,800 | FARES |
Business | 103,700 | FARES | |
Auckland (AKL) | Economy | 16,600 | FARES |
Business | 101,300 | FARES | |
Sydney (SYD) | Economy | 18,500 | FARES |
Nadi (NAN) | Economy | 20,700 | FARES |
Honiara (HIR) | Economy | 20,700 | FARES |
Business | 121,600 | FARES | |
Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
Business | 114,400 | FARES | |
Wellington (WLG) | Economy | 22,300 | FARES |
Business | 102,500 | FARES | |
Christchurch (CHC) | Economy | 22,300 | FARES |
Business | 103,300 | FARES | |
Newcastle (NTL) | Economy | 24,400 | FARES |
Business | 71,400 | FARES | |
Queenstown (ZQN) | Economy | 27,600 | FARES |
Business | 80,900 | FARES | |
Hobart (HBA) | Economy | 28,500 | FARES |
Business | 115,300 | FARES | |
Manila (MNL) | Economy | 29,000 | FARES |
Business | 82,100 | FARES | |
Adelaide (ADL) | Economy | 38,300 | FARES |
Business | 100,000 | FARES | |
Darwin (DRW) | Economy | 38,600 | FARES |
Business | 131,100 | FARES | |
Cairns (CNS) | Economy | 39,400 | FARES |
Business | 29,000 | FARES | |
Alice Springs (ASP) | Economy | 39,600 | FARES |
Business | 168,800 | FARES | |
Hamilton Island (HTI) | Economy | 42,900 | FARES |
Business | 192,500 | FARES | |
Bengaluru (BLR) | Economy | 43,200 | FARES |
Premium Economy | 98,200 | FARES | |
Business | 113,900 | FARES | |
Nanjing (NKG) | Economy | 43,500 | FARES |
Kuala Lumpur (KUL) | Economy | 43,700 | FARES |
Hong Kong (HKG) | Economy | 45,100 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 113,600 | FARES | |
San Francisco (SFO) | Economy | 48,200 | FARES |
Premium Economy | 143,500 | FARES | |
Business | 130,100 | FARES | |
Vancouver (YVR) | Economy | 48,200 | FARES |
Business | 855,000 | FARES | |
Seattle (SEA) | Economy | 48,200 | FARES |
Nuku'alofa (Tonga) (TBU) | Economy | 50,100 | FARES |
Business | 158,500 | FARES | |
Apia (Samoa) (APW) | Economy | 53,300 | FARES |
Business | 68,400 | FARES | |
Larnaca (LCA) | Economy | 58,900 | FARES |
Addis Ababa (ADD) | Economy | 58,900 | FARES |
Houston (IAH) | Economy | 58,900 | FARES |
Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
Istanbul (IST) | Economy | 58,900 | FARES |
Orlando (MCO) | Economy | 58,900 | FARES |
Chicago (ORD) | Economy | 58,900 | FARES |
Premium Economy | 143,500 | FARES | |
Calgary (YYC) | Economy | 59,700 | FARES |
Bangkok (BKK) | Economy | 61,700 | FARES |
Premium Economy | 85,000 | FARES | |
Boston (BOS) | Economy | 63,500 | FARES |
Barcelona (BCN) | Economy | 63,500 | FARES |
Vienna (VIE) | Economy | 63,500 | FARES |
Entebbe (EBB) | Economy | 63,500 | FARES |
Lyon (LYS) | Economy | 63,500 | FARES |
Montreal (YUL) | Economy | 63,500 | FARES |
Toronto (YYZ) | Economy | 63,500 | FARES |
Premium Economy | 143,500 | FARES | |
Glasgow (GLA) | Economy | 63,500 | FARES |
Warsaw (WAW) | Economy | 63,500 | FARES |
Copenhagen (CPH) | Economy | 63,500 | FARES |
London (Stansted) (STN) | Economy | 63,500 | FARES |
London (Heathrow) (LHR) | Economy | 63,500 | FARES |
Premium Economy | 143,500 | FARES | |
Paris (CDG) | Economy | 63,500 | FARES |
Business | 760,700 | FARES | |
Bologna (BLQ) | Economy | 63,500 | FARES |
Prague (PRG) | Economy | 63,500 | FARES |
Düsseldorf (DUS) | Economy | 63,500 | FARES |
Hamburg (HAM) | Economy | 63,500 | FARES |
New York City (JFK) | Economy | 63,500 | FARES |
Premium Economy | 143,500 | FARES | |
Malta (MLA) | Economy | 63,500 | FARES |
Venice (VCE) | Economy | 63,500 | FARES |
Geneva (GVA) | Economy | 63,500 | FARES |
Perth (PER) | Economy | 68,200 | FARES |
Business | 208,000 | FARES | |
Shanghai (PVG) | Premium Economy | 85,000 | FARES |
Amsterdam (AMS) | Economy | 86,800 | FARES |
Nagoya (NGO) | Premium Economy | 98,200 | FARES |
Delhi (DEL) | Premium Economy | 98,200 | FARES |
Osaka (KIX) | Premium Economy | 98,200 | FARES |
Mumbai (BOM) | Premium Economy | 98,200 | FARES |
Sapporo (CTS) | Premium Economy | 98,200 | FARES |
Naples (NAP) | Economy | 100,000 | FARES |
Jakarta (CGK) | Economy | 101,700 | FARES |
Singapore (SIN) | Economy | 108,500 | FARES |
Premium Economy | 98,200 | FARES | |
Nouméa (NOU) | Economy | 110,700 | FARES |
Business | 64,500 | FARES | |
Lord Howe Island (LDH) | Economy | 207,200 | FARES |
Santiago (SCL) | Economy | 230,700 | FARES |
Sydney (SYD)
With 60,000 Qantas points, you can travel from Sydney to over 79 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Gold Coast (Coolangatta) (OOL) | Economy | 8,900 | FARES |
Business | 19,300 | FARES | |
Cairns (CNS) | Economy | 16,600 | FARES |
Business | 43,600 | FARES | |
Queenstown (ZQN) | Economy | 16,600 | FARES |
Business | 80,900 | FARES | |
Brisbane (BNE) | Economy | 18,500 | FARES |
Business | 78,800 | FARES | |
Christchurch (CHC) | Economy | 20,700 | FARES |
Business | 43,600 | FARES | |
Honiara (HIR) | Economy | 20,700 | FARES |
Business | 174,500 | FARES | |
Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
Business | 114,400 | FARES | |
Darwin (DRW) | Economy | 20,700 | FARES |
Business | 140,100 | FARES | |
Apia (Samoa) (APW) | Economy | 23,300 | FARES |
Business | 68,400 | FARES | |
Jakarta (CGK) | Economy | 23,300 | FARES |
Melbourne (MEL) | Economy | 23,800 | FARES |
Business | 14,500 | FARES | |
Tamworth (TMW) | Economy | 26,300 | FARES |
Singapore (SIN) | Economy | 29,000 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 90,000 | FARES | |
Hobart (HBA) | Economy | 31,100 | FARES |
Business | 74,400 | FARES | |
Wellington (WLG) | Economy | 31,700 | FARES |
Business | 108,100 | FARES | |
Auckland (AKL) | Economy | 31,700 | FARES |
Premium Economy | 32,600 | FARES | |
Business | 104,100 | FARES | |
Adelaide (ADL) | Economy | 32,000 | FARES |
Business | 149,200 | FARES | |
Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
Ho Chi Minh City (SGN) | Economy | 34,700 | FARES |
Hong Kong (HKG) | Economy | 34,700 | FARES |
Phuket (HKT) | Economy | 34,700 | FARES |
Bangkok (BKK) | Economy | 38,100 | FARES |
Premium Economy | 176,400 | FARES | |
Hanoi (HAN) | Economy | 43,500 | FARES |
Business | 136,000 | FARES | |
Shanghai (PVG) | Economy | 43,500 | FARES |
Nanjing (NKG) | Economy | 43,500 | FARES |
Business | 136,000 | FARES | |
Phnom Penh (KTI) | Economy | 43,500 | FARES |
Hamilton Island (HTI) | Economy | 44,900 | FARES |
Vancouver (YVR) | Economy | 48,200 | FARES |
Premium Economy | 143,500 | FARES | |
Business | 855,000 | FARES | |
Tucson (TUS) | Economy | 48,200 | FARES |
Business | 130,100 | FARES | |
San Francisco (SFO) | Economy | 48,200 | FARES |
Premium Economy | 143,500 | FARES | |
Dubai (DXB) | Economy | 48,200 | FARES |
Muscat (MCT) | Economy | 48,200 | FARES |
Beijing (PEK) | Economy | 51,800 | FARES |
Alice Springs (ASP) | Economy | 53,100 | FARES |
Business | 155,400 | FARES | |
Colombo (CMB) | Economy | 54,700 | FARES |
Business | 134,900 | FARES | |
Lord Howe Island (LDH) | Economy | 55,000 | FARES |
Port Moresby (POM) | Economy | 57,200 | FARES |
Seattle (SEA) | Economy | 57,400 | FARES |
Mexico City (MEX) | Economy | 58,900 | FARES |
Business | 151,800 | FARES | |
Addis Ababa (ADD) | Economy | 58,900 | FARES |
Larnaca (LCA) | Economy | 58,900 | FARES |
Business | 182,900 | FARES | |
Houston (IAH) | Economy | 58,900 | FARES |
Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
Premium Economy | 373,800 | FARES | |
Orlando (MCO) | Economy | 58,900 | FARES |
Chicago (ORD) | Economy | 58,900 | FARES |
Istanbul (IST) | Economy | 58,900 | FARES |
Tokyo (Narita) (NRT) | Economy | 59,600 | FARES |
Calgary (YYC) | Economy | 59,700 | FARES |
Launceston (LST) | Economy | 60,800 | FARES |
Business | 76,800 | FARES | |
Fukuoka (FUK) | Economy | 63,300 | FARES |
Honolulu (HNL) | Economy | 63,500 | FARES |
Premium Economy | 222,100 | FARES | |
Düsseldorf (DUS) | Economy | 63,500 | FARES |
Business | 182,900 | FARES | |
Malta (MLA) | Economy | 63,500 | FARES |
Business | 182,900 | FARES | |
New York City (JFK) | Economy | 63,500 | FARES |
Boston (BOS) | Economy | 63,500 | FARES |
Warsaw (WAW) | Economy | 63,500 | FARES |
Lyon (LYS) | Economy | 63,500 | FARES |
Business | 182,900 | FARES | |
Hamburg (HAM) | Economy | 63,500 | FARES |
Business | 182,900 | FARES | |
Geneva (GVA) | Economy | 63,500 | FARES |
Bologna (BLQ) | Economy | 63,500 | FARES |
Business | 182,900 | FARES | |
Entebbe (EBB) | Economy | 63,500 | FARES |
Glasgow (GLA) | Economy | 63,500 | FARES |
Business | 182,900 | FARES | |
Toronto (YYZ) | Economy | 63,500 | FARES |
Premium Economy | 143,500 | FARES | |
Venice (VCE) | Economy | 63,500 | FARES |
Business | 182,900 | FARES | |
Edinburgh (EDI) | Economy | 63,500 | FARES |
Budapest (BUD) | Economy | 63,500 | FARES |
Business | 182,900 | FARES | |
Montreal (YUL) | Economy | 63,500 | FARES |
Prague (PRG) | Economy | 63,500 | FARES |
Business | 215,400 | FARES | |
London (Gatwick) (LGW) | Economy | 63,500 | FARES |
Nadi (NAN) | Economy | 64,700 | FARES |
Nagoya (NGO) | Economy | 69,200 | FARES |
Berlin (BER) | Economy | 75,000 | FARES |
Business | 182,900 | FARES | |
Naples (NAP) | Economy | 76,100 | FARES |
Business | 182,900 | FARES | |
Palermo (PMO) | Economy | 76,100 | FARES |
Business | 182,900 | FARES | |
Johannesburg (JNB) | Economy | 77,200 | FARES |
New York City (LaGuardia) (LGA) | Economy | 96,000 | FARES |
Delhi (DEL) | Premium Economy | 98,200 | FARES |
Mumbai (BOM) | Premium Economy | 112,200 | FARES |
Bengaluru (BLR) | Premium Economy | 112,200 | FARES |
Melbourne (MEL)
With 60,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Brisbane (BNE) | Economy | 13,800 | FARES |
Business | 103,700 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 13,800 | FARES |
Business | 80,300 | FARES | |
Cairns (CNS) | Economy | 16,600 | FARES |
Business | 110,500 | FARES | |
Newcastle (NTL) | Economy | 19,500 | FARES |
Business | 29,000 | FARES | |
Honiara (HIR) | Economy | 20,700 | FARES |
Business | 43,600 | FARES | |
Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
Business | 114,400 | FARES | |
Nadi (NAN) | Economy | 23,300 | FARES |
Business | 68,400 | FARES | |
Nuku'alofa (Tonga) (TBU) | Economy | 23,300 | FARES |
Business | 158,500 | FARES | |
Sydney (SYD) | Economy | 23,800 | FARES |
Business | 81,300 | FARES | |
Darwin (DRW) | Economy | 28,400 | FARES |
Business | 147,300 | FARES | |
Jakarta (CGK) | Economy | 29,000 | FARES |
Business | 303,200 | FARES | |
Manila (MNL) | Economy | 29,000 | FARES |
Business | 232,400 | FARES | |
Devonport (DPO) | Economy | 29,600 | FARES |
Canberra (CBR) | Economy | 30,700 | FARES |
Business | 76,900 | FARES | |
Adelaide (ADL) | Economy | 32,200 | FARES |
Business | 67,900 | FARES | |
Christchurch (CHC) | Economy | 32,600 | FARES |
Business | 103,700 | FARES | |
Auckland (AKL) | Economy | 33,600 | FARES |
Business | 99,300 | FARES | |
Wellington (WLG) | Economy | 33,700 | FARES |
Business | 115,700 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 37,900 | FARES |
Business | 80,100 | FARES | |
Bangkok (BKK) | Economy | 38,100 | FARES |
Bengaluru (BLR) | Economy | 43,200 | FARES |
Business | 113,900 | FARES | |
Ho Chi Minh City (SGN) | Economy | 43,700 | FARES |
Nanjing (NKG) | Economy | 45,100 | FARES |
Shanghai (PVG) | Economy | 45,100 | FARES |
Muscat (MCT) | Economy | 48,200 | FARES |
Dubai (DXB) | Economy | 48,200 | FARES |
Vancouver (YVR) | Economy | 48,200 | FARES |
Premium Economy | 143,500 | FARES | |
Business | 855,000 | FARES | |
Apia (Samoa) (APW) | Economy | 51,200 | FARES |
Business | 68,400 | FARES | |
Delhi (DEL) | Economy | 51,800 | FARES |
Beijing (PEK) | Economy | 52,000 | FARES |
Queenstown (ZQN) | Economy | 55,600 | FARES |
Business | 80,900 | FARES | |
Port Moresby (POM) | Economy | 56,200 | FARES |
Doha (DOH) | Economy | 57,800 | FARES |
Entebbe (EBB) | Economy | 58,900 | FARES |
Addis Ababa (ADD) | Economy | 58,900 | FARES |
Larnaca (LCA) | Economy | 58,900 | FARES |
Istanbul (IST) | Economy | 58,900 | FARES |
Athens (ATH) | Economy | 58,900 | FARES |
Amman (AMM) | Economy | 58,900 | FARES |
Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
Calgary (YYC) | Economy | 59,700 | FARES |
Perth (PER) | Economy | 61,200 | FARES |
Business | 194,400 | FARES | |
Alice Springs (ASP) | Economy | 61,700 | FARES |
Business | 153,100 | FARES | |
Zurich (ZRH) | Economy | 63,500 | FARES |
Premium Economy | 143,500 | FARES | |
Manchester (MAN) | Economy | 63,500 | FARES |
Premium Economy | 143,500 | FARES | |
Bologna (BLQ) | Economy | 63,500 | FARES |
Toronto (YYZ) | Economy | 63,500 | FARES |
Prague (PRG) | Economy | 63,500 | FARES |
Lyon (LYS) | Economy | 63,500 | FARES |
Düsseldorf (DUS) | Economy | 63,500 | FARES |
Boston (BOS) | Economy | 63,500 | FARES |
Orlando (MCO) | Economy | 63,500 | FARES |
Milan (MXP) | Economy | 63,500 | FARES |
Glasgow (GLA) | Economy | 63,500 | FARES |
Malta (MLA) | Economy | 63,500 | FARES |
Copenhagen (CPH) | Economy | 63,500 | FARES |
Lisbon (LIS) | Economy | 63,500 | FARES |
Madrid (MAD) | Economy | 63,500 | FARES |
London (Gatwick) (LGW) | Economy | 63,500 | FARES |
Munich (MUC) | Economy | 63,500 | FARES |
New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
Amsterdam (AMS) | Economy | 63,500 | FARES |
Brussels (BRU) | Economy | 63,500 | FARES |
Rome (FCO) | Economy | 63,500 | FARES |
Geneva (GVA) | Economy | 63,500 | FARES |
Hamburg (HAM) | Economy | 63,500 | FARES |
Seattle (SEA) | Economy | 63,500 | FARES |
Stockholm (ARN) | Economy | 63,500 | FARES |
Edinburgh (EDI) | Economy | 63,500 | FARES |
Venice (VCE) | Economy | 63,500 | FARES |
Naples (NAP) | Economy | 63,500 | FARES |
London (Stansted) (STN) | Economy | 63,500 | FARES |
Hamilton Island (HTI) | Economy | 70,800 | FARES |
Business | 263,500 | FARES | |
Berlin (BER) | Economy | 76,100 | FARES |
Dublin (DUB) | Economy | 76,100 | FARES |
Johannesburg (JNB) | Economy | 77,200 | FARES |
Houston (IAH) | Economy | 96,400 | FARES |
Los Angeles (LAX) | Economy | 96,400 | FARES |
Lord Howe Island (LDH) | Economy | 175,500 | FARES |
Santiago (SCL) | Economy | 253,500 | FARES |
Adelaide (ADL)
With 60,000 Qantas points, you can travel from Adelaide to over 70 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Melbourne (MEL) | Economy | 5,700 | FARES |
Business | 19,300 | FARES | |
Darwin (DRW) | Economy | 16,600 | FARES |
Business | 174,000 | FARES | |
Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
Business | 114,400 | FARES | |
Brisbane (BNE) | Economy | 20,700 | FARES |
Business | 100,000 | FARES | |
Cairns (CNS) | Economy | 22,300 | FARES |
Business | 149,000 | FARES | |
Perth (PER) | Economy | 23,300 | FARES |
Business | 126,500 | FARES | |
Nuku'alofa (Tonga) (TBU) | Economy | 23,300 | FARES |
Sydney (SYD) | Economy | 25,500 | FARES |
Business | 29,000 | FARES | |
Singapore (SIN) | Economy | 29,000 | FARES |
Business | 243,300 | FARES | |
Jakarta (CGK) | Economy | 29,000 | FARES |
Business | 245,600 | FARES | |
Manila (MNL) | Economy | 29,000 | FARES |
Business | 232,400 | FARES | |
Phuket (HKT) | Economy | 29,000 | FARES |
Wellington (WLG) | Economy | 30,100 | FARES |
Business | 137,700 | FARES | |
Christchurch (CHC) | Economy | 30,100 | FARES |
Business | 148,900 | FARES | |
Hobart (HBA) | Economy | 34,100 | FARES |
Business | 104,800 | FARES | |
Queenstown (ZQN) | Economy | 35,100 | FARES |
Business | 85,300 | FARES | |
Hong Kong (HKG) | Economy | 36,200 | FARES |
Dubai (DXB) | Economy | 43,200 | FARES |
Honolulu (HNL) | Economy | 43,200 | FARES |
Business | 345,200 | FARES | |
Alice Springs (ASP) | Economy | 47,200 | FARES |
Business | 115,100 | FARES | |
Addis Ababa (ADD) | Economy | 48,200 | FARES |
Los Angeles (LAX) | Economy | 48,200 | FARES |
Business | 782,200 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 52,000 | FARES |
Business | 82,000 | FARES | |
Colombo (CMB) | Economy | 52,000 | FARES |
Shanghai (PVG) | Economy | 52,300 | FARES |
Nanjing (NKG) | Economy | 52,300 | FARES |
Vancouver (YVR) | Economy | 57,400 | FARES |
Business | 891,400 | FARES | |
San Francisco (SFO) | Economy | 57,400 | FARES |
Doha (DOH) | Economy | 57,800 | FARES |
Mumbai (BOM) | Economy | 57,900 | FARES |
Rome (FCO) | Economy | 58,900 | FARES |
Warsaw (WAW) | Economy | 58,900 | FARES |
Entebbe (EBB) | Economy | 58,900 | FARES |
Malta (MLA) | Economy | 58,900 | FARES |
Istanbul (IST) | Economy | 58,900 | FARES |
Beijing (PEK) | Economy | 59,200 | FARES |
Barcelona (BCN) | Economy | 63,500 | FARES |
Toronto (YYZ) | Economy | 63,500 | FARES |
Oslo (OSL) | Economy | 63,500 | FARES |
London (Heathrow) (LHR) | Economy | 63,500 | FARES |
London (Stansted) (STN) | Economy | 63,500 | FARES |
Houston (IAH) | Economy | 63,500 | FARES |
Paris (CDG) | Economy | 63,500 | FARES |
Munich (MUC) | Economy | 63,500 | FARES |
Lisbon (LIS) | Economy | 63,500 | FARES |
Glasgow (GLA) | Economy | 63,500 | FARES |
Stockholm (ARN) | Economy | 63,500 | FARES |
Zurich (ZRH) | Economy | 63,500 | FARES |
Copenhagen (CPH) | Economy | 63,500 | FARES |
New York City (Newark) (EWR) | Economy | 63,500 | FARES |
Venice (VCE) | Economy | 63,500 | FARES |
Madrid (MAD) | Economy | 63,500 | FARES |
Honiara (HIR) | Economy | 65,100 | FARES |
Business | 169,600 | FARES | |
Newcastle (NTL) | Economy | 68,200 | FARES |
Business | 29,000 | FARES | |
Apia (Samoa) (APW) | Economy | 68,900 | FARES |
Business | 68,400 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 70,100 | FARES |
Business | 134,200 | FARES | |
Calgary (YYC) | Economy | 70,400 | FARES |
Johannesburg (JNB) | Economy | 72,200 | FARES |
Boston (BOS) | Economy | 76,100 | FARES |
Bangkok (BKK) | Economy | 80,900 | FARES |
New York City (JFK) | Economy | 86,400 | FARES |
Nadi (NAN) | Economy | 88,200 | FARES |
Chicago (ORD) | Economy | 91,400 | FARES |
Kumamoto (KMJ) | Economy | 95,900 | FARES |
Auckland (AKL) | Economy | 118,100 | FARES |
Tokyo (Haneda) (HND) | Economy | 120,000 | FARES |
Tokyo (Narita) (NRT) | Economy | 151,500 | FARES |
Lord Howe Island (LDH) | Economy | 156,800 | FARES |
Dallas/Fort Worth (DFW) | Economy | 237,600 | FARES |
Santiago (SCL) | Economy | 268,900 | FARES |
Perth (PER)
With 60,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Bangkok (BKK) | Economy | 20,700 | FARES |
Nuku'alofa (Tonga) (TBU) | Economy | 29,000 | FARES |
Singapore (SIN) | Economy | 29,000 | FARES |
Broome (BME) | Economy | 32,700 | FARES |
Dubai (DXB) | Economy | 36,200 | FARES |
Melbourne (MEL) | Economy | 37,900 | FARES |
Business | 215,500 | FARES | |
Ho Chi Minh City (SGN) | Economy | 39,600 | FARES |
Phuket (HKT) | Economy | 39,600 | FARES |
Kuala Lumpur (KUL) | Economy | 40,500 | FARES |
Hobart (HBA) | Economy | 41,600 | FARES |
Business | 217,400 | FARES | |
Warsaw (WAW) | Economy | 48,200 | FARES |
Venice (VCE) | Economy | 48,200 | FARES |
Malta (MLA) | Economy | 48,200 | FARES |
Addis Ababa (ADD) | Economy | 48,200 | FARES |
Prague (PRG) | Economy | 48,200 | FARES |
Istanbul (IST) | Economy | 48,200 | FARES |
Cairo (CAI) | Economy | 48,200 | FARES |
Entebbe (EBB) | Economy | 48,200 | FARES |
Athens (ATH) | Economy | 48,200 | FARES |
Vienna (VIE) | Economy | 48,200 | FARES |
Darwin (DRW) | Economy | 49,000 | FARES |
Business | 131,000 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 50,800 | FARES |
Doha (DOH) | Economy | 51,800 | FARES |
Mumbai (BOM) | Economy | 51,900 | FARES |
Premium Economy | 98,200 | FARES | |
Business | 125,400 | FARES | |
Sydney (SYD) | Economy | 54,700 | FARES |
Business | 233,400 | FARES | |
Exmouth (LEA) | Economy | 56,100 | FARES |
Lisbon (LIS) | Economy | 58,900 | FARES |
Milan (MXP) | Economy | 58,900 | FARES |
Frankfurt (FRA) | Economy | 58,900 | FARES |
Zurich (ZRH) | Economy | 58,900 | FARES |
Stockholm (ARN) | Economy | 58,900 | FARES |
Manchester (MAN) | Economy | 58,900 | FARES |
Brussels (BRU) | Economy | 58,900 | FARES |
Copenhagen (CPH) | Economy | 58,900 | FARES |
London (Gatwick) (LGW) | Economy | 58,900 | FARES |
Glasgow (GLA) | Economy | 58,900 | FARES |
Geneva (GVA) | Economy | 58,900 | FARES |
Dublin (DUB) | Economy | 58,900 | FARES |
London (Heathrow) (LHR) | Economy | 58,900 | FARES |
Amsterdam (AMS) | Economy | 58,900 | FARES |
Oslo (OSL) | Economy | 58,900 | FARES |
Edinburgh (EDI) | Economy | 58,900 | FARES |
Auckland (AKL) | Economy | 60,700 | FARES |
Toronto (YYZ) | Economy | 63,500 | FARES |
Premium Economy | 143,500 | FARES | |
Business | 182,900 | FARES | |
Boston (BOS) | Economy | 63,500 | FARES |
Premium Economy | 143,500 | FARES | |
Vancouver (YVR) | Economy | 63,500 | FARES |
Premium Economy | 143,500 | FARES | |
Business | 182,900 | FARES | |
Los Angeles (LAX) | Economy | 63,500 | FARES |
Calgary (YYC) | Economy | 63,500 | FARES |
Newcastle (NTL) | Economy | 64,600 | FARES |
Business | 224,200 | FARES | |
Johannesburg (JNB) | Economy | 65,200 | FARES |
Beijing (PEK) | Economy | 66,200 | FARES |
Premium Economy | 85,000 | FARES | |
Business | 108,000 | FARES | |
Cairns (CNS) | Economy | 67,300 | FARES |
Business | 218,900 | FARES | |
Brisbane (BNE) | Economy | 68,200 | FARES |
Business | 208,000 | FARES | |
Adelaide (ADL) | Economy | 70,100 | FARES |
Business | 283,400 | FARES | |
Manila (MNL) | Economy | 70,300 | FARES |
Business | 355,700 | FARES | |
Berlin (BER) | Economy | 70,700 | FARES |
Shanghai (PVG) | Premium Economy | 70,800 | FARES |
Business | 90,000 | FARES | |
Alice Springs (ASP) | Economy | 75,200 | FARES |
Business | 231,100 | FARES | |
San Francisco (SFO) | Economy | 76,100 | FARES |
Premium Economy | 143,500 | FARES | |
Business | 182,900 | FARES | |
Nadi (NAN) | Economy | 76,500 | FARES |
New York City (JFK) | Economy | 79,400 | FARES |
Christchurch (CHC) | Economy | 81,100 | FARES |
Business | 151,300 | FARES | |
Karratha (KTA) | Economy | 82,400 | FARES |
Hong Kong (HKG) | Economy | 84,300 | FARES |
Seattle (SEA) | Economy | 84,400 | FARES |
Guangzhou (CAN) | Business | 90,000 | FARES |
Apia (Samoa) (APW) | Economy | 97,500 | FARES |
Port Moresby (POM) | Economy | 101,100 | FARES |
Nagasaki (NGS) | Economy | 111,200 | FARES |
Sapporo (CTS) | Economy | 111,200 | FARES |
Nagoya (NGO) | Economy | 111,200 | FARES |
Kumamoto (KMJ) | Economy | 111,200 | FARES |
Lord Howe Island (LDH) | Economy | 114,300 | FARES |
Naha (Okinawa) (OKA) | Economy | 115,800 | FARES |
Fukuoka (FUK) | Business | 121,500 | FARES |
Colombo (CMB) | Business | 125,400 | FARES |
Denpasar (Bali) (DPS) | Business | 125,400 | FARES |
Tokyo (Narita) (NRT) | Economy | 131,800 | FARES |
Business | 395,400 | FARES | |
Dallas/Fort Worth (DFW) | Economy | 202,800 | FARES |
Santiago (SCL) | Economy | 258,400 | FARES |
Ready to book flights? Head over to the QANTAS website!

Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.