Where Can I Go With 60,000 Qantas Points?
If you've been saving up your Qantas points and now have over 60,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 60,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Newcastle (NTL) | Economy | 5,700 | FARES |
| Business | 71,400 | FARES | |
| Cairns (CNS) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Adelaide (ADL) | Economy | 11,000 | FARES |
| Business | 100,000 | FARES | |
| Hobart (HBA) | Economy | 16,600 | FARES |
| Business | 102,000 | FARES | |
| Auckland (AKL) | Economy | 16,600 | FARES |
| Premium Economy | 36,200 | FARES | |
| Business | 46,000 | FARES | |
| Sydney (SYD) | Economy | 18,900 | FARES |
| Business | 19,300 | FARES | |
| Melbourne (MEL) | Economy | 19,300 | FARES |
| Business | 103,700 | FARES | |
| Hamilton Island (HTI) | Economy | 19,900 | FARES |
| Business | 57,200 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
| Business | 106,400 | FARES | |
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Christchurch (CHC) | Economy | 22,300 | FARES |
| Business | 103,300 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 23,300 | FARES |
| Business | 158,500 | FARES | |
| Bangkok (BKK) | Economy | 24,700 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 119,000 | FARES | |
| Norfolk Island (NLK) | Economy | 27,700 | FARES |
| Singapore (SIN) | Economy | 29,000 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 125,400 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 29,000 | FARES |
| Business | 61,600 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 29,000 | FARES |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Business | 82,100 | FARES | |
| Seoul (ICN) | Economy | 29,900 | FARES |
| Hong Kong (HKG) | Economy | 36,200 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Wellington (WLG) | Economy | 38,700 | FARES |
| Business | 104,500 | FARES | |
| Guangzhou (CAN) | Economy | 39,200 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Kuala Lumpur (KUL) | Economy | 43,700 | FARES |
| Shanghai (PVG) | Economy | 45,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Beijing (PEK) | Economy | 45,700 | FARES |
| Perth (PER) | Economy | 46,300 | FARES |
| Business | 208,000 | FARES | |
| Taipei (TPE) | Economy | 47,700 | FARES |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 113,900 | FARES | |
| Business | 917,000 | FARES | |
| First | 1,363,900 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 48,200 | FARES |
| Premium Economy | 97,600 | FARES | |
| Business | 130,100 | FARES | |
| First | 1,466,200 | FARES | |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Dubai (DXB) | Economy | 48,200 | FARES |
| Business | 130,100 | FARES | |
| Nanjing (NKG) | Economy | 52,300 | FARES |
| Phuket (HKT) | Economy | 53,700 | FARES |
| Osaka (KIX) | Economy | 55,500 | FARES |
| Houston (IAH) | Economy | 57,400 | FARES |
| Premium Economy | 116,900 | FARES | |
| Business | 149,400 | FARES | |
| Seattle (SEA) | Economy | 58,900 | FARES |
| Premium Economy | 141,200 | FARES | |
| Business | 166,300 | FARES | |
| Orlando (MCO) | Economy | 58,900 | FARES |
| Chicago (ORD) | Economy | 58,900 | FARES |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Business | 151,800 | FARES | |
| Alice Springs (ASP) | Economy | 61,500 | FARES |
| Business | 68,400 | FARES | |
| Rome (FCO) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Business | 166,300 | FARES | |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| New York City (Newark) (EWR) | Economy | 63,500 | FARES |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Hamburg (HAM) | Economy | 63,500 | FARES |
| Entebbe (EBB) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Geneva (GVA) | Economy | 63,500 | FARES |
| Vancouver (YVR) | Economy | 63,500 | FARES |
| Premium Economy | 455,100 | FARES | |
| Business | 871,100 | FARES | |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Milan (MXP) | Economy | 63,500 | FARES |
| Buenos Aires (EZE) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Honolulu (HNL) | Economy | 63,700 | FARES |
| Nadi (NAN) | Economy | 64,300 | FARES |
| Business | 68,400 | FARES | |
| Bengaluru (BLR) | Economy | 64,400 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Nouméa (NOU) | Business | 64,500 | FARES |
| Stockholm (ARN) | Economy | 72,500 | FARES |
| Oslo (OSL) | Economy | 72,500 | FARES |
| Helsinki (HEL) | Economy | 72,500 | FARES |
| Johannesburg (JNB) | Economy | 77,200 | FARES |
| Tokyo (Haneda) (HND) | Economy | 84,400 | FARES |
| Manila (MNL) | Economy | 90,100 | FARES |
| Mumbai (BOM) | Economy | 94,400 | FARES |
| Premium Economy | 98,200 | FARES | |
| Delhi (DEL) | Premium Economy | 98,200 | FARES |
| Business | 125,400 | FARES | |
| Nagasaki (NGS) | Economy | 106,600 | FARES |
| Warsaw (WAW) | Economy | 116,600 | FARES |
| Larnaca (LCA) | Economy | 150,800 | FARES |
| Malta (MLA) | Economy | 153,400 | FARES |
| Business | 166,300 | FARES | |
| Bologna (BLQ) | Business | 166,300 | FARES |
Sydney (SYD)
With 60,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Adelaide (ADL) | Economy | 11,000 | FARES |
| Business | 83,400 | FARES | |
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 43,600 | FARES | |
| Brisbane (BNE) | Economy | 18,900 | FARES |
| Business | 19,300 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Christchurch (CHC) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Melbourne (MEL) | Economy | 20,700 | FARES |
| Business | 81,300 | FARES | |
| Hobart (HBA) | Economy | 21,500 | FARES |
| Business | 74,400 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 24,200 | FARES |
| Business | 59,400 | FARES | |
| Queenstown (ZQN) | Economy | 29,700 | FARES |
| Business | 86,500 | FARES | |
| Hamilton Island (HTI) | Economy | 29,700 | FARES |
| Business | 78,900 | FARES | |
| Seoul (ICN) | Economy | 29,900 | FARES |
| Business | 125,400 | FARES | |
| Auckland (AKL) | Economy | 32,200 | FARES |
| Business | 43,600 | FARES | |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 125,400 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Business | 90,000 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Business | 108,000 | FARES | |
| Singapore (SIN) | Economy | 34,700 | FARES |
| Premium Economy | 164,500 | FARES | |
| Business | 125,400 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 36,200 | FARES |
| Bangkok (BKK) | Economy | 38,100 | FARES |
| Premium Economy | 213,400 | FARES | |
| Business | 108,000 | FARES | |
| Perth (PER) | Economy | 38,600 | FARES |
| Business | 209,900 | FARES | |
| Norfolk Island (NLK) | Economy | 40,000 | FARES |
| Business | 104,400 | FARES | |
| Taipei (TPE) | Economy | 40,500 | FARES |
| Tamworth (TMW) | Economy | 40,600 | FARES |
| Hanoi (HAN) | Economy | 43,500 | FARES |
| Business | 108,000 | FARES | |
| Jakarta (CGK) | Economy | 43,500 | FARES |
| Business | 68,400 | FARES | |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Business | 125,400 | FARES | |
| Manila (MNL) | Economy | 43,500 | FARES |
| Business | 82,100 | FARES | |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Business | 108,000 | FARES | |
| Alice Springs (ASP) | Economy | 44,400 | FARES |
| Business | 68,400 | FARES | |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Premium Economy | 116,900 | FARES | |
| Dubai (DXB) | Economy | 48,200 | FARES |
| Nagoya (NGO) | Economy | 51,800 | FARES |
| Business | 131,700 | FARES | |
| Beijing (Daxing) (PKX) | Economy | 51,800 | FARES |
| Fukuoka (FUK) | Economy | 51,800 | FARES |
| Business | 139,500 | FARES | |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Darwin (DRW) | Economy | 53,200 | FARES |
| Business | 43,600 | FARES | |
| Bengaluru (BLR) | Economy | 57,200 | FARES |
| Business | 143,000 | FARES | |
| Itami (Osaka) (ITM) | Economy | 57,700 | FARES |
| Kumamoto (KMJ) | Economy | 57,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Colombo (CMB) | Economy | 57,700 | FARES |
| Addis Ababa (ADD) | Economy | 58,900 | FARES |
| Larnaca (LCA) | Economy | 58,900 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Business | 151,800 | FARES | |
| Chicago (ORD) | Economy | 58,900 | FARES |
| Amman (AMM) | Economy | 58,900 | FARES |
| Seattle (SEA) | Economy | 58,900 | FARES |
| Premium Economy | 160,500 | FARES | |
| Business | 151,100 | FARES | |
| Muscat (MCT) | Economy | 59,700 | FARES |
| Premium Economy | 272,700 | FARES | |
| Nagasaki (NGS) | Economy | 62,900 | FARES |
| Malta (MLA) | Economy | 63,500 | FARES |
| Budapest (BUD) | Economy | 63,500 | FARES |
| Milan (MXP) | Economy | 63,500 | FARES |
| Hamburg (HAM) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Mexico City (MEX) | Economy | 63,500 | FARES |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| Entebbe (EBB) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Edinburgh (EDI) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Orlando (MCO) | Economy | 63,500 | FARES |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Nadi (NAN) | Economy | 64,600 | FARES |
| Business | 43,600 | FARES | |
| Vancouver (YVR) | Economy | 70,900 | FARES |
| Premium Economy | 97,600 | FARES | |
| Business | 871,100 | FARES | |
| Calgary (YYC) | Economy | 75,800 | FARES |
| Berlin (BER) | Economy | 76,100 | FARES |
| Glasgow (GLA) | Economy | 76,100 | FARES |
| Osaka (KIX) | Economy | 78,200 | FARES |
| Tokyo (Haneda) (HND) | Economy | 78,200 | FARES |
| San Francisco (SFO) | Economy | 99,400 | FARES |
| Nouméa (NOU) | Economy | 105,700 | FARES |
| Johannesburg (JNB) | Economy | 156,900 | FARES |
| Premium Economy | 218,500 | FARES | |
| Santiago (SCL) | Economy | 166,700 | FARES |
| Premium Economy | 388,500 | FARES | |
| London (Heathrow) (LHR) | Business | 182,900 | FARES |
Melbourne (MEL)
With 60,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sydney (SYD) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Newcastle (NTL) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Brisbane (BNE) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 109,600 | FARES | |
| Nadi (NAN) | Economy | 20,700 | FARES |
| Business | 68,400 | FARES | |
| Honiara (HIR) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
| Auckland (AKL) | Economy | 20,700 | FARES |
| Business | 95,300 | FARES | |
| Adelaide (ADL) | Economy | 21,100 | FARES |
| Business | 67,900 | FARES | |
| Devonport (DPO) | Economy | 22,000 | FARES |
| Canberra (CBR) | Economy | 22,200 | FARES |
| Business | 76,900 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 23,300 | FARES |
| Business | 158,500 | FARES | |
| Bangkok (BKK) | Economy | 24,700 | FARES |
| Premium Economy | 158,000 | FARES | |
| Business | 61,600 | FARES | |
| Phuket (HKT) | Economy | 24,700 | FARES |
| Queenstown (ZQN) | Economy | 26,600 | FARES |
| Business | 86,500 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 27,700 | FARES |
| Business | 70,500 | FARES | |
| Hong Kong (HKG) | Economy | 29,000 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Christchurch (CHC) | Economy | 33,100 | FARES |
| Business | 105,700 | FARES | |
| Wellington (WLG) | Economy | 34,100 | FARES |
| Business | 118,100 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Business | 125,400 | FARES | |
| Seoul (ICN) | Economy | 35,600 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 125,400 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 36,200 | FARES |
| Honolulu (HNL) | Economy | 36,200 | FARES |
| Perth (PER) | Economy | 36,500 | FARES |
| Business | 194,400 | FARES | |
| Norfolk Island (NLK) | Economy | 37,000 | FARES |
| Business | 108,500 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 40,500 | FARES |
| Business | 29,000 | FARES | |
| Darwin (DRW) | Economy | 41,900 | FARES |
| Business | 147,300 | FARES | |
| Bengaluru (BLR) | Economy | 43,500 | FARES |
| Premium Economy | 112,200 | FARES | |
| Business | 143,000 | FARES | |
| Manila (MNL) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 82,100 | FARES | |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Yantai (YNT) | Economy | 43,500 | FARES |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 125,400 | FARES | |
| Fukuoka (FUK) | Economy | 43,500 | FARES |
| Beijing (Daxing) (PKX) | Economy | 43,500 | FARES |
| Alice Springs (ASP) | Economy | 44,500 | FARES |
| Business | 153,100 | FARES | |
| Dubai (DXB) | Economy | 48,200 | FARES |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Nagoya (NGO) | Economy | 51,800 | FARES |
| Osaka (KIX) | Economy | 51,800 | FARES |
| Colombo (CMB) | Economy | 57,200 | FARES |
| Premium Economy | 144,200 | FARES | |
| Business | 143,000 | FARES | |
| Seattle (SEA) | Economy | 58,900 | FARES |
| Larnaca (LCA) | Economy | 58,900 | FARES |
| Addis Ababa (ADD) | Economy | 58,900 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Amman (AMM) | Economy | 58,900 | FARES |
| Business | 151,600 | FARES | |
| Entebbe (EBB) | Economy | 58,900 | FARES |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Muscat (MCT) | Economy | 59,700 | FARES |
| Business | 151,100 | FARES | |
| Geneva (GVA) | Economy | 63,500 | FARES |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Malta (MLA) | Economy | 63,500 | FARES |
| Paris (CDG) | Economy | 63,500 | FARES |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Calgary (YYC) | Economy | 63,500 | FARES |
| Hamburg (HAM) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Santiago (SCL) | Economy | 63,500 | FARES |
| Premium Economy | 388,500 | FARES | |
| Milan (MXP) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| San Francisco (SFO) | Economy | 64,400 | FARES |
| Delhi (DEL) | Economy | 75,000 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Manchester (MAN) | Economy | 76,100 | FARES |
| Premium Economy | 143,500 | FARES | |
| Johannesburg (JNB) | Economy | 77,200 | FARES |
| Venice (VCE) | Economy | 80,800 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 82,800 | FARES |
| Orlando (MCO) | Economy | 82,800 | FARES |
| Tokyo (Haneda) (HND) | Economy | 84,400 | FARES |
| Mumbai (BOM) | Economy | 87,200 | FARES |
| Premium Economy | 112,200 | FARES | |
| Warsaw (WAW) | Economy | 116,600 | FARES |
Adelaide (ADL)
With 60,000 Qantas points, you can travel from Adelaide to over 70 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sydney (SYD) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Hobart (HBA) | Economy | 11,000 | FARES |
| Business | 104,800 | FARES | |
| Melbourne (MEL) | Economy | 14,100 | FARES |
| Business | 19,300 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Business | 129,600 | FARES | |
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 149,000 | FARES | |
| Nadi (NAN) | Economy | 23,300 | FARES |
| Nuku'alofa (Tonga) (TBU) | Economy | 23,300 | FARES |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Business | 82,100 | FARES | |
| Phuket (HKT) | Economy | 29,000 | FARES |
| Business | 61,600 | FARES | |
| Christchurch (CHC) | Economy | 30,200 | FARES |
| Business | 148,900 | FARES | |
| Wellington (WLG) | Economy | 30,200 | FARES |
| Business | 137,700 | FARES | |
| Auckland (AKL) | Economy | 30,200 | FARES |
| Business | 137,700 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 31,500 | FARES |
| Business | 82,000 | FARES | |
| Brisbane (BNE) | Economy | 32,100 | FARES |
| Business | 29,000 | FARES | |
| Perth (PER) | Economy | 32,400 | FARES |
| Business | 126,500 | FARES | |
| Alice Springs (ASP) | Economy | 34,800 | FARES |
| Business | 29,000 | FARES | |
| Hong Kong (HKG) | Economy | 36,200 | FARES |
| Business | 308,700 | FARES | |
| Newcastle (NTL) | Economy | 36,200 | FARES |
| Business | 29,000 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 36,200 | FARES |
| Business | 43,600 | FARES | |
| Osaka (KIX) | Economy | 36,200 | FARES |
| Premium Economy | 128,000 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 36,200 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 529,800 | FARES | |
| Queenstown (ZQN) | Economy | 36,600 | FARES |
| Business | 89,300 | FARES | |
| Kuala Lumpur (KUL) | Economy | 39,600 | FARES |
| Bangkok (BKK) | Economy | 39,600 | FARES |
| Premium Economy | 178,800 | FARES | |
| Business | 290,900 | FARES | |
| Honolulu (HNL) | Economy | 43,200 | FARES |
| Dubai (DXB) | Economy | 43,200 | FARES |
| Honiara (HIR) | Economy | 44,000 | FARES |
| Taipei (TPE) | Economy | 47,700 | FARES |
| Addis Ababa (ADD) | Economy | 48,200 | FARES |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 284,000 | FARES | |
| Business | 703,000 | FARES | |
| Manila (MNL) | Economy | 55,300 | FARES |
| Business | 82,100 | FARES | |
| Tucson (TUS) | Economy | 57,400 | FARES |
| Mumbai (BOM) | Economy | 57,900 | FARES |
| Rome (FCO) | Economy | 58,900 | FARES |
| Entebbe (EBB) | Economy | 58,900 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Vienna (VIE) | Economy | 58,900 | FARES |
| Malta (MLA) | Economy | 58,900 | FARES |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Premium Economy | 377,600 | FARES | |
| Business | 1,008,500 | FARES | |
| First | 1,497,300 | FARES | |
| Darwin (DRW) | Economy | 60,700 | FARES |
| Business | 174,000 | FARES | |
| Singapore (SIN) | Economy | 62,000 | FARES |
| Premium Economy | 191,100 | FARES | |
| Business | 225,600 | FARES | |
| Seattle (SEA) | Economy | 63,500 | FARES |
| Milan (MXP) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Business | 182,900 | FARES | |
| Geneva (GVA) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Paris (CDG) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Vancouver (YVR) | Economy | 63,500 | FARES |
| Premium Economy | 453,700 | FARES | |
| Business | 151,800 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 71,100 | FARES |
| San Francisco (SFO) | Economy | 77,200 | FARES |
| Tokyo (Haneda) (HND) | Economy | 79,400 | FARES |
| New York City (JFK) | Economy | 86,400 | FARES |
| Premium Economy | 430,400 | FARES | |
| Nagasaki (NGS) | Economy | 95,900 | FARES |
| Kumamoto (KMJ) | Economy | 95,900 | FARES |
| Toronto (YYZ) | Economy | 102,500 | FARES |
| Delhi (DEL) | Economy | 145,300 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 113,900 | FARES | |
| Stockholm (ARN) | Economy | 148,000 | FARES |
| Santiago (SCL) | Economy | 154,300 | FARES |
| Premium Economy | 257,100 | FARES | |
| Business | 601,600 | FARES | |
| Johannesburg (JNB) | Economy | 181,200 | FARES |
| Premium Economy | 218,500 | FARES | |
| First | 602,400 | FARES | |
| Sapporo (CTS) | Economy | 183,600 | FARES |
| Business | 406,600 | FARES |
Perth (PER)
With 60,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Karratha (KTA) | Economy | 13,800 | FARES |
| Business | 113,600 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Premium Economy | 98,200 | FARES | |
| Manila (MNL) | Economy | 20,700 | FARES |
| Business | 90,000 | FARES | |
| Dubai (DXB) | Economy | 36,200 | FARES |
| Business | 98,400 | FARES | |
| Jakarta (CGK) | Economy | 36,200 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 98,400 | FARES | |
| Sydney (SYD) | Economy | 42,800 | FARES |
| Business | 233,400 | FARES | |
| Hong Kong (HKG) | Economy | 43,200 | FARES |
| Business | 355,500 | FARES | |
| Bangkok (BKK) | Economy | 43,200 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Darwin (DRW) | Economy | 44,200 | FARES |
| Business | 43,600 | FARES | |
| Adelaide (ADL) | Economy | 44,300 | FARES |
| Business | 126,500 | FARES | |
| Melbourne (MEL) | Economy | 46,500 | FARES |
| Business | 194,400 | FARES | |
| Rome (FCO) | Economy | 48,200 | FARES |
| Addis Ababa (ADD) | Economy | 48,200 | FARES |
| Cairo (CAI) | Economy | 48,200 | FARES |
| Istanbul (IST) | Economy | 48,200 | FARES |
| Entebbe (EBB) | Economy | 48,200 | FARES |
| Honolulu (HNL) | Economy | 48,200 | FARES |
| Vienna (VIE) | Economy | 48,200 | FARES |
| Exmouth (LEA) | Economy | 48,800 | FARES |
| Mumbai (BOM) | Economy | 51,900 | FARES |
| Premium Economy | 98,200 | FARES | |
| Brisbane (BNE) | Economy | 53,600 | FARES |
| Business | 208,000 | FARES | |
| Beijing (PEK) | Economy | 56,400 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Port Moresby (POM) | Economy | 57,700 | FARES |
| Milan (MXP) | Economy | 58,900 | FARES |
| Premium Economy | 212,100 | FARES | |
| Barcelona (BCN) | Economy | 58,900 | FARES |
| London (Gatwick) (LGW) | Economy | 58,900 | FARES |
| Paris (CDG) | Economy | 58,900 | FARES |
| Madrid (MAD) | Economy | 58,900 | FARES |
| Geneva (GVA) | Economy | 58,900 | FARES |
| Amsterdam (AMS) | Economy | 58,900 | FARES |
| Munich (MUC) | Economy | 58,900 | FARES |
| Lisbon (LIS) | Economy | 58,900 | FARES |
| Zurich (ZRH) | Economy | 58,900 | FARES |
| Brussels (BRU) | Economy | 58,900 | FARES |
| Wellington (WLG) | Economy | 59,200 | FARES |
| Business | 151,300 | FARES | |
| Auckland (AKL) | Economy | 59,200 | FARES |
| Business | 133,700 | FARES | |
| Christchurch (CHC) | Economy | 59,200 | FARES |
| Business | 151,300 | FARES | |
| Newcastle (NTL) | Economy | 59,400 | FARES |
| Business | 224,200 | FARES | |
| Cairns (CNS) | Economy | 59,600 | FARES |
| Business | 218,900 | FARES | |
| Houston (IAH) | Economy | 63,500 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 63,500 | FARES |
| Premium Economy | 382,000 | FARES | |
| Business | 166,300 | FARES | |
| First | 1,497,300 | FARES | |
| Singapore (SIN) | Economy | 66,200 | FARES |
