Where Can I Go With 60,000 Qantas Points?
If you've been saving up your Qantas points and now have over 60,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 60,000 Qantas points, you can travel from Brisbane to over 78 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Darwin (DRW) | Economy | 14,400 | FARES |
Business | 146,700 | FARES | |
Norfolk Island (NLK) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Nouméa (NOU) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Alice Springs (ASP) | Economy | 20,300 | FARES |
Nuku'alofa (Tonga) (TBU) | Economy | 20,300 | FARES |
Apia (Samoa) (APW) | Economy | 20,300 | FARES |
Business | 129,300 | FARES | |
Osaka (KIX) | Economy | 21,500 | FARES |
Bangkok (BKK) | Economy | 21,500 | FARES |
Business | 129,600 | FARES | |
Jakarta (CGK) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Business | 273,300 | FARES | |
Tokyo (Narita) (NRT) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Hamilton Island (HTI) | Economy | 25,400 | FARES |
Sydney (SYD) | Economy | 28,800 | FARES |
Business | 78,800 | FARES | |
Adelaide (ADL) | Economy | 29,600 | FARES |
Business | 83,000 | FARES | |
Honolulu (HNL) | Economy | 31,500 | FARES |
Business | 297,200 | FARES | |
Hong Kong (HKG) | Economy | 31,500 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 298,300 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Business | 82,000 | FARES | |
Christchurch (CHC) | Economy | 32,100 | FARES |
Business | 103,300 | FARES | |
Auckland (AKL) | Economy | 34,200 | FARES |
Premium Economy | 34,500 | FARES | |
Business | 97,300 | FARES | |
Cairns (CNS) | Economy | 34,300 | FARES |
Business | 62,700 | FARES | |
Hobart (HBA) | Economy | 34,500 | FARES |
Business | 115,300 | FARES | |
Perth (PER) | Economy | 36,600 | FARES |
Business | 208,000 | FARES | |
Fukuoka (FUK) | Economy | 37,600 | FARES |
Wellington (WLG) | Economy | 37,700 | FARES |
Business | 102,500 | FARES | |
Newcastle (NTL) | Economy | 38,800 | FARES |
Business | 71,400 | FARES | |
Guangzhou (CAN) | Economy | 41,500 | FARES |
Nagoya (NGO) | Economy | 41,500 | FARES |
Honiara (HIR) | Business | 41,500 | FARES |
Johannesburg (JNB) | Economy | 41,900 | FARES |
Business | 458,000 | FARES | |
Nanjing (NKG) | Economy | 45,500 | FARES |
Business | 112,000 | FARES | |
Nadi (NAN) | Economy | 47,700 | FARES |
Business | 204,100 | FARES | |
Queenstown (ZQN) | Economy | 48,100 | FARES |
Dubai (DXB) | Economy | 50,300 | FARES |
Doha (DOH) | Economy | 50,300 | FARES |
Mumbai (BOM) | Economy | 56,000 | FARES |
Zagreb (ZAG) | Economy | 59,300 | FARES |
Melbourne (MEL) | Economy | 61,000 | FARES |
Business | 103,700 | FARES | |
Larnaca (LCA) | Economy | 61,500 | FARES |
Athens (ATH) | Economy | 61,500 | FARES |
Istanbul (IST) | Economy | 61,500 | FARES |
Bengaluru (BLR) | Economy | 66,100 | FARES |
Business | 94,900 | FARES | |
Shanghai (PVG) | Economy | 66,200 | FARES |
Premium Economy | 70,800 | FARES | |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Vienna (VIE) | Economy | 66,200 | FARES |
Paris (CDG) | Economy | 66,200 | FARES |
Business | 752,100 | FARES | |
Barcelona (BCN) | Economy | 66,200 | FARES |
Business | 186,500 | FARES | |
Geneva (GVA) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Entebbe (EBB) | Economy | 66,200 | FARES |
Madrid (MAD) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Toronto (YYZ) | Economy | 66,200 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Amsterdam (AMS) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
Malta (MLA) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
Colombo (CMB) | Economy | 66,200 | FARES |
Ho Chi Minh City (SGN) | Economy | 66,200 | FARES |
Beijing (PEK) | Premium Economy | 70,800 | FARES |
Lord Howe Island (LDH) | Economy | 73,500 | FARES |
Vancouver (YVR) | Economy | 76,500 | FARES |
Los Angeles (LAX) | Economy | 77,500 | FARES |
Business | 802,800 | FARES | |
Lyon (LYS) | Economy | 80,200 | FARES |
Naples (NAP) | Economy | 86,200 | FARES |
Seattle (SEA) | Economy | 100,600 | FARES |
Taipei (TPE) | Business | 102,000 | FARES |
Manila (MNL) | Economy | 111,800 | FARES |
Denpasar (Bali) (DPS) | Economy | 112,100 | FARES |
Delhi (DEL) | Business | 125,800 | FARES |
New York City (JFK) | Economy | 179,200 | FARES |
Santiago (SCL) | Economy | 186,200 | FARES |
Business | 586,000 | FARES |
Sydney (SYD)
With 60,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Norfolk Island (NLK) | Economy | 12,000 | FARES |
Business | 27,600 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 14,300 | FARES |
Business | 59,400 | FARES | |
Port Moresby (POM) | Economy | 18,000 | FARES |
Jakarta (CGK) | Economy | 20,300 | FARES |
Business | 68,400 | FARES | |
Apia (Samoa) (APW) | Economy | 20,300 | FARES |
Business | 137,300 | FARES | |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 232,400 | FARES | |
Seoul (ICN) | Economy | 26,000 | FARES |
Business | 165,000 | FARES | |
Honolulu (HNL) | Economy | 26,000 | FARES |
Premium Economy | 61,500 | FARES | |
Business | 61,500 | FARES | |
Phnom Penh (PNH) | Economy | 30,200 | FARES |
Guangzhou (CAN) | Economy | 30,200 | FARES |
Ho Chi Minh City (SGN) | Economy | 30,200 | FARES |
Business | 143,200 | FARES | |
Kuala Lumpur (KUL) | Economy | 30,200 | FARES |
Hobart (HBA) | Economy | 31,100 | FARES |
Business | 74,400 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Business | 446,900 | FARES | |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Business | 416,900 | FARES | |
Wellington (WLG) | Economy | 31,700 | FARES |
Business | 108,100 | FARES | |
Auckland (AKL) | Economy | 31,700 | FARES |
Premium Economy | 58,900 | FARES | |
Business | 100,100 | FARES | |
Adelaide (ADL) | Economy | 32,000 | FARES |
Business | 83,400 | FARES | |
Hamilton Island (HTI) | Economy | 34,000 | FARES |
Brisbane (BNE) | Economy | 35,000 | FARES |
Business | 78,800 | FARES | |
Melbourne (MEL) | Economy | 37,200 | FARES |
Business | 81,300 | FARES | |
Launceston (LST) | Economy | 37,400 | FARES |
Business | 76,800 | FARES | |
Bengaluru (BLR) | Economy | 37,600 | FARES |
Premium Economy | 93,500 | FARES | |
Business | 94,900 | FARES | |
Johannesburg (JNB) | Economy | 37,600 | FARES |
Premium Economy | 214,000 | FARES | |
Business | 458,000 | FARES | |
First | 572,400 | FARES | |
Queenstown (ZQN) | Economy | 37,700 | FARES |
Hanoi (HAN) | Economy | 37,800 | FARES |
Bangkok (BKK) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Nanjing (NKG) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Denpasar (Bali) (DPS) | Economy | 37,800 | FARES |
Nagoya (NGO) | Economy | 41,500 | FARES |
Premium Economy | 120,500 | FARES | |
Business | 125,000 | FARES | |
Los Angeles (LAX) | Economy | 41,900 | FARES |
Premium Economy | 216,400 | FARES | |
Business | 1,063,500 | FARES | |
Tucson (TUS) | Economy | 41,900 | FARES |
Cairns (CNS) | Economy | 42,500 | FARES |
Business | 141,500 | FARES | |
Naha (Okinawa) (OKA) | Economy | 44,600 | FARES |
Beijing (PEK) | Economy | 45,000 | FARES |
Business | 104,500 | FARES | |
Colombo (CMB) | Economy | 45,200 | FARES |
Business | 114,900 | FARES | |
Lord Howe Island (LDH) | Economy | 45,400 | FARES |
Perth (PER) | Economy | 46,500 | FARES |
Business | 286,800 | FARES | |
Mumbai (BOM) | Economy | 49,700 | FARES |
Premium Economy | 93,500 | FARES | |
Business | 119,200 | FARES | |
Doha (DOH) | Economy | 50,300 | FARES |
Dubai (DXB) | Economy | 50,300 | FARES |
Chicago (ORD) | Economy | 51,200 | FARES |
Mexico City (MEX) | Economy | 51,200 | FARES |
Vancouver (YVR) | Economy | 51,200 | FARES |
Houston (IAH) | Economy | 51,200 | FARES |
Seattle (SEA) | Economy | 51,200 | FARES |
Itami (Osaka) (ITM) | Economy | 54,700 | FARES |
New York City (Newark) (EWR) | Economy | 55,200 | FARES |
New York City (LaGuardia) (LGA) | Economy | 55,200 | FARES |
Orlando (MCO) | Economy | 55,200 | FARES |
Toronto (YYZ) | Economy | 55,200 | FARES |
Business | 144,600 | FARES | |
Boston (BOS) | Economy | 55,200 | FARES |
New York City (JFK) | Economy | 55,200 | FARES |
Premium Economy | 108,400 | FARES | |
Havana (HAV) | Economy | 55,200 | FARES |
Nagasaki (NGS) | Economy | 60,400 | FARES |
Honiara (HIR) | Economy | 60,800 | FARES |
Business | 41,500 | FARES | |
Alice Springs (ASP) | Economy | 61,000 | FARES |
Business | 154,100 | FARES | |
Istanbul (IST) | Economy | 61,500 | FARES |
Addis Ababa (ADD) | Economy | 61,500 | FARES |
Larnaca (LCA) | Economy | 61,500 | FARES |
Munich (MUC) | Economy | 63,000 | FARES |
Premium Economy | 124,800 | FARES | |
Business | 159,000 | FARES | |
Frankfurt (FRA) | Economy | 63,000 | FARES |
Premium Economy | 124,800 | FARES | |
Amsterdam (AMS) | Economy | 63,000 | FARES |
Berlin (BER) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Budapest (BUD) | Economy | 66,200 | FARES |
Barcelona (BCN) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Venice (VCE) | Economy | 66,200 | FARES |
Geneva (GVA) | Economy | 66,200 | FARES |
Vienna (VIE) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
Premium Economy | 108,400 | FARES | |
Madrid (MAD) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Malta (MLA) | Economy | 66,200 | FARES |
Amman (AMM) | Economy | 70,300 | FARES |
Delhi (DEL) | Premium Economy | 81,800 | FARES |
Business | 104,500 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 90,000 | FARES |
Melbourne (MEL)
With 60,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Canberra (CBR) | Economy | 6,400 | FARES |
Business | 76,900 | FARES | |
Sydney (SYD) | Economy | 6,400 | FARES |
Business | 18,400 | FARES | |
Adelaide (ADL) | Economy | 12,000 | FARES |
Business | 67,900 | FARES | |
Cairns (CNS) | Economy | 14,400 | FARES |
Business | 110,500 | FARES | |
Christchurch (CHC) | Economy | 14,400 | FARES |
Business | 103,700 | FARES | |
Hobart (HBA) | Economy | 16,000 | FARES |
Business | 73,900 | FARES | |
Wellington (WLG) | Economy | 18,000 | FARES |
Business | 115,700 | FARES | |
Nouméa (NOU) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Norfolk Island (NLK) | Economy | 18,000 | FARES |
Business | 41,500 | FARES | |
Nadi (NAN) | Economy | 20,300 | FARES |
Business | 178,900 | FARES | |
Apia (Samoa) (APW) | Economy | 20,300 | FARES |
Business | 141,300 | FARES | |
Jakarta (CGK) | Economy | 20,300 | FARES |
Business | 57,000 | FARES | |
Devonport (DPO) | Economy | 20,400 | FARES |
Singapore (SIN) | Economy | 21,500 | FARES |
Business | 93,400 | FARES | |
Ho Chi Minh City (SGN) | Economy | 21,500 | FARES |
Business | 51,300 | FARES | |
Brisbane (BNE) | Economy | 22,900 | FARES |
Business | 103,700 | FARES | |
Hong Kong (HKG) | Economy | 25,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 68,400 | FARES | |
Newcastle (NTL) | Economy | 27,600 | FARES |
Business | 71,800 | FARES | |
Kuala Lumpur (KUL) | Economy | 30,200 | FARES |
Bangkok (BKK) | Economy | 30,200 | FARES |
Business | 90,000 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Business | 82,000 | FARES | |
Honolulu (HNL) | Economy | 31,500 | FARES |
Business | 297,200 | FARES | |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Business | 432,900 | FARES | |
Seoul (ICN) | Economy | 32,400 | FARES |
Business | 98,300 | FARES | |
Perth (PER) | Economy | 34,800 | FARES |
Business | 215,500 | FARES | |
Naha (Okinawa) (OKA) | Economy | 35,900 | FARES |
Port Moresby (POM) | Economy | 37,700 | FARES |
Manila (MNL) | Economy | 37,800 | FARES |
Nanjing (NKG) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Shanghai (PVG) | Economy | 39,200 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 90,000 | FARES | |
Colombo (CMB) | Economy | 41,500 | FARES |
Nagoya (NGO) | Economy | 41,500 | FARES |
Johannesburg (JNB) | Economy | 41,900 | FARES |
Business | 458,000 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 43,200 | FARES |
Business | 70,500 | FARES | |
Beijing (PEK) | Economy | 45,000 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Delhi (DEL) | Economy | 45,000 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Queenstown (ZQN) | Economy | 45,200 | FARES |
Fukuoka (FUK) | Economy | 45,800 | FARES |
Itami (Osaka) (ITM) | Economy | 45,800 | FARES |
Mumbai (BOM) | Economy | 46,000 | FARES |
Premium Economy | 93,500 | FARES | |
Business | 119,200 | FARES | |
Alice Springs (ASP) | Economy | 48,100 | FARES |
Business | 153,100 | FARES | |
Hamilton Island (HTI) | Economy | 48,400 | FARES |
Business | 88,800 | FARES | |
Dubai (DXB) | Economy | 50,300 | FARES |
Doha (DOH) | Economy | 50,300 | FARES |
Sunshine Coast (Maroochydore) (MCY) | Economy | 50,900 | FARES |
Vancouver (YVR) | Economy | 51,200 | FARES |
Houston (IAH) | Economy | 51,200 | FARES |
Seattle (SEA) | Economy | 51,200 | FARES |
Darwin (DRW) | Economy | 54,200 | FARES |
Business | 130,500 | FARES | |
Boston (BOS) | Economy | 55,200 | FARES |
New York City (JFK) | Economy | 55,200 | FARES |
Orlando (MCO) | Economy | 55,200 | FARES |
Dublin (DUB) | Economy | 55,200 | FARES |
Montreal (YUL) | Economy | 55,200 | FARES |
Entebbe (EBB) | Economy | 61,500 | FARES |
Addis Ababa (ADD) | Economy | 61,500 | FARES |
Istanbul (IST) | Economy | 61,500 | FARES |
Athens (ATH) | Economy | 61,500 | FARES |
Larnaca (LCA) | Economy | 61,500 | FARES |
Frankfurt (FRA) | Economy | 63,000 | FARES |
Premium Economy | 124,800 | FARES | |
Amsterdam (AMS) | Economy | 63,000 | FARES |
Lord Howe Island (LDH) | Economy | 65,100 | FARES |
Malta (MLA) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Rome (FCO) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Lisbon (LIS) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Bologna (BLQ) | Economy | 66,200 | FARES |
Zagreb (ZAG) | Economy | 66,200 | FARES |
Madrid (MAD) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Premium Economy | 124,800 | FARES | |
Barcelona (BCN) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Venice (VCE) | Economy | 66,200 | FARES |
Berlin (BER) | Economy | 66,200 | FARES |
Paris (CDG) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Guangzhou (CAN) | Economy | 69,000 | FARES |
Premium Economy | 79,000 | FARES | |
Business | 75,000 | FARES | |
Amman (AMM) | Economy | 70,300 | FARES |
Taipei (TPE) | Business | 88,400 | FARES |
Adelaide (ADL)
With 60,000 Qantas points, you can travel from Adelaide to over 70 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Sydney (SYD) | Economy | 9,600 | FARES |
Business | 27,600 | FARES | |
Denpasar (Bali) (DPS) | Economy | 14,400 | FARES |
Business | 126,500 | FARES | |
Sunshine Coast (Maroochydore) (MCY) | Economy | 18,400 | FARES |
Nuku'alofa (Tonga) (TBU) | Economy | 20,300 | FARES |
Kuala Lumpur (KUL) | Economy | 24,500 | FARES |
Business | 61,200 | FARES | |
Jakarta (CGK) | Economy | 25,200 | FARES |
Business | 68,400 | FARES | |
Singapore (SIN) | Economy | 25,200 | FARES |
Business | 75,000 | FARES | |
Manila (MNL) | Economy | 25,200 | FARES |
Business | 232,400 | FARES | |
Melbourne (MEL) | Economy | 26,000 | FARES |
Business | 67,900 | FARES | |
Cairns (CNS) | Economy | 26,400 | FARES |
Business | 149,000 | FARES | |
Auckland (AKL) | Economy | 30,200 | FARES |
Business | 137,700 | FARES | |
Bangkok (BKK) | Economy | 30,200 | FARES |
Business | 284,900 | FARES | |
Christchurch (CHC) | Economy | 30,200 | FARES |
Business | 148,900 | FARES | |
Ho Chi Minh City (SGN) | Economy | 30,200 | FARES |
Business | 75,000 | FARES | |
Wellington (WLG) | Economy | 30,200 | FARES |
Business | 137,700 | FARES | |
Phuket (HKT) | Economy | 30,200 | FARES |
Hong Kong (HKG) | Economy | 31,500 | FARES |
Business | 82,000 | FARES | |
Tokyo (Narita) (NRT) | Economy | 31,500 | FARES |
Business | 82,000 | FARES | |
Tokyo (Haneda) (HND) | Economy | 31,500 | FARES |
Business | 82,000 | FARES | |
Newcastle (NTL) | Economy | 34,700 | FARES |
Business | 27,600 | FARES | |
Queenstown (ZQN) | Economy | 35,200 | FARES |
Perth (PER) | Economy | 35,700 | FARES |
Business | 126,500 | FARES | |
Gold Coast (Coolangatta) (OOL) | Economy | 35,900 | FARES |
Business | 82,000 | FARES | |
Fukuoka (FUK) | Economy | 37,600 | FARES |
Honolulu (HNL) | Economy | 37,600 | FARES |
Business | 345,200 | FARES | |
Colombo (CMB) | Economy | 37,800 | FARES |
Business | 90,000 | FARES | |
Nagoya (NGO) | Economy | 41,500 | FARES |
Los Angeles (LAX) | Economy | 41,900 | FARES |
Business | 834,200 | FARES | |
Hobart (HBA) | Economy | 41,900 | FARES |
Business | 104,800 | FARES | |
Johannesburg (JNB) | Economy | 41,900 | FARES |
Business | 470,000 | FARES | |
Dubai (DXB) | Economy | 45,000 | FARES |
Business | 104,500 | FARES | |
Brisbane (BNE) | Economy | 45,500 | FARES |
Business | 100,000 | FARES | |
Alice Springs (ASP) | Economy | 47,200 | FARES |
Business | 27,600 | FARES | |
Doha (DOH) | Economy | 50,300 | FARES |
Business | 119,200 | FARES | |
Addis Ababa (ADD) | Economy | 50,300 | FARES |
Business | 119,200 | FARES | |
Apia (Samoa) (APW) | Economy | 52,200 | FARES |
Business | 145,300 | FARES | |
Chicago (ORD) | Economy | 55,200 | FARES |
Honiara (HIR) | Economy | 60,800 | FARES |
Business | 41,500 | FARES | |
Darwin (DRW) | Economy | 61,300 | FARES |
Business | 174,000 | FARES | |
Athens (ATH) | Economy | 61,500 | FARES |
Malta (MLA) | Economy | 61,500 | FARES |
Istanbul (IST) | Economy | 61,500 | FARES |
Rome (FCO) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Zagreb (ZAG) | Economy | 61,500 | FARES |
Entebbe (EBB) | Economy | 61,500 | FARES |
Business | 139,200 | FARES | |
Barcelona (BCN) | Economy | 66,200 | FARES |
Dublin (DUB) | Economy | 66,200 | FARES |
Lisbon (LIS) | Economy | 66,200 | FARES |
London (Gatwick) (LGW) | Economy | 66,200 | FARES |
London (Heathrow) (LHR) | Economy | 66,200 | FARES |
Milan (MXP) | Economy | 66,200 | FARES |
London (Stansted) (STN) | Economy | 66,200 | FARES |
Zurich (ZRH) | Economy | 66,200 | FARES |
Frankfurt (FRA) | Economy | 66,200 | FARES |
Business | 159,000 | FARES | |
Madrid (MAD) | Economy | 66,200 | FARES |
Venice (VCE) | Economy | 66,200 | FARES |
Amsterdam (AMS) | Economy | 66,200 | FARES |
Geneva (GVA) | Economy | 66,200 | FARES |
Munich (MUC) | Economy | 66,200 | FARES |
Toronto (YYZ) | Economy | 66,200 | FARES |
Shanghai (PVG) | Economy | 66,200 | FARES |
Business | 112,000 | FARES | |
Boston (BOS) | Economy | 66,200 | FARES |
Paris (CDG) | Economy | 66,200 | FARES |
Manchester (MAN) | Economy | 66,200 | FARES |
Lord Howe Island (LDH) | Economy | 66,400 | FARES |
Osaka (KIX) | Business | 104,500 | FARES |
Delhi (DEL) | Business | 104,500 | FARES |
Santiago (SCL) | Economy | 136,800 | FARES |
Business | 601,600 | FARES | |
New York City (JFK) | Economy | 249,000 | FARES |
Dallas/Fort Worth (DFW) | Economy | 266,300 | FARES |
Business | 1,053,300 | FARES |
Perth (PER)
With 60,000 Qantas points, you can travel from Perth to over 75 destinations. Here some options based off real reward availability, departing in the next 60 days:
Destination | Class | Points | Fares |
---|---|---|---|
Karratha (KTA) | Economy | 12,000 | FARES |
Denpasar (Bali) (DPS) | Economy | 14,400 | FARES |
Bangkok (BKK) | Economy | 18,000 | FARES |
Business | 75,000 | FARES | |
Kuala Lumpur (KUL) | Economy | 24,500 | FARES |
Singapore (SIN) | Economy | 24,500 | FARES |
Business | 223,900 | FARES | |
Ho Chi Minh City (SGN) | Economy | 24,500 | FARES |
Phnom Penh (PNH) | Economy | 24,500 | FARES |
Phuket (HKT) | Economy | 24,500 | FARES |
Nuku'alofa (Tonga) (TBU) | Economy | 25,200 | FARES |
Broome (BME) | Economy | 28,600 | FARES |
Shanghai (PVG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Manila (MNL) | Economy | 30,200 | FARES |
Business | 282,800 | FARES | |
Guangzhou (CAN) | Economy | 30,200 | FARES |
Business | 75,000 | FARES | |
Hong Kong (HKG) | Economy | 30,200 | FARES |
Premium Economy | 59,000 | FARES | |
Business | 75,000 | FARES | |
Jakarta (CGK) | Economy | 31,500 | FARES |
Business | 82,000 | FARES | |
Melbourne (MEL) | Economy | 34,800 | FARES |
Business | 215,500 | FARES | |
Adelaide (ADL) | Economy | 35,700 | FARES |
Business | 283,400 | FARES | |
Tokyo (Narita) (NRT) | Economy | 37,600 | FARES |
Business | 118,800 | FARES | |
Tokyo (Haneda) (HND) | Economy | 37,600 | FARES |
Premium Economy | 93,500 | FARES | |
Business | 427,000 | FARES | |
Dubai (DXB) | Economy | 37,800 | FARES |
Beijing (PEK) | Economy | 37,800 | FARES |
Premium Economy | 70,800 | FARES | |
Business | 90,000 | FARES | |
Darwin (DRW) | Economy | 38,600 | FARES |
Business | 217,400 | FARES | |
Fukuoka (FUK) | Economy | 41,900 | FARES |
Business | 118,800 | FARES | |
Mumbai (BOM) | Economy | 45,000 | FARES |
Premium Economy | 81,800 | FARES | |
Business | 104,500 | FARES | |
Sydney (SYD) | Economy | 46,500 | FARES |
Business | 233,400 | FARES | |
Taipei (TPE) | Economy | 47,600 | FARES |
Nagoya (NGO) | Economy | 47,600 | FARES |
Business | 118,800 | FARES | |
Exmouth (LEA) | Economy | 47,800 | FARES |
Istanbul (IST) | Economy | 50,300 | FARES |
Addis Ababa (ADD) | Economy | 50,300 | FARES |
Malta (MLA) | Economy | 50,300 | FARES |
Venice (VCE) | Economy | 50,300 | FARES |
Athens (ATH) | Economy | 50,300 | FARES |
Entebbe (EBB) | Economy | 50,300 | FARES |
Rome (FCO) | Economy | 50,300 | FARES |
Cairo (CAI) | Economy | 50,300 | FARES |
Johannesburg (JNB) | Economy | 51,200 | FARES |
Business | 484,800 | FARES | |
Doha (DOH) | Economy | 54,700 | FARES |
Business | 104,500 | FARES | |
Brisbane (BNE) | Economy | 57,900 | FARES |
Business | 208,000 | FARES | |
Christchurch (CHC) | Economy | 59,100 | FARES |
Business | 151,300 | FARES | |
Wellington (WLG) | Economy | 59,100 | FARES |
Business | 151,300 | FARES | |
Auckland (AKL) | Economy | 59,100 | FARES |
Business | 133,700 | FARES | |
Queenstown (ZQN) | Economy | 60,500 | FARES |
Business | 131,300 | FARES | |
Zurich (ZRH) | Economy | 61,500 | FARES |
London (Stansted) (STN) | Economy | 61,500 | FARES |
London (Heathrow) (LHR) | Economy | 61,500 | FARES |
Munich (MUC) | Economy | 61,500 | FARES |
Amsterdam (AMS) | Economy | 61,500 | FARES |
Barcelona (BCN) | Economy | 61,500 | FARES |
Business | 159,000 | FARES | |
Manchester (MAN) | Economy | 61,500 | FARES |
Milan (MXP) | Economy | 61,500 | FARES |
Premium Economy | 109,000 | FARES | |
Frankfurt (FRA) | Economy | 61,500 | FARES |
London (Gatwick) (LGW) | Economy | 61,500 | FARES |
Geneva (GVA) | Economy | 61,500 | FARES |
Madrid (MAD) | Economy | 61,500 | FARES |
Sunshine Coast (Maroochydore) (MCY) | Economy | 65,300 | FARES |
Business | 255,300 | FARES | |
Boston (BOS) | Economy | 66,200 | FARES |
New York City (JFK) | Economy | 66,200 | FARES |
Business | 946,500 | FARES | |
Vancouver (YVR) | Economy | 66,200 | FARES |
Paris (CDG) | Economy | 66,200 | FARES |
Premium Economy | 251,500 | FARES | |
Newcastle (NTL) | Economy | 68,900 | FARES |
Business | 224,200 | FARES | |
Apia (Samoa) (APW) | Economy | 70,700 | FARES |
Business | 179,700 | FARES | |
Hobart (HBA) | Economy | 70,700 | FARES |
Business | 217,400 | FARES | |
Cairns (CNS) | Economy | 74,900 | FARES |
Business | 218,900 | FARES | |
Calgary (YYC) | Economy | 76,200 | FARES |
Gold Coast (Coolangatta) (OOL) | Economy | 79,200 | FARES |
Business | 232,800 | FARES | |
Alice Springs (ASP) | Economy | 80,000 | FARES |
Business | 368,600 | FARES | |
Port Moresby (POM) | Economy | 86,200 | FARES |
Lord Howe Island (LDH) | Economy | 91,900 | FARES |
Nadi (NAN) | Economy | 92,600 | FARES |
Business | 201,900 | FARES | |
Los Angeles (LAX) | Economy | 98,700 | FARES |
Premium Economy | 307,600 | FARES | |
Business | 851,000 | FARES | |
Itami (Osaka) (ITM) | Business | 118,800 | FARES |
Nagasaki (NGS) | Business | 136,200 | FARES |
Zagreb (ZAG) | Business | 165,700 | FARES |
Dallas/Fort Worth (DFW) | Economy | 213,200 | FARES |
Business | 1,053,300 | FARES |
Ready to book flights? Head over to the QANTAS website!

Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.