Where Can I Go With 90,000 Qantas Points?
If you've been saving up your Qantas points and now have over 90,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 90,000 Qantas points, you can travel from Brisbane to over 63 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Adelaide (ADL) | Economy | 11,000 | FARES |
| Business | 104,100 | FARES | |
| Auckland (AKL) | Economy | 16,600 | FARES |
| Business | 46,000 | FARES | |
| Manila (MNL) | Economy | 23,300 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 252,400 | FARES | |
| Bangkok (BKK) | Economy | 24,700 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 350,900 | FARES | |
| Sydney (SYD) | Economy | 28,100 | FARES |
| Business | 82,100 | FARES | |
| Singapore (SIN) | Economy | 29,000 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 90,000 | FARES | |
| Queenstown (ZQN) | Economy | 30,400 | FARES |
| Melbourne (MEL) | Economy | 34,400 | FARES |
| Business | 97,400 | FARES | |
| Christchurch (CHC) | Economy | 36,200 | FARES |
| Business | 112,100 | FARES | |
| Honolulu (HNL) | Economy | 36,200 | FARES |
| Premium Economy | 156,100 | FARES | |
| Wellington (WLG) | Economy | 42,600 | FARES |
| Business | 113,300 | FARES | |
| Hobart (HBA) | Economy | 44,000 | FARES |
| Business | 120,100 | FARES | |
| Newcastle (NTL) | Economy | 48,500 | FARES |
| Business | 74,400 | FARES | |
| Cairns (CNS) | Economy | 48,700 | FARES |
| Business | 65,300 | FARES | |
| Jakarta (CGK) | Economy | 52,400 | FARES |
| Premium Economy | 218,700 | FARES | |
| Doha (DOH) | Economy | 52,900 | FARES |
| Business | 143,000 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Nadi (NAN) | Economy | 54,400 | FARES |
| Delhi (DEL) | Economy | 59,400 | FARES |
| Premium Economy | 174,700 | FARES | |
| Port Moresby (POM) | Economy | 60,200 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 258,000 | FARES | |
| Business | 564,600 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Guangzhou (CAN) | Economy | 69,900 | FARES |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Venice (VCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Nouméa (NOU) | Economy | 72,000 | FARES |
| Perth (PER) | Economy | 73,000 | FARES |
| Business | 216,400 | FARES | |
| Alice Springs (ASP) | Economy | 73,600 | FARES |
| Los Angeles (LAX) | Economy | 82,900 | FARES |
| Premium Economy | 257,400 | FARES | |
| Business | 974,500 | FARES | |
| Darwin (DRW) | Economy | 84,500 | FARES |
| Business | 152,700 | FARES | |
| Colombo (CMB) | Economy | 94,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Entebbe (EBB) | Economy | 94,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Addis Ababa (ADD) | Economy | 94,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| San Francisco (SFO) | Economy | 106,200 | FARES |
| Premium Economy | 257,400 | FARES | |
| Malé (MLE) | Economy | 113,000 | FARES |
| Phuket (HKT) | Economy | 119,200 | FARES |
| Premium Economy | 164,700 | FARES | |
| Fukuoka (FUK) | Premium Economy | 119,200 | FARES |
| London (Stansted) (STN) | Economy | 119,200 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lyon (LYS) | Economy | 119,200 | FARES |
| Premium Economy | 164,700 | FARES | |
| Bologna (BLQ) | Economy | 133,000 | FARES |
| Premium Economy | 164,700 | FARES | |
| Hong Kong (HKG) | Economy | 154,000 | FARES |
| Tokyo (Narita) (NRT) | Economy | 163,200 | FARES |
| Santiago (SCL) | Economy | 173,400 | FARES |
| Sao Paulo (GRU) | Economy | 181,800 | FARES |
| Premium Economy | 257,400 | FARES | |
| London (Heathrow) (LHR) | Economy | 182,800 | FARES |
| Premium Economy | 143,500 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 266,400 | FARES |
Sydney (SYD)
With 90,000 Qantas points, you can travel from Sydney to over 75 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Adelaide (ADL) | Economy | 11,000 | FARES |
| Norfolk Island (NLK) | Economy | 13,800 | FARES |
| Business | 66,500 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 15,300 | FARES |
| Business | 61,900 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 16,300 | FARES |
| Nadi (NAN) | Economy | 16,600 | FARES |
| Business | 43,600 | FARES | |
| Queenstown (ZQN) | Economy | 16,600 | FARES |
| Melbourne (MEL) | Economy | 18,400 | FARES |
| Business | 84,700 | FARES | |
| Hobart (HBA) | Economy | 21,900 | FARES |
| Business | 77,500 | FARES | |
| Christchurch (CHC) | Economy | 22,800 | FARES |
| Premium Economy | 41,400 | FARES | |
| Business | 108,500 | FARES | |
| Brisbane (BNE) | Economy | 23,000 | FARES |
| Business | 82,100 | FARES | |
| Manila (MNL) | Economy | 29,000 | FARES |
| Singapore (SIN) | Economy | 34,700 | FARES |
| Phuket (HKT) | Economy | 34,700 | FARES |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Wellington (WLG) | Economy | 35,600 | FARES |
| Business | 116,900 | FARES | |
| Auckland (AKL) | Economy | 36,200 | FARES |
| Premium Economy | 74,900 | FARES | |
| Business | 110,900 | FARES | |
| Honolulu (HNL) | Economy | 36,200 | FARES |
| Premium Economy | 156,100 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 43,500 | FARES |
| Hanoi (HAN) | Economy | 43,500 | FARES |
| Launceston (LST) | Economy | 46,700 | FARES |
| Business | 80,000 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 199,500 | FARES | |
| Business | 1,002,500 | FARES | |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Las Vegas (LAS) | Economy | 48,200 | FARES |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Delhi (DEL) | Economy | 51,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Malé (MLE) | Economy | 51,800 | FARES |
| Jakarta (CGK) | Economy | 52,400 | FARES |
| Business | 261,400 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Tamworth (TMW) | Economy | 54,700 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Chicago (ORD) | Economy | 58,900 | FARES |
| Mexico City (MEX) | Economy | 58,900 | FARES |
| Muscat (MCT) | Economy | 62,900 | FARES |
| Vancouver (YVR) | Economy | 63,500 | FARES |
| Calgary (YYC) | Economy | 63,500 | FARES |
| Orlando (MCO) | Economy | 63,500 | FARES |
| Buenos Aires (EZE) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Amman (AMM) | Economy | 64,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Alice Springs (ASP) | Economy | 68,200 | FARES |
| Business | 161,800 | FARES | |
| Doha (DOH) | Economy | 69,400 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Guangzhou (CAN) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Kuala Lumpur (KUL) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 143,500 | FARES | |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Perth (PER) | Economy | 73,300 | FARES |
| Business | 298,500 | FARES | |
| Toronto (YYZ) | Economy | 85,300 | FARES |
| Darwin (DRW) | Economy | 87,500 | FARES |
| Business | 145,800 | FARES | |
| Mumbai (BOM) | Economy | 94,500 | FARES |
| Colombo (CMB) | Economy | 94,500 | FARES |
| Entebbe (EBB) | Economy | 94,500 | FARES |
| Addis Ababa (ADD) | Economy | 94,500 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 107,200 | FARES |
| Premium Economy | 382,700 | FARES | |
| Port Moresby (POM) | Economy | 107,600 | FARES |
| London (Stansted) (STN) | Economy | 119,200 | FARES |
| Tokyo (Narita) (NRT) | Economy | 125,800 | FARES |
| Business | 548,200 | FARES | |
| Cairns (CNS) | Economy | 131,000 | FARES |
| Lisbon (LIS) | Economy | 134,100 | FARES |
| Sao Paulo (GRU) | Economy | 181,800 | FARES |
| London (Heathrow) (LHR) | Economy | 199,200 | FARES |
Melbourne (MEL)
With 90,000 Qantas points, you can travel from Melbourne to over 67 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Cairns (CNS) | Economy | 16,600 | FARES |
| Business | 173,300 | FARES | |
| Queenstown (ZQN) | Economy | 16,600 | FARES |
| Business | 43,600 | FARES | |
| Nadi (NAN) | Economy | 23,300 | FARES |
| Business | 68,400 | FARES | |
| Singapore (SIN) | Economy | 24,700 | FARES |
| Sydney (SYD) | Economy | 26,500 | FARES |
| Business | 84,700 | FARES | |
| Adelaide (ADL) | Economy | 27,000 | FARES |
| Business | 70,800 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 68,400 | FARES | |
| Manila (MNL) | Economy | 29,000 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 252,400 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 33,300 | FARES |
| Business | 73,400 | FARES | |
| Brisbane (BNE) | Economy | 34,400 | FARES |
| Business | 108,000 | FARES | |
| Canberra (CBR) | Economy | 34,700 | FARES |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Phuket (HKT) | Economy | 34,700 | FARES |
| Auckland (AKL) | Economy | 36,200 | FARES |
| Business | 107,700 | FARES | |
| Hong Kong (HKG) | Economy | 36,200 | FARES |
| Christchurch (CHC) | Economy | 37,200 | FARES |
| Business | 114,500 | FARES | |
| Wellington (WLG) | Economy | 38,200 | FARES |
| Port Moresby (POM) | Economy | 40,600 | FARES |
| Colombo (CMB) | Economy | 43,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 108,000 | FARES | |
| Guangzhou (CAN) | Economy | 47,700 | FARES |
| Apia (Samoa) (APW) | Economy | 49,700 | FARES |
| Business | 148,400 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 52,300 | FARES |
| Premium Economy | 164,700 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 56,200 | FARES |
| Devonport (DPO) | Economy | 56,300 | FARES |
| Taipei (TPE) | Economy | 57,200 | FARES |
| Muscat (MCT) | Economy | 62,900 | FARES |
| Phnom Penh (KTI) | Economy | 66,200 | FARES |
| Doha (DOH) | Economy | 66,500 | FARES |
| Alice Springs (ASP) | Economy | 67,400 | FARES |
| Business | 159,300 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 258,000 | FARES | |
| Business | 564,600 | FARES | |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Venice (VCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Seattle (SEA) | Economy | 69,900 | FARES |
| San Francisco (SFO) | Economy | 76,100 | FARES |
| Los Angeles (LAX) | Economy | 76,100 | FARES |
| Premium Economy | 364,900 | FARES | |
| Business | 1,018,200 | FARES | |
| Darwin (DRW) | Economy | 79,100 | FARES |
| Business | 153,300 | FARES | |
| Honolulu (HNL) | Economy | 81,400 | FARES |
| Premium Economy | 156,100 | FARES | |
| Entebbe (EBB) | Economy | 94,500 | FARES |
| Mumbai (BOM) | Economy | 94,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Addis Ababa (ADD) | Economy | 94,500 | FARES |
| Bengaluru (BLR) | Economy | 94,700 | FARES |
| Business | 342,300 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 113,200 | FARES |
| Lyon (LYS) | Economy | 119,200 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Stansted) (STN) | Economy | 119,200 | FARES |
| Perth (PER) | Economy | 123,200 | FARES |
| Business | 224,300 | FARES | |
| London (Heathrow) (LHR) | Economy | 134,400 | FARES |
| Premium Economy | 143,500 | FARES | |
| Glasgow (GLA) | Premium Economy | 164,700 | FARES |
| Paris (CDG) | Economy | 167,000 | FARES |
| Premium Economy | 263,100 | FARES | |
| Hamilton Island (HTI) | Economy | 178,300 | FARES |
| Sao Paulo (GRU) | Economy | 181,800 | FARES |
| Premium Economy | 257,400 | FARES | |
| Vancouver (YVR) | Economy | 292,300 | FARES |
Adelaide (ADL)
With 90,000 Qantas points, you can travel from Adelaide to over 47 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Melbourne (MEL) | Economy | 5,700 | FARES |
| Business | 70,800 | FARES | |
| Sydney (SYD) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Hobart (HBA) | Economy | 11,000 | FARES |
| Business | 109,100 | FARES | |
| Manila (MNL) | Economy | 29,000 | FARES |
| Business | 252,400 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Business | 82,100 | FARES | |
| Apia (Samoa) (APW) | Economy | 29,000 | FARES |
| Business | 68,400 | FARES | |
| Christchurch (CHC) | Economy | 34,200 | FARES |
| Business | 159,700 | FARES | |
| Wellington (WLG) | Economy | 34,200 | FARES |
| Business | 148,100 | FARES | |
| Phuket (HKT) | Economy | 34,700 | FARES |
| Premium Economy | 164,700 | FARES | |
| Auckland (AKL) | Economy | 35,700 | FARES |
| Business | 152,100 | FARES | |
| Hong Kong (HKG) | Economy | 36,200 | FARES |
| Gold Coast (Coolangatta) (OOL) | Economy | 37,800 | FARES |
| Business | 85,400 | FARES | |
| Queenstown (ZQN) | Economy | 39,200 | FARES |
| Business | 94,100 | FARES | |
| Brisbane (BNE) | Economy | 40,500 | FARES |
| Business | 104,100 | FARES | |
| Honolulu (HNL) | Economy | 43,200 | FARES |
| Premium Economy | 161,600 | FARES | |
| Business | 353,400 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 47,500 | FARES |
| Business | 139,700 | FARES | |
| Guangzhou (CAN) | Economy | 47,700 | FARES |
| Darwin (DRW) | Economy | 48,000 | FARES |
| Business | 181,100 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 211,900 | FARES | |
| Business | 990,100 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 49,800 | FARES |
| Business | 113,900 | FARES | |
| Bangkok (BKK) | Economy | 52,300 | FARES |
| San Francisco (SFO) | Economy | 57,400 | FARES |
| Delhi (DEL) | Economy | 59,200 | FARES |
| Alice Springs (ASP) | Economy | 59,500 | FARES |
| Business | 29,000 | FARES | |
| Perth (PER) | Economy | 64,000 | FARES |
| Business | 295,100 | FARES | |
| Nadi (NAN) | Business | 68,400 | FARES |
| Newcastle (NTL) | Economy | 68,500 | FARES |
| Business | 112,100 | FARES | |
| Singapore (SIN) | Economy | 69,600 | FARES |
| Business | 329,400 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Cairns (CNS) | Economy | 72,200 | FARES |
| Business | 155,100 | FARES | |
| Honiara (HIR) | Economy | 72,700 | FARES |
| Business | 164,500 | FARES | |
| Toronto (YYZ) | Economy | 94,000 | FARES |
| Boston (BOS) | Economy | 94,000 | FARES |
| Tokyo (Narita) (NRT) | Economy | 125,800 | FARES |
| Business | 548,200 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 127,900 | FARES |
| Business | 553,600 | FARES | |
| Johannesburg (JNB) | Economy | 134,000 | FARES |
| Premium Economy | 258,000 | FARES | |
| Business | 564,600 | FARES | |
| Milan (MXP) | Economy | 134,400 | FARES |
| Nuku'alofa (Tonga) (TBU) | Economy | 134,800 | FARES |
| Business | 68,400 | FARES | |
| Rome (FCO) | Economy | 152,700 | FARES |
| Premium Economy | 351,700 | FARES | |
| Paris (CDG) | Economy | 163,400 | FARES |
| Premium Economy | 328,800 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 186,300 | FARES |
| Premium Economy | 386,800 | FARES | |
| Business | 1,168,300 | FARES | |
| Vancouver (YVR) | Economy | 251,700 | FARES |
| Premium Economy | 469,700 | FARES | |
| Business | 956,100 | FARES |
Perth (PER)
With 90,000 Qantas points, you can travel from Perth to over 69 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Broome (BME) | Economy | 13,800 | FARES |
| Adelaide (ADL) | Economy | 16,600 | FARES |
| Business | 295,100 | FARES | |
| Phuket (HKT) | Economy | 20,700 | FARES |
| Premium Economy | 150,300 | FARES | |
| Bangkok (BKK) | Economy | 20,700 | FARES |
| Premium Economy | 150,300 | FARES | |
| Singapore (SIN) | Economy | 23,300 | FARES |
| Business | 279,500 | FARES | |
| Jakarta (CGK) | Economy | 28,200 | FARES |
| Premium Economy | 187,200 | FARES | |
| Kuala Lumpur (KUL) | Economy | 28,200 | FARES |
| Premium Economy | 150,300 | FARES | |
| Apia (Samoa) (APW) | Economy | 29,000 | FARES |
| Business | 188,800 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Phnom Penh (KTI) | Economy | 39,400 | FARES |
| Premium Economy | 70,800 | FARES | |
| Dubai (DXB) | Economy | 39,900 | FARES |
| Premium Economy | 97,200 | FARES | |
| Melbourne (MEL) | Economy | 43,100 | FARES |
| Business | 202,400 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 46,300 | FARES |
| Sydney (SYD) | Economy | 50,100 | FARES |
| Business | 218,400 | FARES | |
| Warsaw (WAW) | Economy | 53,100 | FARES |
| Venice (VCE) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Karratha (KTA) | Economy | 62,900 | FARES |
| Christchurch (CHC) | Economy | 64,600 | FARES |
| Business | 162,500 | FARES | |
| Wellington (WLG) | Economy | 64,600 | FARES |
| Business | 162,500 | FARES | |
| Dublin (DUB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Guangzhou (CAN) | Economy | 64,800 | FARES |
| Düsseldorf (DUS) | Economy | 64,800 | FARES |
| Frankfurt (FRA) | Economy | 64,800 | FARES |
| Manchester (MAN) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Stockholm (ARN) | Economy | 64,800 | FARES |
| Johannesburg (JNB) | Economy | 64,800 | FARES |
| Birmingham (BHX) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Oslo (OSL) | Economy | 64,800 | FARES |
| Munich (MUC) | Economy | 64,800 | FARES |
| Amsterdam (AMS) | Economy | 64,800 | FARES |
| Brisbane (BNE) | Economy | 65,300 | FARES |
| Business | 216,400 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 66,700 | FARES |
| Business | 307,800 | FARES | |
| Doha (DOH) | Economy | 69,400 | FARES |
| San Francisco (SFO) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Manila (MNL) | Economy | 69,900 | FARES |
| Premium Economy | 187,200 | FARES | |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 70,700 | FARES |
| Business | 307,900 | FARES | |
| Milan (MXP) | Economy | 70,900 | FARES |
| Zurich (ZRH) | Economy | 70,900 | FARES |
| Premium Economy | 150,300 | FARES | |
| Hobart (HBA) | Economy | 72,300 | FARES |
| Business | 226,300 | FARES | |
| Queenstown (ZQN) | Economy | 74,700 | FARES |
| Los Angeles (LAX) | Economy | 76,100 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 1,010,900 | FARES | |
| Port Moresby (POM) | Economy | 78,700 | FARES |
| Entebbe (EBB) | Economy | 81,300 | FARES |
| Premium Economy | 128,700 | FARES | |
| Colombo (CMB) | Economy | 81,300 | FARES |
| Premium Economy | 128,700 | FARES | |
| Addis Ababa (ADD) | Economy | 81,300 | FARES |
| Premium Economy | 128,700 | FARES | |
| Cairo (CAI) | Economy | 81,300 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 181,400 | FARES | |
| Cairns (CNS) | Economy | 83,000 | FARES |
| Business | 227,800 | FARES | |
| Exmouth (LEA) | Economy | 86,600 | FARES |
| Darwin (DRW) | Economy | 98,400 | FARES |
| Auckland (AKL) | Economy | 100,100 | FARES |
| Honolulu (HNL) | Economy | 102,500 | FARES |
| Premium Economy | 172,400 | FARES | |
| Business | 462,200 | FARES | |
| London (Stansted) (STN) | Economy | 106,000 | FARES |
| Premium Economy | 150,300 | FARES | |
| Madrid (MAD) | Economy | 106,000 | FARES |
| Premium Economy | 150,300 | FARES | |
| Glasgow (GLA) | Economy | 120,900 | FARES |
| Premium Economy | 150,300 | FARES | |
| Alice Springs (ASP) | Economy | 122,900 | FARES |
| Business | 383,600 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 143,100 | FARES |
| London (Heathrow) (LHR) | Economy | 156,200 | FARES |
| Newcastle (NTL) | Economy | 160,500 | FARES |
| Business | 233,300 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 192,800 | FARES |
| Nadi (NAN) | Economy | 243,300 | FARES |
| Paris (CDG) | Economy | 285,400 | FARES |
| Vancouver (YVR) | Economy | 286,500 | FARES |
| Business | 956,100 | FARES |
Ready to book flights? Head over to the QANTAS website!

Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
