Where Can I Go With 90,000 Qantas Points?
If you've been saving up your Qantas points and now have over 90,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 90,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Cairns (CNS) | Economy | 13,800 | FARES |
| Business | 57,000 | FARES | |
| Honiara (HIR) | Economy | 20,700 | FARES |
| Business | 119,900 | FARES | |
| Manila (MNL) | Economy | 23,300 | FARES |
| Business | 68,400 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 29,200 | FARES |
| Sydney (SYD) | Economy | 30,900 | FARES |
| Business | 60,300 | FARES | |
| Wellington (WLG) | Economy | 38,300 | FARES |
| Business | 116,700 | FARES | |
| Norfolk Island (NLK) | Economy | 38,800 | FARES |
| Hanoi (HAN) | Economy | 43,500 | FARES |
| Beijing (Daxing) (PKX) | Economy | 43,500 | FARES |
| Canberra (CBR) | Economy | 45,500 | FARES |
| Business | 86,700 | FARES | |
| Queenstown (ZQN) | Economy | 46,800 | FARES |
| Auckland (AKL) | Economy | 48,800 | FARES |
| Business | 100,700 | FARES | |
| Newcastle (NTL) | Economy | 49,100 | FARES |
| Business | 57,300 | FARES | |
| Phnom Penh (KTI) | Economy | 51,800 | FARES |
| Hamilton Island (HTI) | Economy | 52,300 | FARES |
| Business | 58,900 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Darwin (DRW) | Economy | 53,600 | FARES |
| Business | 94,700 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Apia (Samoa) (APW) | Economy | 58,500 | FARES |
| Business | 142,500 | FARES | |
| Melbourne (MEL) | Economy | 60,100 | FARES |
| Business | 154,200 | FARES | |
| Larnaca (LCA) | Economy | 63,200 | FARES |
| Malé (MLE) | Economy | 64,800 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Mumbai (BOM) | Economy | 64,800 | FARES |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Premium Economy | 201,200 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Business | 108,000 | FARES | |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Milan (MXP) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Malta (MLA) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Venice (VCE) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Business | 421,800 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Business | 203,900 | FARES | |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Entebbe (EBB) | Economy | 69,900 | FARES |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Premium Economy | 232,700 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Rome (FCO) | Economy | 69,900 | FARES |
| Perth (PER) | Economy | 74,500 | FARES |
| Business | 151,900 | FARES | |
| Honolulu (HNL) | Economy | 82,200 | FARES |
| Premium Economy | 239,800 | FARES | |
| Alice Springs (ASP) | Economy | 82,200 | FARES |
| Business | 95,500 | FARES | |
| Adelaide (ADL) | Economy | 84,600 | FARES |
| Business | 105,200 | FARES | |
| Naples (NAP) | Economy | 86,000 | FARES |
| Los Angeles (LAX) | Economy | 106,200 | FARES |
| Premium Economy | 257,400 | FARES | |
| Houston (IAH) | Economy | 106,200 | FARES |
| San Francisco (SFO) | Economy | 106,200 | FARES |
| Premium Economy | 271,700 | FARES | |
| Business | 286,000 | FARES | |
| Shanghai (PVG) | Business | 108,000 | FARES |
| Beijing (PEK) | Business | 108,000 | FARES |
| Kuala Lumpur (KUL) | Business | 125,400 | FARES |
| Tokyo (Narita) (NRT) | Economy | 131,700 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 258,700 | FARES |
Sydney (SYD)
With 90,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Manila (MNL) | Economy | 29,000 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 108,000 | FARES | |
| Norfolk Island (NLK) | Economy | 30,800 | FARES |
| Brisbane (BNE) | Economy | 30,900 | FARES |
| Business | 73,100 | FARES | |
| Tamworth (TMW) | Economy | 32,000 | FARES |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 90,000 | FARES | |
| Wellington (WLG) | Economy | 36,300 | FARES |
| Business | 120,300 | FARES | |
| Melbourne (MEL) | Economy | 37,700 | FARES |
| Business | 81,100 | FARES | |
| Bangkok (BKK) | Economy | 43,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Xi'an (XIY) | Economy | 43,500 | FARES |
| Queenstown (ZQN) | Economy | 44,300 | FARES |
| Business | 93,500 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 97,600 | FARES | |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Premium Economy | 116,900 | FARES | |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Premium Economy | 116,900 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 51,600 | FARES |
| Malé (MLE) | Economy | 51,800 | FARES |
| Beijing (Daxing) (PKX) | Economy | 51,800 | FARES |
| Shanghai (SHA) | Economy | 51,800 | FARES |
| Adelaide (ADL) | Economy | 52,000 | FARES |
| Muscat (MCT) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Perth (PER) | Economy | 57,700 | FARES |
| Business | 304,900 | FARES | |
| Chicago (ORD) | Economy | 58,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Seattle (SEA) | Economy | 58,900 | FARES |
| Premium Economy | 126,600 | FARES | |
| Business | 182,900 | FARES | |
| Calgary (YYC) | Economy | 59,700 | FARES |
| Itami (Osaka) (ITM) | Economy | 62,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 62,900 | FARES |
| Business | 421,800 | FARES | |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Orlando (MCO) | Economy | 63,500 | FARES |
| Mexico City (MEX) | Economy | 63,500 | FARES |
| Miami (MIA) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Washington DC (DCA) | Economy | 63,500 | FARES |
| Athens (ATH) | Economy | 64,800 | FARES |
| Premium Economy | 228,600 | FARES | |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Mumbai (BOM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Amman (AMM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Auckland (AKL) | Economy | 66,800 | FARES |
| Business | 113,900 | FARES | |
| Kumamoto (KMJ) | Economy | 69,400 | FARES |
| Naha (Okinawa) (OKA) | Economy | 69,400 | FARES |
| Venice (VCE) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Edinburgh (EDI) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Premium Economy | 203,600 | FARES | |
| Malta (MLA) | Economy | 69,900 | FARES |
| Nairobi (NBO) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Premium Economy | 223,000 | FARES | |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Premium Economy | 182,600 | FARES | |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Launceston (LST) | Business | 71,000 | FARES |
| Palermo (PMO) | Economy | 76,100 | FARES |
| Pisa (PSA) | Economy | 76,100 | FARES |
| Glasgow (GLA) | Economy | 76,100 | FARES |
| Naples (NAP) | Economy | 92,500 | FARES |
| Cairns (CNS) | Economy | 101,100 | FARES |
| Singapore (SIN) | Economy | 101,500 | FARES |
| Business | 90,000 | FARES | |
| Da Nang (DAD) | Economy | 106,100 | FARES |
| Business | 108,000 | FARES | |
| Phnom Penh (KTI) | Economy | 106,100 | FARES |
| Las Vegas (LAS) | Economy | 106,800 | FARES |
| Premium Economy | 116,900 | FARES | |
| Hong Kong (HKG) | Economy | 113,000 | FARES |
| Tokyo (Narita) (NRT) | Economy | 118,200 | FARES |
| Zagreb (ZAG) | Economy | 149,900 | FARES |
Melbourne (MEL)
With 90,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Canberra (CBR) | Economy | 9,200 | FARES |
| Business | 54,800 | FARES | |
| Sydney (SYD) | Economy | 29,900 | FARES |
| Business | 62,700 | FARES | |
| Brisbane (BNE) | Economy | 30,100 | FARES |
| Business | 69,300 | FARES | |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Business | 82,600 | FARES | |
| Adelaide (ADL) | Economy | 37,800 | FARES |
| Business | 29,200 | FARES | |
| Norfolk Island (NLK) | Economy | 40,800 | FARES |
| Business | 113,900 | FARES | |
| Hamilton Island (HTI) | Economy | 41,300 | FARES |
| Nouméa (NOU) | Economy | 43,300 | FARES |
| Business | 103,500 | FARES | |
| Christchurch (CHC) | Economy | 46,800 | FARES |
| Perth (PER) | Economy | 47,500 | FARES |
| Business | 223,800 | FARES | |
| Darwin (DRW) | Economy | 47,800 | FARES |
| Business | 74,800 | FARES | |
| Vancouver (YVR) | Economy | 48,200 | FARES |
| Premium Economy | 442,800 | FARES | |
| Business | 925,300 | FARES | |
| Hanoi (HAN) | Economy | 51,800 | FARES |
| Business | 107,600 | FARES | |
| Auckland (AKL) | Economy | 51,800 | FARES |
| Business | 106,700 | FARES | |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Itami (Osaka) (ITM) | Economy | 52,900 | FARES |
| Muscat (MCT) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 151,600 | FARES | |
| Karachi (KHI) | Economy | 53,100 | FARES |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Devonport (DPO) | Economy | 55,900 | FARES |
| Doha (DOH) | Economy | 57,800 | FARES |
| Business | 151,600 | FARES | |
| Nagasaki (NGS) | Economy | 59,400 | FARES |
| Kumamoto (KMJ) | Economy | 59,400 | FARES |
| Honiara (HIR) | Economy | 60,800 | FARES |
| Business | 196,700 | FARES | |
| Seoul (Incheon) (ICN) | Economy | 62,900 | FARES |
| Business | 135,000 | FARES | |
| Addis Ababa (ADD) | Economy | 64,600 | FARES |
| Premium Economy | 150,300 | FARES | |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Larnaca (LCA) | Economy | 64,800 | FARES |
| Cairo (CAI) | Economy | 64,800 | FARES |
| Amman (AMM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 197,600 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Entebbe (EBB) | Economy | 64,800 | FARES |
| Wellington (WLG) | Economy | 66,800 | FARES |
| Business | 131,500 | FARES | |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Premium Economy | 271,700 | FARES | |
| Business | 182,900 | FARES | |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Rome (FCO) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Prague (PRG) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Venice (VCE) | Economy | 69,900 | FARES |
| Milan (MXP) | Economy | 69,900 | FARES |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Edinburgh (EDI) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Business | 421,800 | FARES | |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Newcastle (NTL) | Economy | 71,400 | FARES |
| Hong Kong (HKG) | Economy | 71,700 | FARES |
| Alice Springs (ASP) | Economy | 75,100 | FARES |
| Business | 158,900 | FARES | |
| Toronto (YYZ) | Economy | 76,100 | FARES |
| Cairns (CNS) | Economy | 78,700 | FARES |
| Nadi (NAN) | Economy | 89,400 | FARES |
| Business | 234,500 | FARES | |
| Osaka (KIX) | Economy | 89,800 | FARES |
| Naples (NAP) | Economy | 92,500 | FARES |
| Apia (Samoa) (APW) | Economy | 100,500 | FARES |
| Business | 155,600 | FARES | |
| Port Moresby (POM) | Economy | 105,300 | FARES |
| San Francisco (SFO) | Economy | 106,200 | FARES |
| Premium Economy | 271,700 | FARES | |
| Los Angeles (LAX) | Economy | 106,200 | FARES |
| Premium Economy | 271,700 | FARES | |
| Business | 1,108,900 | FARES | |
| Houston (IAH) | Economy | 106,200 | FARES |
| Tucson (TUS) | Economy | 106,800 | FARES |
| Singapore (SIN) | Economy | 149,300 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 167,800 | FARES |
| Premium Economy | 375,100 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 196,900 | FARES |
Adelaide (ADL)
With 90,000 Qantas points, you can travel from Adelaide to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Premium Economy | 164,700 | FARES | |
| Honiara (HIR) | Economy | 20,700 | FARES |
| Business | 167,900 | FARES | |
| Auckland (AKL) | Economy | 23,000 | FARES |
| Business | 147,900 | FARES | |
| Melbourne (MEL) | Economy | 25,600 | FARES |
| Business | 57,200 | FARES | |
| Manila (MNL) | Economy | 30,500 | FARES |
| Premium Economy | 202,900 | FARES | |
| Business | 108,000 | FARES | |
| Queenstown (ZQN) | Economy | 38,800 | FARES |
| Sydney (SYD) | Economy | 43,100 | FARES |
| Perth (PER) | Economy | 44,800 | FARES |
| Business | 281,000 | FARES | |
| Dubai (DXB) | Economy | 47,600 | FARES |
| Premium Economy | 112,900 | FARES | |
| Wellington (WLG) | Economy | 51,800 | FARES |
| Business | 147,900 | FARES | |
| Addis Ababa (ADD) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Mumbai (BOM) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Canberra (CBR) | Economy | 54,500 | FARES |
| Business | 29,000 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Vancouver (YVR) | Economy | 58,900 | FARES |
| Premium Economy | 458,400 | FARES | |
| Business | 961,700 | FARES | |
| Christchurch (CHC) | Economy | 61,800 | FARES |
| Business | 159,500 | FARES | |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Athens (ATH) | Economy | 64,800 | FARES |
| Warsaw (WAW) | Economy | 64,800 | FARES |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 158,900 | FARES | |
| Vienna (VIE) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Budapest (BUD) | Economy | 64,800 | FARES |
| Rome (FCO) | Economy | 64,800 | FARES |
| Malta (MLA) | Economy | 64,800 | FARES |
| Entebbe (EBB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Bangkok (BKK) | Economy | 66,800 | FARES |
| Premium Economy | 164,700 | FARES | |
| Paris (CDG) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Business | 421,800 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 268,300 | FARES | |
| Business | 561,600 | FARES | |
| First | 717,400 | FARES | |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Venice (VCE) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| San Francisco (SFO) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 207,500 | FARES | |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| Premium Economy | 202,900 | FARES | |
| Business | 90,000 | FARES | |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Kuala Lumpur (KUL) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Calgary (YYC) | Economy | 70,400 | FARES |
| Newcastle (NTL) | Economy | 71,300 | FARES |
| Business | 65,300 | FARES | |
| Brisbane (BNE) | Economy | 74,000 | FARES |
| Business | 154,500 | FARES | |
| Darwin (DRW) | Economy | 81,200 | FARES |
| Business | 121,600 | FARES | |
| Toronto (YYZ) | Economy | 81,900 | FARES |
| Montreal (YUL) | Economy | 81,900 | FARES |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 82,500 | FARES |
| Business | 139,300 | FARES | |
| Alice Springs (ASP) | Economy | 89,600 | FARES |
| Business | 271,800 | FARES | |
| Bengaluru (BLR) | Economy | 96,400 | FARES |
| Shanghai (PVG) | Economy | 96,400 | FARES |
| Houston (IAH) | Economy | 100,700 | FARES |
| Fukuoka (FUK) | Economy | 101,600 | FARES |
| Nagasaki (NGS) | Economy | 108,100 | FARES |
| Apia (Samoa) (APW) | Economy | 117,600 | FARES |
| Business | 160,100 | FARES | |
| Cairns (CNS) | Economy | 119,500 | FARES |
| Tokyo (Narita) (NRT) | Economy | 131,700 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 187,300 | FARES |
| Premium Economy | 390,700 | FARES |
Perth (PER)
With 90,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Karratha (KTA) | Economy | 13,800 | FARES |
| Business | 117,800 | FARES | |
| Broome (BME) | Economy | 34,100 | FARES |
| Nanjing (NKG) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Manila (MNL) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Shanghai (PVG) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Chongqing (CKG) | Economy | 34,700 | FARES |
| Dubai (DXB) | Economy | 39,900 | FARES |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Kuala Lumpur (KUL) | Economy | 43,500 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 108,000 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 43,500 | FARES |
| Business | 108,000 | FARES | |
| Seoul (Incheon) (ICN) | Economy | 43,500 | FARES |
| Mumbai (BOM) | Economy | 47,600 | FARES |
| Premium Economy | 112,900 | FARES | |
| Bangkok (BKK) | Economy | 49,900 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Colombo (CMB) | Economy | 51,800 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 125,400 | FARES | |
| Doha (DOH) | Economy | 51,800 | FARES |
| Vienna (VIE) | Economy | 53,100 | FARES |
| Prague (PRG) | Economy | 53,100 | FARES |
| Addis Ababa (ADD) | Economy | 53,100 | FARES |
| Istanbul (IST) | Economy | 53,100 | FARES |
| Athens (ATH) | Economy | 53,100 | FARES |
| Venice (VCE) | Economy | 53,100 | FARES |
| Malta (MLA) | Economy | 53,100 | FARES |
| Rome (FCO) | Economy | 53,100 | FARES |
| Sapporo (CTS) | Economy | 55,000 | FARES |
| Kumamoto (KMJ) | Economy | 57,700 | FARES |
| Itami (Osaka) (ITM) | Economy | 57,700 | FARES |
| Nagasaki (NGS) | Economy | 62,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 64,800 | FARES |
| Munich (MUC) | Economy | 64,800 | FARES |
| Zurich (ZRH) | Economy | 64,800 | FARES |
| London (Gatwick) (LGW) | Economy | 64,800 | FARES |
