Where Can I Go With 90,000 Qantas Points?
If you've been saving up your Qantas points and now have over 90,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 90,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sydney (SYD) | Economy | 5,700 | FARES |
| Business | 82,100 | FARES | |
| Hamilton Island (HTI) | Economy | 9,200 | FARES |
| Business | 19,300 | FARES | |
| Adelaide (ADL) | Economy | 11,000 | FARES |
| Business | 104,100 | FARES | |
| Melbourne (MEL) | Economy | 11,000 | FARES |
| Business | 29,000 | FARES | |
| Auckland (AKL) | Economy | 16,600 | FARES |
| Business | 109,700 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 20,700 | FARES |
| Business | 166,500 | FARES | |
| Wellington (WLG) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Nadi (NAN) | Economy | 20,700 | FARES |
| Christchurch (CHC) | Economy | 22,300 | FARES |
| Business | 112,100 | FARES | |
| Perth (PER) | Economy | 23,300 | FARES |
| Business | 216,400 | FARES | |
| Osaka (KIX) | Economy | 24,700 | FARES |
| Hobart (HBA) | Economy | 26,500 | FARES |
| Business | 106,200 | FARES | |
| Queenstown (ZQN) | Economy | 27,600 | FARES |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Premium Economy | 218,700 | FARES | |
| Bengaluru (BLR) | Economy | 43,200 | FARES |
| Business | 342,300 | FARES | |
| Newcastle (NTL) | Economy | 48,500 | FARES |
| Business | 37,800 | FARES | |
| Darwin (DRW) | Economy | 48,700 | FARES |
| Business | 152,700 | FARES | |
| Honiara (HIR) | Economy | 52,700 | FARES |
| Business | 116,500 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Apia (Samoa) (APW) | Economy | 63,100 | FARES |
| Business | 135,900 | FARES | |
| Malé (MLE) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Mumbai (BOM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Larnaca (LCA) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Cairns (CNS) | Economy | 67,900 | FARES |
| Business | 237,100 | FARES | |
| Entebbe (EBB) | Economy | 68,200 | FARES |
| Premium Economy | 164,700 | FARES | |
| Singapore (SIN) | Economy | 69,600 | FARES |
| Premium Economy | 190,200 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Rome (FCO) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Guangzhou (CAN) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Paris (CDG) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Manchester (MAN) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Denpasar (Bali) (DPS) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Prague (PRG) | Economy | 69,900 | FARES |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Venice (VCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Malta (MLA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Manila (MNL) | Economy | 69,900 | FARES |
| Premium Economy | 218,700 | FARES | |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Alice Springs (ASP) | Economy | 84,500 | FARES |
| Business | 243,900 | FARES | |
| Los Angeles (LAX) | Economy | 87,100 | FARES |
| Premium Economy | 353,500 | FARES | |
| Port Moresby (POM) | Economy | 87,200 | FARES |
| Honolulu (HNL) | Economy | 92,200 | FARES |
| Istanbul (IST) | Economy | 99,100 | FARES |
| Premium Economy | 174,700 | FARES | |
| Sao Paulo (GRU) | Economy | 106,200 | FARES |
| Premium Economy | 257,400 | FARES | |
| Budapest (BUD) | Economy | 126,500 | FARES |
| Premium Economy | 202,100 | FARES | |
| Santiago (SCL) | Economy | 173,400 | FARES |
| San Francisco (SFO) | Economy | 181,800 | FARES |
| Premium Economy | 257,400 | FARES | |
| Houston (IAH) | Economy | 181,800 | FARES |
| Premium Economy | 257,400 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 209,400 | FARES |
| Vancouver (YVR) | Economy | 261,500 | FARES |
| Business | 919,700 | FARES |
Sydney (SYD)
With 90,000 Qantas points, you can travel from Sydney to over 60 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Gold Coast (Coolangatta) (OOL) | Economy | 5,700 | FARES |
| Business | 19,300 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 9,200 | FARES |
| Business | 19,300 | FARES | |
| Hobart (HBA) | Economy | 11,000 | FARES |
| Business | 77,500 | FARES | |
| Melbourne (MEL) | Economy | 15,900 | FARES |
| Business | 19,300 | FARES | |
| Cairns (CNS) | Economy | 20,200 | FARES |
| Business | 43,600 | FARES | |
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Perth (PER) | Economy | 20,700 | FARES |
| Business | 242,900 | FARES | |
| Launceston (LST) | Economy | 21,000 | FARES |
| Business | 80,000 | FARES | |
| Adelaide (ADL) | Economy | 21,400 | FARES |
| Business | 29,000 | FARES | |
| Christchurch (CHC) | Economy | 22,800 | FARES |
| Premium Economy | 41,400 | FARES | |
| Business | 46,000 | FARES | |
| Brisbane (BNE) | Economy | 23,000 | FARES |
| Business | 82,100 | FARES | |
| Singapore (SIN) | Economy | 34,700 | FARES |
| Premium Economy | 190,200 | FARES | |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Wellington (WLG) | Economy | 35,600 | FARES |
| Auckland (AKL) | Economy | 36,200 | FARES |
| Business | 114,900 | FARES | |
| Tamworth (TMW) | Economy | 39,300 | FARES |
| Queenstown (ZQN) | Economy | 42,600 | FARES |
| Business | 90,900 | FARES | |
| Bengaluru (BLR) | Economy | 43,200 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 342,300 | FARES | |
| Colombo (CMB) | Economy | 43,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Bangkok (BKK) | Economy | 43,500 | FARES |
| Darwin (DRW) | Economy | 46,100 | FARES |
| Business | 145,800 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 199,500 | FARES | |
| Business | 958,900 | FARES | |
| First | 1,492,400 | FARES | |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Las Vegas (LAS) | Economy | 48,200 | FARES |
| Hamilton Island (HTI) | Economy | 57,200 | FARES |
| Business | 82,200 | FARES | |
| Hong Kong (HKG) | Economy | 57,700 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Mexico City (MEX) | Economy | 58,900 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Buenos Aires (EZE) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Orlando (MCO) | Economy | 63,500 | FARES |
| Muscat (MCT) | Economy | 64,600 | FARES |
| Premium Economy | 169,000 | FARES | |
| Business | 183,300 | FARES | |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Mumbai (BOM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Delhi (DEL) | Economy | 64,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 68,000 | FARES |
| Alice Springs (ASP) | Economy | 68,200 | FARES |
| Business | 161,800 | FARES | |
| Apia (Samoa) (APW) | Economy | 69,100 | FARES |
| Business | 144,300 | FARES | |
| Doha (DOH) | Economy | 69,400 | FARES |
| Malta (MLA) | Economy | 69,900 | FARES |
| Entebbe (EBB) | Economy | 69,900 | FARES |
| Dubai (DXB) | Economy | 76,100 | FARES |
| Amman (AMM) | Economy | 76,100 | FARES |
| Premium Economy | 174,700 | FARES | |
| Honiara (HIR) | Economy | 85,700 | FARES |
| Business | 182,900 | FARES | |
| Nouméa (NOU) | Economy | 86,100 | FARES |
| Honolulu (HNL) | Economy | 92,200 | FARES |
| Business | 410,200 | FARES | |
| London (Gatwick) (LGW) | Economy | 92,900 | FARES |
| Budapest (BUD) | Economy | 107,600 | FARES |
| Manila (MNL) | Economy | 119,500 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 331,100 | FARES | |
| Norfolk Island (NLK) | Business | 120,100 | FARES |
| Tokyo (Narita) (NRT) | Economy | 125,800 | FARES |
| Johannesburg (JNB) | Economy | 134,000 | FARES |
| Guangzhou (CAN) | Economy | 160,600 | FARES |
| Lyon (LYS) | Premium Economy | 164,700 | FARES |
| Barcelona (BCN) | Premium Economy | 164,700 | FARES |
| Nadi (NAN) | Business | 193,700 | FARES |
| Vancouver (YVR) | Economy | 261,500 | FARES |
| Business | 919,700 | FARES |
Melbourne (MEL)
With 90,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sunshine Coast (Maroochydore) (MCY) | Economy | 13,800 | FARES |
| Business | 83,500 | FARES | |
| Hobart (HBA) | Economy | 16,500 | FARES |
| Business | 76,900 | FARES | |
| Auckland (AKL) | Economy | 16,600 | FARES |
| Business | 107,700 | FARES | |
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Christchurch (CHC) | Economy | 22,300 | FARES |
| Business | 114,500 | FARES | |
| Wellington (WLG) | Economy | 22,300 | FARES |
| Nuku'alofa (Tonga) (TBU) | Economy | 23,300 | FARES |
| Business | 166,500 | FARES | |
| Sydney (SYD) | Economy | 24,800 | FARES |
| Business | 84,700 | FARES | |
| Queenstown (ZQN) | Economy | 25,100 | FARES |
| Business | 90,900 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Jakarta (CGK) | Economy | 34,700 | FARES |
| Phuket (HKT) | Economy | 34,700 | FARES |
| Bangkok (BKK) | Economy | 34,700 | FARES |
| Newcastle (NTL) | Economy | 42,200 | FARES |
| Business | 74,800 | FARES | |
| Canberra (CBR) | Economy | 42,300 | FARES |
| Business | 80,100 | FARES | |
| Bengaluru (BLR) | Economy | 43,200 | FARES |
| Business | 108,000 | FARES | |
| Darwin (DRW) | Economy | 43,300 | FARES |
| Business | 153,300 | FARES | |
| Colombo (CMB) | Economy | 43,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 108,000 | FARES | |
| Da Nang (DAD) | Economy | 44,900 | FARES |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Business | 125,400 | FARES | |
| Karachi (KHI) | Economy | 53,100 | FARES |
| Perth (PER) | Economy | 59,000 | FARES |
| Business | 202,400 | FARES | |
| Muscat (MCT) | Economy | 62,900 | FARES |
| Honiara (HIR) | Economy | 63,200 | FARES |
| Business | 191,300 | FARES | |
| Cairo (CAI) | Economy | 64,800 | FARES |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Amman (AMM) | Economy | 64,800 | FARES |
| Entebbe (EBB) | Economy | 64,800 | FARES |
| Business | 198,000 | FARES | |
| Nadi (NAN) | Economy | 66,600 | FARES |
| Business | 68,400 | FARES | |
| Alice Springs (ASP) | Economy | 67,400 | FARES |
| Business | 159,300 | FARES | |
| Hamilton Island (HTI) | Economy | 67,900 | FARES |
| Business | 231,800 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 68,000 | FARES |
| Doha (DOH) | Economy | 69,400 | FARES |
| Business | 154,000 | FARES | |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Manila (MNL) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Milan (MXP) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Rome (FCO) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Venice (VCE) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Malta (MLA) | Economy | 69,900 | FARES |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Guangzhou (CAN) | Economy | 69,900 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Apia (Samoa) (APW) | Economy | 71,100 | FARES |
| Business | 148,400 | FARES | |
| Honolulu (HNL) | Economy | 92,200 | FARES |
| Business | 410,200 | FARES | |
| Sao Paulo (GRU) | Economy | 106,200 | FARES |
| Cairns (CNS) | Business | 115,100 | FARES |
| Budapest (BUD) | Economy | 126,500 | FARES |
| Nouméa (NOU) | Economy | 148,600 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 166,800 | FARES |
| San Francisco (SFO) | Economy | 181,800 | FARES |
| Tokyo (Narita) (NRT) | Economy | 184,600 | FARES |
| Vancouver (YVR) | Economy | 261,500 | FARES |
| Business | 919,700 | FARES |
Adelaide (ADL)
With 90,000 Qantas points, you can travel from Adelaide to over 64 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Melbourne (MEL) | Economy | 9,200 | FARES |
| Business | 19,300 | FARES | |
| Newcastle (NTL) | Economy | 13,800 | FARES |
| Business | 79,200 | FARES | |
| Sydney (SYD) | Economy | 13,800 | FARES |
| Business | 29,000 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 20,700 | FARES |
| Business | 139,700 | FARES | |
| Honiara (HIR) | Economy | 23,300 | FARES |
| Business | 68,400 | FARES | |
| Auckland (AKL) | Economy | 25,800 | FARES |
| Business | 148,100 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Premium Economy | 202,900 | FARES | |
| Business | 182,900 | FARES | |
| Brisbane (BNE) | Economy | 32,300 | FARES |
| Business | 104,100 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 33,300 | FARES |
| Business | 85,400 | FARES | |
| Wellington (WLG) | Economy | 34,200 | FARES |
| Christchurch (CHC) | Economy | 34,200 | FARES |
| Business | 159,700 | FARES | |
| Hobart (HBA) | Economy | 34,900 | FARES |
| Business | 109,100 | FARES | |
| Queenstown (ZQN) | Economy | 39,200 | FARES |
| Dubai (DXB) | Economy | 47,600 | FARES |
| Premium Economy | 112,900 | FARES | |
| Business | 125,400 | FARES | |
| Singapore (SIN) | Economy | 48,500 | FARES |
| Colombo (CMB) | Economy | 49,200 | FARES |
| Premium Economy | 166,800 | FARES | |
| Business | 167,000 | FARES | |
| Perth (PER) | Economy | 51,400 | FARES |
| Business | 131,600 | FARES | |
| Addis Ababa (ADD) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Darwin (DRW) | Economy | 64,300 | FARES |
| Business | 181,100 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Warsaw (WAW) | Economy | 64,800 | FARES |
| Rome (FCO) | Economy | 64,800 | FARES |
| Vienna (VIE) | Economy | 64,800 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Business | 182,900 | FARES | |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Guangzhou (CAN) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| Madrid (MAD) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Denpasar (Bali) (DPS) | Economy | 69,900 | FARES |
| Business | 138,700 | FARES | |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Manila (MNL) | Economy | 69,900 | FARES |
| Business | 182,900 | FARES | |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| Chicago (ORD) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 553,600 | FARES | |
| Kuala Lumpur (KUL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Apia (Samoa) (APW) | Economy | 72,100 | FARES |
| Business | 152,700 | FARES | |
| Honolulu (HNL) | Economy | 88,400 | FARES |
| Los Angeles (LAX) | Economy | 89,100 | FARES |
| Premium Economy | 211,900 | FARES | |
| Business | 990,100 | FARES | |
| First | 1,523,600 | FARES | |
| Nadi (NAN) | Economy | 93,900 | FARES |
| Hong Kong (HKG) | Economy | 100,800 | FARES |
| Alice Springs (ASP) | Economy | 114,400 | FARES |
| Business | 119,800 | FARES | |
| Cairns (CNS) | Economy | 118,600 | FARES |
| Business | 185,900 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 124,500 | FARES |
| Lisbon (LIS) | Economy | 128,600 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 143,100 | FARES |
| Santiago (SCL) | Economy | 143,800 | FARES |
| Premium Economy | 419,100 | FARES | |
| Business | 633,000 | FARES | |
| San Francisco (SFO) | Economy | 160,000 | FARES |
| Premium Economy | 254,100 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 186,300 | FARES |
| Premium Economy | 386,800 | FARES | |
| Business | 1,168,300 | FARES | |
| Vancouver (YVR) | Economy | 251,700 | FARES |
| Premium Economy | 452,000 | FARES |
Perth (PER)
With 90,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Karratha (KTA) | Economy | 13,800 | FARES |
| Adelaide (ADL) | Economy | 16,600 | FARES |
| Business | 131,600 | FARES | |
| Bangkok (BKK) | Economy | 20,700 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 167,000 | FARES | |
| Auckland (AKL) | Economy | 23,300 | FARES |
| Business | 148,100 | FARES | |
| Wellington (WLG) | Economy | 29,000 | FARES |
| Business | 162,500 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 29,000 | FARES |
| Business | 228,300 | FARES | |
| Manila (MNL) | Economy | 34,700 | FARES |
| Premium Economy | 187,200 | FARES | |
| Business | 182,900 | FARES | |
| Broome (BME) | Economy | 34,800 | FARES |
| Port Moresby (POM) | Economy | 41,400 | FARES |
| Melbourne (MEL) | Economy | 43,100 | FARES |
| Business | 224,300 | FARES | |
| Kuala Lumpur (KUL) | Economy | 43,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 167,000 | FARES | |
| Mumbai (BOM) | Economy | 47,600 | FARES |
| Premium Economy | 112,900 | FARES | |
| Business | 125,400 | FARES | |
| Darwin (DRW) | Economy | 47,600 | FARES |
| Business | 226,200 | FARES | |
| Doha (DOH) | Economy | 48,900 | FARES |
| Newcastle (NTL) | Economy | 49,800 | FARES |
| Business | 210,800 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 50,700 | FARES |
| Business | 265,700 | FARES | |
| Addis Ababa (ADD) | Economy | 52,600 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Vienna (VIE) | Economy | 53,100 | FARES |
| Colombo (CMB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Rome (FCO) | Economy | 53,100 | FARES |
| Warsaw (WAW) | Economy | 53,100 | FARES |
| Entebbe (EBB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Cairo (CAI) | Economy | 53,100 | FARES |
| Premium Economy | 143,200 | FARES | |
| Business | 143,000 | FARES | |
| Venice (VCE) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Athens (ATH) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Malta (MLA) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Prague (PRG) | Economy | 53,100 | FARES |
| Gold Coast (Coolangatta) (OOL) | Economy | 53,200 | FARES |
| Business | 217,000 | FARES | |
| Hobart (HBA) | Economy | 62,100 | FARES |
| Business | 226,300 | FARES | |
| Brussels (BRU) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Frankfurt (FRA) | Economy | 64,800 | FARES |
| Düsseldorf (DUS) | Economy | 64,800 | FARES |
| Premium Economy | 170,600 | FARES | |
| Business | 167,000 | FARES | |
| Johannesburg (JNB) | Economy | 64,800 | FARES |
| Munich (MUC) | Economy | 64,800 | FARES |
| Zurich (ZRH) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Dublin (DUB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 167,000 | FARES | |
| Barcelona (BCN) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Geneva (GVA) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Phuket (HKT) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 167,000 | FARES | |
| Glasgow (GLA) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| London (Gatwick) (LGW) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| London (Stansted) (STN) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Oslo (OSL) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Singapore (SIN) | Economy | 64,800 | FARES |
| Premium Economy | 187,200 | FARES | |
| Business | 167,000 | FARES | |
| Madrid (MAD) | Economy | 64,800 | FARES |
| Stockholm (ARN) | Economy | 64,800 | FARES |
| Amsterdam (AMS) | Economy | 64,800 | FARES |
| Paris (CDG) | Economy | 64,800 | FARES |
| Copenhagen (CPH) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 167,000 | FARES | |
| Birmingham (BHX) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 167,000 | FARES | |
