Where Can I Go With 90,000 Qantas Points?
If you've been saving up your Qantas points and now have over 90,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 90,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Hamilton Island (HTI) | Economy | 9,200 | FARES |
| Business | 19,300 | FARES | |
| Sydney (SYD) | Economy | 19,600 | FARES |
| Business | 78,800 | FARES | |
| Nadi (NAN) | Economy | 20,700 | FARES |
| Honiara (HIR) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Norfolk Island (NLK) | Economy | 20,700 | FARES |
| Cairns (CNS) | Economy | 22,400 | FARES |
| Business | 62,700 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Business | 129,300 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 29,000 | FARES |
| Premium Economy | 98,200 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Business | 82,100 | FARES | |
| Singapore (SIN) | Economy | 29,000 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| First | 399,800 | FARES | |
| Auckland (AKL) | Economy | 34,100 | FARES |
| Premium Economy | 70,100 | FARES | |
| Business | 46,000 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Queenstown (ZQN) | Economy | 35,600 | FARES |
| Honolulu (HNL) | Economy | 36,200 | FARES |
| Premium Economy | 222,100 | FARES | |
| Wellington (WLG) | Economy | 38,700 | FARES |
| Business | 104,500 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 40,000 | FARES |
| Adelaide (ADL) | Economy | 40,500 | FARES |
| Business | 100,000 | FARES | |
| Newcastle (NTL) | Economy | 41,900 | FARES |
| Business | 71,400 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Phuket (HKT) | Economy | 43,500 | FARES |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Phnom Penh (KTI) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Darwin (DRW) | Economy | 46,500 | FARES |
| Business | 131,100 | FARES | |
| Taipei (TPE) | Economy | 47,700 | FARES |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Business | 130,100 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 344,100 | FARES | |
| Business | 962,000 | FARES | |
| First | 1,363,900 | FARES | |
| Dubai (DXB) | Economy | 48,200 | FARES |
| Business | 130,100 | FARES | |
| Vancouver (YVR) | Economy | 48,200 | FARES |
| Premium Economy | 438,600 | FARES | |
| Business | 894,400 | FARES | |
| Alice Springs (ASP) | Economy | 50,500 | FARES |
| Business | 168,800 | FARES | |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Bengaluru (BLR) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Hobart (HBA) | Economy | 52,000 | FARES |
| Business | 115,300 | FARES | |
| Perth (PER) | Economy | 53,600 | FARES |
| Business | 208,000 | FARES | |
| Houston (IAH) | Economy | 57,400 | FARES |
| Premium Economy | 116,900 | FARES | |
| Chicago (ORD) | Economy | 58,900 | FARES |
| Athens (ATH) | Economy | 58,900 | FARES |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Business | 151,800 | FARES | |
| Seattle (SEA) | Economy | 59,700 | FARES |
| Premium Economy | 141,200 | FARES | |
| Business | 130,100 | FARES | |
| Calgary (YYC) | Economy | 59,700 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| Warsaw (WAW) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Manchester (MAN) | Economy | 63,500 | FARES |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| Budapest (BUD) | Economy | 63,500 | FARES |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Hamburg (HAM) | Economy | 63,500 | FARES |
| Business | 166,300 | FARES | |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Delhi (DEL) | Economy | 72,400 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Cape Town (CPT) | Economy | 77,200 | FARES |
| Geneva (GVA) | Economy | 86,500 | FARES |
| Naples (NAP) | Economy | 86,500 | FARES |
| Bologna (BLQ) | Economy | 86,500 | FARES |
| Stockholm (ARN) | Economy | 86,500 | FARES |
| Venice (VCE) | Economy | 86,800 | FARES |
| Edinburgh (EDI) | Economy | 86,800 | FARES |
| Business | 203,900 | FARES | |
| Fukuoka (FUK) | Economy | 93,800 | FARES |
| Nagoya (NGO) | Economy | 93,800 | FARES |
| Orlando (MCO) | Economy | 96,800 | FARES |
| Nuku'alofa (Tonga) (TBU) | Economy | 103,800 | FARES |
| Malé (MLE) | Economy | 107,000 | FARES |
| Seoul (ICN) | Business | 108,000 | FARES |
| Nagasaki (NGS) | Economy | 109,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Doha (DOH) | Economy | 124,700 | FARES |
| Business | 143,000 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 132,500 | FARES |
| Entebbe (EBB) | Economy | 178,500 | FARES |
| Zagreb (ZAG) | Economy | 205,900 | FARES |
Sydney (SYD)
With 90,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Hamilton Island (HTI) | Economy | 13,800 | FARES |
| Business | 81,000 | FARES | |
| Norfolk Island (NLK) | Economy | 13,800 | FARES |
| Business | 29,000 | FARES | |
| Nadi (NAN) | Economy | 16,600 | FARES |
| Auckland (AKL) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Adelaide (ADL) | Economy | 27,300 | FARES |
| Business | 83,400 | FARES | |
| Hong Kong (HKG) | Economy | 29,000 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Bangkok (BKK) | Economy | 29,000 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Seoul (ICN) | Economy | 29,900 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 125,400 | FARES | |
| Christchurch (CHC) | Economy | 32,200 | FARES |
| Business | 100,100 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Singapore (SIN) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| First | 129,200 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 35,900 | FARES |
| Business | 59,400 | FARES | |
| Honolulu (HNL) | Economy | 36,200 | FARES |
| Premium Economy | 222,100 | FARES | |
| Queenstown (ZQN) | Economy | 40,200 | FARES |
| Launceston (LST) | Economy | 40,300 | FARES |
| Business | 76,800 | FARES | |
| Darwin (DRW) | Economy | 40,600 | FARES |
| Business | 157,900 | FARES | |
| Tamworth (TMW) | Economy | 40,600 | FARES |
| Hobart (HBA) | Economy | 41,400 | FARES |
| Business | 74,400 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Naha (Okinawa) (OKA) | Economy | 43,500 | FARES |
| Premium Economy | 129,700 | FARES | |
| Yantai (YNT) | Economy | 43,500 | FARES |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 153,000 | FARES | |
| Business | 739,000 | FARES | |
| First | 1,360,600 | FARES | |
| Dubai (DXB) | Economy | 48,200 | FARES |
| Bengaluru (BLR) | Economy | 51,800 | FARES |
| Premium Economy | 112,200 | FARES | |
| Business | 143,000 | FARES | |
| Sapporo (CTS) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Addis Ababa (ADD) | Economy | 58,900 | FARES |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Amman (AMM) | Economy | 58,900 | FARES |
| Larnaca (LCA) | Economy | 58,900 | FARES |
| Business | 151,800 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Premium Economy | 351,600 | FARES | |
| Business | 1,021,400 | FARES | |
| First | 1,462,800 | FARES | |
| Alice Springs (ASP) | Economy | 59,000 | FARES |
| Business | 43,600 | FARES | |
| Seattle (SEA) | Economy | 59,700 | FARES |
| Melbourne (MEL) | Economy | 62,200 | FARES |
| Business | 81,300 | FARES | |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Malta (MLA) | Economy | 63,500 | FARES |
| Business | 166,300 | FARES | |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Premium Economy | 175,000 | FARES | |
| Lyon (LYS) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Frankfurt (FRA) | Economy | 63,500 | FARES |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Manchester (MAN) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Business | 182,900 | FARES | |
| Milan (MXP) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Orlando (MCO) | Economy | 63,500 | FARES |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| Paris (CDG) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Rome (FCO) | Economy | 63,500 | FARES |
| Delhi (DEL) | Economy | 65,200 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Doha (DOH) | Economy | 69,400 | FARES |
| Tokyo (Haneda) (HND) | Economy | 70,900 | FARES |
| Premium Economy | 98,200 | FARES | |
| Berlin (BER) | Economy | 76,100 | FARES |
| Geneva (GVA) | Economy | 76,100 | FARES |
| Johannesburg (JNB) | Economy | 77,200 | FARES |
| Cape Town (CPT) | Economy | 77,200 | FARES |
| Stockholm (ARN) | Economy | 80,800 | FARES |
| Venice (VCE) | Economy | 80,800 | FARES |
| Helsinki (HEL) | Economy | 86,500 | FARES |
| Fukuoka (FUK) | Economy | 109,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Kumamoto (KMJ) | Economy | 109,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Nagasaki (NGS) | Economy | 109,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Business | 180,000 | FARES | |
| Santiago (SCL) | Economy | 125,100 | FARES |
| Premium Economy | 246,700 | FARES | |
| Nouméa (NOU) | Economy | 144,100 | FARES |
Melbourne (MEL)
With 90,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
| Sydney (SYD) | Economy | 20,700 | FARES |
| Business | 81,300 | FARES | |
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Hamilton Island (HTI) | Economy | 20,700 | FARES |
| Business | 84,400 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 21,000 | FARES |
| Business | 70,100 | FARES | |
| Hobart (HBA) | Economy | 22,600 | FARES |
| Business | 73,900 | FARES | |
| Nadi (NAN) | Economy | 23,300 | FARES |
| Business | 223,600 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Business | 141,300 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 24,700 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 108,000 | FARES | |
| Singapore (SIN) | Economy | 24,700 | FARES |
| Business | 61,600 | FARES | |
| Phuket (HKT) | Economy | 24,700 | FARES |
| Business | 61,600 | FARES | |
| Queenstown (ZQN) | Economy | 26,600 | FARES |
| Hong Kong (HKG) | Economy | 29,000 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 82,100 | FARES | |
| Brisbane (BNE) | Economy | 29,700 | FARES |
| Business | 103,700 | FARES | |
| Devonport (DPO) | Economy | 32,000 | FARES |
| Christchurch (CHC) | Economy | 33,100 | FARES |
| Business | 105,700 | FARES | |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Business | 90,000 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Bangkok (BKK) | Economy | 34,700 | FARES |
| Premium Economy | 168,400 | FARES | |
| Cairns (CNS) | Economy | 36,300 | FARES |
| Business | 110,500 | FARES | |
| Canberra (CBR) | Economy | 36,500 | FARES |
| Business | 76,900 | FARES | |
| Darwin (DRW) | Economy | 37,000 | FARES |
| Business | 147,300 | FARES | |
| Perth (PER) | Economy | 37,900 | FARES |
| Business | 194,400 | FARES | |
| Auckland (AKL) | Economy | 38,100 | FARES |
| Business | 95,300 | FARES | |
| Taipei (TPE) | Economy | 40,500 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 103,100 | FARES | |
| Adelaide (ADL) | Economy | 41,700 | FARES |
| Business | 67,900 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 43,200 | FARES |
| Premium Economy | 98,200 | FARES | |
| Bengaluru (BLR) | Economy | 43,500 | FARES |
| Premium Economy | 112,200 | FARES | |
| Business | 143,000 | FARES | |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Beijing (Daxing) (PKX) | Economy | 43,500 | FARES |
| Yantai (YNT) | Economy | 43,500 | FARES |
| Dubai (DXB) | Economy | 48,200 | FARES |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Premium Economy | 282,600 | FARES | |
| Business | 1,092,600 | FARES | |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Premium Economy | 112,200 | FARES | |
| Business | 143,000 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 52,900 | FARES |
| Doha (DOH) | Economy | 57,800 | FARES |
| Alice Springs (ASP) | Economy | 58,300 | FARES |
| Business | 153,100 | FARES | |
| Istanbul (IST) | Economy | 58,900 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Larnaca (LCA) | Economy | 58,900 | FARES |
| Business | 151,800 | FARES | |
| Newcastle (NTL) | Economy | 63,100 | FARES |
| Business | 19,300 | FARES | |
| Rome (FCO) | Economy | 63,500 | FARES |
| Tucson (TUS) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Warsaw (WAW) | Economy | 63,500 | FARES |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Business | 182,900 | FARES | |
| Hamburg (HAM) | Economy | 63,500 | FARES |
| Business | 166,300 | FARES | |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Geneva (GVA) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Premium Economy | 143,500 | FARES | |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Seattle (SEA) | Economy | 63,500 | FARES |
| Budapest (BUD) | Economy | 63,500 | FARES |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Edinburgh (EDI) | Economy | 63,500 | FARES |
| Malta (MLA) | Economy | 63,500 | FARES |
| Business | 166,300 | FARES | |
| Vienna (VIE) | Economy | 63,500 | FARES |
| Delhi (DEL) | Economy | 65,200 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Calgary (YYC) | Economy | 71,200 | FARES |
| Johannesburg (JNB) | Economy | 76,100 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| First | 602,400 | FARES | |
| Toronto (YYZ) | Economy | 76,100 | FARES |
| Berlin (BER) | Economy | 80,800 | FARES |
| Bologna (BLQ) | Economy | 80,800 | FARES |
| Houston (IAH) | Economy | 85,300 | FARES |
| Helsinki (HEL) | Economy | 86,500 | FARES |
| Stockholm (ARN) | Economy | 86,500 | FARES |
| Montreal (YUL) | Economy | 87,600 | FARES |
| New York City (JFK) | Economy | 91,400 | FARES |
| Nagasaki (NGS) | Economy | 109,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Sao Paulo (GRU) | Economy | 112,300 | FARES |
| Sapporo (CTS) | Economy | 132,900 | FARES |
| Business | 540,400 | FARES |
Adelaide (ADL)
With 90,000 Qantas points, you can travel from Adelaide to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Auckland (AKL) | Economy | 20,700 | FARES |
| Business | 137,700 | FARES | |
| Sydney (SYD) | Economy | 22,300 | FARES |
| Business | 83,400 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Business | 145,300 | FARES | |
| Manila (MNL) | Economy | 29,000 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Business | 82,100 | FARES | |
| Wellington (WLG) | Economy | 30,200 | FARES |
| Business | 137,700 | FARES | |
| Perth (PER) | Economy | 33,800 | FARES |
| Business | 126,500 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Singapore (SIN) | Economy | 36,200 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 90,000 | FARES | |
| Bangkok (BKK) | Economy | 36,200 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Brisbane (BNE) | Economy | 40,500 | FARES |
| Business | 100,000 | FARES | |
| Kuala Lumpur (KUL) | Economy | 40,500 | FARES |
| Business | 73,400 | FARES | |
| Honolulu (HNL) | Economy | 43,200 | FARES |
| Premium Economy | 227,300 | FARES | |
| Dubai (DXB) | Economy | 43,200 | FARES |
| Nanjing (NKG) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 108,000 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Shanghai (PVG) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 108,000 | FARES | |
| Alice Springs (ASP) | Economy | 43,800 | FARES |
| Business | 115,100 | FARES | |
| Taipei (TPE) | Economy | 47,700 | FARES |
| Addis Ababa (ADD) | Economy | 48,200 | FARES |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Premium Economy | 286,200 | FARES | |
| Business | 785,300 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 174,200 | FARES | |
| Business | 739,000 | FARES | |
| First | 1,394,900 | FARES | |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 108,000 | FARES | |
| Colombo (CMB) | Economy | 51,800 | FARES |
| Premium Economy | 144,200 | FARES | |
| Business | 108,000 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 55,600 | FARES |
| Tucson (TUS) | Economy | 57,400 | FARES |
| Rome (FCO) | Economy | 58,900 | FARES |
| Vienna (VIE) | Economy | 58,900 | FARES |
| Budapest (BUD) | Economy | 58,900 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Athens (ATH) | Economy | 58,900 | FARES |
| Malta (MLA) | Economy | 58,900 | FARES |
| Warsaw (WAW) | Economy | 58,900 | FARES |
| Vancouver (YVR) | Economy | 58,900 | FARES |
| Premium Economy | 454,200 | FARES | |
| Business | 930,800 | FARES | |
| Cairns (CNS) | Economy | 62,400 | FARES |
| Oslo (OSL) | Economy | 63,500 | FARES |
| Prague (PRG) | Economy | 63,500 | FARES |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Lisbon (LIS) | Economy | 63,500 | FARES |
| Munich (MUC) | Economy | 63,500 | FARES |
| Amsterdam (AMS) | Economy | 63,500 | FARES |
| Brussels (BRU) | Economy | 63,500 | FARES |
| Milan (MXP) | Economy | 63,500 | FARES |
| Copenhagen (CPH) | Economy | 63,500 | FARES |
| London (Stansted) (STN) | Economy | 63,500 | FARES |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Glasgow (GLA) | Economy | 63,500 | FARES |
| Manchester (MAN) | Economy | 63,500 | FARES |
| Düsseldorf (DUS) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| London (Heathrow) (LHR) | Economy | 63,500 | FARES |
| Zurich (ZRH) | Economy | 63,500 | FARES |
| Paris (CDG) | Economy | 63,500 | FARES |
| Frankfurt (FRA) | Economy | 63,500 | FARES |
| London (Gatwick) (LGW) | Economy | 63,500 | FARES |
| Doha (DOH) | Economy | 69,400 | FARES |
| Business | 143,000 | FARES | |
| Calgary (YYC) | Economy | 70,400 | FARES |
| Seattle (SEA) | Economy | 70,400 | FARES |
| Darwin (DRW) | Economy | 72,000 | FARES |
| Business | 174,000 | FARES | |
| Cape Town (CPT) | Economy | 72,200 | FARES |
| Delhi (DEL) | Economy | 72,400 | FARES |
| Premium Economy | 98,200 | FARES | |
| Business | 125,400 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 84,400 | FARES |
| Business | 134,200 | FARES | |
| Boston (BOS) | Economy | 86,400 | FARES |
| Venice (VCE) | Economy | 86,500 | FARES |
| Newcastle (NTL) | Economy | 88,200 | FARES |
| Business | 29,000 | FARES | |
| Melbourne (MEL) | Economy | 94,100 | FARES |
| Business | 67,900 | FARES | |
| Nagoya (NGO) | Economy | 95,900 | FARES |
| Nuku'alofa (Tonga) (TBU) | Economy | 96,600 | FARES |
| Orlando (MCO) | Economy | 96,800 | FARES |
| Nadi (NAN) | Economy | 98,900 | FARES |
| Osaka (KIX) | Economy | 109,700 | FARES |
| Premium Economy | 119,200 | FARES | |
| Naha (Okinawa) (OKA) | Economy | 114,300 | FARES |
| Premium Economy | 129,700 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 122,900 | FARES |
| Business | 366,600 | FARES | |
| Sapporo (CTS) | Economy | 132,900 | FARES |
| Business | 406,600 | FARES | |
| Santiago (SCL) | Economy | 136,800 | FARES |
| Premium Economy | 257,100 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 169,500 | FARES |
| Premium Economy | 98,200 | FARES | |
| Entebbe (EBB) | Economy | 243,300 | FARES |
| Business | 243,800 | FARES | |
| Zagreb (ZAG) | Economy | 270,700 | FARES |
Perth (PER)
With 90,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Karratha (KTA) | Economy | 13,800 | FARES |
| Bangkok (BKK) | Economy | 20,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Singapore (SIN) | Economy | 23,300 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 73,400 | FARES | |
| Kuala Lumpur (KUL) | Economy | 28,200 | FARES |
| Business | 73,400 | FARES | |
| Jakarta (CGK) | Economy | 28,200 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 108,000 | FARES | |
| Phuket (HKT) | Economy | 28,200 | FARES |
| Nanjing (NKG) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Premium Economy | 91,800 | FARES | |
| Business | 90,000 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 34,700 | FARES |
| Premium Economy | 98,200 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Shanghai (PVG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Manila (MNL) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Darwin (DRW) | Economy | 41,300 | FARES |
| Business | 217,400 | FARES | |
| Beijing (PEK) | Economy | 43,500 | FARES |
