Where Can I Go With 90,000 Qantas Points?
If you've been saving up your Qantas points and now have over 90,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 90,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Nouméa (NOU) | Economy | 13,800 | FARES |
| Business | 57,900 | FARES | |
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Sydney (SYD) | Economy | 25,400 | FARES |
| Business | 49,100 | FARES | |
| Cebu (CEB) | Economy | 34,700 | FARES |
| Premium Economy | 118,900 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Auckland (AKL) | Economy | 36,800 | FARES |
| Premium Economy | 36,200 | FARES | |
| Hamilton Island (HTI) | Economy | 37,900 | FARES |
| Hanoi (HAN) | Economy | 39,400 | FARES |
| Melbourne (MEL) | Economy | 39,600 | FARES |
| Business | 72,600 | FARES | |
| Christchurch (CHC) | Economy | 39,800 | FARES |
| Business | 121,100 | FARES | |
| Hobart (HBA) | Economy | 43,100 | FARES |
| Business | 89,000 | FARES | |
| Bengaluru (BLR) | Economy | 43,200 | FARES |
| Premium Economy | 174,700 | FARES | |
| Business | 356,100 | FARES | |
| Darwin (DRW) | Economy | 43,300 | FARES |
| Business | 94,700 | FARES | |
| Seoul (Incheon) (ICN) | Economy | 43,500 | FARES |
| Business | 108,000 | FARES | |
| Seattle (SEA) | Economy | 48,200 | FARES |
| Premium Economy | 271,700 | FARES | |
| Queenstown (ZQN) | Economy | 48,300 | FARES |
| Newcastle (NTL) | Economy | 49,100 | FARES |
| Business | 57,300 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 57,800 | FARES |
| Apia (Samoa) (APW) | Economy | 58,500 | FARES |
| Business | 142,500 | FARES | |
| Houston (IAH) | Economy | 58,900 | FARES |
| Premium Economy | 271,700 | FARES | |
| Business | 286,000 | FARES | |
| Chicago (ORD) | Economy | 58,900 | FARES |
| Business | 182,900 | FARES | |
| Alice Springs (ASP) | Economy | 62,200 | FARES |
| Business | 109,200 | FARES | |
| Norfolk Island (NLK) | Economy | 62,800 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Business | 182,900 | FARES | |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| Calgary (YYC) | Economy | 63,500 | FARES |
| Doha (DOH) | Economy | 64,200 | FARES |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Malé (MLE) | Economy | 64,800 | FARES |
| Larnaca (LCA) | Economy | 64,800 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Entebbe (EBB) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 255,900 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Milan (MXP) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 276,300 | FARES | |
| First | 717,400 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Hong Kong (HKG) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Honolulu (HNL) | Economy | 71,500 | FARES |
| Premium Economy | 239,800 | FARES | |
| Orlando (MCO) | Economy | 91,800 | FARES |
| Singapore (SIN) | Economy | 101,900 | FARES |
| Jakarta (CGK) | Economy | 117,000 | FARES |
| Brussels (BRU) | Economy | 119,200 | FARES |
| Honiara (HIR) | Business | 119,900 | FARES |
| Delhi (DEL) | Economy | 120,500 | FARES |
| Business | 130,100 | FARES | |
| Beijing (PEK) | Economy | 134,100 | FARES |
| Tokyo (Narita) (NRT) | Economy | 136,700 | FARES |
| Manila (MNL) | Economy | 139,200 | FARES |
| Nadi (NAN) | Economy | 140,800 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 233,400 | FARES |
Sydney (SYD)
With 90,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Canberra (CBR) | Economy | 19,800 | FARES |
| Business | 54,600 | FARES | |
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Tamworth (TMW) | Economy | 26,400 | FARES |
| Adelaide (ADL) | Economy | 27,600 | FARES |
| Business | 49,900 | FARES | |
| Christchurch (CHC) | Economy | 38,500 | FARES |
| Business | 117,100 | FARES | |
| Darwin (DRW) | Economy | 42,500 | FARES |
| Business | 106,600 | FARES | |
| Hobart (HBA) | Economy | 46,900 | FARES |
| Business | 65,400 | FARES | |
| Hamilton Island (HTI) | Economy | 47,700 | FARES |
| Malé (MLE) | Economy | 51,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 167,000 | FARES | |
| Muscat (MCT) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Alice Springs (ASP) | Economy | 54,200 | FARES |
| Business | 103,400 | FARES | |
| Nadi (NAN) | Economy | 56,900 | FARES |
| Business | 197,900 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Calgary (YYC) | Economy | 59,700 | FARES |
| Launceston (LST) | Economy | 60,300 | FARES |
| Business | 71,000 | FARES | |
| Dublin (DUB) | Economy | 63,500 | FARES |
| Sao Paulo (GRU) | Economy | 63,500 | FARES |
| Washington (IAD) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Mexico City (MEX) | Economy | 63,500 | FARES |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Premium Economy | 271,700 | FARES | |
| Business | 182,900 | FARES | |
| Miami (MIA) | Economy | 63,500 | FARES |
| Houston (IAH) | Economy | 63,500 | FARES |
| Premium Economy | 257,400 | FARES | |
| Business | 286,000 | FARES | |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Washington DC (DCA) | Economy | 63,500 | FARES |
| New York City (Newark) (EWR) | Economy | 63,500 | FARES |
| Singapore (SIN) | Economy | 64,300 | FARES |
| Amman (AMM) | Economy | 64,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Business | 167,000 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Larnaca (LCA) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Tucson (TUS) | Economy | 68,900 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 182,900 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Malta (MLA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Paris (CDG) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 182,900 | FARES | |
| Kuala Lumpur (KUL) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Entebbe (EBB) | Economy | 69,900 | FARES |
| Premium Economy | 184,400 | FARES | |
| Business | 182,900 | FARES | |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 182,900 | FARES | |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 182,900 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 182,900 | FARES | |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 182,900 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Hong Kong (HKG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Rome (FCO) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 238,500 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 182,900 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Business | 182,900 | FARES | |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Nouméa (NOU) | Economy | 73,000 | FARES |
| Berlin (BER) | Economy | 76,100 | FARES |
| Orlando (MCO) | Economy | 91,800 | FARES |
| Gold Coast (Coolangatta) (OOL) | Economy | 93,100 | FARES |
| Business | 61,000 | FARES | |
| Port Lincoln (PLO) | Economy | 98,100 | FARES |
| Business | 181,300 | FARES | |
| Apia (Samoa) (APW) | Economy | 98,200 | FARES |
| Business | 151,300 | FARES | |
| Gdansk (GDN) | Economy | 113,400 | FARES |
| Brussels (BRU) | Economy | 119,200 | FARES |
| Premium Economy | 164,700 | FARES | |
| Wellington (WLG) | Business | 126,300 | FARES |
| Beijing (PEK) | Economy | 134,100 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 137,400 | FARES |
| Jakarta (CGK) | Economy | 143,100 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 182,900 | FARES | |
| Honiara (HIR) | Business | 188,300 | FARES |
Melbourne (MEL)
With 90,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Sydney (SYD) | Economy | 9,200 | FARES |
| Business | 50,900 | FARES | |
| Perth (PER) | Economy | 16,600 | FARES |
| Business | 144,100 | FARES | |
| Jakarta (CGK) | Economy | 23,300 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 68,400 | FARES | |
| Wellington (WLG) | Economy | 32,400 | FARES |
| Business | 138,300 | FARES | |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Nouméa (NOU) | Economy | 35,300 | FARES |
| Business | 103,500 | FARES | |
| Christchurch (CHC) | Economy | 39,800 | FARES |
| Business | 123,900 | FARES | |
| Auckland (AKL) | Economy | 43,000 | FARES |
| Bengaluru (BLR) | Economy | 43,200 | FARES |
| Premium Economy | 130,800 | FARES | |
| Business | 356,100 | FARES | |
| Manila (MNL) | Economy | 43,500 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 114,400 | FARES | |
| Hanoi (HAN) | Economy | 43,500 | FARES |
| Premium Economy | 85,000 | FARES | |
| Business | 143,000 | FARES | |
| Nagasaki (NGS) | Economy | 43,500 | FARES |
| Kumamoto (KMJ) | Economy | 43,500 | FARES |
| Newcastle (NTL) | Economy | 43,600 | FARES |
| Business | 65,400 | FARES | |
| Cairns (CNS) | Economy | 45,800 | FARES |
| Business | 103,000 | FARES | |
| Hong Kong (HKG) | Economy | 46,200 | FARES |
| Las Vegas (LAS) | Economy | 48,200 | FARES |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 257,400 | FARES | |
| Nagoya (NGO) | Economy | 50,800 | FARES |
| Kuala Lumpur (KUL) | Economy | 51,800 | FARES |
| Denpasar (Bali) (DPS) | Economy | 51,800 | FARES |
| Osaka (KIX) | Economy | 51,800 | FARES |
| Singapore (SIN) | Economy | 51,800 | FARES |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 55,100 | FARES |
| Business | 174,700 | FARES | |
| Apia (Samoa) (APW) | Economy | 56,200 | FARES |
| Business | 155,600 | FARES | |
| Queenstown (ZQN) | Economy | 56,300 | FARES |
| Colombo (CMB) | Economy | 57,200 | FARES |
| Premium Economy | 150,300 | FARES | |
| Port Moresby (POM) | Economy | 57,500 | FARES |
| Abu Dhabi (AUH) | Economy | 57,800 | FARES |
| Seattle (SEA) | Economy | 58,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Alice Springs (ASP) | Economy | 59,100 | FARES |
| Business | 114,900 | FARES | |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Premium Economy | 271,700 | FARES | |
| Business | 182,900 | FARES | |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Orlando (MCO) | Economy | 63,500 | FARES |
| New York City (JFK) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Entebbe (EBB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Cairo (CAI) | Economy | 64,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Rome (FCO) | Economy | 69,900 | FARES |
| Malta (MLA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Phuket (HKT) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Milan (MXP) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 238,500 | FARES | |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Honolulu (HNL) | Economy | 70,700 | FARES |
| Premium Economy | 130,800 | FARES | |
| Vancouver (YVR) | Economy | 71,500 | FARES |
| Sao Paulo (GRU) | Economy | 72,700 | FARES |
| Berlin (BER) | Economy | 76,100 | FARES |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 82,100 | FARES |
| Tucson (TUS) | Economy | 85,300 | FARES |
| Houston (IAH) | Economy | 106,200 | FARES |
| Premium Economy | 257,400 | FARES | |
| Business | 286,000 | FARES | |
| Zagreb (ZAG) | Economy | 119,400 | FARES |
| Beijing (PEK) | Economy | 134,100 | FARES |
| Premium Economy | 164,700 | FARES | |
| Islamabad (ISB) | Economy | 139,500 | FARES |
| Honiara (HIR) | Business | 196,700 | FARES |
Adelaide (ADL)
With 90,000 Qantas points, you can travel from Adelaide to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Premium Economy | 164,700 | FARES | |
| Sydney (SYD) | Economy | 17,600 | FARES |
| Business | 73,100 | FARES | |
| Auckland (AKL) | Economy | 23,000 | FARES |
| Business | 147,900 | FARES | |
| Jakarta (CGK) | Economy | 29,000 | FARES |
| Premium Economy | 202,900 | FARES | |
| Business | 82,100 | FARES | |
| Melbourne (MEL) | Economy | 32,500 | FARES |
| Business | 49,400 | FARES | |
| Christchurch (CHC) | Economy | 35,800 | FARES |
| Business | 167,500 | FARES | |
| Manila (MNL) | Economy | 38,200 | FARES |
| Business | 261,000 | FARES | |
| Alice Springs (ASP) | Economy | 38,300 | FARES |
| Business | 234,400 | FARES | |
| Kuala Lumpur (KUL) | Economy | 39,600 | FARES |
| Darwin (DRW) | Economy | 39,900 | FARES |
| Business | 86,700 | FARES | |
| Perth (PER) | Economy | 45,900 | FARES |
| Business | 84,600 | FARES | |
| Dubai (DXB) | Economy | 47,600 | FARES |
| Premium Economy | 112,900 | FARES | |
| Business | 125,400 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 241,600 | FARES | |
| Business | 268,400 | FARES | |
| Larnaca (LCA) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Addis Ababa (ADD) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 143,000 | FARES | |
| Vancouver (YVR) | Economy | 57,400 | FARES |
| Premium Economy | 470,400 | FARES | |
| Business | 986,200 | FARES | |
| Las Vegas (LAS) | Economy | 57,400 | FARES |
| San Francisco (SFO) | Economy | 57,400 | FARES |
| Brisbane (BNE) | Economy | 57,400 | FARES |
| Business | 105,200 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Seattle (SEA) | Economy | 58,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Hong Kong (HKG) | Economy | 60,700 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 98,400 | FARES | |
| New York City (JFK) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| New York City (Newark) (EWR) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Premium Economy | 238,300 | FARES | |
| Business | 182,900 | FARES | |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Premium Economy | 255,900 | FARES | |
| Business | 182,900 | FARES | |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 167,000 | FARES | |
| Rome (FCO) | Economy | 64,800 | FARES |
| Malta (MLA) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Entebbe (EBB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 167,000 | FARES | |
| Warsaw (WAW) | Economy | 64,800 | FARES |
| Business | 167,000 | FARES | |
| Budapest (BUD) | Economy | 64,800 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 167,000 | FARES | |
| Newcastle (NTL) | Economy | 65,100 | FARES |
| Business | 65,300 | FARES | |
| Shanghai (PVG) | Economy | 67,700 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 276,300 | FARES | |
| Business | 573,500 | FARES | |
| First | 717,400 | FARES | |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Paris (CDG) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Business | 182,900 | FARES | |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Calgary (YYC) | Economy | 70,400 | FARES |
| Hobart (HBA) | Economy | 74,900 | FARES |
| Business | 103,900 | FARES | |
| Montreal (YUL) | Economy | 76,100 | FARES |
| Gold Coast (Coolangatta) (OOL) | Economy | 84,500 | FARES |
| Business | 85,000 | FARES | |
| Queenstown (ZQN) | Economy | 90,800 | FARES |
| Apia (Samoa) (APW) | Economy | 101,600 | FARES |
| Business | 160,100 | FARES | |
| Honolulu (HNL) | Economy | 106,800 | FARES |
| Premium Economy | 245,300 | FARES | |
| Honiara (HIR) | Economy | 110,800 | FARES |
| Business | 167,900 | FARES | |
| Singapore (SIN) | Economy | 113,300 | FARES |
| Brussels (BRU) | Economy | 113,700 | FARES |
| Premium Economy | 164,700 | FARES | |
| Delhi (DEL) | Economy | 120,500 | FARES |
| Business | 113,900 | FARES | |
| Beijing (PEK) | Economy | 128,600 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 136,700 | FARES |
Perth (PER)
With 90,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Karratha (KTA) | Economy | 13,800 | FARES |
| Melbourne (MEL) | Economy | 16,600 | FARES |
| Business | 144,100 | FARES | |
| Shanghai (PVG) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 34,700 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 90,000 | FARES | |
| Port Moresby (POM) | Economy | 37,300 | FARES |
| Singapore (SIN) | Economy | 39,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 259,800 | FARES | |
| Dubai (DXB) | Economy | 39,900 | FARES |
| Premium Economy | 97,200 | FARES | |
| Kuala Lumpur (KUL) | Economy | 43,500 | FARES |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| Bengaluru (BLR) | Economy | 48,200 | FARES |
| Business | 376,100 | FARES | |
| Exmouth (LEA) | Economy | 50,000 | FARES |
| Doha (DOH) | Economy | 51,800 | FARES |
| Budapest (BUD) | Economy | 53,100 | FARES |
| Premium Economy | 170,600 | FARES | |
| Larnaca (LCA) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Warsaw (WAW) | Economy | 53,100 | FARES |
| Premium Economy | 170,600 | FARES | |
