Where Can I Go With 90,000 Qantas Points?
If you've been saving up your Qantas points and now have over 90,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 90,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Cairns (CNS) | Economy | 13,800 | FARES |
| Business | 57,000 | FARES | |
| Melbourne (MEL) | Economy | 13,800 | FARES |
| Business | 57,300 | FARES | |
| Christchurch (CHC) | Economy | 20,700 | FARES |
| Business | 115,100 | FARES | |
| Sydney (SYD) | Economy | 20,900 | FARES |
| Business | 62,700 | FARES | |
| Manila (MNL) | Economy | 23,300 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 261,000 | FARES | |
| Auckland (AKL) | Economy | 26,400 | FARES |
| Canberra (CBR) | Economy | 31,000 | FARES |
| Business | 19,300 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 98,400 | FARES | |
| Newcastle (NTL) | Economy | 38,000 | FARES |
| Business | 42,900 | FARES | |
| Wellington (WLG) | Economy | 38,300 | FARES |
| Adelaide (ADL) | Economy | 42,400 | FARES |
| Business | 73,200 | FARES | |
| Hanoi (HAN) | Economy | 43,500 | FARES |
| Beijing (Daxing) (PKX) | Economy | 43,500 | FARES |
| Osaka (KIX) | Economy | 46,300 | FARES |
| Kuala Lumpur (KUL) | Economy | 46,300 | FARES |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 113,900 | FARES | |
| Business | 286,000 | FARES | |
| Tucson (TUS) | Economy | 48,200 | FARES |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Premium Economy | 257,400 | FARES | |
| Business | 286,000 | FARES | |
| Las Vegas (LAS) | Economy | 48,200 | FARES |
| Darwin (DRW) | Economy | 48,400 | FARES |
| Business | 152,300 | FARES | |
| Nadi (NAN) | Economy | 48,500 | FARES |
| Norfolk Island (NLK) | Economy | 49,300 | FARES |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Houston (IAH) | Economy | 58,900 | FARES |
| Premium Economy | 257,400 | FARES | |
| Business | 286,000 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Alice Springs (ASP) | Economy | 62,200 | FARES |
| Business | 149,200 | FARES | |
| Boston (BOS) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Barcelona (BCN) | Economy | 63,500 | FARES |
| Madrid (MAD) | Economy | 63,500 | FARES |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Bogotá (BOG) | Economy | 63,500 | FARES |
| Perth (PER) | Economy | 64,500 | FARES |
| Business | 151,900 | FARES | |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Malé (MLE) | Economy | 64,800 | FARES |
| Bangkok (BKK) | Economy | 66,800 | FARES |
| Premium Economy | 202,100 | FARES | |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Rome (FCO) | Economy | 69,900 | FARES |
| Beijing (PEK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Entebbe (EBB) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Venice (VCE) | Economy | 69,900 | FARES |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 561,500 | FARES | |
| First | 717,400 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 193,700 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Athens (ATH) | Economy | 70,700 | FARES |
| Premium Economy | 150,300 | FARES | |
| Montreal (YUL) | Economy | 76,100 | FARES |
| Toronto (YYZ) | Economy | 76,100 | FARES |
| Nouméa (NOU) | Economy | 92,900 | FARES |
| Nagasaki (NGS) | Economy | 95,200 | FARES |
| Singapore (SIN) | Economy | 96,400 | FARES |
| Nagoya (NGO) | Economy | 106,600 | FARES |
| Phnom Penh (KTI) | Economy | 116,700 | FARES |
| Delhi (DEL) | Economy | 120,500 | FARES |
Sydney (SYD)
With 90,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Hobart (HBA) | Economy | 11,000 | FARES |
| Business | 57,400 | FARES | |
| Brisbane (BNE) | Economy | 17,600 | FARES |
| Business | 49,100 | FARES | |
| Christchurch (CHC) | Economy | 22,800 | FARES |
| Premium Economy | 41,400 | FARES | |
| Business | 117,100 | FARES | |
| Adelaide (ADL) | Economy | 24,300 | FARES |
| Business | 49,900 | FARES | |
| Cairns (CNS) | Economy | 28,900 | FARES |
| Business | 77,200 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 32,000 | FARES |
| Guangzhou (CAN) | Economy | 34,700 | FARES |
| Honolulu (HNL) | Economy | 36,200 | FARES |
| Premium Economy | 239,800 | FARES | |
| Norfolk Island (NLK) | Economy | 37,900 | FARES |
| Perth (PER) | Economy | 41,300 | FARES |
| Business | 135,700 | FARES | |
| Darwin (DRW) | Economy | 43,100 | FARES |
| Business | 106,600 | FARES | |
| Itami (Osaka) (ITM) | Economy | 43,500 | FARES |
| Jakarta (CGK) | Economy | 43,500 | FARES |
| Business | 232,600 | FARES | |
| Nagasaki (NGS) | Economy | 43,500 | FARES |
| Premium Economy | 106,000 | FARES | |
| Business | 108,000 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Business | 43,600 | FARES |
| Nadi (NAN) | Business | 43,600 | FARES |
| Vancouver (YVR) | Economy | 48,200 | FARES |
| Premium Economy | 442,800 | FARES | |
| Business | 925,300 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 97,600 | FARES | |
| Business | 286,000 | FARES | |
| Nouméa (NOU) | Economy | 48,800 | FARES |
| Port Moresby (POM) | Economy | 49,800 | FARES |
| Alice Springs (ASP) | Economy | 51,000 | FARES |
| Business | 161,300 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 51,600 | FARES |
| Naha (Okinawa) (OKA) | Economy | 51,800 | FARES |
| Premium Economy | 116,500 | FARES | |
| Business | 125,400 | FARES | |
| Malé (MLE) | Economy | 51,800 | FARES |
| Business | 136,000 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Muscat (MCT) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 163,400 | FARES | |
| Hamilton Island (HTI) | Economy | 54,400 | FARES |
| Port Lincoln (PLO) | Economy | 54,600 | FARES |
| Business | 120,200 | FARES | |
| Las Vegas (LAS) | Economy | 57,400 | FARES |
| Colombo (CMB) | Economy | 57,700 | FARES |
| Premium Economy | 174,700 | FARES | |
| Business | 136,000 | FARES | |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Washington (IAD) | Economy | 63,500 | FARES |
| Bogotá (BOG) | Economy | 63,500 | FARES |
| Boston (BOS) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Larnaca (LCA) | Economy | 64,800 | FARES |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Amman (AMM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Fukuoka (FUK) | Economy | 69,400 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Edinburgh (EDI) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Beijing (PEK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 218,700 | FARES | |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Nairobi (NBO) | Economy | 69,900 | FARES |
| Premium Economy | 174,700 | FARES | |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Hong Kong (HKG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Malta (MLA) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Entebbe (EBB) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Shanghai (PVG) | Economy | 69,900 | FARES |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Launceston (LST) | Economy | 93,300 | FARES |
| Business | 71,000 | FARES | |
| Sao Paulo (GRU) | Economy | 107,000 | FARES |
| Mumbai (BOM) | Economy | 166,100 | FARES |
| Delhi (DEL) | Business | 167,000 | FARES |
Melbourne (MEL)
With 90,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Adelaide (ADL) | Economy | 19,000 | FARES |
| Business | 51,600 | FARES | |
| Sydney (SYD) | Economy | 20,600 | FARES |
| Business | 50,700 | FARES | |
| Denpasar (Bali) (DPS) | Economy | 20,700 | FARES |
| Canberra (CBR) | Economy | 23,300 | FARES |
| Business | 19,300 | FARES | |
| Hobart (HBA) | Economy | 23,900 | FARES |
| Business | 19,300 | FARES | |
| Cairns (CNS) | Economy | 24,700 | FARES |
| Business | 103,000 | FARES | |
| Brisbane (BNE) | Economy | 27,700 | FARES |
| Business | 72,500 | FARES | |
| Hamilton Island (HTI) | Economy | 30,200 | FARES |
| Gold Coast (Coolangatta) (OOL) | Economy | 31,300 | FARES |
| Kuala Lumpur (KUL) | Economy | 34,700 | FARES |
| Bangkok (BKK) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Honolulu (HNL) | Economy | 36,200 | FARES |
| Premium Economy | 239,800 | FARES | |
| Christchurch (CHC) | Economy | 37,900 | FARES |
| Business | 117,900 | FARES | |
| Devonport (DPO) | Economy | 38,200 | FARES |
| Darwin (DRW) | Economy | 42,900 | FARES |
| Business | 110,800 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 43,500 | FARES |
| Premium Economy | 102,300 | FARES | |
| Business | 108,000 | FARES | |
| Phnom Penh (KTI) | Economy | 43,500 | FARES |
| Business | 108,000 | FARES | |
| Xi'an (XIY) | Economy | 43,500 | FARES |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Fukuoka (FUK) | Economy | 43,500 | FARES |
| Colombo (CMB) | Economy | 43,500 | FARES |
| Premium Economy | 174,700 | FARES | |
| Manila (MNL) | Economy | 46,300 | FARES |
| Premium Economy | 218,700 | FARES | |
| Auckland (AKL) | Economy | 47,000 | FARES |
| Perth (PER) | Economy | 47,100 | FARES |
| Business | 143,900 | FARES | |
| Las Vegas (LAS) | Economy | 48,200 | FARES |
| Chiang Mai (CNX) | Economy | 51,800 | FARES |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Newcastle (NTL) | Economy | 54,700 | FARES |
| Business | 65,400 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 57,600 | FARES |
| Doha (DOH) | Economy | 57,800 | FARES |
| Calgary (YYC) | Economy | 59,700 | FARES |
| Nuku'alofa (Tonga) (TBU) | Business | 62,900 | FARES |
| Bogotá (BOG) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| New York City (JFK) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Seattle (SEA) | Economy | 64,300 | FARES |
| Premium Economy | 164,700 | FARES | |
| Cairo (CAI) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Amman (AMM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Entebbe (EBB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Premium Economy | 143,500 | FARES | |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Paris (CDG) | Economy | 69,900 | FARES |
| Premium Economy | 143,500 | FARES | |
| Business | 182,900 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 143,500 | FARES | |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 561,500 | FARES | |
| First | 717,400 | FARES | |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 143,500 | FARES | |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Venice (VCE) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Premium Economy | 196,200 | FARES | |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Hamburg (HAM) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Edinburgh (EDI) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Premium Economy | 143,500 | FARES | |
| Munich (MUC) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Budapest (BUD) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Malta (MLA) | Economy | 69,900 | FARES |
| Berlin (BER) | Economy | 76,100 | FARES |
| Montreal (YUL) | Economy | 76,100 | FARES |
| Queenstown (ZQN) | Economy | 79,800 | FARES |
| Nadi (NAN) | Economy | 98,100 | FARES |
| Sao Paulo (GRU) | Economy | 107,000 | FARES |
| Norfolk Island (NLK) | Business | 130,700 | FARES |
| Tokyo (Narita) (NRT) | Economy | 134,900 | FARES |
| Business | 403,300 | FARES | |
| Vancouver (YVR) | Economy | 149,100 | FARES |
| Premium Economy | 442,800 | FARES |
Adelaide (ADL)
With 90,000 Qantas points, you can travel from Adelaide to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Business | 147,800 | FARES | |
| Hobart (HBA) | Economy | 22,000 | FARES |
| Business | 85,500 | FARES | |
| Auckland (AKL) | Economy | 23,000 | FARES |
| Business | 147,900 | FARES | |
| Sydney (SYD) | Economy | 27,600 | FARES |
| Business | 29,000 | FARES | |
| Christchurch (CHC) | Economy | 33,800 | FARES |
| Business | 159,500 | FARES | |
| Wellington (WLG) | Economy | 35,800 | FARES |
| Kuala Lumpur (KUL) | Economy | 39,600 | FARES |
| Premium Economy | 186,300 | FARES | |
| Queenstown (ZQN) | Economy | 42,800 | FARES |
| Honolulu (HNL) | Economy | 43,200 | FARES |
| Premium Economy | 245,300 | FARES | |
| Bengaluru (BLR) | Economy | 43,200 | FARES |
| Business | 356,100 | FARES | |
| Manila (MNL) | Economy | 43,700 | FARES |
| Alice Springs (ASP) | Economy | 43,900 | FARES |
| Business | 119,300 | FARES | |
| Gold Coast (Coolangatta) (OOL) | Economy | 44,000 | FARES |
| Business | 85,000 | FARES | |
| Colombo (CMB) | Economy | 44,800 | FARES |
| Premium Economy | 158,900 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 47,100 | FARES |
| Dubai (DXB) | Economy | 47,600 | FARES |
| Premium Economy | 112,900 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 241,600 | FARES | |
| Business | 268,400 | FARES | |
| San Francisco (SFO) | Economy | 48,200 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Newcastle (NTL) | Economy | 49,100 | FARES |
| Business | 50,900 | FARES | |
| Perth (PER) | Economy | 51,700 | FARES |
| Business | 119,800 | FARES | |
| Darwin (DRW) | Economy | 52,100 | FARES |
| Business | 86,700 | FARES | |
| Canberra (CBR) | Economy | 54,500 | FARES |
| Business | 88,300 | FARES | |
| Vancouver (YVR) | Economy | 57,400 | FARES |
| Premium Economy | 458,400 | FARES | |
| Business | 961,700 | FARES | |
| Tucson (TUS) | Economy | 57,400 | FARES |
| Las Vegas (LAS) | Economy | 57,400 | FARES |
| Apia (Samoa) (APW) | Economy | 57,400 | FARES |
| Business | 160,100 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Toronto (YYZ) | Economy | 63,500 | FARES |
| New York City (JFK) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Santiago (SCL) | Economy | 63,500 | FARES |
| Premium Economy | 299,000 | FARES | |
| New York City (Newark) (EWR) | Economy | 63,500 | FARES |
| New York City (LaGuardia) (LGA) | Economy | 63,500 | FARES |
| Montreal (YUL) | Economy | 63,500 | FARES |
| Chicago (ORD) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Entebbe (EBB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Malta (MLA) | Economy | 64,800 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 158,900 | FARES | |
| Rome (FCO) | Economy | 64,800 | FARES |
| Budapest (BUD) | Economy | 64,800 | FARES |
| Warsaw (WAW) | Economy | 64,800 | FARES |
| Vienna (VIE) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Brisbane (BNE) | Economy | 68,900 | FARES |
| Business | 73,200 | FARES | |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Glasgow (GLA) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Prague (PRG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Beijing (PEK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Premium Economy | 263,500 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Venice (VCE) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 182,900 | FARES | |
| Paris (CDG) | Economy | 69,900 | FARES |
| Premium Economy | 246,300 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Premium Economy | 193,700 | FARES | |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Johannesburg (JNB) | Economy | 69,900 | FARES |
| Premium Economy | 202,900 | FARES | |
| Business | 561,500 | FARES | |
| First | 717,400 | FARES | |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Premium Economy | 186,300 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Hong Kong (HKG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 108,300 | FARES | |
| Calgary (YYC) | Economy | 70,400 | FARES |
| Cairns (CNS) | Economy | 72,500 | FARES |
| Business | 127,100 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 77,500 | FARES |
| Sapporo (CTS) | Economy | 95,900 | FARES |
| Itami (Osaka) (ITM) | Economy | 95,900 | FARES |
| Kumamoto (KMJ) | Economy | 95,900 | FARES |
| Houston (IAH) | Economy | 100,700 | FARES |
| Premium Economy | 241,600 | FARES | |
| Business | 268,400 | FARES | |
| Tokyo (Narita) (NRT) | Economy | 131,700 | FARES |
| Business | 405,400 | FARES | |
| Honiara (HIR) | Business | 167,900 | FARES |
Perth (PER)
With 90,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Karratha (KTA) | Economy | 13,800 | FARES |
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Premium Economy | 98,300 | FARES | |
| Business | 90,000 | FARES | |
| Hong Kong (HKG) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Broome (BME) | Economy | 34,700 | FARES |
| Bangkok (BKK) | Economy | 34,700 | FARES |
| Premium Economy | 70,800 | FARES | |
| Business | 90,000 | FARES | |
| Nanjing (NKG) | Economy | 34,700 | FARES |
