Where Can I Go With 90,000 Qantas Points?
If you've been saving up your Qantas points and now have over 90,000, you may be wondering where you can go.
Select your origin city below, then see where you could head off! If you want to see the results below on a world map and with more filtering, check out our 'Where Can I Go?' tool.
Brisbane (BNE)
With 90,000 Qantas points, you can travel from Brisbane to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Cairns (CNS) | Economy | 13,800 | FARES |
| Business | 57,000 | FARES | |
| Sydney (SYD) | Economy | 24,300 | FARES |
| Business | 60,300 | FARES | |
| Canberra (CBR) | Economy | 31,000 | FARES |
| Business | 62,700 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Auckland (AKL) | Economy | 34,800 | FARES |
| Business | 100,700 | FARES | |
| Christchurch (CHC) | Economy | 37,800 | FARES |
| Business | 115,100 | FARES | |
| Beijing (Daxing) (PKX) | Economy | 43,500 | FARES |
| Hanoi (HAN) | Economy | 43,500 | FARES |
| Nuku'alofa (Tonga) (TBU) | Business | 43,600 | FARES |
| Wellington (WLG) | Economy | 44,300 | FARES |
| Seoul (Incheon) (ICN) | Economy | 46,300 | FARES |
| Newcastle (NTL) | Economy | 49,100 | FARES |
| Business | 57,300 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Kumamoto (KMJ) | Economy | 55,000 | FARES |
| Apia (Samoa) (APW) | Economy | 57,400 | FARES |
| Business | 68,400 | FARES | |
| Melbourne (MEL) | Economy | 60,100 | FARES |
| Business | 97,300 | FARES | |
| Alice Springs (ASP) | Economy | 62,200 | FARES |
| Business | 109,200 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Addis Ababa (ADD) | Economy | 64,800 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Perth (PER) | Economy | 67,700 | FARES |
| Denpasar (Bali) (DPS) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Entebbe (EBB) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Milan (MXP) | Economy | 69,900 | FARES |
| Venice (VCE) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 255,900 | FARES | |
| Rome (FCO) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 255,900 | FARES | |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Hong Kong (HKG) | Economy | 69,900 | FARES |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Honolulu (HNL) | Economy | 70,700 | FARES |
| Premium Economy | 239,800 | FARES | |
| Port Moresby (POM) | Economy | 70,800 | FARES |
| Norfolk Island (NLK) | Business | 78,700 | FARES |
| Darwin (DRW) | Economy | 84,100 | FARES |
| Business | 152,300 | FARES | |
| Singapore (SIN) | Economy | 94,300 | FARES |
| Mumbai (BOM) | Economy | 94,500 | FARES |
| Premium Economy | 150,300 | FARES | |
| San Francisco (SFO) | Economy | 106,200 | FARES |
| Houston (IAH) | Economy | 106,200 | FARES |
| Nadi (NAN) | Economy | 109,700 | FARES |
| Business | 43,600 | FARES | |
| Adelaide (ADL) | Economy | 116,400 | FARES |
| Phuket (HKT) | Economy | 119,200 | FARES |
| Da Nang (DAD) | Economy | 126,500 | FARES |
| Malta (MLA) | Economy | 126,500 | FARES |
| Johannesburg (JNB) | Economy | 134,100 | FARES |
| Doha (DOH) | Business | 143,000 | FARES |
| Santiago (SCL) | Economy | 175,700 | FARES |
Sydney (SYD)
With 90,000 Qantas points, you can travel from Sydney to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Adelaide (ADL) | Economy | 26,500 | FARES |
| Business | 49,100 | FARES | |
| Manila (MNL) | Economy | 29,000 | FARES |
| Premium Economy | 218,700 | FARES | |
| Business | 338,300 | FARES | |
| Tamworth (TMW) | Economy | 32,000 | FARES |
| Canberra (CBR) | Economy | 33,900 | FARES |
| Business | 64,100 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Wellington (WLG) | Economy | 36,300 | FARES |
| Business | 120,300 | FARES | |
| Perth (PER) | Economy | 40,200 | FARES |
| Business | 304,900 | FARES | |
| Honolulu (HNL) | Economy | 43,500 | FARES |
| Premium Economy | 239,800 | FARES | |
| Nadi (NAN) | Business | 43,600 | FARES |
| Hamilton Island (HTI) | Economy | 47,700 | FARES |
| Business | 457,400 | FARES | |
| Los Angeles (LAX) | Economy | 48,200 | FARES |
| Premium Economy | 257,400 | FARES | |
| Tucson (TUS) | Economy | 48,200 | FARES |
| Las Vegas (LAS) | Economy | 48,200 | FARES |
| Mumbai (BOM) | Economy | 51,800 | FARES |
| Malé (MLE) | Economy | 51,800 | FARES |
| Seoul (Incheon) (ICN) | Economy | 52,000 | FARES |
| Alice Springs (ASP) | Economy | 53,100 | FARES |
| Business | 63,400 | FARES | |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Queenstown (ZQN) | Economy | 55,800 | FARES |
| Business | 101,500 | FARES | |
| Apia (Samoa) (APW) | Economy | 57,400 | FARES |
| Business | 68,400 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Seattle (SEA) | Economy | 58,900 | FARES |
| Premium Economy | 143,500 | FARES | |
| Houston (IAH) | Economy | 58,900 | FARES |
| Premium Economy | 271,700 | FARES | |
| Business | 286,000 | FARES | |
| Dallas/Fort Worth (DFW) | Economy | 58,900 | FARES |
| Premium Economy | 375,100 | FARES | |
| Itami (Osaka) (ITM) | Economy | 62,900 | FARES |
| New York City (JFK) | Economy | 63,500 | FARES |
| Premium Economy | 164,700 | FARES | |
| Bogotá (BOG) | Economy | 63,500 | FARES |
| Miami (MIA) | Economy | 63,500 | FARES |
| Washington DC (DCA) | Economy | 63,500 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Athens (ATH) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Amman (AMM) | Economy | 64,800 | FARES |
| Premium Economy | 174,700 | FARES | |
| Business | 167,000 | FARES | |
| Auckland (AKL) | Economy | 66,800 | FARES |
| Business | 113,900 | FARES | |
| Kumamoto (KMJ) | Economy | 69,400 | FARES |
| Nagasaki (NGS) | Economy | 69,400 | FARES |
| Naha (Okinawa) (OKA) | Economy | 69,400 | FARES |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Premium Economy | 202,100 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Entebbe (EBB) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Hong Kong (HKG) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Nairobi (NBO) | Economy | 69,900 | FARES |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Rome (FCO) | Economy | 69,900 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Phuket (HKT) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Toronto (YYZ) | Economy | 71,200 | FARES |
| Zagreb (ZAG) | Economy | 76,100 | FARES |
| Osaka (KIX) | Economy | 78,200 | FARES |
| Nagoya (NGO) | Economy | 78,200 | FARES |
| San Francisco (SFO) | Economy | 80,800 | FARES |
| Melbourne (MEL) | Business | 81,100 | FARES |
| Florence (FLR) | Economy | 91,700 | FARES |
| Launceston (LST) | Economy | 92,500 | FARES |
| Business | 71,000 | FARES | |
| Cairns (CNS) | Economy | 101,100 | FARES |
| Business | 77,200 | FARES | |
| Da Nang (DAD) | Economy | 126,500 | FARES |
| Premium Economy | 202,100 | FARES | |
| Malta (MLA) | Economy | 126,500 | FARES |
| Premium Economy | 202,100 | FARES | |
| Honiara (HIR) | Economy | 130,100 | FARES |
| Santiago (SCL) | Economy | 148,700 | FARES |
Melbourne (MEL)
With 90,000 Qantas points, you can travel from Melbourne to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Port Moresby (POM) | Economy | 20,700 | FARES |
| Business | 43,600 | FARES | |
| Nadi (NAN) | Economy | 23,300 | FARES |
| Business | 193,500 | FARES | |
| Apia (Samoa) (APW) | Economy | 23,300 | FARES |
| Business | 155,600 | FARES | |
| Nuku'alofa (Tonga) (TBU) | Economy | 23,300 | FARES |
| Colombo (CMB) | Economy | 29,900 | FARES |
| Sydney (SYD) | Economy | 31,000 | FARES |
| Queenstown (ZQN) | Economy | 43,800 | FARES |
| Business | 101,500 | FARES | |
| Cairns (CNS) | Economy | 45,800 | FARES |
| Business | 103,000 | FARES | |
| Mumbai (BOM) | Economy | 46,000 | FARES |
| Wellington (WLG) | Economy | 48,800 | FARES |
| Business | 131,500 | FARES | |
| Auckland (AKL) | Economy | 51,800 | FARES |
| Business | 106,700 | FARES | |
| Hanoi (HAN) | Economy | 51,800 | FARES |
| Christchurch (CHC) | Economy | 52,300 | FARES |
| Business | 117,900 | FARES | |
| Doha (DOH) | Economy | 52,900 | FARES |
| Karachi (KHI) | Economy | 53,100 | FARES |
| Dubai (DXB) | Economy | 53,100 | FARES |
| Perth (PER) | Economy | 56,000 | FARES |
| Hobart (HBA) | Business | 57,100 | FARES |
| Alice Springs (ASP) | Economy | 59,100 | FARES |
| Business | 158,900 | FARES | |
| Calgary (YYC) | Economy | 59,700 | FARES |
| Brisbane (BNE) | Economy | 60,100 | FARES |
| Business | 117,500 | FARES | |
| Hamilton Island (HTI) | Economy | 60,700 | FARES |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 62,400 | FARES |
| Amman (AMM) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Entebbe (EBB) | Economy | 64,800 | FARES |
| Cairo (CAI) | Economy | 64,800 | FARES |
| Athens (ATH) | Economy | 64,800 | FARES |
| Norfolk Island (NLK) | Economy | 66,300 | FARES |
| Business | 130,700 | FARES | |
| Darwin (DRW) | Economy | 69,700 | FARES |
| Business | 152,800 | FARES | |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| Bangkok (BKK) | Economy | 69,900 | FARES |
| Venice (VCE) | Economy | 69,900 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Manila (MNL) | Economy | 69,900 | FARES |
| Bologna (BLQ) | Economy | 69,900 | FARES |
| Rome (FCO) | Economy | 69,900 | FARES |
| Premium Economy | 264,900 | FARES | |
| Nice (NCE) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Vienna (VIE) | Economy | 69,900 | FARES |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Warsaw (WAW) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Brussels (BRU) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Ho Chi Minh City (SGN) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Toronto (YYZ) | Economy | 71,200 | FARES |
| Honolulu (HNL) | Economy | 82,200 | FARES |
| Premium Economy | 239,800 | FARES | |
| Singapore (SIN) | Economy | 89,100 | FARES |
| San Francisco (SFO) | Economy | 106,200 | FARES |
| Los Angeles (LAX) | Economy | 106,200 | FARES |
| Premium Economy | 358,000 | FARES | |
| Business | 978,900 | FARES | |
| Houston (IAH) | Economy | 106,200 | FARES |
| Newcastle (NTL) | Economy | 109,200 | FARES |
| Business | 65,400 | FARES | |
| Nouméa (NOU) | Business | 117,900 | FARES |
| Phuket (HKT) | Economy | 119,200 | FARES |
| Budapest (BUD) | Economy | 126,500 | FARES |
| Malta (MLA) | Economy | 126,500 | FARES |
| Premium Economy | 202,100 | FARES | |
| Johannesburg (JNB) | Economy | 134,100 | FARES |
| Tokyo (Narita) (NRT) | Economy | 170,500 | FARES |
Adelaide (ADL)
With 90,000 Qantas points, you can travel from Adelaide to over 78 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Denpasar (Bali) (DPS) | Economy | 16,600 | FARES |
| Auckland (AKL) | Economy | 23,000 | FARES |
| Sydney (SYD) | Economy | 30,900 | FARES |
| Business | 49,100 | FARES | |
| Melbourne (MEL) | Economy | 31,300 | FARES |
| Business | 57,200 | FARES | |
| Wellington (WLG) | Economy | 38,800 | FARES |
| Business | 147,900 | FARES | |
| Bangkok (BKK) | Economy | 39,600 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 341,500 | FARES | |
| Ho Chi Minh City (SGN) | Economy | 39,600 | FARES |
| Premium Economy | 164,700 | FARES | |
| Phuket (HKT) | Economy | 39,600 | FARES |
| Premium Economy | 164,700 | FARES | |
| Honolulu (HNL) | Economy | 43,200 | FARES |
| Premium Economy | 245,300 | FARES | |
| Business | 440,600 | FARES | |
| Manila (MNL) | Economy | 43,700 | FARES |
| Perth (PER) | Economy | 44,800 | FARES |
| Business | 83,000 | FARES | |
| Singapore (SIN) | Economy | 45,500 | FARES |
| Premium Economy | 180,600 | FARES | |
| Business | 252,200 | FARES | |
| Dubai (DXB) | Economy | 47,600 | FARES |
| Darwin (DRW) | Economy | 52,100 | FARES |
| Business | 134,700 | FARES | |
| Addis Ababa (ADD) | Economy | 53,100 | FARES |
| Brisbane (BNE) | Economy | 55,200 | FARES |
| Business | 81,200 | FARES | |
| Canberra (CBR) | Economy | 57,100 | FARES |
| Business | 88,300 | FARES | |
| Doha (DOH) | Economy | 57,800 | FARES |
| Warsaw (WAW) | Economy | 64,800 | FARES |
| Athens (ATH) | Economy | 64,800 | FARES |
| Istanbul (IST) | Economy | 64,800 | FARES |
| Colombo (CMB) | Economy | 64,800 | FARES |
| Rome (FCO) | Economy | 64,800 | FARES |
| Premium Economy | 263,500 | FARES | |
| Business | 684,500 | FARES | |
| Vienna (VIE) | Economy | 64,800 | FARES |
| Entebbe (EBB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Madrid (MAD) | Economy | 69,900 | FARES |
| Kuala Lumpur (KUL) | Economy | 69,900 | FARES |
| Manchester (MAN) | Economy | 69,900 | FARES |
| Paris (CDG) | Economy | 69,900 | FARES |
| Dublin (DUB) | Economy | 69,900 | FARES |
| San Francisco (SFO) | Economy | 69,900 | FARES |
| Lisbon (LIS) | Economy | 69,900 | FARES |
| Helsinki (HEL) | Economy | 69,900 | FARES |
| Lyon (LYS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Copenhagen (CPH) | Economy | 69,900 | FARES |
| Birmingham (BHX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Newcastle upon Tyne (NCL) | Economy | 69,900 | FARES |
| Cape Town (CPT) | Economy | 69,900 | FARES |
| London (Stansted) (STN) | Economy | 69,900 | FARES |
| Amsterdam (AMS) | Economy | 69,900 | FARES |
| Zurich (ZRH) | Economy | 69,900 | FARES |
| London (Gatwick) (LGW) | Economy | 69,900 | FARES |
| Prague (PRG) | Economy | 69,900 | FARES |
| Barcelona (BCN) | Economy | 69,900 | FARES |
| Munich (MUC) | Economy | 69,900 | FARES |
| Stockholm (ARN) | Economy | 69,900 | FARES |
| Frankfurt (FRA) | Economy | 69,900 | FARES |
| Jakarta (CGK) | Economy | 69,900 | FARES |
| Premium Economy | 202,900 | FARES | |
| Business | 285,700 | FARES | |
| Venice (VCE) | Economy | 69,900 | FARES |
| Hong Kong (HKG) | Economy | 69,900 | FARES |
| Oslo (OSL) | Economy | 69,900 | FARES |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Geneva (GVA) | Economy | 69,900 | FARES |
| Nice (NCE) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Brussels (BRU) | Economy | 69,900 | FARES |
| Düsseldorf (DUS) | Economy | 69,900 | FARES |
| New York City (JFK) | Economy | 69,900 | FARES |
| Boston (BOS) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Milan (MXP) | Economy | 69,900 | FARES |
| London (Heathrow) (LHR) | Economy | 69,900 | FARES |
| Premium Economy | 269,200 | FARES | |
| Zagreb (ZAG) | Economy | 70,700 | FARES |
| Honiara (HIR) | Economy | 73,800 | FARES |
| Business | 167,900 | FARES | |
| Sunshine Coast (Maroochydore) (MCY) | Economy | 78,000 | FARES |
| Toronto (YYZ) | Economy | 81,900 | FARES |
| Alice Springs (ASP) | Economy | 84,000 | FARES |
| Business | 176,500 | FARES | |
| Mumbai (BOM) | Economy | 89,000 | FARES |
| Houston (IAH) | Economy | 100,700 | FARES |
| Los Angeles (LAX) | Economy | 100,700 | FARES |
| Premium Economy | 368,400 | FARES | |
| Business | 994,500 | FARES | |
| Cairns (CNS) | Economy | 119,500 | FARES |
| Business | 138,200 | FARES | |
| Budapest (BUD) | Economy | 121,000 | FARES |
| Malta (MLA) | Economy | 121,000 | FARES |
| Johannesburg (JNB) | Economy | 128,600 | FARES |
| Premium Economy | 268,300 | FARES | |
| Santiago (SCL) | Economy | 134,700 | FARES |
| Beijing (PEK) | Economy | 137,600 | FARES |
| Premium Economy | 202,900 | FARES | |
| Apia (Samoa) (APW) | Business | 160,100 | FARES |
| Newcastle (NTL) | Economy | 190,000 | FARES |
| Business | 87,200 | FARES |
Perth (PER)
With 90,000 Qantas points, you can travel from Perth to over 80 destinations. Here some options based off real reward availability, departing in the next 60 days:
| Destination | Class | Points | Fares |
|---|---|---|---|
| Singapore (SIN) | Economy | 23,300 | FARES |
| Premium Economy | 187,200 | FARES | |
| Business | 68,400 | FARES | |
| Broome (BME) | Economy | 34,100 | FARES |
| Nanjing (NKG) | Economy | 34,700 | FARES |
| Shanghai (PVG) | Economy | 34,700 | FARES |
| Ho Chi Minh City (SGN) | Economy | 34,700 | FARES |
| Premium Economy | 150,300 | FARES | |
| Phnom Penh (KTI) | Economy | 34,700 | FARES |
| Kuala Lumpur (KUL) | Economy | 34,800 | FARES |
| Business | 89,400 | FARES | |
| Bangkok (BKK) | Economy | 36,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Jakarta (CGK) | Economy | 36,800 | FARES |
| Premium Economy | 116,800 | FARES | |
| Business | 99,900 | FARES | |
| Phuket (HKT) | Economy | 39,400 | FARES |
| Premium Economy | 150,300 | FARES | |
| Business | 99,900 | FARES | |
| Dubai (DXB) | Economy | 39,900 | FARES |
| Premium Economy | 97,200 | FARES | |
| Business | 158,400 | FARES | |
| Adelaide (ADL) | Economy | 40,300 | FARES |
| Business | 304,800 | FARES | |
| Beijing (PEK) | Economy | 43,500 | FARES |
| Premium Economy | 187,200 | FARES | |
| Seoul (Incheon) (ICN) | Economy | 43,500 | FARES |
| Colombo (CMB) | Economy | 43,700 | FARES |
| Premium Economy | 128,700 | FARES | |
| Business | 135,400 | FARES | |
| Itami (Osaka) (ITM) | Economy | 48,900 | FARES |
| Osaka (KIX) | Economy | 48,900 | FARES |
| Nagoya (NGO) | Economy | 48,900 | FARES |
| Doha (DOH) | Economy | 51,800 | FARES |
| Cairo (CAI) | Economy | 53,100 | FARES |
| Venice (VCE) | Economy | 53,100 | FARES |
| Premium Economy | 170,600 | FARES | |
| Warsaw (WAW) | Economy | 53,100 | FARES |
| Istanbul (IST) | Economy | 53,100 | FARES |
| Premium Economy | 199,800 | FARES | |
| Business | 176,400 | FARES | |
| Vienna (VIE) | Economy | 53,100 | FARES |
| Premium Economy | 128,700 | FARES | |
| Addis Ababa (ADD) | Economy | 53,100 | FARES |
| Premium Economy | 143,200 | FARES | |
| Fukuoka (FUK) | Economy | 55,000 | FARES |
| Kumamoto (KMJ) | Economy | 55,400 | FARES |
| Naha (Okinawa) (OKA) | Economy | 55,400 | FARES |
| Karratha (KTA) | Economy | 56,800 | FARES |
| Hong Kong (HKG) | Economy | 57,800 | FARES |
| Business | 135,400 | FARES | |
| London (Heathrow) (LHR) | Economy | 64,800 | FARES |
| Premium Economy | 272,100 | FARES | |
| Oslo (OSL) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| London (Stansted) (STN) | Economy | 64,800 | FARES |
| Birmingham (BHX) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Amsterdam (AMS) | Economy | 64,800 | FARES |
| Stockholm (ARN) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Lisbon (LIS) | Economy | 64,800 | FARES |
| Premium Economy | 187,200 | FARES | |
| Barcelona (BCN) | Economy | 64,800 | FARES |
| Newcastle upon Tyne (NCL) | Economy | 64,800 | FARES |
| Bologna (BLQ) | Economy | 64,800 | FARES |
| Brussels (BRU) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Madrid (MAD) | Economy | 64,800 | FARES |
| Manchester (MAN) | Economy | 64,800 | FARES |
| Dublin (DUB) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Copenhagen (CPH) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| London (Gatwick) (LGW) | Economy | 64,800 | FARES |
| Munich (MUC) | Economy | 64,800 | FARES |
| Düsseldorf (DUS) | Economy | 64,800 | FARES |
| Milan (MXP) | Economy | 64,800 | FARES |
| Helsinki (HEL) | Economy | 64,800 | FARES |
| Premium Economy | 150,300 | FARES | |
| Melbourne (MEL) | Economy | 66,400 | FARES |
| Business | 223,800 | FARES | |
| Auckland (AKL) | Economy | 69,300 | FARES |
| Business | 133,100 | FARES | |
| Seattle (SEA) | Economy | 69,900 | FARES |
| Tokyo (Haneda) (HND) | Economy | 69,900 | FARES |
| Los Angeles (LAX) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 1,188,900 | FARES | |
| San Francisco (SFO) | Economy | 69,900 | FARES |
| Premium Economy | 426,100 | FARES | |
| Business | 1,084,900 | FARES | |
| New York City (JFK) | Economy | 69,900 | FARES |
| Premium Economy | 164,700 | FARES | |
| Business | 1,263,300 | FARES | |
| Chicago (ORD) | Economy | 69,900 | FARES |
| Premium Economy | 240,200 | FARES | |
| Business | 182,900 | FARES | |
| Darwin (DRW) | Economy | 70,600 | FARES |
| Business | 101,400 | FARES | |
| Honolulu (HNL) | Economy | 70,700 | FARES |
| Premium Economy | 256,200 | FARES | |
| Vancouver (YVR) | Economy | 76,100 | FARES |
| Premium Economy | 462,800 | FARES | |
| Business | 961,700 | FARES | |
| Mumbai (BOM) | Economy | 78,200 | FARES |
| Premium Economy | 98,200 | FARES | |
| Florence (FLR) | Economy | 81,100 | FARES |
| Tucson (TUS) | Economy | 85,300 | FARES |
