How Many Velocity Points To Fly To Europe?
Planning a trip to Europe and wondering how many Velocity points it'll set you back?
Use the calculator below to find out exactly how many points you'll need.
Disclaimer: Flight Seats is not affiliated with any airline. No guarantees are made as to the accuracy of any data.
Adelaide (ADL)
Flying from Adelaide to Europe with Velocity points costs between 57,500 and 80,000 points in economy, 86,000 and 142,000 points in premium economy, 115,000 and 158,500 points in business and 185,000 and 223,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| CDG - Paris | 63,000 | 98,500 | 136,000 | N/A |
| LHR - London (Heathrow) | 63,000 | 98,500 | 136,000 | N/A |
| FCO - Rome | 63,000 | 98,500 | 136,000 | N/A |
| HEL - Helsinki | 57,500 | 86,000 | 115,000 | N/A |
| AMS - Amsterdam | 63,000 | 98,500 | 136,000 | N/A |
| MAD - Madrid | 63,000 | 98,500 | 136,000 | N/A |
| DUB - Dublin | 63,000 | 98,500 | 136,000 | N/A |
| ATH - Athens | 57,500 | 86,000 | 115,000 | N/A |
| LIS - Lisbon | 63,000 | 98,500 | 136,000 | N/A |
| FRA - Frankfurt | 63,000 | 98,500 | 136,000 | N/A |
| BCN - Barcelona | 63,000 | 98,500 | 136,000 | N/A |
| CPH - Copenhagen | 63,000 | 98,500 | 136,000 | N/A |
| ZRH - Zurich | 63,000 | 98,500 | 136,000 | N/A |
| ARN - Stockholm | 57,500 | 86,000 | 115,000 | N/A |
| Other Partner Airlines | ||||
| CDG - Paris | 80,000 | 142,000 | 158,500 | 223,000 |
| LHR - London (Heathrow) | 80,000 | 142,000 | 158,500 | 223,000 |
| FCO - Rome | 80,000 | 142,000 | 158,500 | 223,000 |
| HEL - Helsinki | 65,000 | 120,000 | 139,000 | 195,000 |
| AMS - Amsterdam | 80,000 | 142,000 | 158,500 | 223,000 |
| MAD - Madrid | 80,000 | 142,000 | 158,500 | 223,000 |
| DUB - Dublin | 80,000 | 142,000 | 158,500 | 223,000 |
| ATH - Athens | 65,000 | 120,000 | 139,000 | 195,000 |
| LIS - Lisbon | 80,000 | 142,000 | 158,500 | 223,000 |
| FRA - Frankfurt | 80,000 | 142,000 | 158,500 | 223,000 |
| BCN - Barcelona | 80,000 | 142,000 | 158,500 | 223,000 |
| CPH - Copenhagen | 80,000 | 142,000 | 158,500 | 223,000 |
| ZRH - Zurich | 80,000 | 142,000 | 158,500 | 223,000 |
| ARN - Stockholm | 65,000 | 120,000 | 139,000 | 195,000 |
Brisbane (BNE)
Flying from Brisbane to Europe with Velocity points costs between 57,500 and 80,000 points in economy, 86,000 and 142,000 points in premium economy, 115,000 and 158,500 points in business and 185,000 and 223,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| CDG - Paris | 63,000 | 98,500 | 136,000 | N/A |
| LHR - London (Heathrow) | 63,000 | 98,500 | 136,000 | N/A |
| FCO - Rome | 63,000 | 98,500 | 136,000 | N/A |
| HEL - Helsinki | 57,500 | 86,000 | 115,000 | N/A |
| AMS - Amsterdam | 63,000 | 98,500 | 136,000 | N/A |
| MAD - Madrid | 63,000 | 98,500 | 136,000 | N/A |
| DUB - Dublin | 63,000 | 98,500 | 136,000 | N/A |
| ATH - Athens | 57,500 | 86,000 | 115,000 | N/A |
| LIS - Lisbon | 80,000 | 142,000 | 158,500 | N/A |
| FRA - Frankfurt | 63,000 | 98,500 | 136,000 | N/A |
| BCN - Barcelona | 63,000 | 98,500 | 136,000 | N/A |
| CPH - Copenhagen | 63,000 | 98,500 | 136,000 | N/A |
| ZRH - Zurich | 63,000 | 98,500 | 136,000 | N/A |
| ARN - Stockholm | 57,500 | 86,000 | 115,000 | N/A |
| Other Partner Airlines | ||||
| CDG - Paris | 80,000 | 142,000 | 158,500 | 223,000 |
| LHR - London (Heathrow) | 80,000 | 142,000 | 158,500 | 223,000 |
| FCO - Rome | 80,000 | 142,000 | 158,500 | 223,000 |
| HEL - Helsinki | 65,000 | 120,000 | 139,000 | 195,000 |
| AMS - Amsterdam | 80,000 | 142,000 | 158,500 | 223,000 |
| MAD - Madrid | 80,000 | 142,000 | 158,500 | 223,000 |
| DUB - Dublin | 80,000 | 142,000 | 158,500 | 223,000 |
| ATH - Athens | 65,000 | 120,000 | 139,000 | 195,000 |
| LIS - Lisbon | 80,000 | 142,000 | 158,500 | 223,000 |
| FRA - Frankfurt | 80,000 | 142,000 | 158,500 | 223,000 |
| BCN - Barcelona | 80,000 | 142,000 | 158,500 | 223,000 |
| CPH - Copenhagen | 80,000 | 142,000 | 158,500 | 223,000 |
| ZRH - Zurich | 80,000 | 142,000 | 158,500 | 223,000 |
| ARN - Stockholm | 65,000 | 120,000 | 139,000 | 195,000 |
Melbourne (MEL)
Flying from Melbourne to Europe with Velocity points costs between 57,500 and 80,000 points in economy, 86,000 and 142,000 points in premium economy, 115,000 and 158,500 points in business and 185,000 and 223,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| CDG - Paris | 63,000 | 98,500 | 136,000 | N/A |
| LHR - London (Heathrow) | 63,000 | 98,500 | 136,000 | N/A |
| FCO - Rome | 63,000 | 98,500 | 136,000 | N/A |
| HEL - Helsinki | 57,500 | 86,000 | 115,000 | N/A |
| AMS - Amsterdam | 63,000 | 98,500 | 136,000 | N/A |
| MAD - Madrid | 63,000 | 98,500 | 136,000 | N/A |
| DUB - Dublin | 63,000 | 98,500 | 136,000 | N/A |
| ATH - Athens | 57,500 | 86,000 | 115,000 | N/A |
| LIS - Lisbon | 80,000 | 142,000 | 158,500 | N/A |
| FRA - Frankfurt | 63,000 | 98,500 | 136,000 | N/A |
| BCN - Barcelona | 63,000 | 98,500 | 136,000 | N/A |
| CPH - Copenhagen | 63,000 | 98,500 | 136,000 | N/A |
| ZRH - Zurich | 63,000 | 98,500 | 136,000 | N/A |
| ARN - Stockholm | 63,000 | 98,500 | 136,000 | N/A |
| Other Partner Airlines | ||||
| CDG - Paris | 80,000 | 142,000 | 158,500 | 223,000 |
| LHR - London (Heathrow) | 80,000 | 142,000 | 158,500 | 223,000 |
| FCO - Rome | 80,000 | 142,000 | 158,500 | 223,000 |
| HEL - Helsinki | 65,000 | 120,000 | 139,000 | 195,000 |
| AMS - Amsterdam | 80,000 | 142,000 | 158,500 | 223,000 |
| MAD - Madrid | 80,000 | 142,000 | 158,500 | 223,000 |
| DUB - Dublin | 80,000 | 142,000 | 158,500 | 223,000 |
| ATH - Athens | 65,000 | 120,000 | 139,000 | 195,000 |
| LIS - Lisbon | 80,000 | 142,000 | 158,500 | 223,000 |
| FRA - Frankfurt | 80,000 | 142,000 | 158,500 | 223,000 |
| BCN - Barcelona | 80,000 | 142,000 | 158,500 | 223,000 |
| CPH - Copenhagen | 80,000 | 142,000 | 158,500 | 223,000 |
| ZRH - Zurich | 80,000 | 142,000 | 158,500 | 223,000 |
| ARN - Stockholm | 80,000 | 142,000 | 158,500 | 223,000 |
Perth (PER)
Flying from Perth to Europe with Velocity points costs between 48,000 and 70,000 points in economy, 73,500 and 120,000 points in premium economy, 102,000 and 139,000 points in business and 160,000 and 195,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| CDG - Paris | 57,500 | 86,000 | 115,000 | N/A |
| LHR - London (Heathrow) | 57,500 | 86,000 | 115,000 | N/A |
| FCO - Rome | 48,000 | 73,500 | 102,000 | N/A |
| HEL - Helsinki | 48,000 | 73,500 | 102,000 | N/A |
| AMS - Amsterdam | 57,500 | 86,000 | 115,000 | N/A |
| MAD - Madrid | 57,500 | 86,000 | 115,000 | N/A |
| DUB - Dublin | 57,500 | 86,000 | 115,000 | N/A |
| ATH - Athens | 48,000 | 73,500 | 102,000 | N/A |
| LIS - Lisbon | 57,500 | 86,000 | 115,000 | N/A |
| FRA - Frankfurt | 57,500 | 86,000 | 115,000 | N/A |
| BCN - Barcelona | 57,500 | 86,000 | 115,000 | N/A |
| CPH - Copenhagen | 57,500 | 86,000 | 115,000 | N/A |
| ZRH - Zurich | 57,500 | 86,000 | 115,000 | N/A |
| ARN - Stockholm | 48,000 | 73,500 | 102,000 | N/A |
| Other Partner Airlines | ||||
| CDG - Paris | 65,000 | 120,000 | 139,000 | 195,000 |
| LHR - London (Heathrow) | 65,000 | 120,000 | 139,000 | 195,000 |
| FCO - Rome | 56,000 | 115,000 | 119,500 | 168,000 |
| HEL - Helsinki | 56,000 | 115,000 | 119,500 | 168,000 |
| AMS - Amsterdam | 65,000 | 120,000 | 139,000 | 195,000 |
| MAD - Madrid | 65,000 | 120,000 | 139,000 | 195,000 |
| DUB - Dublin | 65,000 | 120,000 | 139,000 | 195,000 |
| ATH - Athens | 56,000 | 115,000 | 119,500 | 168,000 |
| LIS - Lisbon | 65,000 | 120,000 | 139,000 | 195,000 |
| FRA - Frankfurt | 65,000 | 120,000 | 139,000 | 195,000 |
| BCN - Barcelona | 65,000 | 120,000 | 139,000 | 195,000 |
| CPH - Copenhagen | 65,000 | 120,000 | 139,000 | 195,000 |
| ZRH - Zurich | 65,000 | 120,000 | 139,000 | 195,000 |
| ARN - Stockholm | 56,000 | 115,000 | 119,500 | 168,000 |
Sydney (SYD)
Flying from Sydney to Europe with Velocity points costs between 57,500 and 80,000 points in economy, 86,000 and 142,000 points in premium economy, 115,000 and 158,500 points in business and 185,000 and 223,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| CDG - Paris | 63,000 | 98,500 | 136,000 | N/A |
| LHR - London (Heathrow) | 63,000 | 98,500 | 136,000 | N/A |
| FCO - Rome | 63,000 | 98,500 | 136,000 | N/A |
| HEL - Helsinki | 57,500 | 86,000 | 115,000 | N/A |
| AMS - Amsterdam | 63,000 | 98,500 | 136,000 | N/A |
| MAD - Madrid | 63,000 | 98,500 | 136,000 | N/A |
| DUB - Dublin | 63,000 | 98,500 | 136,000 | N/A |
| ATH - Athens | 63,000 | 98,500 | 136,000 | N/A |
| LIS - Lisbon | 80,000 | 142,000 | 158,500 | N/A |
| FRA - Frankfurt | 63,000 | 98,500 | 136,000 | N/A |
| BCN - Barcelona | 63,000 | 98,500 | 136,000 | N/A |
| CPH - Copenhagen | 63,000 | 98,500 | 136,000 | N/A |
| ZRH - Zurich | 63,000 | 98,500 | 136,000 | N/A |
| ARN - Stockholm | 63,000 | 98,500 | 136,000 | N/A |
| Other Partner Airlines | ||||
| CDG - Paris | 80,000 | 142,000 | 158,500 | 223,000 |
| LHR - London (Heathrow) | 80,000 | 142,000 | 158,500 | 223,000 |
| FCO - Rome | 80,000 | 142,000 | 158,500 | 223,000 |
| HEL - Helsinki | 65,000 | 120,000 | 139,000 | 195,000 |
| AMS - Amsterdam | 80,000 | 142,000 | 158,500 | 223,000 |
| MAD - Madrid | 80,000 | 142,000 | 158,500 | 223,000 |
| DUB - Dublin | 80,000 | 142,000 | 158,500 | 223,000 |
| ATH - Athens | 80,000 | 142,000 | 158,500 | 223,000 |
| LIS - Lisbon | 80,000 | 142,000 | 158,500 | 223,000 |
| FRA - Frankfurt | 80,000 | 142,000 | 158,500 | 223,000 |
| BCN - Barcelona | 80,000 | 142,000 | 158,500 | 223,000 |
| CPH - Copenhagen | 80,000 | 142,000 | 158,500 | 223,000 |
| ZRH - Zurich | 80,000 | 142,000 | 158,500 | 223,000 |
| ARN - Stockholm | 80,000 | 142,000 | 158,500 | 223,000 |
