How Many Velocity Points To Fly To Europe?
Planning a trip to Europe and wondering how many Velocity points it'll set you back?
Use the calculator below to find out exactly how many points you'll need.
Disclaimer: Flight Seats is not affiliated with any airline. No guarantees are made as to the accuracy of any data.
Brisbane (BNE)
Flying from Brisbane to Europe with Velocity points costs between 54,800 and 75,000 points in economy, 83,700 and 112,500 points in premium economy, 111,500 and 139,000 points in business and 177,000 and 203,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
CDG - Paris | 59,800 | 95,700 | 127,500 | N/A |
LHR - London (Heathrow) | 59,800 | 95,700 | 127,500 | N/A |
FCO - Rome | 59,800 | 95,700 | 127,500 | N/A |
HEL - Helsinki | 54,800 | 83,700 | 111,500 | N/A |
AMS - Amsterdam | 59,800 | 95,700 | 127,500 | N/A |
MAD - Madrid | 59,800 | 95,700 | 127,500 | N/A |
DUB - Dublin | 59,800 | 95,700 | 127,500 | N/A |
ATH - Athens | 54,800 | 83,700 | 111,500 | N/A |
LIS - Lisbon | 59,800 | 95,700 | 127,500 | N/A |
FRA - Frankfurt | 59,800 | 95,700 | 127,500 | N/A |
BCN - Barcelona | 59,800 | 95,700 | 127,500 | N/A |
CPH - Copenhagen | 59,800 | 95,700 | 127,500 | N/A |
ZRH - Zurich | 59,800 | 95,700 | 127,500 | N/A |
ARN - Stockholm | 54,800 | 83,700 | 111,500 | N/A |
Other Partner Airlines | ||||
CDG - Paris | 75,000 | 112,500 | 139,000 | 203,000 |
LHR - London (Heathrow) | 75,000 | 112,500 | 139,000 | 203,000 |
FCO - Rome | 75,000 | 112,500 | 139,000 | 203,000 |
HEL - Helsinki | 65,000 | 97,500 | 121,000 | 177,000 |
AMS - Amsterdam | 75,000 | 112,500 | 139,000 | 203,000 |
MAD - Madrid | 75,000 | 112,500 | 139,000 | 203,000 |
DUB - Dublin | 75,000 | 112,500 | 139,000 | 203,000 |
ATH - Athens | 65,000 | 97,500 | 121,000 | 177,000 |
LIS - Lisbon | 75,000 | 112,500 | 139,000 | 203,000 |
FRA - Frankfurt | 75,000 | 112,500 | 139,000 | 203,000 |
BCN - Barcelona | 75,000 | 112,500 | 139,000 | 203,000 |
CPH - Copenhagen | 75,000 | 112,500 | 139,000 | 203,000 |
ZRH - Zurich | 75,000 | 112,500 | 139,000 | 203,000 |
ARN - Stockholm | 65,000 | 97,500 | 121,000 | 177,000 |
Sydney (SYD)
Flying from Sydney to Europe with Velocity points costs between 54,800 and 75,000 points in economy, 83,700 and 112,500 points in premium economy, 111,500 and 139,000 points in business and 177,000 and 203,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
CDG - Paris | 59,800 | 95,700 | 127,500 | N/A |
LHR - London (Heathrow) | 59,800 | 95,700 | 127,500 | N/A |
FCO - Rome | 59,800 | 95,700 | 127,500 | N/A |
HEL - Helsinki | 54,800 | 83,700 | 111,500 | N/A |
AMS - Amsterdam | 59,800 | 95,700 | 127,500 | N/A |
MAD - Madrid | 59,800 | 95,700 | 127,500 | N/A |
DUB - Dublin | 59,800 | 95,700 | 127,500 | N/A |
ATH - Athens | 59,800 | 95,700 | 127,500 | N/A |
LIS - Lisbon | 59,800 | 95,700 | 127,500 | N/A |
FRA - Frankfurt | 59,800 | 95,700 | 127,500 | N/A |
BCN - Barcelona | 59,800 | 95,700 | 127,500 | N/A |
CPH - Copenhagen | 59,800 | 95,700 | 127,500 | N/A |
ZRH - Zurich | 59,800 | 95,700 | 127,500 | N/A |
ARN - Stockholm | 59,800 | 95,700 | 127,500 | N/A |
Other Partner Airlines | ||||
CDG - Paris | 75,000 | 112,500 | 139,000 | 203,000 |
LHR - London (Heathrow) | 75,000 | 112,500 | 139,000 | 203,000 |
FCO - Rome | 75,000 | 112,500 | 139,000 | 203,000 |
HEL - Helsinki | 65,000 | 97,500 | 121,000 | 177,000 |
AMS - Amsterdam | 75,000 | 112,500 | 139,000 | 203,000 |
MAD - Madrid | 75,000 | 112,500 | 139,000 | 203,000 |
DUB - Dublin | 75,000 | 112,500 | 139,000 | 203,000 |
ATH - Athens | 75,000 | 112,500 | 139,000 | 203,000 |
LIS - Lisbon | 75,000 | 112,500 | 139,000 | 203,000 |
FRA - Frankfurt | 75,000 | 112,500 | 139,000 | 203,000 |
BCN - Barcelona | 75,000 | 112,500 | 139,000 | 203,000 |
CPH - Copenhagen | 75,000 | 112,500 | 139,000 | 203,000 |
ZRH - Zurich | 75,000 | 112,500 | 139,000 | 203,000 |
ARN - Stockholm | 75,000 | 112,500 | 139,000 | 203,000 |
Melbourne (MEL)
Flying from Melbourne to Europe with Velocity points costs between 54,800 and 75,000 points in economy, 83,700 and 112,500 points in premium economy, 111,500 and 139,000 points in business and 177,000 and 203,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
CDG - Paris | 59,800 | 95,700 | 127,500 | N/A |
LHR - London (Heathrow) | 59,800 | 95,700 | 127,500 | N/A |
FCO - Rome | 59,800 | 95,700 | 127,500 | N/A |
HEL - Helsinki | 54,800 | 83,700 | 111,500 | N/A |
AMS - Amsterdam | 59,800 | 95,700 | 127,500 | N/A |
MAD - Madrid | 59,800 | 95,700 | 127,500 | N/A |
DUB - Dublin | 59,800 | 95,700 | 127,500 | N/A |
ATH - Athens | 54,800 | 83,700 | 111,500 | N/A |
LIS - Lisbon | 59,800 | 95,700 | 127,500 | N/A |
FRA - Frankfurt | 59,800 | 95,700 | 127,500 | N/A |
BCN - Barcelona | 59,800 | 95,700 | 127,500 | N/A |
CPH - Copenhagen | 59,800 | 95,700 | 127,500 | N/A |
ZRH - Zurich | 59,800 | 95,700 | 127,500 | N/A |
ARN - Stockholm | 59,800 | 95,700 | 127,500 | N/A |
Other Partner Airlines | ||||
CDG - Paris | 75,000 | 112,500 | 139,000 | 203,000 |
LHR - London (Heathrow) | 75,000 | 112,500 | 139,000 | 203,000 |
FCO - Rome | 75,000 | 112,500 | 139,000 | 203,000 |
HEL - Helsinki | 65,000 | 97,500 | 121,000 | 177,000 |
AMS - Amsterdam | 75,000 | 112,500 | 139,000 | 203,000 |
MAD - Madrid | 75,000 | 112,500 | 139,000 | 203,000 |
DUB - Dublin | 75,000 | 112,500 | 139,000 | 203,000 |
ATH - Athens | 65,000 | 97,500 | 121,000 | 177,000 |
LIS - Lisbon | 75,000 | 112,500 | 139,000 | 203,000 |
FRA - Frankfurt | 75,000 | 112,500 | 139,000 | 203,000 |
BCN - Barcelona | 75,000 | 112,500 | 139,000 | 203,000 |
CPH - Copenhagen | 75,000 | 112,500 | 139,000 | 203,000 |
ZRH - Zurich | 75,000 | 112,500 | 139,000 | 203,000 |
ARN - Stockholm | 75,000 | 112,500 | 139,000 | 203,000 |
Adelaide (ADL)
Flying from Adelaide to Europe with Velocity points costs between 54,800 and 75,000 points in economy, 83,700 and 112,500 points in premium economy, 111,500 and 139,000 points in business and 177,000 and 203,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
CDG - Paris | 59,800 | 95,700 | 127,500 | N/A |
LHR - London (Heathrow) | 59,800 | 95,700 | 127,500 | N/A |
FCO - Rome | 59,800 | 95,700 | 127,500 | N/A |
HEL - Helsinki | 54,800 | 83,700 | 111,500 | N/A |
AMS - Amsterdam | 59,800 | 95,700 | 127,500 | N/A |
MAD - Madrid | 59,800 | 95,700 | 127,500 | N/A |
DUB - Dublin | 59,800 | 95,700 | 127,500 | N/A |
ATH - Athens | 54,800 | 83,700 | 111,500 | N/A |
LIS - Lisbon | 59,800 | 95,700 | 127,500 | N/A |
FRA - Frankfurt | 59,800 | 95,700 | 127,500 | N/A |
BCN - Barcelona | 59,800 | 95,700 | 127,500 | N/A |
CPH - Copenhagen | 59,800 | 95,700 | 127,500 | N/A |
ZRH - Zurich | 59,800 | 95,700 | 127,500 | N/A |
ARN - Stockholm | 54,800 | 83,700 | 111,500 | N/A |
Other Partner Airlines | ||||
CDG - Paris | 75,000 | 112,500 | 139,000 | 203,000 |
LHR - London (Heathrow) | 75,000 | 112,500 | 139,000 | 203,000 |
FCO - Rome | 75,000 | 112,500 | 139,000 | 203,000 |
HEL - Helsinki | 65,000 | 97,500 | 121,000 | 177,000 |
AMS - Amsterdam | 75,000 | 112,500 | 139,000 | 203,000 |
MAD - Madrid | 75,000 | 112,500 | 139,000 | 203,000 |
DUB - Dublin | 75,000 | 112,500 | 139,000 | 203,000 |
ATH - Athens | 65,000 | 97,500 | 121,000 | 177,000 |
LIS - Lisbon | 75,000 | 112,500 | 139,000 | 203,000 |
FRA - Frankfurt | 75,000 | 112,500 | 139,000 | 203,000 |
BCN - Barcelona | 75,000 | 112,500 | 139,000 | 203,000 |
CPH - Copenhagen | 75,000 | 112,500 | 139,000 | 203,000 |
ZRH - Zurich | 75,000 | 112,500 | 139,000 | 203,000 |
ARN - Stockholm | 65,000 | 97,500 | 121,000 | 177,000 |
Perth (PER)
Flying from Perth to Europe with Velocity points costs between 44,800 and 65,000 points in economy, 71,700 and 97,500 points in premium economy, 95,500 and 121,000 points in business and 152,500 and 177,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
CDG - Paris | 54,800 | 83,700 | 111,500 | N/A |
LHR - London (Heathrow) | 54,800 | 83,700 | 111,500 | N/A |
FCO - Rome | 44,800 | 71,700 | 95,500 | N/A |
HEL - Helsinki | 44,800 | 71,700 | 95,500 | N/A |
AMS - Amsterdam | 54,800 | 83,700 | 111,500 | N/A |
MAD - Madrid | 54,800 | 83,700 | 111,500 | N/A |
DUB - Dublin | 54,800 | 83,700 | 111,500 | N/A |
ATH - Athens | 44,800 | 71,700 | 95,500 | N/A |
LIS - Lisbon | 54,800 | 83,700 | 111,500 | N/A |
FRA - Frankfurt | 54,800 | 83,700 | 111,500 | N/A |
BCN - Barcelona | 54,800 | 83,700 | 111,500 | N/A |
CPH - Copenhagen | 54,800 | 83,700 | 111,500 | N/A |
ZRH - Zurich | 54,800 | 83,700 | 111,500 | N/A |
ARN - Stockholm | 44,800 | 71,700 | 95,500 | N/A |
Other Partner Airlines | ||||
CDG - Paris | 65,000 | 97,500 | 121,000 | 177,000 |
LHR - London (Heathrow) | 65,000 | 97,500 | 121,000 | 177,000 |
FCO - Rome | 56,000 | 84,000 | 104,000 | 152,500 |
HEL - Helsinki | 56,000 | 84,000 | 104,000 | 152,500 |
AMS - Amsterdam | 65,000 | 97,500 | 121,000 | 177,000 |
MAD - Madrid | 65,000 | 97,500 | 121,000 | 177,000 |
DUB - Dublin | 65,000 | 97,500 | 121,000 | 177,000 |
ATH - Athens | 56,000 | 84,000 | 104,000 | 152,500 |
LIS - Lisbon | 65,000 | 97,500 | 121,000 | 177,000 |
FRA - Frankfurt | 65,000 | 97,500 | 121,000 | 177,000 |
BCN - Barcelona | 65,000 | 97,500 | 121,000 | 177,000 |
CPH - Copenhagen | 65,000 | 97,500 | 121,000 | 177,000 |
ZRH - Zurich | 65,000 | 97,500 | 121,000 | 177,000 |
ARN - Stockholm | 56,000 | 84,000 | 104,000 | 152,500 |
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.