How Many Velocity Points To Fly To London?
Planning a trip to London and wondering how many Velocity points it'll set you back?
Use the calculator below to find out exactly how many points you'll need.
Disclaimer: Flight Seats is not affiliated with any airline. No guarantees are made as to the accuracy of any data.
Adelaide (ADL)
Flying from Adelaide to London with Velocity points costs between 63,000 and 80,000 points in economy, 98,500 and 142,000 points in premium economy, 136,000 and 158,500 points in business and 215,000 and 223,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| LHR - London (Heathrow) | 63,000 | 98,500 | 136,000 | N/A |
| Other Partner Airlines | ||||
| LHR - London (Heathrow) | 80,000 | 142,000 | 158,500 | 223,000 |
Brisbane (BNE)
Flying from Brisbane to London with Velocity points costs between 63,000 and 80,000 points in economy, 98,500 and 142,000 points in premium economy, 136,000 and 158,500 points in business and 215,000 and 223,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| LHR - London (Heathrow) | 63,000 | 98,500 | 136,000 | N/A |
| Other Partner Airlines | ||||
| LHR - London (Heathrow) | 80,000 | 142,000 | 158,500 | 223,000 |
Melbourne (MEL)
Flying from Melbourne to London with Velocity points costs between 63,000 and 80,000 points in economy, 98,500 and 142,000 points in premium economy, 136,000 and 158,500 points in business and 215,000 and 223,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| LHR - London (Heathrow) | 63,000 | 98,500 | 136,000 | N/A |
| Other Partner Airlines | ||||
| LHR - London (Heathrow) | 80,000 | 142,000 | 158,500 | 223,000 |
Perth (PER)
Flying from Perth to London with Velocity points costs between 57,500 and 70,000 points in economy, 86,000 and 120,000 points in premium economy, 115,000 and 139,000 points in business and 185,000 and 195,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| LHR - London (Heathrow) | 57,500 | 86,000 | 115,000 | N/A |
| Other Partner Airlines | ||||
| LHR - London (Heathrow) | 65,000 | 120,000 | 139,000 | 195,000 |
Sydney (SYD)
Flying from Sydney to London with Velocity points costs between 63,000 and 80,000 points in economy, 98,500 and 142,000 points in premium economy, 136,000 and 158,500 points in business and 215,000 and 223,000 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| LHR - London (Heathrow) | 63,000 | 98,500 | 136,000 | N/A |
| Other Partner Airlines | ||||
| LHR - London (Heathrow) | 80,000 | 142,000 | 158,500 | 223,000 |
