How Many Velocity Points To Fly To London?
Planning a trip to London and wondering how many Velocity points it'll set you back?
Use the calculator below to find out exactly how many points you'll need.
Disclaimer: Flight Seats is not affiliated with any airline. No guarantees are made as to the accuracy of any data.
Brisbane (BNE)
Flying from Brisbane to London with Velocity points costs between 59,800 and 75,000 points in economy, 95,700 and 112,500 points in premium economy, 127,500 and 139,000 points in business and 203,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
LHR - London (Heathrow) | 59,800 | 95,700 | 127,500 | N/A |
Other Partner Airlines | ||||
LHR - London (Heathrow) | 75,000 | 112,500 | 139,000 | 203,000 |
Sydney (SYD)
Flying from Sydney to London with Velocity points costs between 59,800 and 75,000 points in economy, 95,700 and 112,500 points in premium economy, 127,500 and 139,000 points in business and 203,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
LHR - London (Heathrow) | 59,800 | 95,700 | 127,500 | N/A |
Other Partner Airlines | ||||
LHR - London (Heathrow) | 75,000 | 112,500 | 139,000 | 203,000 |
Melbourne (MEL)
Flying from Melbourne to London with Velocity points costs between 59,800 and 75,000 points in economy, 95,700 and 112,500 points in premium economy, 127,500 and 139,000 points in business and 203,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
LHR - London (Heathrow) | 59,800 | 95,700 | 127,500 | N/A |
Other Partner Airlines | ||||
LHR - London (Heathrow) | 75,000 | 112,500 | 139,000 | 203,000 |
Adelaide (ADL)
Flying from Adelaide to London with Velocity points costs between 59,800 and 75,000 points in economy, 95,700 and 112,500 points in premium economy, 127,500 and 139,000 points in business and 203,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
LHR - London (Heathrow) | 59,800 | 95,700 | 127,500 | N/A |
Other Partner Airlines | ||||
LHR - London (Heathrow) | 75,000 | 112,500 | 139,000 | 203,000 |
Perth (PER)
Flying from Perth to London with Velocity points costs between 54,800 and 65,000 points in economy, 83,700 and 97,500 points in premium economy, 111,500 and 121,000 points in business and 177,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
LHR - London (Heathrow) | 54,800 | 83,700 | 111,500 | N/A |
Other Partner Airlines | ||||
LHR - London (Heathrow) | 65,000 | 97,500 | 121,000 | 177,000 |
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.