How Many Velocity Points To Fly To New Zealand?
Planning a trip to New Zealand and wondering how many Velocity points it'll set you back?
Use the calculator below to find out exactly how many points you'll need.
Disclaimer: Flight Seats is not affiliated with any airline. No guarantees are made as to the accuracy of any data.
Brisbane (BNE)
Flying from Brisbane to New Zealand with Velocity points costs between 17,800 points in economy, and 35,500 points in business.
Destination | Econ Economy | Business |
---|---|---|
Virgin Australia | ||
AKL - Auckland | 17,800 | 35,500 |
WLG - Wellington | 17,800 | 35,500 |
CHC - Christchurch | 17,800 | 35,500 |
ZQN - Queenstown | 17,800 | 35,500 |
Sydney (SYD)
Flying from Sydney to New Zealand with Velocity points costs between 17,800 points in economy, and 35,500 points in business.
Destination | Econ Economy | Business |
---|---|---|
Virgin Australia | ||
AKL - Auckland | 17,800 | 35,500 |
WLG - Wellington | 17,800 | 35,500 |
CHC - Christchurch | 17,800 | 35,500 |
ZQN - Queenstown | 17,800 | 35,500 |
Melbourne (MEL)
Flying from Melbourne to New Zealand with Velocity points costs between 17,800 points in economy, and 35,500 points in business.
Destination | Econ Economy | Business |
---|---|---|
Virgin Australia | ||
AKL - Auckland | 17,800 | 35,500 |
WLG - Wellington | 17,800 | 35,500 |
CHC - Christchurch | 17,800 | 35,500 |
ZQN - Queenstown | 17,800 | 35,500 |
Adelaide (ADL)
Flying from Adelaide to New Zealand with Velocity points costs between 17,800 points in economy, and 35,500 points in business.
Destination | Econ Economy | Business |
---|---|---|
Virgin Australia | ||
AKL - Auckland | 17,800 | 35,500 |
WLG - Wellington | 17,800 | 35,500 |
CHC - Christchurch | 17,800 | 35,500 |
ZQN - Queenstown | 17,800 | 35,500 |
Perth (PER)
Flying from Perth to New Zealand with Velocity points costs between 22,300 points in economy, and 49,500 points in business.
Destination | Econ Economy | Business |
---|---|---|
Virgin Australia | ||
AKL - Auckland | 22,300 | 49,500 |
WLG - Wellington | 22,300 | 49,500 |
CHC - Christchurch | 22,300 | 49,500 |
ZQN - Queenstown | 22,300 | 49,500 |
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.