How Many Velocity Points To Fly To Japan?
Planning a trip to Japan and wondering how many Velocity points it'll set you back?
Use the calculator below to find out exactly how many points you'll need.
Disclaimer: Flight Seats is not affiliated with any airline. No guarantees are made as to the accuracy of any data.
Adelaide (ADL)
Flying from Adelaide to Japan with Velocity points costs between 30,000 and 45,000 points in economy, 46,000 and 80,000 points in premium economy, 62,000 and 89,500 points in business and 100,000 and 125,500 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| NRT - Tokyo (Narita) | 30,000 | 46,000 | 62,000 | N/A |
| HND - Tokyo (Haneda) | 30,000 | 46,000 | 62,000 | N/A |
| KIX - Osaka | 30,000 | 46,000 | 62,000 | N/A |
| Other Partner Airlines | ||||
| NRT - Tokyo (Narita) | 42,000 | 80,000 | 89,500 | 125,500 |
| HND - Tokyo (Haneda) | 42,000 | 80,000 | 89,500 | 125,500 |
| KIX - Osaka | 35,000 | 67,500 | 79,500 | 104,500 |
Brisbane (BNE)
Flying from Brisbane to Japan with Velocity points costs between 30,000 and 35,000 points in economy, 46,000 and 67,500 points in premium economy, 62,000 and 79,500 points in business and 100,000 and 104,500 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| NRT - Tokyo (Narita) | 30,000 | 46,000 | 62,000 | N/A |
| HND - Tokyo (Haneda) | 30,000 | 46,000 | 62,000 | N/A |
| KIX - Osaka | 30,000 | 46,000 | 62,000 | N/A |
| Other Partner Airlines | ||||
| NRT - Tokyo (Narita) | 35,000 | 67,500 | 79,500 | 104,500 |
| HND - Tokyo (Haneda) | 35,000 | 67,500 | 79,500 | 104,500 |
| KIX - Osaka | 35,000 | 67,500 | 79,500 | 104,500 |
Melbourne (MEL)
Flying from Melbourne to Japan with Velocity points costs between 42,000 and 45,000 points in economy, 64,500 and 80,000 points in premium economy, 82,000 and 89,500 points in business and 120,000 and 125,500 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| NRT - Tokyo (Narita) | 42,000 | 64,500 | 87,000 | N/A |
| HND - Tokyo (Haneda) | 42,000 | 64,500 | 87,000 | N/A |
| KIX - Osaka | 42,000 | 64,500 | 87,000 | N/A |
| Other Partner Airlines | ||||
| NRT - Tokyo (Narita) | 42,000 | 80,000 | 89,500 | 125,500 |
| HND - Tokyo (Haneda) | 42,000 | 80,000 | 89,500 | 125,500 |
| KIX - Osaka | 42,000 | 80,000 | 89,500 | 125,500 |
Perth (PER)
Flying from Perth to Japan with Velocity points costs between 30,000 and 45,000 points in economy, 46,000 and 80,000 points in premium economy, 62,000 and 89,500 points in business and 100,000 and 125,500 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| NRT - Tokyo (Narita) | 30,000 | 46,000 | 62,000 | N/A |
| HND - Tokyo (Haneda) | 30,000 | 46,000 | 62,000 | N/A |
| KIX - Osaka | 30,000 | 46,000 | 62,000 | N/A |
| Other Partner Airlines | ||||
| NRT - Tokyo (Narita) | 42,000 | 80,000 | 89,500 | 125,500 |
| HND - Tokyo (Haneda) | 42,000 | 80,000 | 89,500 | 125,500 |
| KIX - Osaka | 35,000 | 67,500 | 79,500 | 104,500 |
Sydney (SYD)
Flying from Sydney to Japan with Velocity points costs between 30,000 and 45,000 points in economy, 46,000 and 80,000 points in premium economy, 62,000 and 89,500 points in business and 120,000 and 125,500 points in first.
| Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
|---|---|---|---|---|
| Virgin Atlantic / United Airlines | ||||
| NRT - Tokyo (Narita) | 30,000 | 46,000 | 62,000 | N/A |
| HND - Tokyo (Haneda) | 30,000 | 46,000 | 62,000 | N/A |
| KIX - Osaka | 30,000 | 46,000 | 62,000 | N/A |
| Other Partner Airlines | ||||
| NRT - Tokyo (Narita) | 42,000 | 80,000 | 89,500 | 125,500 |
| HND - Tokyo (Haneda) | 42,000 | 80,000 | 89,500 | 125,500 |
| KIX - Osaka | 42,000 | 80,000 | 89,500 | 125,500 |
