How Many Velocity Points To Fly To Japan?
Planning a trip to Japan and wondering how many Velocity points it'll set you back?
Use the calculator below to find out exactly how many points you'll need.
Disclaimer: Flight Seats is not affiliated with any airline. No guarantees are made as to the accuracy of any data.
Brisbane (BNE)
Flying from Brisbane to Japan with Velocity points costs between 27,800 and 31,000 points in economy, 44,700 and 52,500 points in premium economy, 59,500 and 71,000 points in business and 95,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
NRT - Tokyo (Narita) | 27,800 | 44,700 | 59,500 | N/A |
HND - Tokyo (Haneda) | 27,800 | 44,700 | 59,500 | N/A |
KIX - Osaka | 27,800 | 44,700 | 59,500 | N/A |
Other Partner Airlines | ||||
NRT - Tokyo (Narita) | 31,000 | 52,500 | 71,000 | 95,000 |
HND - Tokyo (Haneda) | 31,000 | 52,500 | 71,000 | 95,000 |
KIX - Osaka | 31,000 | 52,500 | 71,000 | 95,000 |
Sydney (SYD)
Flying from Sydney to Japan with Velocity points costs between 34,800 and 42,000 points in economy, 53,700 and 63,000 points in premium economy, 71,500 and 78,000 points in business and 114,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
NRT - Tokyo (Narita) | 34,800 | 53,700 | 71,500 | N/A |
HND - Tokyo (Haneda) | 34,800 | 53,700 | 71,500 | N/A |
KIX - Osaka | 34,800 | 53,700 | 71,500 | N/A |
Other Partner Airlines | ||||
NRT - Tokyo (Narita) | 42,000 | 63,000 | 78,000 | 114,000 |
HND - Tokyo (Haneda) | 42,000 | 63,000 | 78,000 | 114,000 |
KIX - Osaka | 42,000 | 63,000 | 78,000 | 114,000 |
Melbourne (MEL)
Flying from Melbourne to Japan with Velocity points costs between 34,800 and 42,000 points in economy, 53,700 and 63,000 points in premium economy, 71,500 and 78,000 points in business and 114,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
NRT - Tokyo (Narita) | 34,800 | 53,700 | 71,500 | N/A |
HND - Tokyo (Haneda) | 34,800 | 53,700 | 71,500 | N/A |
KIX - Osaka | 34,800 | 53,700 | 71,500 | N/A |
Other Partner Airlines | ||||
NRT - Tokyo (Narita) | 42,000 | 63,000 | 78,000 | 114,000 |
HND - Tokyo (Haneda) | 42,000 | 63,000 | 78,000 | 114,000 |
KIX - Osaka | 42,000 | 63,000 | 78,000 | 114,000 |
Adelaide (ADL)
Flying from Adelaide to Japan with Velocity points costs between 27,800 and 42,000 points in economy, 44,700 and 63,000 points in premium economy, 59,500 and 78,000 points in business and 95,000 and 114,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
NRT - Tokyo (Narita) | 34,800 | 53,700 | 71,500 | N/A |
HND - Tokyo (Haneda) | 34,800 | 53,700 | 71,500 | N/A |
KIX - Osaka | 27,800 | 44,700 | 59,500 | N/A |
Other Partner Airlines | ||||
NRT - Tokyo (Narita) | 42,000 | 63,000 | 78,000 | 114,000 |
HND - Tokyo (Haneda) | 42,000 | 63,000 | 78,000 | 114,000 |
KIX - Osaka | 31,000 | 52,500 | 71,000 | 95,000 |
Perth (PER)
Flying from Perth to Japan with Velocity points costs between 27,800 and 42,000 points in economy, 44,700 and 63,000 points in premium economy, 59,500 and 78,000 points in business and 95,000 and 114,000 points in first.
Destination | Econ Economy | Prem Econ Premium Economy | Business | First |
---|---|---|---|---|
Virgin Atlantic / United Airlines | ||||
NRT - Tokyo (Narita) | 34,800 | 53,700 | 71,500 | N/A |
HND - Tokyo (Haneda) | 34,800 | 53,700 | 71,500 | N/A |
KIX - Osaka | 27,800 | 44,700 | 59,500 | N/A |
Other Partner Airlines | ||||
NRT - Tokyo (Narita) | 42,000 | 63,000 | 78,000 | 114,000 |
HND - Tokyo (Haneda) | 42,000 | 63,000 | 78,000 | 114,000 |
KIX - Osaka | 31,000 | 52,500 | 71,000 | 95,000 |
Louis Fredheim
Louis loves travelling, but hates the middle seat. He's made FlightSeats.io to help you redeem your FF points.